CFAD Rocky Point
Summary
-
Property Number:
17432 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Rocky Point -
Place Name:
Rocky Point -
Municipality:
Metchosin -
Province/Territory:
British Columbia -
Federal Electoral District:
Esquimalt--Saanich--Sooke -
Coordinates
48.318948, -123.560862, Accurate within ± 500m -
Census Classification
Rural
-
Land Area:
1,058.2470 ha -
Building Count:
124 -
Floor Area:
23,637.93 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
August 29th, 2024
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Metchosin | Rural | Esquimalt--Saanich--Sooke | 1,058.2470 | 124 | 23,637.93 |
01 | Metchosin | Rural | Esquimalt--Saanich--Sooke | 1,056.8078 | 124 | 23,637.93 |
02 | Becher Bay 1 | Rural | Esquimalt--Saanich--Sooke | 1.2395 | 0 | 0 |
03 | Juan de Fuca (Part 1) | Rural | Esquimalt--Saanich--Sooke | 0.1997 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
123596 | National Defence | Maintenance Workshop LowBay | Rocky Point | 65.48 | Fully Occupied |
123978 | National Defence | Storage Special | Rocky Point | 135.86 | Fully Occupied |
123979 | National Defence | Storage Special | Rocky Point | 177.31 | Fully Occupied |
123980 | National Defence | Storage Special | Rocky Point | 177.31 | Fully Occupied |
123981 | National Defence | Storage Special | Rocky Point | 177.31 | Fully Occupied |
123982 | National Defence | Storage Special | Rocky Point | 368 | Fully Occupied |
123983 | National Defence | Storage Special | Rocky Point | 368 | Fully Occupied |
123984 | National Defence | Storage Special | Rocky Point | 368 | Fully Occupied |
123985 | National Defence | Storage Special | Rocky Point | 368 | Fully Occupied |
123986 | National Defence | Storage Special | Rocky Point | 368 | Fully Occupied |
123987 | National Defence | Storage Special | Rocky Point | 368 | Fully Occupied |
123988 | National Defence | Storage Special | Rocky Point | 321.50 | Fully Occupied |
123989 | National Defence | Storage Special | Rocky Point | 321.50 | Fully Occupied |
123990 | National Defence | Storage Special | Rocky Point | 321.50 | Fully Occupied |
123991 | National Defence | Storage Special | Rocky Point | 321.50 | Fully Occupied |
123992 | National Defence | Storage Special | Rocky Point | 325.77 | Fully Occupied |
123993 | National Defence | Storage Special | Rocky Point | 321.50 | Fully Occupied |
123994 | National Defence | Storage Special | Rocky Point | 321.50 | Fully Occupied |
123995 | National Defence | Storage Special | Rocky Point | 321.50 | Fully Occupied |
123996 | National Defence | Storage Special | Rocky Point | 321.50 | Fully Occupied |
123997 | National Defence | Storage Special | Rocky Point | 321.50 | Fully Occupied |
123998 | National Defence | Storage Special | Rocky Point | 321.50 | Fully Occupied |
123999 | National Defence | Storage Special | Rocky Point | 321.50 | Fully Occupied |
124000 | National Defence | Storage Special | Rocky Point | 358 | Fully Occupied |
124001 | National Defence | Maintenance Workshop LowBay | Rocky Point | 194.64 | Fully Occupied |
124002 | National Defence | Storage Special | Rocky Point | 294.75 | Fully Occupied |
124003 | National Defence | Storage Special | Rocky Point | 294.75 | Fully Occupied |
124004 | National Defence | Office | Rocky Point | 1,188 | Fully Occupied |
124005 | National Defence | Guard House | Rocky Point | 128.93 | Fully Occupied |
124006 | National Defence | Fire Hall | Rocky Point | 465.60 | Fully Occupied |
124007 | National Defence | Office | Rocky Point | 829.08 | Fully Occupied |
124008 | National Defence | Storage LowBay | Rocky Point | 380.85 | Fully Occupied |
124009 | National Defence | Maintenance Workshop LowBay | Rocky Point | 414.60 | Fully Occupied |
124010 | National Defence | Maintenance Workshop LowBay | Rocky Point | 376.50 | Fully Occupied |
124012 | National Defence | Maintenance Workshop LowBay | Rocky Point | 342.60 | Fully Occupied |
124013 | National Defence | Storage HighBay | Rocky Point | 339.20 | Fully Occupied |
124014 | National Defence | Maintenance Workshop LowBay | Rocky Point | 1,375 | Fully Occupied |
124015 | National Defence | Storage Special | Rocky Point | 170.12 | Fully Occupied |
124017 | National Defence | Maintenance Workshop LowBay | Rocky Point | 196.97 | Fully Occupied |
124018 | National Defence | Maintenance Workshop LowBay | Rocky Point | 413.17 | Fully Occupied |
124019 | National Defence | Shed | Rocky Point | 219.30 | Fully Occupied |
124021 | National Defence | Ancillary | Rocky Point | 19.80 | Fully Occupied |
124022 | National Defence | Maintenance Workshop LowBay | Rocky Point | 105.50 | Fully Occupied |
124023 | National Defence | Maintenance Workshop LowBay | Rocky Point | 105.50 | Fully Occupied |
124024 | National Defence | Maintenance Workshop LowBay | Rocky Point | 105.50 | Fully Occupied |
124025 | National Defence | Maintenance Workshop LowBay | Rocky Point | 105.50 | Fully Occupied |
124026 | National Defence | Maintenance Workshop LowBay | Rocky Point | 105.50 | Fully Occupied |
124027 | National Defence | Maintenance Workshop LowBay | Rocky Point | 132.55 | Fully Occupied |
124029 | National Defence | Maintenance Workshop LowBay | Rocky Point | 84.94 | Fully Occupied |
124030 | National Defence | Maintenance Workshop LowBay | Rocky Point | 90.80 | Fully Occupied |
124031 | National Defence | Storage HighBay | Rocky Point | 66.90 | Fully Occupied |
124032 | National Defence | Office | Rocky Point | 27.10 | Fully Occupied |
124033 | National Defence | Maintenance Workshop LowBay | Rocky Point | 65.48 | Fully Occupied |
124034 | National Defence | Maintenance Workshop LowBay | Rocky Point | 65.48 | Fully Occupied |
124035 | National Defence | Maintenance Workshop LowBay | Rocky Point | 65.48 | Fully Occupied |
124036 | National Defence | Maintenance Workshop LowBay | Rocky Point | 65.48 | Fully Occupied |
124037 | National Defence | Storage HighBay | Rocky Point | 234.84 | Fully Occupied |
124038 | National Defence | Ablution | Rocky Point | 20.80 | Fully Occupied |
124039 | National Defence | Ablution | Rocky Point | 20.80 | Fully Occupied |
124040 | National Defence | Storage HighBay | Rocky Point | 253.20 | Fully Occupied |
124041 | National Defence | Storage HighBay | Rocky Point | 215.54 | Fully Occupied |
124380 | National Defence | Maintenance Workshop LowBay | Rocky Point | 179.30 | Fully Occupied |
124381 | National Defence | Ancillary | Rocky Point | 30 | Fully Occupied |
124382 | National Defence | Ancillary | Rocky Point | 22.30 | Fully Occupied |
124470 | National Defence | Maintenance Workshop LowBay | Rocky Point | 39.77 | Fully Occupied |
124586 | National Defence | Storage Special | Rocky Point | 25.80 | Fully Occupied |
124620 | National Defence | Storage HighBay | Rocky Point | 330.46 | Fully Occupied |
124621 | National Defence | Storage HighBay | Rocky Point | 330.46 | Fully Occupied |
125344 | National Defence | Storage HighBay | Rocky Point | 71.40 | Fully Occupied |
125345 | National Defence | Storage HighBay | Rocky Point | 71.40 | Fully Occupied |
125346 | National Defence | Storage HighBay | Rocky Point | 71.40 | Fully Occupied |
125390 | National Defence | Storage HighBay | Rocky Point | 17.20 | Fully Occupied |
126499 | National Defence | Maintenance Workshop LowBay | Rocky Point | 1,375 | Fully Occupied |
127188 | National Defence | Shed | Rocky Point | 24 | Fully Occupied |
127204 | National Defence | Storage HighBay | Rocky Point | 890 | Fully Occupied |
127205 | National Defence | Storage LowBay | Rocky Point | 44.59 | Fully Occupied |
127980 | National Defence | Office | Rocky Point | 88 | Fully Occupied |
127986 | National Defence | Storage HighBay | Rocky Point | 22.30 | Fully Occupied |
129423 | National Defence | Storage HighBay | Rocky Point | 29.72 | Fully Occupied |
130736 | National Defence | Shed | Rocky Point | 15 | Fully Occupied |
150474 | National Defence | Storage Special | Rocky Point | 135.86 | Fully Occupied |
150475 | National Defence | Maintenance Workshop LowBay | Rocky Point | 412.40 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00025162 | Suspected | DND Rocky Point – PFAS Sitewide | 01 - Identify Suspect Sites |
00008631 | Active | RP-15 Rocky Point Whirl Bay | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
00008625 | Active | RP-4 Rocky Point Bentinck Island Active Site | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
17432001 | Active | RP-1 Rocky Point CFAD Active Propellant Burn Area | 06 - Classify the site using the CCME National Classification System |
17432004 | Active | RP-2a Rocky Point Active Explosive Ordnance Disposal | 06 - Classify the site using the CCME National Classification System |
00024949 | Active | RP-3c Rocky Point White Phosphorus Active Disposal Area | 06 - Classify the site using the CCME National Classification System |
00008626 | Active | RP-10 Rocky Point Bldg 36A Steam-out Hut- Former/Current AST | 07 - Develop Remediation/Risk Management Strategy |
00008628 | Active | RP-12 Rocky Point Vehicle Maintenance Garage | 07 - Develop Remediation/Risk Management Strategy |
17432010 | Active | RP-2b Rocky Point Former Landfill B | 07 - Develop Remediation/Risk Management Strategy |
17432011 | Active | RP-3ad Rocky Point Small Arms Slag Dump Former Landfills | 07 - Develop Remediation/Risk Management Strategy |
17432009 | Closed | RP-5 Rocky Point Paper Incinerator | 03 - Initial Testing Program |
17432008 | Closed | RP-9 Rocky Point CFAD | 03 - Initial Testing Program |
17432003 | Closed | RP-8 Rocky Point Fire Break - Former Burning Slab | 06 - Classify the site using the CCME National Classification System |
00008627 | Closed | RP-11 Rocky Point Former Boat Shed & Fuel Storage | 08 - Implement Remediation/Risk Management Strategy |
00008632 | Closed | RP-16 Rocky Point Pedder Bay Boat Jetty at Mason Point | 08 - Implement Remediation/Risk Management Strategy |
17432002 | Closed | RP-6 Rocky Point CFAD Oily Waste Incinerator | 08 - Implement Remediation/Risk Management Strategy |
00008629 | Closed | RP-13 Rocky Point Former USTs at Private Married Quarters | 09 - Confirmatory Sampling and Final Reporting |
00008630 | Closed | RP-14 Rocky Point Former Landfill Adjacent to Pedder Bay | 09 - Confirmatory Sampling and Final Reporting |
17432005 | Closed | RP-3b Rocky Point Former Small Arms Incinerator | 09 - Confirmatory Sampling and Final Reporting |
17432007 | Closed | RP-7 Rocky Point Area A Helgesen Point Former Landfill | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $1,414,822.10 |
Metchosin, District | $1,414,822.10 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
Photo Album
- Version:
- 41