Statutory Items in these Supplementary Estimates |
|
|
|
|
| Department or Agency | These |
| Supplementary | |
| Estimates | |
| (dollars) | |
|
|
|
| AGRICULTURE AND AGRI-FOOD | |
| Department | |
| Canadian Cattlemen's Association Legacy Fund | 2,000,000 |
| Contributions in support of Business Risk Management Programs under the Agricultural | |
| Policy Framework - Canadian Agricultural Income Stabilization Program | 37,000,000 |
| Grants and contributions for the AgriInvest Kickstart Program | 561,100,000 |
| Contribution payments for the AgriInvest Program | 1,670,000 |
| Grant payments for the Agricultural Disaster Relief Program - AgriRecovery | 62,650,000 |
|
|
|
| CANADA REVENUE AGENCY | |
| Payments under the Energy Costs Assistance Measures Act | 3,000,000 |
| Payments to provinces under the Softwood Lumber Products Export Charge Act | 437,000,000 |
|
|
|
| ENVIRONMENT | |
| Department | |
| Grant to the Canada Foundation for Sustainable Development Technology | 1,646,000 |
|
|
|
| HEALTH | |
| Department | |
| Compensation for individuals infected with the Hepatitis C virus through the Canadian blood | |
| supply before 1986 and after 1990 | 1,023,475,575 |
|
|
|
| HUMAN RESOURCES AND SKILLS DEVELOPMENT | |
| Department | |
| Old Age Security Payments | (52,000,000) |
| Guaranteed Income Supplement Payments | 36,000,000 |
| Allowance Payments | (12,000,000) |
| Payments related to the direct financing arrangement under the Canada Student Financial | |
| Assistance Act | (35,296,000) |
| The provision of funds for interest payments to lending institutions under the Canada Student | |
| Loans Act | 17,000 |
| The provision of funds for liabilities including liabilities in the form of guaranteed loans | |
| under the Canada Student Loans Act | 442,000 |
| The provision of funds for interest and other payments to lending institutions and liabilities | |
| under the Canada Student Financial Assistance Act | (8,414,000) |
| Canada Study Grants to qualifying full and part-time students pursuant to the Canada Student | |
| Financial Assistance Act | 17,592,000 |
| Canada Learning Bond payments to Registered Education Savings Plans (RESPs) trustees on | |
| behalf of RESP beneficiaries to support access to post-secondary education for children | |
| from low-income families | 3,000,000 |
|
|
|
| Statutory Items in these Supplementary Estimates | |
|
|
|
| Department or Agency | These |
| Supplementary | |
| Estimates | |
| (dollars) | |
|
|
|
| HUMAN RESOURCES AND SKILLS DEVELOPMENT (continued) | |
| Department | |
| Canada Education Savings grant payments to Registered Educations Savings Plans (RESPs) | |
| trustees on behalf of RESP beneficiaries to encourage Canadians to save for | |
| post-secondary education for their children | 42,000,000 |
| Loans disbursed under the Canada Student Financial Assistance Act (Non-Budgetary) | 78,437,000 |
|
|
|
| JUSTICE | |
| Commissioner for Federal Judicial Affairs | |
| Judges' salaries, allowances and annuities, annuities to spouses and children of judges and | |
| lump sum payments to spouses of judges who die while in office (R.S., 1985, c. J-1) | (250,000) |
|
|
|
| NATURAL RESOURCES | |
| Department | |
| Payments to the Newfoundland Offshore Petroleum Resource Revenue Fund | 1,150,000,000 |
| Newfoundland Fiscal Equalization Offset Payments | 188,578,000 |
| Grant to the Canada Foundation for Sustainable Development Technology | 1,646,000 |
| Payments to the Nova Scotia Offshore Revenue Account | (52,800,000) |
|
|
|
| PRIVY COUNCIL | |
| Chief Electoral Officer | |
| Expenses of elections | 21,125,000 |
|
|
|
| TREASURY BOARD | |
| Canada School of Public Service | |
| Spending of revenues pursuant to subsection 18(2) of the Canada School of Public Service | |
| Act | 12,000,000 |
|
|
|
| Total budgetary and non-budgetary statutory items in these Supplementary Estimates | 3,519,618,575 |
|
|
|
| CONSOLIDATED SPECIFIED PURPOSE ACCOUNTS | 493,046,000 |
|
|
|
| Total | 3,026,572,575 |
|
|
|
| Department or Agency | Less: Available | |||
| Vote | Spending | |||
| (thousands of dollars) | Number | Gross Amount | Authorities | Net Amount* |
|
|
|
|
|
|
| AGRICULTURE AND AGRI-FOOD | ||||
| Department | 1b | 43,620 | 43,620 | . . . . . |
| 5b | 2,174 | 2,174 | . . . . . | |
| 10b | 1,371 | 1,371 | . . . . . | |
| 12b | . . . . . | . . . . . | . . . . . | |
| Canadian Food Inspection Agency | 30b | 17,242 | . . . . . | 17,242 |
| ATLANTIC CANADA OPPORTUNITIES AGENCY | ||||
| Department | 1b | . . . . . | . . . . . | . . . . . |
| 5b | . . . . . | . . . . . | . . . . . | |
| CANADA REVENUE AGENCY | 1b | 22,081 | 22,081 | . . . . . |
| CANADIAN HERITAGE | ||||
| Department | 1b | 295 | 295 | . . . . . |
| 5b | 10,998 | 10,998 | . . . . . | |
| Canadian Broadcasting Corporation | 15b | . . . . . | . . . . . | . . . . . |
| 25b | . . . . . | . . . . . | . . . . . | |
| Canadian Radio-television and Telecommunications Commission | 40b | 7,978 | . . . . . | 7,978 |
| Library and Archives of Canada | 45b | 1,647 | 1,647 | . . . . . |
| National Museum of Science and Technology | 75b | 1,475 | . . . . . | 1,475 |
| Public Service Commission | 80b | 655 | 655 | . . . . . |
| Status of Women - Office of the Co-ordinator | 95b | 1,829 | . . . . . | 1,829 |
| 100b | 1,700 | . . . . . | 1,700 | |
| CITIZENSHIP AND IMMIGRATION | ||||
| Department | 1b | . . . . . | . . . . . | . . . . . |
| Immigration and Refugee Board of Canada | 10b | . . . . . | . . . . . | . . . . . |
| ECONOMIC DEVELOPMENT AGENCY OF CANADA FOR THE | ||||
| REGIONS OF QUEBEC | 5b | . . . . . | . . . . . | . . . . . |
| ENVIRONMENT | ||||
| Department | 1b | 8,173 | 8,173 | . . . . . |
| 5b | 1,742 | 1,742 | . . . . . | |
| 10b | 525 | 525 | . . . . . | |
| Canadian Environmental Assessment Agency | 15b | 2,500 | . . . . . | 2,500 |
| Parks Canada Agency | 25b | 11,146 | . . . . . | 11,146 |
| 30b | . . . . . | . . . . . | . . . . . | |
| FINANCE | ||||
| Financial Transactions and Reports Analysis Centre of Canada | 25b | 238 | . . . . . | 238 |
| FISHERIES AND OCEANS | 1b | 1,037 | 1,037 | . . . . . |
| 10b | 751 | 751 | . . . . . | |
| FOREIGN AFFAIRS AND INTERNATIONAL TRADE | ||||
| Department | 1b | 807 | 807 | . . . . . |
| 5b | 24,000 | 10,383 | 13,617 | |
| 10b | 3,100 | 3,100 | . . . . . | |
| Canadian Commercial Corporation | 15b | . . . . . | . . . . . | . . . . . |
| Canadian International Development Agency | 20b | 1,880 | 1,880 | . . . . . |
| 25b | 218,000 | 218,000 | . . . . . | |
| International Development Research Centre | 45b | . . . . . | . . . . . | . . . . . |
| HEALTH | ||||
| Department | 1b | 62 | 62 | . . . . . |
| 5b | 5,500 | 5,500 | . . . . . | |
| Canadian Institutes of Health Research | 15b | . . . . . | . . . . . | . . . . . |
| 20b | 73,512 | 2,000 | 71,512 | |
| Public Health Agency of Canada | 35b | . . . . . | . . . . . | . . . . . |
| 40b | . . . . . | . . . . . | . . . . . | |
| HUMAN RESOURCES AND SKILLS DEVELOPMENT | ||||
| Department | 1b | . . . . . | . . . . . | . . . . . |
| 5b | 10,000 | 10,000 | . . . . . | |
| 7b | 407 | 407 | . . . . . | |
| Canada Mortgage and Housing Corporation | 15b | 150,000 | 64,600 | 85,400 |
| 16b | . . . . . | . . . . . | . . . . . | |
| INDIAN AFFAIRS AND NORTHERN DEVELOPMENT | ||||
| Department | 1b | 32,256 | 22,129 | 10,127 |
| 5b | . . . . . | . . . . . | . . . . . | |
| 10b | 1,170,134 | 312,113 | 858,021 | |
| 25b | . . . . . | . . . . . | . . . . . | |
| Office of Indian Residential Schools Resolution of Canada | 55b | 201 | 4,679 | (4,478) |
| INDUSTRY | ||||
| Department | 1b | . . . . . | . . . . . | . . . . . |
| 5b | . . . . . | . . . . . | . . . . . | |
| Canadian Space Agency | 25b | 3,955 | 3,955 | . . . . . |
| 30b | . . . . . | . . . . . | . . . . . | |
| 35b | . . . . . | . . . . . | . . . . . | |
| Canadian Tourism Commission | 40b | 2,700 | . . . . . | 2,700 |
| Competition Tribunal | 45b | . . . . . | . . . . . | . . . . . |
| National Research Council of Canada | 60b | . . . . . | . . . . . | . . . . . |
| Natural Sciences and Engineering Research Council | 75b | 57,176 | . . . . . | 57,176 |
| Social Sciences and Humanities Research Council | 85b | 32,672 | . . . . . | 32,672 |
| JUSTICE | ||||
| Department | 1b | 529 | . . . . . | 529 |
| 5b | 4,000 | . . . . . | 4,000 | |
| Commissioner for Federal Judicial Affairs | 20b | 250 | . . . . . | 250 |
| Office of the Director of Public Prosecutions | 35b | . . . . . | . . . . . | . . . . . |
| NATIONAL DEFENCE | ||||
| Department | 1b | 92,231 | 92,231 | . . . . . |
| 5b | 796 | 796 | . . . . . | |
| NATURAL RESOURCES | ||||
| Department | 1b | 2,991 | 2,991 | . . . . . |
| 5b | 1,378 | 1,378 | . . . . . | |
| 10b | 5,510 | 5,510 | . . . . . | |
| Canadian Nuclear Safety Commission | 20b | 940 | . . . . . | 940 |
| National Energy Board | 30b | . . . . . | . . . . . | . . . . . |
| PARLIAMENT | ||||
| House of Commons | 5b | 5,305 | . . . . . | 5,305 |
| PRIVY COUNCIL | ||||
| Department | 1b | 1,610 | . . . . . | 1,610 |
| PUBLIC SAFETY AND EMERGENCY PREPAREDNESS | ||||
| Department | 1b | 15,291 | 1,448 | 13,843 |
| 5b | 1,200 | . . . . . | 1,200 | |
| Canada Border Services Agency | 10b | 8,125 | . . . . . | 8,125 |
| 15b | 2,537 | . . . . . | 2,537 | |
| Canadian Security Intelligence Service | 20b | 3,643 | . . . . . | 3,643 |
| Correctional Service | 25b | 19,250 | 19,250 | . . . . . |
| 30b | . . . . . | . . . . . | . . . . . | |
| Royal Canadian Mounted Police | 45b | 34,950 | 34,950 | . . . . . |
| 50b | 105 | 105 | . . . . . | |
| 55b | 9,179 | 9,179 | . . . . . | |
| PUBLIC WORKS AND GOVERNMENT SERVICES | 1b | 45,915 | 45,915 | . . . . . |
| 5b | 31,704 | 31,704 | . . . . . | |
| TRANSPORT | ||||
| Department | 1b | 1,538 | 1,538 | . . . . |
| 5b | . . . . . | . . . . . | . . . . | |
| Canadian Air Transport Security Authority | 20b | 41,050 | 41,050 | . . . . |
| Office of Infrastructure of Canada | 50b | 1,422 | 1,422 | . . . . |
| 55b | 785 | 785 | . . . . | |
| TREASURY BOARD | ||||
| Secretariat | 1b | . . . . . | . . . . . | . . . . |
| 2b | . . . . . | . . . . . | . . . . | |
| 15b | 42,294 | . . . . . | 42,294 | |
| Canada School of Public Service | 25b | . . . . . | . . . . . | . . . . |
| Public Service Human Resources Management Agency of Canada | 35b | 4,541 | . . . . . | 4,541 |
| VETERANS AFFAIRS | 1b | 3,153 | . . . . . | 3,153 |
| 5b | 3,352 | . . . . . | 3,352 | |
| 10b | 17,352 | 17,352 | . . . . | |
| 15b | 120 | . . . . . | 120 | |
| WESTERN ECONOMIC DIVERSIFICATION | 1b | . . . . . | . . . . . | . . . . |
| 5b | . . . . . | . . . . . | . . . . | |
|
|
|
|
|
|
| Total | 2,328,585 | 1,062,288 | 1,266,297 | |
|
|
|
|
|
|
| * A negative amount is for information purposes only and will not be included in the proposed schedules to the appropriation bill. | ||||
| Department or agency | Personnel Transportation Information Professional | Rentals | |||
| and | and | ||||
| communications | special | ||||
| (thousands of dollars) | services | ||||
|
|
|
|
|
|
|
| (1) | (2) | (3) | (4) | (5) | |
|
|
|
|
|
|
|
| Agriculture and Agri-Food | |||||
| Department | 14,372 | 10,889 | 3,230 | 33,424 | 1,137 |
| Canadian Food Inspection Agency | 16,667 | . . . . . | 575 | 558 | . . . . . |
| Atlantic Canada Opportunities Agency | |||||
| Department | . . . . . | . . . . . | . . . . . | (28) | . . . . . |
| Canada Revenue Agency | |||||
| Canada Revenue Agency | 18,110 | 1,000 | . . . . . | 1,500 | . . . . . |
| Canadian Heritage | |||||
| Department | 71 | (474) | (304) | (1,200) | (67) |
| Canadian Broadcasting Corporation | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . |
| Canadian Radio-television and Telecommunications | |||||
| Commission | 1,597 | 312 | 354 | 4,691 | . . . . . |
| Library and Archives of Canada | . . . . . | . . . . . | . . . . . | 1,637 | . . . . . |
| National Museum of Science and Technology | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . |
| Public Service Commission | 589 | 10 | . . . . . | 17 | . . . . . |
| Status of Women - Office of the Co-ordinator | 1,190 | 217 | 54 | 314 | 54 |
| Citizenship and Immigration | |||||
| Department | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . |
| Immigration and Refugee Board of Canada | . . . . . | . . . . . | . . . . . | (2) | . . . . . |
| Economic Development Agency of Canada for the Regions | |||||
| of Quebec | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . |
| Environment | |||||
| Department | 4,083 | 2,818 | 326 | 4,789 | 1,180 |
| Canadian Environmental Assessment Agency | 1,000 | 409 | 53 | 841 | 134 |
| Parks Canada Agency | 3,267 | 1,160 | 1,982 | 430 | 4,834 |
| Finance | |||||
| Financial Transactions and Reports Analysis Centre of | |||||
| Canada | 150 | . . . . . | . . . . . | 88 | . . . . . |
| Fisheries and Oceans | . . . . . | 47 | (80) | 412 | . . . . . |
| Foreign Affairs and International Trade | |||||
| Department | . . . . . | 501 | 12 | 369 | 569 |
| Canadian Commercial Corporation | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . |
| Canadian International Development Agency | 630 | 13 | 106 | 1,066 | . . . . . |
| International Development Research Centre | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . |
| Health | |||||
| Department | 258 | 658 | 101 | 1,501 | 59 |
| Canadian Institutes of Health Research | . . . . . | (594) | (142) | (564) | (35) |
| Public Health Agency of Canada | . . . . . | . . . . . | . . . . . | (2,756) | . . . . . |
|
|
|
|
|
|
|
| Purchased | Utilities, | Acquisition | Acquisition | Transfer | Public | Other | Less: | Total |
| repair and | materials | of land, | of machinery | payments | debt | subsidies | Funds | net |
| maintenance | and | buildings | and | charges | and | Available | expenditures* | |
| supplies | and works | equipment | payments | |||||
|
|
|
|
|
|
|
|
|
|
| (6) | (7) | (8) | (9) | (10) | (11) | (12) | ||
|
|
|
|
|
|
|
|
|
|
| 6,683 | 13,230 | 110 | 4,239 | 620,546 | . . . . . | 4,286 | 47,165 | 664,981 |
| . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | 17,800 |
| . . . . . | . . . . . | . . . . . | . . . . . | 100 | . . . . . | . . . . . | . . . . . | 72 |
| 500 | 358 | . . . . . | 513 | 440,000 | . . . . . | . . . . . | 22,081 | 439,900 |
| (93) | (158) | . . . . . | (370) | 13,721 | . . . . . | (136) | 11,293 | (303) |
| . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . |
| . . . . . | . . . . . | . . . . . | 1,024 | . . . . . | . . . . . | . . . . . | . . . . . | 7,978 |
| . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | 1,647 | (10) |
| . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | 1,475 | . . . . . | 1,475 |
| . . . . . | 6 | . . . . . | 33 | . . . . . | . . . . . | . . . . . | 655 | . . . . . |
| . . . . . | . . . . . | . . . . . | . . . . . | 1,700 | . . . . . | . . . . . | . . . . . | 3,529 |
| . . . . . | 393 | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | 393 |
| . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | (2) |
| . . . . . | . . . . . | . . . . . | . . . . . | (220) | . . . . . | . . . . . | . . . . . | (220) |
| 690 | 1,396 | 154 | 3,738 | (6,600) | . . . . . | 889 | 10,440 | 3,023 |
| 2 | 61 | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | 2,500 |
| . . . . . | 60 | 735 | . . . . . | 1,000 | . . . . . | (1,800) | . . . . . | 11,668 |
| . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | 238 |
| (337) | (85) | . . . . . | . . . . . | 1,710 | . . . . . | . . . . . | 1,788 | (121) |
| 113 | 146 | . . . . . | 24,285 | 3,177 | . . . . . | 67 | 14,290 | 14,949 |
| . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | (1,000) | . . . . . | (1,000) |
| . . . . . | 49 | . . . . . | . . . . . | 213,200 | . . . . . | . . . . . | 219,880 | (4,816) |
| . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | 4,800 | . . . . . | 4,800 |
| 138 | 1,489 | . . . . . | 231 | 1,103 | . . . . . | 1,023,492 | 5,562 | 1,023,468 |
| (5) | (36) | . . . . . | (80) | 76,160 | . . . . . | (44) | 2,000 | 72,660 |
| . . . . . | . . . . . | . . . . . | . . . . . | 1,225 | . . . . . | . . . . . | . . . . . | (1,531) |
|
|
|
|
|
|
|
|
|
|
Budgetary Supplementary Estimates by
Standard Object of Expenditure
| Department or agency | Personnel Transportation Information Professional | Rentals | |||
| and | and | ||||
| communications | special | ||||
| (thousands of dollars) | services | ||||
|
|
|
|
|
|
|
| (1) | (2) | (3) | (4) | (5) | |
|
|
|
|
|
|
|
| Human Resources and Skills Development | |||||
| Department | . . . . . | . . . . . | . . . . . | 8,626 | . . . . . |
| Canada Mortgage and Housing Corporation | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . |
| Indian Affairs and Northern Development | |||||
| Department | 261 | 222 | 29 | 1,114 | 58 |
| Office of Indian Residential Schools Resolution of Canada | 183 | . . . . . | . . . . . | 18 | . . . . . |
| Industry | |||||
| Department | . . . . . | 100 | . . . . . | (453) | . . . . . |
| Canadian Space Agency | . . . . . | . . . . . | . . . . . | 3,955 | . . . . . |
| Canadian Tourism Commission | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . |
| Competition Tribunal | . . . . . | 30 | . . . . . | 120 | . . . . . |
| National Research Council of Canada | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . |
| Natural Sciences and Engineering Research Council | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . |
| Social Sciences and Humanities Research Council | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . |
| Justice | |||||
| Department | (286) | (1,014) | (307) | (2,926) | (162) |
| Commissioner for Federal Judicial Affairs | . . . . . | 60 | 80 | 100 | 4 |
| Office of the Director of Public Prosecutions | 718 | 112 | 75 | 5,455 | 56 |
| National Defence | |||||
| Department | 88,941 | . . . . . | 2,700 | 1,205 | . . . . . |
| Natural Resources | |||||
| Department | . . . . . | . . . . . | . . . . . | 1,964 | . . . . . |
| Canadian Nuclear Safety Commission | 108 | 157 | . . . . . | 518 | 11 |
| National Energy Board | . . . . . | (325) | . . . . . | (475) | (600) |
| Parliament | |||||
| House of Commons | 1,864 | 46 | . . . . . | 1,764 | . . . . . |
| Privy Council | |||||
| Department | 473 | 115 | 15 | 996 | 3 |
| Chief Electoral Officer | 6,580 | 3,582 | 4,325 | 5,978 | (696) |
| Public Safety and Emergency Preparedness | |||||
| Department | 1,152 | . . . . . | . . . . . | 15,499 | . . . . . |
| Canada Border Services Agency | 881 | 1,288 | 43 | 4,642 | 108 |
| Canadian Security Intelligence Service | 390 | . . . . . | . . . . . | . . . . . | . . . . . |
| Correctional Service | 250 | . . . . . | . . . . . | 1,500 | . . . . . |
| Royal Canadian Mounted Police | (409) | 6,850 | 77 | 11,374 | 2,780 |
| Public Works and Government Services | 1,334 | 519 | 10 | 8,687 | 16,087 |
|
|
|
|
|
|
|
| Purchased | Utilities, | Acquisition | Acquisition | Transfer | Public | Other | Less: | Total |
| repair and | materials | of land, | of machinery | payments | debt | subsidies | Funds | net |
| maintenance | and | buildings | and | charges | and | Available | expenditures* | |
| supplies | and works | equipment | payments | |||||
|
|
|
|
|
|
|
|
|
|
| (6) | (7) | (8) | (9) | (10) | (11) | (12) | ||
|
|
|
|
|
|
|
|
|
|
| . . . . . | . . . . . | . . . . . | . . . . . | (7,416) | . . . . . | 377 | 10,407 | (8,820) |
| . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | 150,000 | 64,600 | 85,400 |
| 52 | 73 | . . . . . | (5,250) | 1,175,477 | . . . . . | 29,802 | 334,242 | 867,596 |
| . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | 4,679 | (4,478) |
| (41) | (1,214) | . . . . . | 1,510 | . . . . . | . . . . . | . . . . . | . . . . . | (98) |
| . . . . . | . . . . . | . . . . . | . . . . . | 996 | . . . . . | . . . . . | 4,951 | . . . . . |
| . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | 2,700 | . . . . . | 2,700 |
| . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | 150 |
| . . . . . | . . . . . | . . . . . | 28 | . . . . . | . . . . . | . . . . . | . . . . . | 28 |
| . . . . . | . . . . . | . . . . . | . . . . . | 57,098 | . . . . . | . . . . . | . . . . . | 57,098 |
| . . . . . | . . . . . | . . . . . | . . . . . | 32,797 | . . . . . | . . . . . | . . . . . | 32,797 |
| (117) | (284) | (134) | (568) | 4,000 | . . . . . | (61) | . . . . . | (1,859) |
| . . . . . | 6 | . . . . . | . . . . . | . . . . . | . . . . . | (250) | . . . . . | . . . . . |
| 38 | 56 | . . . . . | . . . . . | . . . . . | . . . . . | 56 | . . . . . | 6,566 |
| . . . . . | . . . . . | 587 | . . . . . | . . . . . | . . . . . | . . . . . | 93,027 | 406 |
| . . . . . | . . . . . | 1,378 | 2,799 | 1,292,259 | . . . . . | . . . . . | 9,879 | 1,288,521 |
| . . . . . | 146 | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | 940 |
| (100) | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | (1,500) |
| . . . . . | . . . . . | . . . . . | 1,631 | . . . . . | . . . . . | . . . . . | . . . . . | 5,305 |
| . . . . . | 8 | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | 1,610 |
| 15 | 697 | 256 | 39 | 339 | . . . . . | 10 | . . . . . | 21,125 |
| . . . . . | . . . . . | . . . . . | . . . . . | (4,400) | . . . . . | . . . . . | 1,448 | 10,803 |
| 554 | 461 | . . . . . | 2,537 | . . . . . | . . . . . | 101 | . . . . . | 10,615 |
| . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | 3,347 | . . . . . | 3,737 |
| 9,800 | 7,700 | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | 19,250 | . . . . . |
| 3,163 | 4,060 | . . . . . | 11,396 | 9,269 | . . . . . | 553 | 44,234 | 4,879 |
| 9,584 | 2,027 | 33,084 | . . . . . | . . . . . | . . . . . | 5,228 | 77,619 | (1,059) |
|
|
|
|
|
|
|
|
|
|
| Budgetary Supplementary Estimates by Standard Object of Expenditure | |||||
|
|
|
|
|||
| Department or agency | Personnel Transportation Information Professional | Rentals | |||
| and | and | ||||
| communications | special | ||||
| (thousands of dollars) | services | ||||
|
|
|
|
|
|
|
| (1) | (2) | (3) | (4) | (5) | |
|
|
|
|
|
|
|
| Transport | |||||
| Department | 631 | . . . . . | . . . . . | 907 | . . . . . |
| Canadian Air Transport Security Authority | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . |
| Office of Infrastructure of Canada | . . . . . | 170 | 125 | 805 | 135 |
| Treasury Board | |||||
| Secretariat | 42,480 | . . . . . | . . . . . | (18) | . . . . . |
| Canada School of Public Service | 6,298 | 492 | 219 | 3,663 | 255 |
| Public Service Human Resources Management Agency of | |||||
| Canada | 2,690 | 594 | 215 | 1,392 | 183 |
| Veterans Affairs | 1,820 | 212 | . . . . . | 1,008 | 200 |
| Western Economic Diversification | (175) | (10) | (5) | (105) | (5) |
|
|
|
|
|
|
|
| Total, all departments and agencies | 218,168 | 30,166 | 13,868 | 124,400 | 26,282 |
|
|
|
|
|
|
|
| Consolidated specified purpose accounts | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . |
|
|
|
|
|
|
|
| 2007-2008 Total Supplementary Estimates | 218,168 | 30,166 | 13,868 | 124,400 | 26,282 |
|
|
|
|
|
|
|
| Purchased | Utilities, | Acquisition | Acquisition | Transfer | Public | Other | Less: | Total |
| repair and | materials | of land, | of machinery | payments | debt | subsidies | Funds | net |
| maintenance | and | buildings | and | charges | and | Available | expenditures* | |
| supplies | and works | equipment | payments | |||||
|
|
|
|
|
|
|
|
|
|
| (6) | (7) | (8) | (9) | (10) | (11) | (12) | ||
|
|
|
|
|
|
|
|
|
|
| . . . . . | . . . . . | . . . . . | (7) | . . . . . | . . . . . | (2,966) | 1,538 | (2,973) |
| . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | 41,050 | 41,050 | . . . . . |
| 60 | 127 | . . . . . | . . . . . | 785 | . . . . . | . . . . . | 2,207 | . . . . . |
| . . . . . | . . . . . | . . . . . | . . . . . | 222 | . . . . . | . . . . . | . . . . . | 42,684 |
| 115 | 213 | . . . . . | 738 | . . . . . | . . . . . | . . . . . | . . . . . | 11,993 |
| 140 | 290 | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | . . . . . | 5,504 |
| 30 | 40 | 3,352 | . . . . . | 17,352 | . . . . . | . . . . . | 17,352 | 6,662 |
| . . . . . | (9) | . . . . . | . . . . . | 25 | . . . . . | . . . . . | . . . . . | (284) |
|
|
|
|
|
|
|
|
|
|
| 30,984 | 31,306 | 39,522 | 48,466 | 3,945,625 | . . . . . | 1,261,976 | 1,063,284 | 4,707,479 |
|
|
|
|
|
|
|
|
|
|
| . . . . . | . . . . . | . . . . . | . . . . . | (493,046) | . . . . . | . . . . . | . . . . . | (493,046) |
|
|
|
|
|
|
|
|
|
|
| 30,984 | 31,306 | 39,522 | 48,466 | 3,452,579 | . . . . . | 1,261,976 | 1,063,284 | 4,214,433 |
|
|
|
|
|
|
|
|
|
|
| * A negative amount is for information purposes only and will not be included in the proposed schedules to the Appropriation Bill. | ||||||||
| Total amounts may not agree with the totals on “Summary of these Supplementary Estimates” table due to rounding. | ||||||||