| Vote | |||
| No. | Service | Amount ($) | Total ($) |
|
|
|
|
|
| AGRICULTURE AND AGRI-FOOD | |||
| DEPARTMENT | |||
| 1b | Agriculture and Agri-Food - Operating expenditures and the payment to each member | ||
| of the Queen's Privy Council for Canada who is a Minister without Portfolio or a | |||
| Minister of State who does not preside over a Ministry of State of a salary not to | |||
| exceed the salary paid to Ministers of State who preside over Ministries of State | |||
| under the Salaries Act , as adjusted pursuant to the Parliament of Canada Act and | |||
| pro rata for any period of less than a year and, pursuant to paragraph 29.1(2)( a ) of | |||
| the Financial Administration Act , authority to expend revenues received from, | |||
| and to offset expenditures incurred in the fiscal year for, collaborative research | |||
| agreements and research services, the grazing and breeding activities of the | |||
| Community Pastures Program and the administration of the Canadian | |||
| Agricultural Income Stabilization program - To authorize the transfer of | |||
| $43,620,457 from Agriculture and Agri-Food Vote 10, and $175,000 from | |||
| Western Economic Diversification Vote 1, Appropriation Act No. 2, 2007-2008 | |||
| for the purposes of this Vote | 1 | ||
| 5b | Agriculture and Agri-Food - Capital expenditures - To authorize the transfer of | ||
| $2,174,489 from Agriculture and Agri-Food Vote 10, Appropriation Act No. 2, | |||
| 2007-2008 for the purposes of this Vote | 1 | ||
| 10b | Agriculture and Agri-Food - The grants listed in the Estimates and contributions - To | ||
| authorize the transfer of $550,000 from Natural Resources Vote 10, | |||
| Appropriation Act No. 2, 2007-2008 for the purposes of this Vote | 1 | ||
| 12b | To write-off the projected net drawdown authority used by the Canadian Pari-Mutuel | ||
| Agency Revolving Fund of up to $500,000 effective March 31, 2008 | 1 | ||
|
|
|
||
| 4 | |||
| CANADIAN FOOD INSPECTION AGENCY | |||
| 30b | Canadian Food Inspection Agency - Operating expenditures and contributions - To | ||
| authorize the transfer of $586,000 from Public Works and Government Services | |||
| Vote 1, Appropriation Act No. 2, 2007-2008 for the purposes of this Vote and to | |||
| provide a further amount of | 17,241,667 | ||
| ATLANTIC CANADA OPPORTUNITIES AGENCY | |||
| DEPARTMENT | |||
| 5b | Atlantic Canada Opportunities Agency - The grants listed in the Estimates and | ||
| contributions - To authorize the transfer of $50,000 from Transport Vote 1, and | |||
| $50,000 from Fisheries and Oceans Vote 10, Appropriation Act No. 2, 2007-2008 | |||
| for the purposes of this Vote | 1 | ||
Proposed Schedule 1 to the Appropriation
Bill
(Appropriations for the fiscal year ending March 31,
2008)
| Vote | ||||
| No. | Service | Amount ($) | Total ($) | |
|
|
|
|
|
|
| CANADIAN HERITAGE | ||||
| DEPARTMENT | ||||
| 5b | Canadian Heritage - The grants listed in the Estimates and contributions - To | |||
| authorize the transfer of $2,995,981 from Canadian Heritage Vote 1, and | ||||
| $200,000 from Human Resources and Skills Development Vote 5, | ||||
| Appropriation Act No. 2, 2007-2008 for the purposes of this Vote | 1 | |||
| CANADIAN BROADCASTING CORPORATION | ||||
| 25b |
Payments to the Canadian Broadcasting Corporation for capital expenditures - To |
|||
| authorize the transfer of $18,766,000 from Canadian Heritage Vote 15, | ||||
| Appropriation Act No. 2, 2007-2008 for the purposes of this Vote | 1 | |||
| CANADIAN RADIO-TELEVISION AND | ||||
| TELECOMMUNICATIONS COMMISSION | ||||
| 40b | Canadian Radio-television and Telecommunications Commission - Program | |||
| expenditures and, pursuant to paragraph 29.1(2)( a ) of the Financial | ||||
| Administration Act , authority to expend revenues received during the fiscal year | ||||
| pursuant to the Telecommunications Fee Regulations, 1995, Broadcasting | ||||
| Licence Fee Regulations, 1997 , and other activities related to the conduct of its | ||||
| operations, up to amounts approved by the Treasury Board | 7,978,266 | |||
| NATIONAL MUSEUM OF SCIENCE AND TECHNOLOGY | ||||
| 75b |
Payments to the National Museum of Science and Technology for operating and |
|||
| capital expenditures | 1,475,000 | |||
| STATUS OF WOMEN - OFFICE OF THE CO-ORDINATOR | ||||
| 95b | Status of Women - Office of the Co-ordinator - Operating expenditures | 1,829,170 | ||
| 100b | Status of Women - Office of the Co-ordinator - The grants listed in the Estimates | |||
| and contributions | 1,700,000 | |||
|
|
||||
| 3,529,170 | ||||
Proposed Schedule 1 to the Appropriation
Bill
(Appropriations for the fiscal year ending March 31,
2008)
| Vote | |||
| No. | Service | Amount ($) | Total ($) |
|
|
|
|
|
| CITIZENSHIP AND IMMIGRATION | |||
| DEPARTMENT | |||
| 1b | Citizenship and Immigration - Operating expenditures and the payment to each | ||
| member of the Queen's Privy Council for Canada who is a Minister without | |||
| Portfolio or a Minister of State who does not preside over a Ministry of State of a | |||
| salary not to exceed the salary paid to Ministers of State who preside over | |||
| Ministries of State under the Salaries Act , as adjusted pursuant to the Parliament | |||
| of Canada Act and pro rata for any period of less than a year - To authorize the | |||
| transfer of $1,019,640 from Foreign Affairs and International Trade Vote 1, | |||
| Appropriation Act No. 2, 2007-2008 for the purposes of this Vote | 1 | ||
| ECONOMIC DEVELOPMENT AGENCY OF CANADA | |||
| FOR THE REGIONS OF QUEBEC | |||
| 5b | Economic Development Agency of Canada for the Regions of Quebec - The grants | ||
| listed in the Estimates and contributions - To authorize the transfer of $125,000 | |||
| from Natural Resources Vote 10, Appropriation Act No. 2, 2007-2008 for the | |||
| purposes of this Vote | 1 | ||
| ENVIRONMENT | |||
| DEPARTMENT | |||
| 1b | Environment - Operating expenditures, and | ||
| ( a ) recoverable expenditures incurred in respect of the Prairie Provinces Water | |||
| Board, the Qu'Appelle Basin Study Board and the St. John River Basin Study | |||
| Board; | |||
| ( b ) authority for the Minister of the Environment to engage such consultants as | |||
| may be required by the Boards identified in paragraph ( a ), at such remuneration | |||
| as those Boards may determine; | |||
| ( c ) recoverable expenditures incurred in respect of Regional Water Resources | |||
| Planning Investigations and Water Resources Inventories; | |||
| ( d ) authority to make recoverable advances not exceeding the aggregate of the | |||
| amount of the shares of the Provinces of Manitoba and Ontario of the cost of | |||
| regulating the levels of Lake of the Woods and Lac Seul; | |||
| ( e ) authority to make recoverable advances not exceeding the aggregate of the | |||
| amount of the shares of provincial and outside agencies of the cost of hydrometric | |||
| surveys; | |||
| ( f ) pursuant to paragraph 29.1(2)( a ) of the Financial Administration Act , | |||
| authority to expend in the current fiscal year revenues received during the fiscal | |||
| year arising from the operations of the department funded from this Vote; and | |||
| ( g ) the payment to each member of the Queen's Privy Council for Canada who is | |||
| a Minister without Portfolio or a Minister of State who does not preside over a | |||
| Ministry of State of a salary not to exceed the salary paid to Ministers of State who | |||
| preside over Ministries of State under the Salaries Act , as adjusted pursuant to the | |||
| Parliament of Canada Act and pro rata for any period of less than a year - To | |||
| authorize the transfer of $7,547,574 from Environment Vote 10, $687,000 from | |||
| Indian Affairs and Northern Development Vote 1, and $310,000 from Transport | |||
| Vote 1, Appropriation Act No. 2, 2007-2008 for the purposes of this Vote | 1 | ||
Proposed Schedule 1 to the Appropriation
Bill
(Appropriations for the fiscal year ending March 31,
2008)
| Vote | |||
| No. | Service | Amount ($) | Total ($) |
|
|
|
|
|
| ENVIRONMENT - Concluded | |||
| DEPARTMENT - Concluded | |||
| 5b | Environment - Capital expenditures and authority to make payments to provinces or | ||
| municipalities as contributions towards construction done by those bodies and | |||
| authority to make recoverable advances not exceeding the amount of the shares of | |||
| provincial and outside agencies of the cost of joint projects including | |||
| expenditures on other than federal property - To authorize the transfer of $25,000 | |||
| from Environment Vote 1, $1,742,000 from Environment Vote 10, $233,000 | |||
| from Indian Affairs and Northern Development Vote 1, and $150,000 from | |||
| National Defence Vote 5, Appropriation Act No. 2, 2007-2008 for the purposes of | |||
| this Vote | 1 | ||
| 10b | Environment - The grants listed in the Estimates and contributions, contributions to | ||
| developing countries in accordance with the Multilateral Fund of the Montreal | |||
| Protocol taking the form of cash payments or the provision of goods, equipment | |||
| or services - To authorize the transfer of $150,000 from Environment Vote 1, | |||
| $690,000 from Transport Vote 1, $111,000 from Health Vote 1, $15,000 from | |||
| Agriculture and Agri-Food Vote 30, $15,000 from Fisheries and Oceans Vote 1, | |||
| and $15,000 from National Defence Vote 1, Appropriation Act No. 2, 2007-2008 | |||
| for the purposes of this Vote | 1 | ||
|
|
|
||
| 3 | |||
| CANADIAN ENVIRONMENTAL ASSESSMENT AGENCY | |||
| 15b | Canadian Environmental Assessment Agency - Program expenditures, contributions | ||
| and authority to expend revenues received during the fiscal year arising from the | |||
| provision of environmental assessment services including the conduct of panel | |||
| reviews, comprehensive studies, mediations, training and information | |||
| publications by the Canadian Environmental Assessment Agency | 2,500,000 | ||
| FINANCE | |||
| FINANCIAL TRANSACTIONS AND REPORTS | |||
| ANALYSIS CENTRE OF CANADA | |||
| 25b | Financial Transactions and Reports Analysis Centre of Canada - Program | ||
| expenditures | 238,000 | ||
Proposed Schedule 1 to the Appropriation
Bill
(Appropriations for the fiscal year ending March 31,
2008)
| Vote | |||
| No. |
Service |
Amount ($) | Total ($) |
|
|
|
|
|
| FISHERIES AND OCEANS | |||
| 1b | Fisheries and Oceans - Operating expenditures, and | ||
| ( a ) Canada's share of expenses of the International Fisheries Commissions, | |||
| authority to provide free accommodation for the International Fisheries | |||
| Commissions and authority to make recoverable advances in the amounts of the | |||
| shares of the International Fisheries Commissions of joint cost projects; | |||
| ( b ) authority to make recoverable advances for transportation, stevedoring and | |||
| other shipping services performed on behalf of individuals, outside agencies and | |||
| other governments in the course of, or arising out of, the exercise of jurisdiction in | |||
| navigation, including aids to navigation and shipping; | |||
| ( c ) authority to expend revenue received during the fiscal year in the course of, or | |||
| arising from, the activities of the Canadian Coast Guard; and | |||
| ( d ) the payment to each member of the Queen's Privy Council for Canada who is | |||
| a Minister without Portfolio or a Minister of State who does not preside over a | |||
| Ministry of State of a salary not to exceed the salary paid to Ministers of State who | |||
| preside over Ministries of State under the Salaries Act , as adjusted pursuant to the | |||
| Parliament of Canada Act and pro rata for any period of less than a year - To | |||
| authorize the transfer of $187,000 from Fisheries and Oceans Vote 10, and | |||
| $62,500 from Canadian Heritage Vote 5, Appropriation Act No. 2, 2007-2008 for | |||
| the purposes of this Vote | 1 | ||
| 10b | Fisheries and Oceans - The grants listed in the Estimates and contributions - To | ||
| authorize the transfer of $1,196,004 from Fisheries and Oceans Vote 1, | |||
| Appropriation Act No. 2, 2007-2008 for the purposes of this Vote | 1 | ||
|
2 |
|||
Proposed Schedule 1 to the Appropriation
Bill
(Appropriations for the fiscal year ending March 31,
2008)
| Vote | |||
| No. |
Service |
Amount ($) | Total ($) |
|
|
|
|
|
| FOREIGN AFFAIRS AND INTERNATIONAL TRADE | |||
| DEPARTMENT | |||
| 1b | Foreign Affairs and International Trade - Operating expenditures, including the | ||
| payment of remuneration and other expenditures subject to the approval of the | |||
| Governor in Council in connection with the assignment by the Canadian | |||
| Government of Canadians to the staffs of international organizations and | |||
| authority to make recoverable advances in amounts not exceeding the amounts of | |||
| the shares of such organizations of such expenses; authority for the appointment | |||
| and fixing of salaries by the Governor in Council of High Commissioners, | |||
| Ambassadors, Ministers Plenipotentiary, Consuls, Representatives on | |||
| International Commissions, the staff of such officials and other persons to | |||
| represent Canada in another country; expenditures in respect of the provision of | |||
| office accommodation for the International Civil Aviation Organization; | |||
| recoverable expenditures for assistance to and repatriation of distressed | |||
| Canadian citizens and persons of Canadian domicile abroad, including their | |||
| dependants; cultural relations and academic exchange programs with other | |||
| countries; and, pursuant to paragraph 29.1(2)( a ) of the Financial Administration | |||
| Act , authority to expend revenues received in a fiscal year from, and to offset | |||
| related expenditures incurred in the fiscal year arising from the provision of | |||
| services related to: Canadian Business Centres and Canadian Education Centres; | |||
| training services provided by the Canadian Foreign Service Institute; trade fairs, | |||
| missions and other international business development services; investment | |||
| development services; international telecommunication services; departmental | |||
| publications; other services provided abroad to other government departments, | |||
| agencies, Crown corporations and other non-federal organizations; specialized | |||
| consular services; and international youth employment exchange programs and | |||
| the payment to each member of the Queen's Privy Council for Canada who is a | |||
| Minister without Portfolio or a Minister of State who does not preside over a | |||
| Ministry of State of a salary not to exceed the salary paid to Ministers of State who | |||
| preside over Ministries of State under the Salaries Act , as adjusted pursuant to the | |||
| Parliament of Canada Act and pro rata for any period of less than a year - To | |||
| authorize the transfer of $500,000 from Foreign Affairs and International Trade | |||
| Vote 10, $1,000,000 from Foreign Affairs and International Trade Vote 15, | |||
| $227,800 from Public Safety and Emergency Preparedness Vote 10, $145,000 | |||
| from Public Safety and Emergency Preparedness Vote 45, $123,300 from | |||
| Citizenship and Immigration Vote 1, and $29,700 from National Defence Vote 1, | |||
| Appropriation Act No. 2, 2007-2008 for the purposes of this Vote | 1 | ||
| 5b | Foreign Affairs and International Trade - Capital expenditures - To authorize the | ||
| transfer of $9,932,600 from Foreign Affairs and International Trade Vote 1, | |||
| $153,500 from Public Safety and Emergency Preparedness Vote 10, $61,000 | |||
| from Public Safety and Emergency Preparedness Vote 45, $45,100 from | |||
| Citizenship and Immigration Vote 1, and $25,700 from National Defence Vote 1, | |||
| Appropriation Act No. 2, 2007-2008 for the purposes of this Vote and to provide a | |||
| further amount of | 13,617,400 | ||
Proposed Schedule 1 to the Appropriation
Bill
(Appropriations for the fiscal year ending March 31,
2008)
| Vote | |||
| No. |
Service |
Amount ($) | Total ($) |
|
|
|
|
|
|
FOREIGN AFFAIRS AND INTERNATIONAL TRADE - Continued |
|||
|
DEPARTMENT - Concluded |
|||
| 10b |
Foreign Affairs and International Trade - The grants listed in the Estimates, |
||
| contributions, which may include: with respect to Canada's Global Partnership | |||
| Program (under the G8 Global Partnership ), cash payments or the provision of | |||
| goods, equipment and services for the purpose of assistance to countries of the | |||
| former Soviet Union; with respect to Canada's Counter-Terrorism Capacity | |||
| Building Program, cash payments or the provision of goods, services, equipment | |||
| and technology for the purpose of counter-terrorism assistance to states and | |||
| government entities; and, with respect to the Global Peace and Security Program, | |||
| Human Security Program, and Global Peace Operations Program, cash payments | |||
| or the provision of goods, services, equipment and technology for the purpose of | |||
| global peace and security assistance; as well as the authority to make | |||
| commitments for the current fiscal year not exceeding $30,000,000, in respect of | |||
| contributions to persons, groups of persons, councils and associations to promote | |||
| the development of Canadian export sales; and, the authority to pay assessments | |||
| in the amounts and in the currencies in which they are levied as well the authority | |||
| to pay other amounts specified in the currencies of the countries indicated, | |||
| notwithstanding that the total of such payments may exceed the equivalent in | |||
| Canadian dollars, estimated as of October 2006 - To authorize the transfer of | |||
| $3,100,000 from Foreign Affairs and International Trade Vote 1, $477,000 from | |||
| Environment Vote 10, and $100,000 from Public Safety and Emergency | |||
| Preparedness Vote 5, Appropriation Act No. 2, 2007-2008 for the purposes of this | |||
| Vote |
1 |
||
|
|
|
||
| 13,617,402 | |||
| CANADIAN INTERNATIONAL DEVELOPMENT AGENCY | |||
| 20b |
Canadian International Development Agency - Operating expenditures and authority |
||
| to | |||
| ( a ) engage persons for service in developing countries and in countries in | |||
| transition; and | |||
| ( b ) provide education or training for persons from developing countries and from | |||
| countries in transition, in accordance with the Technical Assistance Regulations , | |||
| made by Order in Council P.C. 1986-993 of April 24, 1986 (and registered | |||
| as SOR/86-475), as may be amended, or any other regulations that may be made | |||
| by the Governor in Council with respect to | |||
| (i) the remuneration payable to persons for service in developing countries and in | |||
| countries in transition, and the payment of their expenses or of allowances with | |||
| respect thereto, | |||
| (ii) the maintenance of persons from developing countries and from countries in | |||
| transition who are undergoing education or training, and the payment of their | |||
| expenses or of allowances with respect thereto, and | |||
| (iii) the payment of special expenses directly or indirectly related to the service of | |||
| persons in developing countries and in countries in transition or the education or | |||
| training of persons from developing countries and from countries in transition - | |||
| To authorize the transfer of $480,408 from Foreign Affairs and International | |||
| Trade Vote 25, Appropriation Act No. 2, 2007-2008 for the purposes of this | |||
| Vote | 1 | ||
Proposed Schedule 1 to the Appropriation
Bill
(Appropriations for the fiscal year ending March 31,
2008)
| Vote | |||
| No. | Service |
Amount ($) |
Total ($) |
|
|
|
|
|
| FOREIGN AFFAIRS AND INTERNATIONAL TRADE - Concluded | |||
| CANADIAN INTERNATIONAL DEVELOPMENT AGENCY - Concluded | |||
| 25b | Canadian International Development Agency - The grants listed in the Estimates, | ||
| contributions and payments to international financial institutions in accordance | |||
| with the International Development (Financial Institutions) Assistance Act , for | |||
| international development assistance, international humanitarian assistance and | |||
| other specified purposes, in the form of cash payments or the provision of goods, | |||
| commodities or services | 1 | ||
|
|
|||
| 2 | |||
| INTERNATIONAL DEVELOPMENT RESEARCH CENTRE | |||
| 45b | Payments to the International Development Research Centre - To authorize the | ||
| transfer of $4,800,000 from Foreign Affairs and International Trade Vote 25, | |||
| Appropriation Act No. 2, 2007-2008 for the purposes of this Vote | 1 | ||
| HEALTH | |||
| DEPARTMENT | |||
| 1b | Health - Operating expenditures and, pursuant to paragraph 29.1(2)( a ) of the | ||
| Financial Administration Act , authority to spend revenues to offset expenditures | |||
| incurred in the fiscal year arising from the provision of services or the sale of | |||
| products related to health protection, regulatory activities and medical services | |||
| and the payment to each member of the Queen's Privy Council for Canada who is | |||
| a Minister without Portfolio or a Minister of State who does not preside over a | |||
| Ministry of State of a salary not to exceed the salary paid to Ministers of State who | |||
| preside over Ministries of State under the Salaries Act , as adjusted pursuant to the | |||
| Parliament of Canada Act and pro rata for any period of less than a year - To | |||
| authorize the transfer of $4,487,226 from Health Vote 5, and $295,500 from | |||
| Health Vote 35, Appropriation Act No. 2, 2007-2008 for the purposes of this Vote | 1 | ||
| 5b | Health - The grants listed in the Estimates and contributions - To authorize the transfer | ||
| of $89,998 from Canadian Heritage Vote 5, Appropriation Act No. 2, 2007-2008 | |||
| for the purposes of this Vote | 1 | ||
|
|
|||
| 2 | |||
| CANADIAN INSTITUTES OF HEALTH RESEARCH | |||
| 20b | Canadian Institutes of Health Research - The grants listed in the Estimates - To | ||
| authorize the transfer of $200,000 from Health Vote 1, $1,500,000 from Health | |||
| Vote 15, $600,000 from Health Vote 35, $310,500 from Health Vote 40, $25,000 | |||
| from Western Economic Diversification Vote 5, and $12,500 from Agriculture | |||
| and Agri-Food Vote 30, Appropriation Act No. 2, 2007-2008 for the purposes of | |||
| this Vote and to provide a further amount of | 71,512,350 | ||
Proposed Schedule 1 to the Appropriation
Bill
(Appropriations for the fiscal year ending March 31,
2008)
| Vote | |||
| No. | Service | Amount ($) | Total ($) |
|
|
|
|
|
| HEALTH - Concluded | |||
| PUBLIC HEALTH AGENCY OF CANADA | |||
| 40b | Public Health Agency of Canada - The grants listed in the Estimates and | ||
| contributions - To authorize the transfer of $1,500,000 from Health Vote 35, and | |||
| $35,000 from Canadian Heritage Vote 5, Appropriation Act No. 2, 2007-2008 for | |||
| the purposes of this Vote |
|
1 |
|
| HUMAN RESOURCES AND SKILLS DEVELOPMENT | |||
| DEPARTMENT | |||
| 5b | Human Resources and Skills Development - The grants listed in the Estimates and | ||
| contributions - To authorize the transfer of $80,000 from Canadian Heritage | |||
| Vote 5, Appropriation Act No. 2, 2007-2008 for the purposes of this Vote | 1 | ||
| 7b | Pursuant to subsection 25(2) of the Financial Administration Act , to write off from the | ||
| Accounts of Canada $364,080 in principal and $43,270 in interest for 15,473 | |||
| direct financing and integrated Canada Student Loan accounts for the period of | |||
| February 2005 to November 2006 and 32,575 small debit balances at service | |||
| providers for the period of November 2004 to November 2006 - To authorize the | |||
| transfer of $407,350 from Human Resources and Skills Development Vote 5, | |||
| Appropriation Act No. 2, 2007-2008 for the purposes of this Vote | 1 | ||
|
|
|||
| 2 | |||
| CANADA MORTGAGE AND HOUSING CORPORATION | |||
| 15b | To reimburse Canada Mortgage and Housing Corporation for the amounts of loans | ||
| forgiven, grants, contributions and expenditures made, and losses, costs and | |||
| expenses incurred under the provisions of the National Housing Act or in respect | |||
| of the exercise of powers or the carrying out of duties or functions conferred on | |||
| the Corporation pursuant to the authority of any Act of Parliament of Canada | |||
| other than the National Housing Act , in accordance with the Corporation's | |||
| authority under the Canada Mortgage and Housing Corporation Act | 85,400,000 | ||
| 16b | To increase from $350,000,000,000 to $450,000,000,000 the limit of the aggregate | ||
| outstanding insured amount of all insured loans by Canada Mortgage and | |||
| Housing Corporation, pursuant to paragraph 11(b) of the National Housing Act | 1 | ||
|
|
|||
| 85,400,001 | |||
Proposed Schedule 1 to the Appropriation
Bill
(Appropriations for the fiscal year ending March 31,
2008)
| Vote | |||
| No. |
Service |
Amount ($) | Total ($) |
|
|
|
|
|
|
INDIAN AFFAIRS AND NORTHERN DEVELOPMENT |
|||
|
DEPARTMENT |
|||
| 1b | Indian Affairs and Northern Development - Operating expenditures, and | ||
| ( a ) expenditures on works, buildings and equipment; and expenditures and | |||
| recoverable expenditures in respect of services provided and work performed on | |||
| other than federal property; | |||
| ( b ) authority to provide, in respect of Indian and Inuit economic development | |||
| activities, for the capacity development for Indian and Inuit and the furnishing of | |||
| materials and equipment; | |||
| ( c ) authority to sell electric power to private consumers in remote locations when | |||
| alternative local sources of supply are not available, in accordance with terms and | |||
| conditions approved by the Governor in Council; and | |||
| ( d ) the payment to each member of the Queen's Privy Council for Canada who is | |||
| a Minister without Portfolio or a Minister of State who does not preside over a | |||
| Ministry of State of a salary not to exceed the salary paid to Ministers of State who | |||
| preside over Ministries of State under the Salaries Act , as adjusted pursuant to the | |||
| Parliament of Canada Act and pro rata for any period of less than a year - To | |||
| authorize the transfer of $202,260 from Public Works and Government Services | |||
| Vote 1, $33,600 from Western Economic Diversification Vote 1, $28,312 from | |||
| Atlantic Canada Opportunities Agency Vote 1, and $10,828 from Human | |||
| Resources and Skills Development Vote 1, Appropriation Act No. 2, 2007-2008 | |||
| for the purposes of this Vote and to provide a further amount of | 10,126,147 | ||
| 10b | Indian Affairs and Northern Development - The grants listed in the Estimates and | ||
| contributions - To authorize the transfer of $20,925,000 from Indian Affairs and | |||
| Northern Development Vote 5, $1,285,000 from Indian Affairs and Northern | |||
| Development Vote 25, $155,652 from Canadian Heritage Vote 5, $30,000 from | |||
| Canadian Heritage Vote 1, and $137,700 from National Defence Vote 1, | |||
| Appropriation Act No. 2, 2007-2008 for the purposes of this Vote and to provide a | |||
| further amount of | 858,021,259 | ||
|
|
|||
| 868,147,406 | |||
Proposed Schedule 1 to the Appropriation
Bill
(Appropriations for the fiscal year ending March 31,
2008)
| Vote | |||
| No. | Service | Amount ($) | Total ($) |
|
|
|
|
|
| INDUSTRY | |||
| DEPARTMENT | |||
| 1b | Industry - Operating expenditures, and authority to expend revenue received during | ||
| the fiscal year related to Communications Research, Bankruptcy and | |||
| Corporations and from services and regulatory processes, specifically | |||
| pre-merger notification filings, advance ruling certificates, advisory opinions | |||
| and photocopies, provided under the Competition Act and the payment to each | |||
| member of the Queen's Privy Council for Canada who is a Minister without | |||
| Portfolio or a Minister of State who does not preside over a Ministry of State of a | |||
| salary not to exceed the salary paid to Ministers of State who preside over | |||
| Ministries of State under the Salaries Act , as adjusted pursuant to the Parliament | |||
| of Canada Act and pro rata for any period of less than a year - To authorize the | |||
| transfer of $100,000 from Environment Vote 1, Appropriation Act No. 2, | |||
| 2007-2008 for the purposes of this Vote | 1 | ||
| 5b | Industry - Capital expenditures - To authorize the transfer of $1,510,500 from | ||
| Industry Vote 1, Appropriation Act No. 2, 2007-2008 for the purposes of this | |||
| Vote | 1 | ||
|
|
|
||
| 2 | |||
| CANADIAN SPACE AGENCY | |||
| 25b | Canadian Space Agency - Operating expenditures - To authorize the transfer of | ||
| $3,955,450 from Industry Vote 30, Appropriation Act No. 2, 2007-2008 for the | |||
| purposes of this Vote | 1 | ||
| 35b | Canadian Space Agency - The grants listed in the Estimates and contributions - To | ||
| authorize the transfer of $996,000 from Industry Vote 30, Appropriation Act | |||
| No. 2, 2007-2008 for the purposes of this Vote | 1 | ||
|
|
|
||
| 2 | |||
| CANADIAN TOURISM COMMISSION | |||
| 40b | Canadian Tourism Commission - Program expenditures | 2,700,000 | |
| COMPETITION TRIBUNAL | |||
| 45b | Competition Tribunal - Program expenditures - To authorize the transfer of $150,000 | ||
| from Industry Vote 1, Appropriation Act No. 2, 2007-2008 for the purposes of | |||
| this Vote | 1 | ||
| NATIONAL RESEARCH COUNCIL OF CANADA | |||
| 60b | National Research Council of Canada - Capital expenditures - To authorize the | ||
| transfer of $28,000 from National Defence Vote 5, Appropriation Act No. 2, | |||
| 2007-2008 for the purposes of this Vote | 1 | ||
Proposed Schedule 1 to the Appropriation
Bill
(Appropriations for the fiscal year ending March 31,
2008)
| Vote | |||
| No. |
Service |
Amount ($) | Total ($) |
|
|
|
|
|
|
INDUSTRY - Concluded |
|||
|
NATURAL SCIENCES AND ENGINEERING RESEARCH COUNCIL |
|||
| 75b | Natural Sciences and Engineering Research Council - The grants listed in the | ||
| Estimates | 57,176,250 | ||
| SOCIAL SCIENCES AND HUMANITIES RESEARCH COUNCIL | |||
| 85b | Social Sciences and Humanities Research Council - The grants listed in the Estimates | ||
| - To authorize the transfer of $125,000 from Citizenship and Immigration Vote 1, | |||
| Appropriation Act No. 2, 2007-2008 for the purposes of this Vote and to provide a | |||
| further amount of | 32,672,150 | ||
| JUSTICE | |||
| DEPARTMENT | |||
| 1b | Justice - Operating expenditures, and, pursuant to section 29.1(2)(a) of the Financial | ||
| Administration Act , authority to expend revenues received in a fiscal year, and to | |||
| offset expenditures incurred in the fiscal year, arising from the provision of | |||
| mandatory legal services to Government departments and agencies and optional | |||
| services to Crown corporations, non-federal organizations and international | |||
| organizations provided they are consistent with the Department's mandate and | |||
| the payment to each member of the Queen's Privy Council for Canada who is a | |||
| Minister without Portfolio or a Minister of State who does not preside over a | |||
| Ministry of State of a salary not to exceed the salary paid to Ministers of State who | |||
| preside over Ministries of State under the Salaries Act , as adjusted pursuant to the | |||
| Parliament of Canada Act and pro rata for any period of less than a year | 529,180 | ||
| 5b | Justice - The grants listed in the Estimates and contributions | 4,000,000 | |
|
|
|||
| 4,529,180 | |||
|
COMMISSIONER FOR FEDERAL JUDICIAL AFFAIRS |
|||
| 20b | Commissioner for Federal Judicial Affairs - Operating expenditures, remuneration, | ||
| allowances and expenses for judges, including deputy judges of the Supreme | |||
| Court of Yukon, the Supreme Court of the Northwest Territories and the Nunavut | |||
| Court of Justice, not provided for by the Judges Act and, pursuant to | |||
| paragraph 29.1(2)( a ) of the Financial Administration Act , authority to spend | |||
| revenues received during the year arising from the provision of administrative | |||
| services and judicial training services | 250,000 | ||
Proposed Schedule 1 to the Appropriation
Bill
(Appropriations for the fiscal year ending March 31,
2008)
| Vote | |||
| No. |
Service |
Amount ($) | Total ($) |
|
|
|
|
|
|
JUSTICE - Concluded |
|||
|
OFFICE OF THE DIRECTOR OF PUBLIC PROSECUTIONS |
|||
| 35b | Office of the Director of Public Prosecutions - Program expenditures, and, pursuant to | ||
| section 29.1(2)(a) of the Financial Administration Act , authority to expend | |||
| revenues received in a fiscal year, and to offset expenditures incurred in the fiscal | |||
| year, arising from the provision of prosecution and prosecution-related services | |||
| to Government departments and agencies and optional services to Crown | |||
| corporations, non-federal organizations and international organizations provided | |||
| they are consistent with the Office of the Director of Public Prosecution's | |||
| mandate - To authorize the transfer of $6,342,521 from Justice Vote 1, and | |||
| $223,000 from Transport Vote 1, Appropriation Act No. 2, 2007-2008 for the | |||
| purposes of this Vote |
1 |
||
|
NATIONAL DEFENCE |
|||
|
DEPARTMENT |
|||
| 1b | National Defence - Operating expenditures and authority for total commitments, | ||
| subject to allotment by the Treasury Board, of $28,349,121,656 for the purposes | |||
| of Votes 1, 5 and 10 of the Department regardless of the year in which the | |||
| payment of those commitments comes due (of which it is estimated that | |||
| $12,302,000,000 will come due for payment in future years), authority to make | |||
| payments from any of those Votes to provinces or municipalities as contributions | |||
| toward construction done by those bodies, authority, subject to the direction of | |||
| the Treasury Board, to make recoverable expenditures or advances from any of | |||
| those Votes in respect of materials supplied to or services performed on behalf of | |||
