Prince Rupert - Seal Cove (and Prince Rupert MCTS)
Summary
-
Property Number:
84778 -
Custodian:
Fisheries and Oceans Canada -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Transportation Marine
-
Address:
2501 Seal Cove Road -
Place Name:
Seal Cove -
Municipality:
Prince Rupert -
Province/Territory:
British Columbia -
Federal Electoral District:
Skeena--Bulkley Valley -
Coordinates
54.330806, -130.278500, Accurate within ± 500m -
Census Classification
Rural
-
Land Area:
3.8445 ha -
Building Count:
14 -
Floor Area:
7,427 sq. m.
-
Record Created On
September 19th, 2000 -
Record Last Modified On
October 2nd, 2021
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
084778 | Fisheries and Oceans Canada | Groundkeeper Shed | 17 | Fully Occupied | |
106681 | Fisheries and Oceans Canada | Flammable Storage | 125 | Fully Occupied | |
106803 | Fisheries and Oceans Canada | Sandblast / Storage | 110 | Fully Occupied | |
106916 | Fisheries and Oceans Canada | Emergency Power Plant | 30 | Fully Occupied | |
106936 | Fisheries and Oceans Canada | Battery Charger Building | 110 | Fully Occupied | |
107055 | Fisheries and Oceans Canada | Marine Emergencies Shop - RSER | 506 | Fully Occupied | |
107202 | Fisheries and Oceans Canada | Workshops | 1,592 | Fully Occupied | |
107233 | Fisheries and Oceans Canada | Helicopter Hanger | 1,516 | Fully Occupied | |
107287 | Fisheries and Oceans Canada | Flight Services Station | 150 | Fully Occupied | |
107311 | Fisheries and Oceans Canada | Buoy Maintenance Shop | 370 | Fully Occupied | |
107467 | Fisheries and Oceans Canada | Watchman Shed | 18 | Fully Occupied | |
107563 | Fisheries and Oceans Canada | Administration / Stores | 2501 Seal Cove Road | 2,048 | Fully Occupied |
107682 | Fisheries and Oceans Canada | MCTS | 683 | Fully Occupied | |
107782 | Fisheries and Oceans Canada | Lumber Storage | 152 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00020171 | Closed | Prince Rupert, Seal Cove, and Prince Rupert MCTS - Past Fuel Storage | 03 - Initial Testing Program |
00020172 | Closed | Prince Rupert, Seal Cove, and Prince Rupert MCTS - Residues from Current and Historical Sand Blasting | 03 - Initial Testing Program |
00020173 | Closed | Prince Rupert, Seal Cove, and Prince Rupert MCTS - Wharf and Loading Facilities | 03 - Initial Testing Program |
00013093 | Closed | Prince Rupert, Seal Cove and Prince Rupert MCTS - Dump Site 2 | 08 - Implement Remediation/Risk Management Strategy |
- Version:
- 39