Property Number 54022
Summary
-
Property Number:
54022 -
Custodian:
Fisheries and Oceans Canada -
Official Contact:
Anne Keiver - 506.850.5832 -
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Transportation Marine
-
Address:
Chatham St., Lake Erie; Part Lot 11, Concession 1 -
Place Name:
no data -
Municipality:
Bayham -
Province/Territory:
Ontario -
Federal Electoral District:
Elgin--Middlesex--London -
Coordinates
42.642897, -80.807983, Accurate within ± 200m -
Census Classification
Rural
-
Land Area:
84.0640 ha -
Building Count:
1 -
Floor Area:
30 sq. m.
-
Record Created On
May 6th, 1991 -
Record Last Modified On
November 10th, 2021
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
085246 | Fisheries and Oceans Canada | Port Burwell Automation Building | Front Lot 11, Con. I, Twp of Houghton | 30 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00013965 | Suspected | Port Burwell Approach (No Contamination Identified) | 02 - Historical Review |
00012786 | Closed | PORT BURWELL (Sed, 26 m W of Concrete Pier (N Corner)) | 03 - Initial Testing Program |
00016590 | Closed | PORT BURWELL (Surface Soil - East Beach Property) | 03 - Initial Testing Program |
00016589 | Closed | PORT BURWELL (Waterlot - 12 m W of Concrete Pier (North Corner)) | 03 - Initial Testing Program |
00016593 | Closed | PORT BURWELL (Waterlot - North of East Steel Dock) | 03 - Initial Testing Program |
00016591 | Closed | PORT BURWELL (Waterlot - Vicinity of Sewage Treatment Plant) | 03 - Initial Testing Program |
00016592 | Closed | PORT BURWELL (Waterlot - West of Concrete & East Steel Dock (SW)) | 03 - Initial Testing Program |
00012785 | Closed | PORT BURWELL(Waterlot - E of Talismen ASTs) | 03 - Initial Testing Program |
00024432 | Closed | Port Burwell - Portion of Big Otter Creek and inner harbour of the Port Burwell SCH | 07 - Develop Remediation/Risk Management Strategy |
00024431 | Closed | Port Burwell - portions of land and infilled harbo | 07 - Develop Remediation/Risk Management Strategy |
Photo Album
- Version:
- 37.1