CFS Alert
Summary
-
Property Number:
20247 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Alert -
Place Name:
Alert -
Municipality:
Qikiqtaaluk, Unorganized -
Province/Territory:
Nunavut -
Federal Electoral District:
Nunavut -
Coordinates
82.519609, -62.410324, Accurate within ± 1,500m -
Census Classification
Isolated
-
Land Area:
14,545.3851 ha -
Building Count:
54 -
Floor Area:
86,736 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
November 9th, 2021
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
020247 | Environment and Climate Change Canada | AWOS Shelter | Alert, NU | 16 | Fully Occupied |
123379 | National Defence | Storage HighBay | Alert | 29,370 | Fully Occupied |
124344 | National Defence | Storage LowBay | Alert | 16 | Fully Occupied |
124348 | National Defence | Storage HighBay | Alert | 195 | Fully Occupied |
124368 | National Defence | Storage HighBay | Alert | 179 | Fully Occupied |
124373 | National Defence | Storage HighBay | Alert | 456 | Fully Occupied |
124450 | National Defence | Storage HighBay | Alert | 28 | Fully Occupied |
124452 | National Defence | Recreation Facility | Alert | 99 | Fully Occupied |
124552 | National Defence | Maintenance Workshop LowBay | Alert | 280 | Fully Occupied |
125085 | National Defence | Storage HighBay | Alert | 3,955 | Fully Occupied |
125261 | National Defence | Industrial Plant Light | Alert | 917 | Fully Occupied |
125424 | National Defence | Industrial Plant Light | Alert | 1,628 | Fully Occupied |
125503 | National Defence | Storage HighBay | Alert | 107 | Fully Occupied |
125716 | National Defence | Storage HighBay | Alert | 76 | Fully Occupied |
125717 | National Defence | Storage LowBay | Alert | 187 | Fully Occupied |
125719 | National Defence | Storage HighBay | Alert | 99 | Fully Occupied |
125738 | National Defence | Composite Structure | Alert | 4,073 | Fully Occupied |
125806 | National Defence | Maintenance Workshop LowBay | Alert | 16,113 | Fully Occupied |
126539 | National Defence | Storage LowBay | Alert | 200 | Fully Occupied |
126554 | National Defence | Storage LowBay | Alert | 195 | Fully Occupied |
126841 | National Defence | Storage HighBay | Alert | 1,554 | Fully Occupied |
127448 | National Defence | Office | Alert | 55 | Fully Occupied |
127449 | National Defence | Storage HighBay | Alert | 106 | Fully Occupied |
127451 | National Defence | Storage HighBay | Alert | 94 | Fully Occupied |
127452 | National Defence | Shed | Alert | 134 | Fully Occupied |
127814 | National Defence | Ancillary | Alert | 16 | Fully Occupied |
127815 | National Defence | Storage LowBay | Alert | 2,986 | Fully Occupied |
135308 | National Defence | Storage HighBay | Alert | 6,323 | Fully Occupied |
135310 | National Defence | Ancillary | Alert | 1,016 | Fully Occupied |
135313 | National Defence | Ablution | Alert | 1,045 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
20247025 | Active | Alert TX Site | 06 - Reclassify the Site Using CCME National Classification System |
20247029 | Active | Alert Airfield | 09 - Confirmatory Sampling and Final Reporting |
20247006 | Active | Alert Main Station | 09 - Confirmatory Sampling and Final Reporting |
20247023 | Closed | Alert 50 Line GP Huts Drainage | 06 - Reclassify the Site Using CCME National Classification System |
20247043 | Closed | Lower Dumbell Lake | 09 - Confirmatory Sampling and Final Reporting |
20247024 | Closed | Alert Dump # 3 | 10 - Long-Term Monitoring (Optional) |
20247016 | Closed | Alert Main Station Landfill | 10 - Long-Term Monitoring (Optional) |
20247042 | Closed | Sewage Outfall | 10 - Long-Term Monitoring (Optional) |
Photo Album
- Version:
- 35.0