Supply & Fuel Oil Depot, Seaward Defence
Summary
-
Property Number:
17451 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Colwood -
Place Name:
Colwood -
Municipality:
Colwood -
Province/Territory:
British Columbia -
Federal Electoral District:
Esquimalt--Saanich--Sooke -
Coordinates
48.445912, -123.450810, Accurate within ± 100m -
Census Classification
Urban
-
Land Area:
93.4050 ha -
Building Count:
88 -
Floor Area:
41,076 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
November 9th, 2021
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Colwood | Urban | Esquimalt--Saanich--Sooke | 93.4050 | 88 | 41,076 |
01 | Colwood | Urban | Esquimalt--Saanich--Sooke | 89.9724 | 88 | 41,076 |
02 | View Royal | Urban | Esquimalt--Saanich--Sooke | 3.4326 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
122497 | National Defence | Storage Special | Victoria | 229 | Fully Occupied |
122803 | National Defence | Office | Victoria | 90 | Fully Occupied |
123789 | National Defence | Maintenance Workshop HighBay | Victoria | 49 | Fully Occupied |
123790 | National Defence | Maintenance Workshop HighBay | Victoria | 430 | Fully Occupied |
123791 | National Defence | Maintenance Workshop HighBay | Victoria | 32 | Fully Occupied |
123794 | National Defence | Office | Victoria | 226 | Fully Occupied |
123795 | National Defence | Office | Victoria | 713 | Fully Occupied |
123796 | National Defence | Office | Victoria | 97 | Fully Occupied |
123797 | National Defence | Recreation Facility | Victoria | 306 | Fully Occupied |
123798 | National Defence | Training | Victoria | 429 | Fully Occupied |
123799 | National Defence | Maintenance Workshop LowBay | Victoria | 110 | Fully Occupied |
123800 | National Defence | Storage Special | Victoria | 713 | Fully Occupied |
123801 | National Defence | Maintenance Workshop LowBay | Victoria | 330 | Fully Occupied |
123802 | National Defence | Storage HighBay | Victoria | 84 | Fully Occupied |
123803 | National Defence | Office | Colwood | 369 | Fully Occupied |
123804 | National Defence | Office | Victoria | 741 | Fully Occupied |
123805 | National Defence | Training | Victoria | 200 | Fully Occupied |
123806 | National Defence | Senior School | Victoria | 620 | Fully Occupied |
123807 | National Defence | Office | Victoria | 256 | Fully Occupied |
123808 | National Defence | Maintenance Workshop HighBay | Victoria | 202 | Fully Occupied |
123812 | National Defence | Storage HighBay | Victoria | 880 | Fully Occupied |
123813 | National Defence | Storage HighBay | Victoria | 802 | Fully Occupied |
123814 | National Defence | Storage HighBay | Victoria | 623 | Fully Occupied |
123815 | National Defence | Storage Special | Victoria | 313 | Fully Occupied |
123817 | National Defence | Clinic | Victoria | 488 | Fully Occupied |
123818 | National Defence | Ancillary | Victoria | 115 | Fully Occupied |
123819 | National Defence | Storage HighBay | Victoria | 32 | Fully Occupied |
123821 | National Defence | Storage HighBay | Victoria | 4,113 | Fully Occupied |
123822 | National Defence | Storage HighBay | Victoria | 46 | Fully Occupied |
123825 | National Defence | Storage HighBay | Victoria | 114 | Fully Occupied |
123828 | National Defence | Storage HighBay | Victoria | 167 | Fully Occupied |
123829 | National Defence | Storage HighBay | Victoria | 115 | Fully Occupied |
123830 | National Defence | Storage HighBay | Victoria | 70 | Fully Occupied |
123831 | National Defence | Storage HighBay | Victoria | 105 | Fully Occupied |
123832 | National Defence | Storage HighBay | Victoria | 70 | Fully Occupied |
123833 | National Defence | Office | Victoria | 784 | Fully Occupied |
123834 | National Defence | Storage LowBay | Victoria | 99 | Fully Occupied |
123835 | National Defence | Maintenance Workshop HighBay | Victoria | 97 | Fully Occupied |
123836 | National Defence | Storage HighBay | Victoria | 15 | Fully Occupied |
123837 | National Defence | Storage HighBay | Victoria | 765 | Fully Occupied |
123838 | National Defence | Storage HighBay | Victoria | 109 | Fully Occupied |
123839 | National Defence | Maintenance Workshop HighBay | Victoria | 313 | Fully Occupied |
123922 | National Defence | Storage HighBay | Victoria | 197 | Fully Occupied |
124464 | National Defence | Storage LowBay | Victoria | 237 | Fully Occupied |
125092 | National Defence | Senior School | Victoria | 114 | Fully Occupied |
125093 | National Defence | Senior School | Victoria | 98 | Fully Occupied |
125094 | National Defence | Senior School | Victoria | 96 | Fully Occupied |
125613 | National Defence | Storage HighBay | Victoria | 330 | Fully Occupied |
126271 | National Defence | Storage Special | Victoria | 96 | Fully Occupied |
126433 | National Defence | Storage HighBay | Victoria | 94 | Fully Occupied |
126850 | National Defence | Storage HighBay | Victoria | 313 | Fully Occupied |
126955 | National Defence | Storage HighBay | Victoria | 224 | Fully Occupied |
127059 | National Defence | Training | Victoria | 41 | Fully Occupied |
127060 | National Defence | Office | Victoria | 799 | Fully Occupied |
127194 | National Defence | Office | Victoria | 2,085 | Fully Occupied |
127195 | National Defence | Training | Victoria | 306 | Fully Occupied |
127197 | National Defence | Storage LowBay | Victoria | 593 | Fully Occupied |
127970 | National Defence | Recreation Facility | Victoria | 64 | Fully Occupied |
127979 | National Defence | Storage HighBay | Victoria | 1,695 | Fully Occupied |
127994 | National Defence | Control Tower | Victoria | 187 | Fully Occupied |
128396 | National Defence | Youth Centre | Victoria | 97 | Fully Occupied |
128398 | National Defence | Shed | Victoria | 54 | Fully Occupied |
128405 | National Defence | Training | Victoria | 237 | Fully Occupied |
128510 | National Defence | Storage HighBay | Victoria | 94 | Fully Occupied |
128941 | National Defence | Shed | Victoria | 17 | Fully Occupied |
129495 | National Defence | Office | Colwood | 342 | Fully Occupied |
129496 | National Defence | Office | Victoria | 1,590 | Fully Occupied |
129497 | National Defence | Ablution | Victoria | 251 | Fully Occupied |
129716 | National Defence | Storage HighBay | Victoria | 108 | Fully Occupied |
129814 | National Defence | Storage HighBay | Victoria | 1,392 | Fully Occupied |
129963 | National Defence | Guard House | Victoria | 32 | Fully Occupied |
130160 | National Defence | Office | Victoria | 22 | Fully Occupied |
130933 | National Defence | Storage LowBay | Victoria | 1,721 | Fully Occupied |
131376 | National Defence | Training | Victoria | 25 | Fully Occupied |
131450 | National Defence | Guard House | Victoria | 100 | Fully Occupied |
133928 | National Defence | Office | Colwood | 54 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00025121 | Suspected | DND Colwood - PFAS Sitewide | 01 - Identify Suspect Sites |
00008644 | Suspected | COL-26 Colwood Section of Wilfert Rd near F-Jetty | 02 - Historical Review |
17451023 | Active | BP-1b Belmont Park Operating CANEX Station | 04 - Classify Contaminated Site Using the CCME National Classification System |
00008645 | Active | COL-27 Colwood Laydown Area near Bldg 205 | 04 - Classify Contaminated Site Using the CCME National Classification System |
00008653 | Active | COL-34 Colwood Aggregate Storage Yard (Active Site) | 04 - Classify Contaminated Site Using the CCME National Classification System |
00008656 | Active | COL-37 Colwood Smart Island | 04 - Classify Contaminated Site Using the CCME National Classification System |
00008657 | Active | COL-38 Colwood McCarthy Island | 04 - Classify Contaminated Site Using the CCME National Classification System |
17451004 | Active | COL-14 Colwood Supply Area Bldg 93 & 112 | 06 - Reclassify the Site Using CCME National Classification System |
17451005 | Active | COL-16 Colwood Supply Area Building 66A | 06 - Reclassify the Site Using CCME National Classification System |
00008650 | Active | COL-31 Colwood Bldg 65 | 06 - Reclassify the Site Using CCME National Classification System |
00008655 | Active | COL-36 Colwood Helicopter Pad and Parking Lot | 06 - Reclassify the Site Using CCME National Classification System |
00008659 | Active | COL-40 Colwood North Western Bank of Dunn's Nook | 06 - Reclassify the Site Using CCME National Classification System |
00008649 | Active | COL-30 Colwood Joe’s Creek East of Wilfert Rd | 08 - Implement Remediation/Risk Management Strategy |
17451013 | Active | COL 4 Colwood Fire Fighting Training Area | 09 - Confirmatory Sampling and Final Reporting |
17451003 | Active | COL-13 Colwood Fleet Diving Unit | 09 - Confirmatory Sampling and Final Reporting |
17451002 | Active | COL-1B-1L Colwood Supply Area Bunkers 44, 45 & 48 | 09 - Confirmatory Sampling and Final Reporting |
17451015 | Active | COL-5 Colwood Former Tank Farm | 09 - Confirmatory Sampling and Final Reporting |
00008651 | Closed | COL-32 Colwood Bunker 37 and Propane ASTs | 02 - Historical Review |
00008654 | Closed | COL-35 Colwood Historical Waste West of Bldg 85 | 02 - Historical Review |
00008658 | Closed | COL-39 Colwood Storage Supply Warehouse and Parking Lot | 02 - Historical Review |
00008660 | Closed | COL-41 Colwood Roads | 02 - Historical Review |
17451024 | Closed | BP- 2 Belmont Park Garage G1 | 03 - Initial Testing Program |
17451031 | Closed | BP-3 Belmont Park Personal Vehicle Area | 03 - Initial Testing Program |
17451026 | Closed | BP-4 Belmont Park Garage | 03 - Initial Testing Program |
17451027 | Closed | BP-5 Belmont Park Garage G-2 | 03 - Initial Testing Program |
17451028 | Closed | BP-6 Belmont Park Garages | 03 - Initial Testing Program |
17451001 | Closed | COL-1a Colwood-Supply Area Northern Incinerator | 03 - Initial Testing Program |
00008641 | Closed | COL-23 Colwood Bunker 8 | 03 - Initial Testing Program |
00008652 | Closed | COL-33 Colwood Bunkers 34, 35 and 36 | 03 - Initial Testing Program |
17405002 | Closed | Inskip Island | 03 - Initial Testing Program |
17451029 | Closed | Mc Carthy Island | 03 - Initial Testing Program |
17451030 | Closed | Smart Island | 03 - Initial Testing Program |
00008647 | Closed | COL-29 Colwood Vehicle Compound | 05 - Detailed Testing Program |
00008643 | Closed | COL-25 Colwood Bank of Storm Water Management Ponds | 06 - Reclassify the Site Using CCME National Classification System |
00024819 | Closed | COL-FOD Colwood Former Fuel Oil Depot (FOD) North Area | 08 - Implement Remediation/Risk Management Strategy |
17451025 | Closed | COL 2 Colwood- Dredgate Disposal Site | 09 - Confirmatory Sampling and Final Reporting |
17451020 | Closed | COL-10 Colwood Pipline South West of Bldg 220 | 09 - Confirmatory Sampling and Final Reporting |
17451017 | Closed | COL-11 Colwood Mooring Depot | 09 - Confirmatory Sampling and Final Reporting |
17451011 | Closed | COL-12 Colwood Former Contaminated Soil Storage Area | 09 - Confirmatory Sampling and Final Reporting |
00008437 | Closed | COL-19 Colwood Former Sullage Site | 09 - Confirmatory Sampling and Final Reporting |
00008530 | Closed | COL-20 Colwood F-Jetty Intertidal&Prkg Lot | 09 - Confirmatory Sampling and Final Reporting |
17451014 | Closed | COL-3 Colwood Interim Storage Facility | 09 - Confirmatory Sampling and Final Reporting |
00008697 | Closed | COL-42 Colwood | 09 - Confirmatory Sampling and Final Reporting |
00008698 | Closed | COL-43 Colwood | 09 - Confirmatory Sampling and Final Reporting |
17451010 | Closed | COL-6 Colwood- Fuel Oil Depot- (Golder IEE Site ''C'') | 09 - Confirmatory Sampling and Final Reporting |
17451007 | Closed | COL-8a Colwood Former OWWTP | 09 - Confirmatory Sampling and Final Reporting |
17451022 | Closed | COL-8b Colwood Former Tarpits | 09 - Confirmatory Sampling and Final Reporting |
17451018 | Closed | COL-9 Colwood- FOD Fmr Sullage Line- (Golder IEE Site I) | 09 - Confirmatory Sampling and Final Reporting |
17451021 | Closed | COL-18 Colwood Historical Dump Site | 10 - Long-Term Monitoring (Optional) |
17451016 | Closed | COL-7 Colwood Shoreline - Lower Pipeline | 10 - Long-Term Monitoring (Optional) |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $3,130,140.91 |
Colwood, City | $3,126,507.21 |
View Royal, Town | $3,633.70 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2021
Photo Album
- Version:
- 37.0