HMCS Dockyard
Summary
-
Property Number:
17403 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Esquimalt -
Place Name:
Esquimalt -
Municipality:
View Royal -
Province/Territory:
British Columbia -
Federal Electoral District:
Esquimalt--Saanich--Sooke -
Coordinates
48.437053, -123.435077, Accurate within ± 100m -
Census Classification
Urban
-
Land Area:
376.1784 ha -
Building Count:
87 -
Floor Area:
113,599 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
November 9th, 2021
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | View Royal | Urban | Esquimalt--Saanich--Sooke | 376.1784 | 87 | 113,599 |
01 | View Royal | Urban | Esquimalt--Saanich--Sooke | 137.0918 | 0 | 0 |
02 | Esquimalt | Urban | Esquimalt--Saanich--Sooke | 121.2029 | 84 | 113,043 |
03 | Colwood | Urban | Esquimalt--Saanich--Sooke | 114.7383 | 3 | 556 |
04 | Juan de Fuca | Rural | Esquimalt--Saanich--Sooke | 1.9261 | 0 | 0 |
05 | Esquimalt | Isolated | Esquimalt--Saanich--Sooke | 0.7554 | 0 | 0 |
06 | New Songhees 1A | Urban | Esquimalt--Saanich--Sooke | 0.4639 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
123792 | National Defence | Office | Victoria | 31 | Fully Occupied |
123885 | National Defence | Storage HighBay | Victoria | 99 | Fully Occupied |
123887 | National Defence | Storage HighBay | Victoria | 76 | Fully Occupied |
123888 | National Defence | Recreation Facility | Victoria | 71 | Fully Occupied |
123889 | National Defence | Photographic | Victoria | 49 | Fully Occupied |
123890 | National Defence | Office | Victoria | 78 | Fully Occupied |
123892 | National Defence | Office | Victoria | 124 | Fully Occupied |
123893 | National Defence | Bank | Victoria | 96 | Fully Occupied |
123894 | National Defence | Office | Victoria | 237 | Fully Occupied |
123898 | National Defence | Maintenance Workshop LowBay | Victoria | 507 | Fully Occupied |
123899 | National Defence | Storage HighBay | Victoria | 143 | Fully Occupied |
123900 | National Defence | Storage HighBay | Victoria | 713 | Fully Occupied |
123901 | National Defence | Storage HighBay | Victoria | 12,260 | Fully Occupied |
123902 | National Defence | Storage HighBay | Victoria | 151 | Fully Occupied |
123903 | National Defence | Storage HighBay | Victoria | 97 | Fully Occupied |
123904 | National Defence | Office | Victoria | 167 | Fully Occupied |
123905 | National Defence | Maintenance Workshop LowBay | Victoria | 95 | Fully Occupied |
123906 | National Defence | Office | Victoria | 771 | Fully Occupied |
123907 | National Defence | Office | Victoria | 379 | Fully Occupied |
123908 | National Defence | Maintenance Workshop HighBay | Victoria | 124 | Fully Occupied |
123909 | National Defence | Storage HighBay | Victoria | 134 | Fully Occupied |
123910 | National Defence | Office | Victoria | 2,852 | Fully Occupied |
123911 | National Defence | Office | Victoria | 107 | Fully Occupied |
123912 | National Defence | Office | Victoria | 94 | Fully Occupied |
123913 | National Defence | Office | Victoria | 151 | Fully Occupied |
123914 | National Defence | Storage HighBay | Victoria | 105 | Fully Occupied |
123915 | National Defence | Maintenance Workshop LowBay | Victoria | 18,201 | Fully Occupied |
123916 | National Defence | Storage HighBay | Victoria | 24,511 | Fully Occupied |
123919 | National Defence | Office | Victoria | 99 | Fully Occupied |
123920 | National Defence | Office | Victoria | 93 | Fully Occupied |
123921 | National Defence | Museum | Victoria | 576 | Fully Occupied |
123923 | National Defence | Storage HighBay | Victoria | 187 | Fully Occupied |
123928 | National Defence | Industrial Plant Light | Victoria | 130 | Fully Occupied |
123933 | National Defence | Industrial Plant Light | Victoria | 23 | Fully Occupied |
123935 | National Defence | Office | Victoria | 105 | Fully Occupied |
123936 | National Defence | Office | Victoria | 4,865 | Fully Occupied |
123939 | National Defence | Guard House | Victoria | 4,286 | Fully Occupied |
124563 | National Defence | Storage HighBay | Victoria | 115 | Fully Occupied |
124610 | National Defence | Greenhouse | Victoria | 446 | Fully Occupied |
124790 | National Defence | Office | Victoria | 50 | Fully Occupied |
125695 | National Defence | Senior School | Victoria | 5,203 | Fully Occupied |
126260 | National Defence | Storage HighBay | Victoria | 44 | Fully Occupied |
126273 | National Defence | Maintenance Workshop HighBay | Victoria | 26 | Fully Occupied |
126327 | National Defence | Storage HighBay | Victoria | 3,961 | Fully Occupied |
126330 | National Defence | Maintenance Workshop HighBay | Victoria | 186 | Fully Occupied |
126335 | National Defence | Photographic | Victoria | 78 | Fully Occupied |
126350 | National Defence | Maintenance Workshop HighBay | Victoria | 40 | Fully Occupied |
126388 | National Defence | Office | Victoria | 189 | Fully Occupied |
126743 | National Defence | Storage HighBay | Victoria | 392 | Fully Occupied |
126748 | National Defence | Storage HighBay | Victoria | 177 | Fully Occupied |
126749 | National Defence | Office | Victoria | 131 | Fully Occupied |
126940 | National Defence | Guard House | Victoria | 226 | Fully Occupied |
127036 | National Defence | Office | Victoria | 1,830 | Fully Occupied |
127148 | National Defence | Office | Victoria | 379 | Fully Occupied |
127185 | National Defence | Maintenance Workshop LowBay | Victoria | 31 | Fully Occupied |
127196 | National Defence | Storage HighBay | Victoria | 1,875 | Fully Occupied |
127201 | National Defence | Storage Special | Victoria | 13,586 | Fully Occupied |
127786 | National Defence | Shed | Victoria | 95 | Fully Occupied |
128394 | National Defence | Recreation Facility | Victoria | 15 | Fully Occupied |
128395 | National Defence | Recreation Facility | Victoria | 15 | Fully Occupied |
129099 | National Defence | Training | Victoria | 94 | Fully Occupied |
129278 | National Defence | Storage HighBay | Victoria | 90 | Fully Occupied |
129350 | National Defence | Ablution | Victoria | 226 | Fully Occupied |
130463 | National Defence | Office | Victoria | 430 | Fully Occupied |
130686 | National Defence | Greenhouse | Victoria | 187 | Fully Occupied |
131287 | National Defence | Storage HighBay | Victoria | 465 | Fully Occupied |
133754 | National Defence | Maintenance Workshop HighBay | Esquimalt | 95 | Fully Occupied |
133964 | National Defence | Guard House | Esquimalt | 70 | Fully Occupied |
133965 | National Defence | Maintenance Workshop HighBay | Esquimalt | 78 | Fully Occupied |
Heritage Buildings
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
17403011 | Active | ESQ-1 - Esquimalt Harbour | 05 - Detailed Testing Program |
17403006 | Active | DY-1AF Dockyard A Jetty Fill Area | 07 - Develop Remediation/Risk Management Strategy |
17403003 | Active | DY-4 Dockyard FMF Consolidation | 07 - Develop Remediation/Risk Management Strategy |
17403007 | Active | DY-1AG Dockyard B Jetty Fill | 09 - Confirmatory Sampling and Final Reporting |
17403009 | Closed | Brothers Island | 03 - Initial Testing Program |
00008592 | Closed | DY-9 Dockyard South of Bldg 101 | 04 - Classify Contaminated Site Using the CCME National Classification System |
17403005 | Closed | DY-5 Dockyard Bldg 209 - Fmr CHP UST | 06 - Reclassify the Site Using CCME National Classification System |
17403010 | Closed | DY-7 Dockyard South Coast Shoreline | 06 - Reclassify the Site Using CCME National Classification System |
17451006 | Closed | COL-17 Colwood D Jetty | 08 - Implement Remediation/Risk Management Strategy |
17403001 | Closed | DY-1AA Dockyard HQ Bldg 100 | 08 - Implement Remediation/Risk Management Strategy |
17451012 | Closed | COL-15 Colwood Yew Point - Former Dredgate/Soil Storage | 09 - Confirmatory Sampling and Final Reporting |
00008597 | Closed | DY-11 Dockyard RL/PL Shoreline Fill West of Bldg 109 | 09 - Confirmatory Sampling and Final Reporting |
00008598 | Closed | DY-12 Dockyard RL/PL Shoreline Fill South of Bldg 106 | 09 - Confirmatory Sampling and Final Reporting |
00008599 | Closed | DY-13 Dockyard RL/PL Former MARPAC Garage - Bldg 102 | 09 - Confirmatory Sampling and Final Reporting |
00008600 | Closed | DY-14 Dockyard RL/PL Sea Trng Bldg38, Bldg260 Frmr Ash Dump | 09 - Confirmatory Sampling and Final Reporting |
00008601 | Closed | DY-15 Dockyard IL Bldg 36&266 Frmr Heat Plnt/VehicleService | 09 - Confirmatory Sampling and Final Reporting |
00008633 | Closed | DY-16 Dockyard IL Dry Dock - Former subsite DY-4h | 09 - Confirmatory Sampling and Final Reporting |
00008634 | Closed | DY-17 Dockyard IL FMF CB Eng Bldg 49, Frmr subsite DY-4f | 09 - Confirmatory Sampling and Final Reporting |
00008602 | Closed | DY-18 Dockyard IL Bldg 27 - Former Coal Stores | 09 - Confirmatory Sampling and Final Reporting |
00008603 | Closed | DY-19 Dockyard IL Gym- Former Fuel Shed | 09 - Confirmatory Sampling and Final Reporting |
17403004 | Closed | DY-1a-ad Dockyard Northwest Region | 09 - Confirmatory Sampling and Final Reporting |
17403002 | Closed | DY-2 Dockyard SW Shoreline B9-Former Firing Range & Landfill | 09 - Confirmatory Sampling and Final Reporting |
00008604 | Closed | DY-20 Dockyard IL Fire Prevent Branch Frmr UST Bldg 11&188 | 09 - Confirmatory Sampling and Final Reporting |
00008605 | Closed | DY-21 Dockyard IL Shoreline West of Bldg 218 | 09 - Confirmatory Sampling and Final Reporting |
00008606 | Closed | DY-22 Dockyard IL Bldg 20 & 21 Former Paint/Oil Stores & UST | 09 - Confirmatory Sampling and Final Reporting |
00008607 | Closed | DY-23 Dockyard IL Boundary Rd - Former Metallurgy Lab | 09 - Confirmatory Sampling and Final Reporting |
00008608 | Closed | DY-24 Dockyard RL/PL PMQ Residences | 09 - Confirmatory Sampling and Final Reporting |
00008609 | Closed | DY-25 Dockyard IL Bldg 199 | 09 - Confirmatory Sampling and Final Reporting |
00008610 | Closed | DY-26 Dockyard RL/PL Bldg 199 A-C - Former POL Storage | 09 - Confirmatory Sampling and Final Reporting |
00008591 | Closed | DY-8 Dockyard IL Bldg 8 - Former HAZMAT Storage Area | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $10,975,308.16 |
Esquimalt, Township | $10,975,308.16 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2021
- Version:
- 37.1