CFB Cold Lake
Summary
-
Property Number:
15684 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Cold Lake -
Place Name:
Cold Lake -
Municipality:
Cold Lake -
Province/Territory:
Alberta -
Federal Electoral District:
Fort McMurray--Cold Lake -
Coordinates
54.400021, -110.275927, Accurate within ± 500m -
Census Classification
Rural
-
Land Area:
3,454.3851 ha -
Building Count:
916 -
Floor Area:
328,192.18 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
October 28th, 2023
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Cold Lake | Rural | Fort McMurray--Cold Lake | 3,454.3851 | 916 | 328,192.18 |
01 | Cold Lake | Rural | Fort McMurray--Cold Lake | 3,403.1475 | 916 | 328,192.18 |
02 | Bonnyville No. 87 | Rural | Fort McMurray--Cold Lake | 51.2376 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
122494 | National Defence | Hangar High Bay | Cold Lake | 22,242.70 | Fully Occupied |
122589 | National Defence | Shed | Cold Lake | 110.28 | Fully Occupied |
122590 | National Defence | Maintenance Workshop LowBay | Cold Lake | 115.10 | Fully Occupied |
122593 | National Defence | Industrial Plant Light | Cold Lake | 74.60 | Fully Occupied |
122734 | National Defence | Guard House | Cold Lake | 26.60 | Fully Occupied |
122807 | National Defence | Maintenance Workshop LowBay | Cold Lake | 112.20 | Fully Occupied |
123445 | National Defence | Hangar High Bay | Cold Lake | 7,141.70 | Fully Occupied |
123450 | National Defence | Office | Cold Lake | 1,528.60 | Fully Occupied |
123451 | National Defence | Fire Hall | Cold Lake | 1,289.23 | Fully Occupied |
123452 | National Defence | Storage LowBay | Cold Lake | 3,442.83 | Fully Occupied |
123453 | National Defence | Storage LowBay | Cold Lake | 249 | Fully Occupied |
123454 | National Defence | Office | Cold Lake | 3,696.10 | Fully Occupied |
123455 | National Defence | Office | Cold Lake | 842.60 | Fully Occupied |
123457 | National Defence | Maintenance Workshop LowBay | Cold Lake | 368.18 | Fully Occupied |
123459 | National Defence | Shed | Cold Lake | 81.26 | Fully Occupied |
123460 | National Defence | Office | Cold Lake | 2,773.20 | Fully Occupied |
123461 | National Defence | Mess | Cold Lake | 2,333.50 | Fully Occupied |
123462 | National Defence | Mess | Cold Lake | 1,872.22 | Fully Occupied |
123463 | National Defence | Mess | Cold Lake | 2,777 | Fully Occupied |
123464 | National Defence | Recreation Facility | Cold Lake | 2,565.32 | Fully Occupied |
123470 | National Defence | Chapel | Cold Lake | 456.40 | Fully Occupied |
123471 | National Defence | Chapel | Cold Lake | 530 | Fully Occupied |
123472 | National Defence | Maintenance Workshop LowBay | Cold Lake | 2,324.10 | Fully Occupied |
123473 | National Defence | Maintenance Workshop LowBay | Cold Lake | 2,070.20 | Fully Occupied |
123474 | National Defence | Industrial Plant Light | Cold Lake | 275.20 | Fully Occupied |
123476 | National Defence | Maintenance Workshop HighBay | Cold Lake | 533.99 | Fully Occupied |
123477 | National Defence | Office | Cold Lake | 190.66 | Fully Occupied |
123481 | National Defence | Recreation Facility | Cold Lake | 3,713.64 | Fully Occupied |
123482 | National Defence | Training | Cold Lake | 3,117.64 | Fully Occupied |
123483 | National Defence | Storage LowBay | Cold Lake | 1,777.92 | Fully Occupied |
123485 | National Defence | Maintenance Workshop LowBay | Cold Lake | 484.20 | Fully Occupied |
123486 | National Defence | Storage HighBay | Cold Lake | 178.38 | Fully Occupied |
123487 | National Defence | Storage HighBay | Cold Lake | 376.30 | Fully Occupied |
123489 | National Defence | Storage HighBay | Cold Lake | 39.30 | Fully Occupied |
123491 | National Defence | Industrial Plant Light | Cold Lake | 34.70 | Fully Occupied |
123492 | National Defence | Office | Cold Lake | 217.80 | Fully Occupied |
123495 | National Defence | Office | Cold Lake | 2,608.10 | Fully Occupied |
123496 | National Defence | Ancillary | Cold Lake | 40.70 | Fully Occupied |
124459 | National Defence | Industrial Plant Light | Cold Lake | 29.70 | Fully Occupied |
124460 | National Defence | Maintenance Workshop LowBay | Cold Lake | 29.70 | Fully Occupied |
124461 | National Defence | Ancillary | Cold Lake | 15.50 | Fully Occupied |
124629 | National Defence | Storage HighBay | Cold Lake | 356.80 | Fully Occupied |
124662 | National Defence | Storage HighBay | Cold Lake | 25.50 | Fully Occupied |
124663 | National Defence | Office | Cold Lake | 6,032.70 | Fully Occupied |
124664 | National Defence | Office | Cold Lake | 458.60 | Fully Occupied |
124675 | National Defence | Storage LowBay | Cold Lake | 18.40 | Fully Occupied |
124768 | National Defence | Maintenance Workshop LowBay | Cold Lake | 107.80 | Fully Occupied |
124961 | National Defence | Industrial Plant Light | Cold Lake | 55.17 | Fully Occupied |
125006 | National Defence | Greenhouse | Cold Lake | 100.80 | Fully Occupied |
125079 | National Defence | Storage HighBay | Cold Lake | 112.40 | Fully Occupied |
125095 | National Defence | Storage HighBay | Cold Lake | 30.90 | Fully Occupied |
125370 | National Defence | Storage HighBay | Cold Lake | 33.10 | Fully Occupied |
125387 | National Defence | Office | Cold Lake | 333.83 | Fully Occupied |
125447 | National Defence | Storage HighBay | Cold Lake | 36.10 | Fully Occupied |
125462 | National Defence | Storage HighBay | Cold Lake | 3,617 | Fully Occupied |
125538 | National Defence | Office | Cold Lake | 117.90 | Fully Occupied |
125539 | National Defence | Training | Cold Lake | 95.10 | Fully Occupied |
125540 | National Defence | Storage HighBay | Cold Lake | 31.20 | Fully Occupied |
125543 | National Defence | Maintenance Workshop LowBay | Cold Lake | 622.90 | Fully Occupied |
125640 | National Defence | Storage HighBay | Cold Lake | 185.90 | Fully Occupied |
125641 | National Defence | Office | Cold Lake | 417.40 | Fully Occupied |
125734 | National Defence | Maintenance Workshop HighBay | Cold Lake | 5,710.70 | Fully Occupied |
125735 | National Defence | Maintenance Workshop LowBay | Cold Lake | 793.10 | Fully Occupied |
125736 | National Defence | Office | Cold Lake | 8,098.30 | Fully Occupied |
125737 | National Defence | Training | Cold Lake | 4,831 | Fully Occupied |
125749 | National Defence | Storage Special | Cold Lake | 460.81 | Fully Occupied |
125750 | National Defence | Storage Special | Cold Lake | 541.32 | Fully Occupied |
125751 | National Defence | Maintenance Workshop LowBay | Cold Lake | 313.70 | Fully Occupied |
125752 | National Defence | Storage Special | Cold Lake | 460.81 | Fully Occupied |
125753 | National Defence | Storage Special | Cold Lake | 460.81 | Fully Occupied |
125754 | National Defence | Guard House | Cold Lake | 132.70 | Fully Occupied |
125784 | National Defence | Maintenance Workshop HighBay | Cold Lake | 188 | Fully Occupied |
125993 | National Defence | Senior School | Cold Lake | 92.90 | Fully Occupied |
126102 | National Defence | Office | Cold Lake | 1,067.80 | Fully Occupied |
126103 | National Defence | Storage Special | Cold Lake | 141.30 | Fully Occupied |
126113 | National Defence | Storage HighBay | Cold Lake | 706.50 | Fully Occupied |
126193 | National Defence | Guard House | Cold Lake | 15.80 | Fully Occupied |
126194 | National Defence | Guard House | Cold Lake | 15.10 | Fully Occupied |
126237 | National Defence | Storage HighBay | Cold Lake | 54.60 | Fully Occupied |
126238 | National Defence | Storage HighBay | Cold Lake | 36.40 | Fully Occupied |
126249 | National Defence | Industrial Plant Light | Cold Lake | 1,987.20 | Fully Occupied |
126419 | National Defence | Senior School | Cold Lake | 70.01 | Fully Occupied |
126425 | National Defence | Storage HighBay | Cold Lake | 32.50 | Fully Occupied |
126481 | National Defence | Storage HighBay | Cold Lake | 836.10 | Fully Occupied |
126483 | National Defence | Maintenance Workshop LowBay | Cold Lake | 438.24 | Fully Occupied |
126486 | National Defence | Storage HighBay | Cold Lake | 66.89 | Fully Occupied |
126487 | National Defence | Industrial Plant Light | Cold Lake | 31.20 | Fully Occupied |
126489 | National Defence | Storage HighBay | Cold Lake | 107.03 | Fully Occupied |
126508 | National Defence | Ancillary | Cold Lake | 38.70 | Fully Occupied |
126509 | National Defence | Ancillary | Cold Lake | 35.60 | Fully Occupied |
126516 | National Defence | Storage LowBay | Cold Lake | 416.40 | Fully Occupied |
126548 | National Defence | Office | Cold Lake | 704.40 | Fully Occupied |
126550 | National Defence | Senior School | Cold Lake | 140.70 | Fully Occupied |
126585 | National Defence | Office | Cold Lake | 605.70 | Fully Occupied |
126601 | National Defence | Office | Cold Lake | 66.90 | Fully Occupied |
126652 | National Defence | Maintenance Workshop HighBay | Cold Lake | 1,926.76 | Fully Occupied |
126735 | National Defence | Storage HighBay | Cold Lake | 150 | Fully Occupied |
126754 | National Defence | Senior School | Cold Lake | 200.70 | Fully Occupied |
126757 | National Defence | Maintenance Workshop LowBay | Cold Lake | 703.50 | Fully Occupied |
126783 | National Defence | Snack Bar | Cold Lake | 140.70 | Fully Occupied |
126784 | National Defence | Senior School | Cold Lake | 80.70 | Fully Occupied |
126785 | National Defence | Senior School | Cold Lake | 80.70 | Fully Occupied |
126791 | National Defence | Office | Cold Lake | 990 | Fully Occupied |
126846 | National Defence | Maintenance Workshop LowBay | Cold Lake | 861.90 | Fully Occupied |
126852 | National Defence | Recreation Facility | Cold Lake | 200.60 | Fully Occupied |
126853 | National Defence | Storage LowBay | Cold Lake | 2,269.70 | Fully Occupied |
126951 | National Defence | Storage Special | Cold Lake | 301.80 | Fully Occupied |
126952 | National Defence | Storage Special | Cold Lake | 54.70 | Fully Occupied |
126953 | National Defence | Storage HighBay | Cold Lake | 24.50 | Fully Occupied |
126969 | National Defence | Storage HighBay | Cold Lake | 180.60 | Fully Occupied |
126978 | National Defence | Air Terminal | Cold Lake | 584.50 | Fully Occupied |
126987 | National Defence | Storage HighBay | Cold Lake | 71.40 | Fully Occupied |
126988 | National Defence | Training | Cold Lake | 26.80 | Fully Occupied |
127015 | National Defence | Laundry | Cold Lake | 89.10 | Fully Occupied |
127039 | National Defence | Office | Cold Lake | 66.90 | Fully Occupied |
127041 | National Defence | Storage LowBay | Cold Lake | 110.40 | Fully Occupied |
127042 | National Defence | Storage HighBay | Cold Lake | 709.50 | Fully Occupied |
127043 | National Defence | Industrial Plant Light | Cold Lake | 467.80 | Fully Occupied |
127044 | National Defence | Storage LowBay | Cold Lake | 15.60 | Fully Occupied |
127048 | National Defence | Storage LowBay | Cold Lake | 19 | Fully Occupied |
127049 | National Defence | Storage LowBay | Cold Lake | 19 | Fully Occupied |
127050 | National Defence | Storage LowBay | Cold Lake | 19 | Fully Occupied |
127051 | National Defence | Storage LowBay | Cold Lake | 19 | Fully Occupied |
127052 | National Defence | Storage LowBay | Cold Lake | 18.90 | Fully Occupied |
127080 | National Defence | Storage HighBay | Cold Lake | 111.60 | Fully Occupied |
127081 | National Defence | Storage HighBay | Cold Lake | 111.50 | Fully Occupied |
127133 | National Defence | Greenhouse | Cold Lake | 231.50 | Fully Occupied |
127137 | National Defence | Storage HighBay | Cold Lake | 56.30 | Fully Occupied |
127142 | National Defence | Mess | Cold Lake | 222.97 | Fully Occupied |
127143 | National Defence | Office | Cold Lake | 3,797.30 | Fully Occupied |
127146 | National Defence | Storage HighBay | Cold Lake | 15.40 | Fully Occupied |
127574 | National Defence | Storage Special | Cold Lake | 543.97 | Fully Occupied |
127575 | National Defence | Storage HighBay | Cold Lake | 71.40 | Fully Occupied |
127576 | National Defence | Storage HighBay | Cold Lake | 113.30 | Fully Occupied |
127581 | National Defence | Maintenance Workshop LowBay | Cold Lake | 74.70 | Fully Occupied |
127582 | National Defence | Maintenance Workshop LowBay | Cold Lake | 927 | Fully Occupied |
127583 | National Defence | Storage Special | Cold Lake | 543.97 | Fully Occupied |
127584 | National Defence | Storage Special | Cold Lake | 543.97 | Fully Occupied |
127585 | National Defence | Storage LowBay | Cold Lake | 18.50 | Fully Occupied |
127586 | National Defence | Storage LowBay | Cold Lake | 18.54 | Fully Occupied |
127587 | National Defence | Storage LowBay | Cold Lake | 18.54 | Fully Occupied |
127588 | National Defence | Laundry | Cold Lake | 74.30 | Fully Occupied |
127589 | National Defence | Storage LowBay | Cold Lake | 18.97 | Fully Occupied |
127590 | National Defence | Storage LowBay | Cold Lake | 18.90 | Fully Occupied |
127591 | National Defence | Storage LowBay | Cold Lake | 222.96 | Fully Occupied |
127592 | National Defence | Mess | Cold Lake | 395 | Fully Occupied |
127593 | National Defence | Office | Cold Lake | 259.20 | Fully Occupied |
127594 | National Defence | Recreation Facility | Cold Lake | 12,786.40 | Fully Occupied |
127595 | National Defence | Storage LowBay | Cold Lake | 5,272.40 | Fully Occupied |
127596 | National Defence | Storage LowBay | Cold Lake | 182.84 | Fully Occupied |
127597 | National Defence | Industrial Plant Light | Cold Lake | 201.50 | Fully Occupied |
128004 | National Defence | Storage Special | Cold Lake | 17.84 | Fully Occupied |
128006 | National Defence | Mess | Cold Lake | 77.22 | Fully Occupied |
128007 | National Defence | Office | Cold Lake | 243.90 | Fully Occupied |
128008 | National Defence | Storage Special | Cold Lake | 16.80 | Fully Occupied |
128010 | National Defence | Storage HighBay | Cold Lake | 26.50 | Fully Occupied |
128011 | National Defence | Storage HighBay | Cold Lake | 26.50 | Fully Occupied |
128013 | National Defence | Maintenance Workshop HighBay | Cold Lake | 503.60 | Fully Occupied |
128170 | National Defence | Recreation Facility | Cold Lake | 23.91 | Fully Occupied |
128172 | National Defence | Recreation Facility | Cold Lake | 30 | Fully Occupied |
128173 | National Defence | Storage HighBay | Cold Lake | 223 | Fully Occupied |
128175 | National Defence | Storage HighBay | Cold Lake | 16.10 | Fully Occupied |
128178 | National Defence | Recreation Facility | Cold Lake | 24 | Fully Occupied |
128179 | National Defence | Industrial Plant Light | Cold Lake | 20.90 | Fully Occupied |
128180 | National Defence | Recreation Facility | Cold Lake | 75.40 | Fully Occupied |
128182 | National Defence | Storage Special | Cold Lake | 33.34 | Fully Occupied |
128185 | National Defence | Recreation Facility | Cold Lake | 22.69 | Fully Occupied |
128187 | National Defence | Storage HighBay | Cold Lake | 24.80 | Fully Occupied |
128279 | National Defence | Storage HighBay | Cold Lake | 200.02 | Fully Occupied |
128280 | National Defence | Industrial Plant Light | Cold Lake | 126.69 | Fully Occupied |
128281 | National Defence | Youth Centre | Cold Lake | 267 | Fully Occupied |
128284 | National Defence | Storage LowBay | Cold Lake | 557.40 | Fully Occupied |
128285 | National Defence | Storage HighBay | Cold Lake | 957.61 | Fully Occupied |
128286 | National Defence | Storage LowBay | Cold Lake | 1,972.65 | Fully Occupied |
128288 | National Defence | Guard House | Cold Lake | 1,170.60 | Fully Occupied |
128937 | National Defence | Recreation Facility | Cold Lake | 3,111.23 | Fully Occupied |
128938 | National Defence | Shed | Cold Lake | 72.20 | Fully Occupied |
128997 | National Defence | Ablution | Cold Lake | 386.30 | Fully Occupied |
129110 | National Defence | Storage LowBay | Cold Lake | 80.85 | Fully Occupied |
129126 | National Defence | Storage LowBay | Cold Lake | 348 | Fully Occupied |
129321 | National Defence | Maintenance Workshop LowBay | Cold Lake | 18.58 | Fully Occupied |
129366 | National Defence | Training | Cold Lake | 1,869 | Fully Occupied |
129372 | National Defence | Storage HighBay | Cold Lake | 929 | Fully Occupied |
129571 | National Defence | Office | Cold Lake | 613.14 | Fully Occupied |
129776 | National Defence | Protect Shelter | Cold Lake | 40.20 | Fully Occupied |
129777 | National Defence | Protect Shelter | Cold Lake | 38.90 | Fully Occupied |
129811 | National Defence | Office | Cold Lake | 501.47 | Fully Occupied |
130057 | National Defence | Shed | Cold Lake | 38.36 | Fully Occupied |
130513 | National Defence | Storage HighBay | Cold Lake | 31.72 | Fully Occupied |
130694 | National Defence | Hobby Shop | Cold Lake | 1,389.40 | Fully Occupied |
130735 | National Defence | Storage HighBay | Cold Lake | 697 | Fully Occupied |
130911 | National Defence | Shed | Cold Lake | 17.50 | Fully Occupied |
131096 | National Defence | Ablution | Cold Lake | 53 | Fully Occupied |
131097 | National Defence | Office | Cold Lake | 111.60 | Fully Occupied |
131098 | National Defence | Office | Cold Lake | 111.60 | Fully Occupied |
131121 | National Defence | Training | Cold Lake | 49 | Fully Occupied |
131262 | National Defence | Office | Cold Lake | 133.78 | Fully Occupied |
131330 | National Defence | Office | Cold Lake | 65.77 | Fully Occupied |
131331 | National Defence | Office | Cold Lake | 133.78 | Fully Occupied |
131332 | National Defence | Guard House | Cold Lake | 20.90 | Fully Occupied |
131334 | National Defence | Office | Cold Lake | 133.78 | Fully Occupied |
131335 | National Defence | Storage HighBay | Cold Lake | 28.98 | Fully Occupied |
131458 | National Defence | Industrial Plant Light | Cold Lake | 26.80 | Fully Occupied |
131461 | National Defence | Store | Cold Lake | 7,034.10 | Fully Occupied |
131464 | National Defence | Storage HighBay | Cold Lake | 157.80 | Fully Occupied |
131479 | National Defence | Storage LowBay | Cold Lake | 74.30 | Fully Occupied |
131482 | National Defence | Storage LowBay | Cold Lake | 109.73 | Fully Occupied |
131485 | National Defence | Training | Cold Lake | 26.94 | Fully Occupied |
131486 | National Defence | Training | Cold Lake | 26.96 | Fully Occupied |
131487 | National Defence | Industrial Plant Light | Cold Lake | 23.10 | Fully Occupied |
131496 | National Defence | Industrial Plant Light | Cold Lake | 21.16 | Fully Occupied |
131499 | National Defence | Storage Special | Cold Lake | 17.35 | Fully Occupied |
133501 | National Defence | Storage HighBay | Cold Lake | 792 | Fully Occupied |
133531 | National Defence | Shed | Cold Lake | 312.32 | Fully Occupied |
133787 | National Defence | Storage LowBay | Cold Lake | 134.26 | Fully Occupied |
133788 | National Defence | Storage LowBay | Cold Lake | 134.26 | Fully Occupied |
133789 | National Defence | Storage LowBay | Cold Lake | 134.26 | Fully Occupied |
133790 | National Defence | Storage LowBay | Cold Lake | 134.26 | Fully Occupied |
133791 | National Defence | Storage LowBay | Cold Lake | 134.26 | Fully Occupied |
133824 | National Defence | Office | Cold Lake | 136.58 | Fully Occupied |
133826 | National Defence | Office | Cold Lake | 100.30 | Fully Occupied |
133858 | National Defence | Club | Cold Lake | 61.32 | Fully Occupied |
133892 | National Defence | Recreation Facility | Cold Lake | 21.20 | Fully Occupied |
133895 | National Defence | Storage Special | Cold Lake | 27.87 | Fully Occupied |
133899 | National Defence | Office | Cold Lake | 100.30 | Fully Occupied |
133900 | National Defence | Protect Shelter | Cold Lake | 42.50 | Fully Occupied |
Heritage Buildings
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00025048 | Suspected | 4 Wing Cold Lake Site Wide PFAS | 02 - Historical Review |
00024849 | Active | 4 Wing Fire Hall, Blding 4 | 04 - Classify Contaminated Site Using the CCME National Classification System |
15684030 | Active | Auto Hobby Club B168 | 04 - Classify Contaminated Site Using the CCME National Classification System |
15684012 | Active | Building 170 | 04 - Classify Contaminated Site Using the CCME National Classification System |
15684039 | Active | Central Heating Plant Investigation | 04 - Classify Contaminated Site Using the CCME National Classification System |
15684036 | Active | Landfill Site 6 | 04 - Classify Contaminated Site Using the CCME National Classification System |
15684037 | Active | Landfill Site 8 (A/C Burial Site) | 04 - Classify Contaminated Site Using the CCME National Classification System |
15684015 | Active | Small Arms Range | 04 - Classify Contaminated Site Using the CCME National Classification System |
00024850 | Active | Transport Office (former EME shop), Blding 5 | 04 - Classify Contaminated Site Using the CCME National Classification System |
00000996 | Active | Aircraft Fuel Dumping Ground | 05 - Detailed Testing Program |
15684001 | Active | 4 AES Runway Training Pad / ATCO Pipeline | 06 - Reclassify the Site Using CCME National Classification System |
15684038 | Active | Landfill Site 1 | 06 - Reclassify the Site Using CCME National Classification System |
15684018 | Active | Skeet Range | 06 - Reclassify the Site Using CCME National Classification System |
00024981 | Active | 4 Wg Canex Gas Station | 08 - Implement Remediation/Risk Management Strategy |
15684026 | Active | 4 Wing Landfarm | 09 - Confirmatory Sampling and Final Reporting |
15684008 | Active | Base POL Farm | 09 - Confirmatory Sampling and Final Reporting |
15684011 | Active | Building 111 | 09 - Confirmatory Sampling and Final Reporting |
15684017 | Active | Building 83 | 09 - Confirmatory Sampling and Final Reporting |
15684013 | Active | Dry Cleaning | 09 - Confirmatory Sampling and Final Reporting |
15684009 | Active | Firefighter Training Area | 09 - Confirmatory Sampling and Final Reporting |
15684010 | Active | Old Imperial Oil Service Station | 09 - Confirmatory Sampling and Final Reporting |
15684020 | Active | TAC POL Farm | 09 - Confirmatory Sampling and Final Reporting |
15684034 | Closed | Landfill Site 20 | 02 - Historical Review |
15684033 | Closed | Landfill Site 19 | 03 - Initial Testing Program |
15684035 | Closed | Landfill Site 5 | 04 - Classify Contaminated Site Using the CCME National Classification System |
15684031 | Closed | Landfill Site 7 | 04 - Classify Contaminated Site Using the CCME National Classification System |
15684021 | Closed | Asbestos Landfill | 09 - Confirmatory Sampling and Final Reporting |
15684032 | Closed | Landfill Site 17 | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $5,457,470.20 |
Cold Lake, City #525 | $5,457,470.20 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
Photo Album
- Version:
- 39