CFB Dundurn
Summary
-
Property Number:
14121 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Dundurn -
Place Name:
Dundurn -
Municipality:
Dundurn No. 314 -
Province/Territory:
Saskatchewan -
Federal Electoral District:
Moose Jaw--Lake Centre--Lanigan -
Coordinates
51.928078, -106.577201, Accurate within ± 500m -
Census Classification
Rural
-
Land Area:
23,145.5635 ha -
Building Count:
155 -
Floor Area:
60,143 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
June 5th, 2023
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Dundurn No. 314 | Rural | Moose Jaw--Lake Centre--Lanigan | 23,145.5635 | 155 | 60,143 |
01 | Dundurn No. 314 | Rural | Moose Jaw--Lake Centre--Lanigan | 23,143.2974 | 155 | 60,143 |
02 | Corman Park No. 344 | Rural | Saskatoon--Grasswood | 2.2661 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
120717 | National Defence | Office | Dundurn | 709 | Fully Occupied |
120724 | National Defence | Hobby Shop | Dundurn | 376 | Fully Occupied |
120725 | National Defence | Fire Hall | Dundurn | 399 | Fully Occupied |
120726 | National Defence | Storage HighBay | Dundurn | 607 | Fully Occupied |
120729 | National Defence | Maintenance Workshop LowBay | Dundurn | 1,004 | Fully Occupied |
120730 | National Defence | Club | Dundurn | 1,004 | Fully Occupied |
120731 | National Defence | Guard House | Dundurn | 313 | Fully Occupied |
122199 | National Defence | Office | Dundurn | 702 | Fully Occupied |
122216 | National Defence | Mess | Dundurn | 1,175 | Fully Occupied |
122248 | National Defence | Mess | Dundurn | 719 | Fully Occupied |
122272 | National Defence | Storage HighBay | Dundurn | 140 | Fully Occupied |
122290 | National Defence | Senior School | Dundurn | 297 | Fully Occupied |
122291 | National Defence | Shed | Dundurn | 72 | Fully Occupied |
122416 | National Defence | Storage HighBay | Dundurn | 682 | Fully Occupied |
122417 | National Defence | Shed | Dundurn | 140 | Fully Occupied |
122419 | National Defence | Industrial Plant Light | Dundurn | 87 | Fully Occupied |
122420 | National Defence | Storage LowBay | Dundurn | 378 | Fully Occupied |
122421 | National Defence | Storage LowBay | Dundurn | 378 | Fully Occupied |
122422 | National Defence | Maintenance Workshop LowBay | Dundurn | 419 | Fully Occupied |
122423 | National Defence | Storage LowBay | Dundurn | 378 | Fully Occupied |
122427 | National Defence | Storage HighBay | Dundurn | 1,369 | Fully Occupied |
122428 | National Defence | Office | Dundurn | 2,488 | Fully Occupied |
122430 | National Defence | Industrial Plant Light | Dundurn | 35 | Fully Occupied |
122431 | National Defence | Storage Special | Dundurn | 312 | Fully Occupied |
122432 | National Defence | Storage Special | Dundurn | 312 | Fully Occupied |
122433 | National Defence | Storage Special | Dundurn | 312 | Fully Occupied |
122434 | National Defence | Storage Special | Dundurn | 312 | Fully Occupied |
122435 | National Defence | Maintenance Workshop LowBay | Dundurn | 321 | Fully Occupied |
122438 | National Defence | Industrial Plant Light | Dundurn | 18 | Fully Occupied |
122439 | National Defence | Industrial Plant Light | Dundurn | 16 | Fully Occupied |
122892 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
122893 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
122894 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
122895 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
122896 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
122897 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
122898 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
122899 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
122900 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
122961 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
122962 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
122963 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
122964 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
122965 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
123238 | National Defence | Storage Special | Dundurn | 241 | Fully Occupied |
125066 | National Defence | Industrial Plant Light | Dundurn | 17 | Fully Occupied |
125068 | National Defence | Office | Dundurn | 425 | Fully Occupied |
125316 | National Defence | Control Tower | Dundurn | 73 | Fully Occupied |
126397 | National Defence | Maintenance Workshop LowBay | Dundurn | 98 | Fully Occupied |
126403 | National Defence | Storage Special | Dundurn | 580 | Fully Occupied |
126545 | National Defence | Shed | Dundurn | 19 | Fully Occupied |
126731 | National Defence | Training | Dundurn | 48 | Fully Occupied |
127374 | National Defence | Storage HighBay | Dundurn | 944 | Fully Occupied |
127375 | National Defence | Office | Dundurn | 1,193 | Fully Occupied |
127376 | National Defence | Storage Special | Dundurn | 238 | Fully Occupied |
127377 | National Defence | Storage HighBay | Dundurn | 1,445 | Fully Occupied |
127378 | National Defence | Maintenance Workshop LowBay | Dundurn | 1,290 | Fully Occupied |
127380 | National Defence | Storage LowBay | Dundurn | 562 | Fully Occupied |
127381 | National Defence | Storage Special | Dundurn | 580 | Fully Occupied |
127382 | National Defence | Storage Special | Dundurn | 580 | Fully Occupied |
127383 | National Defence | Storage Special | Dundurn | 63 | Fully Occupied |
127384 | National Defence | Industrial Plant Light | Dundurn | 20 | Fully Occupied |
127385 | National Defence | Clinic | Dundurn | 444 | Fully Occupied |
127386 | National Defence | Shed | Dundurn | 18 | Fully Occupied |
127387 | National Defence | Shed | Dundurn | 17 | Fully Occupied |
127389 | National Defence | Shed | Dundurn | 18 | Fully Occupied |
127390 | National Defence | Shed | Dundurn | 18 | Fully Occupied |
128441 | National Defence | Office | Dundurn | 256 | Fully Occupied |
129419 | National Defence | Storage HighBay | Dundurn | 409 | Fully Occupied |
129420 | National Defence | Storage LowBay | Dundurn | 409 | Fully Occupied |
129821 | National Defence | Training | Dundurn | 54 | Fully Occupied |
129939 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129940 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129941 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129942 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129943 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129944 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129945 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129946 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129947 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129948 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129949 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129950 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129951 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129952 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129953 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129954 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129955 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129956 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129957 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129958 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129959 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129960 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
129961 | National Defence | Storage Special | Dundurn | 409 | Fully Occupied |
130094 | National Defence | Shed | Dundurn | 67 | Fully Occupied |
130390 | National Defence | Junior School | Dundurn | 401 | Fully Occupied |
130410 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
130411 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
130412 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
130413 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
130414 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
130415 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
130416 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
130417 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
130418 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
130419 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
131274 | National Defence | Training | Dundurn | 100 | Fully Occupied |
131275 | National Defence | Maintenance Workshop LowBay | Dundurn | 139 | Fully Occupied |
131669 | National Defence | Recreation Facility | Dundurn | 1,430 | Fully Occupied |
133515 | National Defence | Storage LowBay | Dundurn | 660 | Fully Occupied |
133516 | National Defence | Shed | Dundurn | 22 | Fully Occupied |
133692 | National Defence | Shed | Dundurn | 45 | Fully Occupied |
133794 | National Defence | Guard House | Dundurn | 30 | Fully Occupied |
150445 | National Defence | Storage Special | Dundurn | 325 | Fully Occupied |
Heritage Buildings
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00025116 | Suspected | Dundurn Range & Training Area | 01 - Identify Suspect Sites |
00025047 | Suspected | Former Small Arms Incinerator | 01 - Identify Suspect Sites |
00025103 | Suspected | Dundurn PFAS Sitewide | 02 - Historical Review |
00008339 | Active | Dundurn B155 | 04 - Classify Contaminated Site Using the CCME National Classification System |
00025056 | Active | Dundurn Hardstand 6 Site | 04 - Classify Contaminated Site Using the CCME National Classification System |
00008528 | Active | Dundurn FFTA | 06 - Reclassify the Site Using CCME National Classification System |
00024864 | Active | Dundurn Fire Hall | 06 - Reclassify the Site Using CCME National Classification System |
14121002 | Active | Small Arms Ammunition Destruction Complex | 06 - Reclassify the Site Using CCME National Classification System |
14121005 | Active | Dundurn Demolition Area | 09 - Confirmatory Sampling and Final Reporting |
14121003 | Closed | Classification Range | 02 - Historical Review |
00024874 | Closed | Dundurn Rail Spur Line | 03 - Initial Testing Program |
14121001 | Closed | Dundurn Burn Dump | 08 - Implement Remediation/Risk Management Strategy |
00000939 | Closed | Metal Dump | 08 - Implement Remediation/Risk Management Strategy |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $243,813.79 |
Dundurn, Rural Municipality #314 | $243,813.79 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2021
- Version:
- 39