Pukaskwa National Park (proposed)
Summary
-
Property Number:
12008 -
Custodian:
Parks Canada Agency -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Parks and Recreation
-
Address:
75 km south of Manitouwadge -
Place Name:
Marathon -
Municipality:
Thunder Bay, Unorganized -
Province/Territory:
Ontario -
Federal Electoral District:
Algoma--Manitoulin--Kapuskasing -
Coordinates
48.287277, -86.136891, Accurate within ± 75m -
Census Classification
Rural
-
Land Area:
187,780 ha -
Building Count:
24 -
Floor Area:
2,719 sq. m.
-
Record Created On
February 21st, 1990 -
Record Last Modified On
August 29th, 2024
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Thunder Bay, Unorganized | Rural | Algoma--Manitoulin--Kapuskasing | 187,780 | 24 | 2,719 |
01 | Thunder Bay, Unorganized | Rural | Algoma--Manitoulin--Kapuskasing | 185,580.5172 | 6 | 676 |
02 | Thunder Bay, Unorganized | Rural | Thunder Bay--Superior North | 2,199.4828 | 18 | 2,043 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
012008 | Parks Canada Agency | Administration Building | Administration Entrance | 849 | Fully Occupied |
056594 | Parks Canada Agency | Hattie Cove South Garbage Shed | Hattie Cove, South Loop | 224 | Fully Occupied |
056595 | Parks Canada Agency | Otter Cove Tool Shed | Otter Cove | 224 | Fully Occupied |
056596 | Parks Canada Agency | Otter Cove Warden Station | Otter Cove | 120 | Fully Occupied |
056597 | Parks Canada Agency | Willow Lake A Frame | Willow Lake | 256 | Fully Occupied |
056598 | Parks Canada Agency | Composting Toilet at South Loop | Hattie Cove, South Loop | 48 | Fully Occupied |
056599 | Parks Canada Agency | Composting Toilet at Visitor Reception Center | Hattie Cove, Visitor Reception Center Parking Lot | 48 | Fully Occupied |
140748 | Parks Canada Agency | Butler Building | Administration Yard | 149 | Fully Occupied |
140749 | Parks Canada Agency | Hattie Cove North Loop Washroom | Hattie Cove North Loop | 65 | Fully Occupied |
140750 | Parks Canada Agency | Hattie Cove South Loop Washroom | Hattie Cove South Loop | 103 | Fully Occupied |
140751 | Parks Canada Agency | Day Use Area Comfort Station | Hattie Cove Visitor Centre | 28 | Fully Occupied |
140752 | Parks Canada Agency | Hattie Cove Visitor Centre | Hattie Cove | 224 | Fully Occupied |
140754 | Parks Canada Agency | Cabin Lake Patrol Cabin | Cabin Lake | 26 | Fully Occupied |
140755 | Parks Canada Agency | Weideman's Island Warden Cabin | Weideman's Island | 24 | Fully Occupied |
140756 | Parks Canada Agency | Hattie Cove Entrance Kiosk | Main Road, Hattie Cove | 18 | Fully Occupied |
140757 | Parks Canada Agency | Widgeon Lake Warden Cabin | Widgeon Lake | 26 | Fully Occupied |
142946 | Parks Canada Agency | Hattie Cove Water Treatment Building | Hattie Cove | 66 | Fully Occupied |
145577 | Parks Canada Agency | Sewage Station #1 - South Loop | South Loop Campground | 22 | Fully Occupied |
153024 | Parks Canada Agency | Otentik # 68 | Hattie Cove South Loop Campground | 27 | Fully Occupied |
153025 | Parks Canada Agency | OTentik # 69 | Hattie Cove South Loop Campground | 27 | Fully Occupied |
153026 | Parks Canada Agency | OTentik # 70 | Hattie Cove South Loop Campground | 27 | Fully Occupied |
153027 | Parks Canada Agency | OTenitik # 71 | Hattie Cove South Loop Campground | 27 | Fully Occupied |
153028 | Parks Canada Agency | OTenitk # 72 | Hattie Cove South Loop Campground | 27 | Fully Occupied |
156134 | Parks Canada Agency | Firewood Storage Cover | Pukaskwa Road (Highway 627) | 64 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00026392 | Suspected | Former Gas/Diesel Fuelling Station - Administration Compound | 01 - Identify Suspect Sites |
00026433 | Active | Pukaskwa National Park Borrow Pit | 06 - Classify the site using the CCME National Classification System |
00014939 | Closed | Simon Harbour (Pukashwa National Park)(Unassessed) | 02 - Historical Review |
00015039 | Closed | Triangle Harbour (DB-X6) - Unassessed | 02 - Historical Review |
12008001 | Closed | Otter Cove, Gas Shed | 06 - Classify the site using the CCME National Classification System |
12008002 | Closed | Otter Cove, Generator Site | 06 - Classify the site using the CCME National Classification System |
00012826 | Closed | Pukaskwa National Park, Administration Building Gas Shed | 06 - Classify the site using the CCME National Classification System |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $31,907.07 |
Thunder Bay, City (provincial taxes) - Alternatee Payee # 2000001422 | $31,907.07 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
Photo Album
- Version:
- 41