Canada Centre Inland Waters (CCIW / NWRI / WTC)
Summary
-
Property Number:
10251 -
Custodian:
Environment and Climate Change Canada -
Official Contact:
Robert Daigle - 514.895.1729 -
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Research and Technological Development
-
Address:
867 Lakeshore Rd. -
Place Name:
Burlington -
Municipality:
Burlington -
Province/Territory:
Ontario -
Federal Electoral District:
Burlington -
Coordinates
43.300611, -79.800493, Accurate within ± 100m -
Census Classification
Urban
-
Land Area:
16.6257 ha -
Building Count:
10 -
Floor Area:
49,171 sq. m.
-
Record Created On
February 21st, 1990 -
Record Last Modified On
July 2nd, 2021
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Burlington | Urban | Burlington | 16.6257 | 10 | 49,171 |
01 | Burlington | Urban | Burlington | 16.6165 | 10 | 49,171 |
02 | Hamilton | Urban | Hamilton Centre | 0.0092 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
010251 | Environment and Climate Change Canada | Administrative and Laboratory Building | 867 Lakeshore Rd., Burlington, ON L7S 1A1 | 22,200 | Fully Occupied |
108399 | Environment and Climate Change Canada | Hydraulics Offices and Labratory Building | 867 Lakeshore Rd., Burlington, ON L7S 1A1 | 8,270 | Fully Occupied |
108400 | Environment and Climate Change Canada | Heating and Power Plant | 867 Lakeshore Rd., Burlington, ON L7S 1A1 | 1,900 | Fully Occupied |
108401 | Environment and Climate Change Canada | Research and Development | 867 Lakeshore Rd., Burlington, ON L7S 1A1 | 6,593 | Fully Occupied |
108402 | Environment and Climate Change Canada | Workshop/Warehouse | 867 Lakeshore Rd., Burlington, ON L7S 1A1 | 6,592 | Fully Occupied |
108403 | Environment and Climate Change Canada | Wastewater Technology Centre | 867 Lakeshore Rd., Burlington, ON L7S 1A1 | 2,770 | Fully Occupied |
108404 | Environment and Climate Change Canada | North Annex & WTC Storage Building | 867 Lakeshore Rd., Burlington, ON L7S 1A1 | 372 | Fully Occupied |
108405 | Environment and Climate Change Canada | Portable #4 | 867 Lakeshore Rd., Burlington, ON L7S 1A1 | 76 | Fully Occupied |
108406 | Environment and Climate Change Canada | Portable #1 | 867 Lakeshore Rd., Burlington, ON L7S 1A1 | 231 | Fully Occupied |
108407 | Environment and Climate Change Canada | Portable #2 | 867 Lakeshore Rd., Burlington, ON L7S 1A1 | 167 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00002427 | Active | Canada Centre for Inland Waters - ECCC | 03 - Initial Testing Program |
00013755 | Closed | Burlington Breakwater North (Unassessed) | 01 - Identify Suspect Sites |
00013756 | Closed | Burlington Breakwater South (Unassessed) | 01 - Identify Suspect Sites |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $728,530.96 |
Burlington, City | $728,530.96 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
Photo Album
- Version:
- 41