Parliament Hill West Site
Summary
-
Property Number:
08834 -
Custodian:
Public Services and Procurement Canada -
Official Contact:
General Enquiries
E-Mail: Biensimmobiliers.RealProperty@tpsgc-pwgsc.gc.ca
Web site: www.tpsgc-pwgsc.gc.ca/biens-property/cn-bn-pp-eng.html -
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Legislative, Judicial and Diplomatic
-
Address:
Wellington Street -
Place Name:
no data -
Municipality:
Ottawa -
Province/Territory:
Ontario -
Federal Electoral District:
Ottawa Centre -
Coordinates
45.424621, -75.701963, Accurate within ± 10m -
Census Classification
Rural
-
Land Area:
19.5000 ha -
Building Count:
7 -
Floor Area:
106,831 sq. m. -
Exterior Parking:
584 spaces -
Interior Parking:
0 spaces
-
Record Created On
August 12th, 1990 -
Record Last Modified On
December 31st, 2019
Buildings
Building Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
008834 | Public Services and Procurement Canada | East Block | 111 Wellington Street | 11,519 | Fully Occupied |
103831 | Public Services and Procurement Canada | Centre Block (including underground services) and Peace Tower | 111 Wellington Street, Ottawa, Ontario, K1A 0A9 | 34,444 | Fully Occupied |
103832 | Public Services and Procurement Canada | Parliamentary Library | 111 Wellington Street, Ottawa, Ontario, K1A 0A9 | 3,005 | Fully Occupied |
103833 | Public Services and Procurement Canada | West Block | 111 Wellington Street, Ottawa, Ontario, K1A 0A9 | 19,205 | Fully Occupied |
103838 | Public Services and Procurement Canada | Confederation Building | 229 Wellington Street, Ottawa, Ontario, K1A 0H8 | 23,523 | Fully Occupied |
152405 | Public Services and Procurement Canada | Justice Building | 249 Wellington Street | 13,861 | Fully Occupied |
153562 | Public Services and Procurement Canada | Visitor Welcome Centre | 111 Wellington Street | 1,274 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
08834002 | Active | Centre Block Building | 03 - Initial Testing Program |
08834003 | Active | East Block Building | 07 - Develop Remediation/Risk Management Strategy |
08834001 | Closed | East Part of Bank Street Valley (see 08835.005 for West Part) | 08 - Implement Remediation/Risk Management Strategy |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $8,074,372.81 |
Ottawa, City | $8,074,372.81 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2019
Photo Album
- Version:
- 32.0