Connaught Rifle Range
Summary
-
Property Number:
08598 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Connaught Range -
Place Name:
Connaught Range -
Municipality:
Ottawa -
Province/Territory:
Ontario -
Federal Electoral District:
Ottawa West--Nepean -
Coordinates
45.379846, -75.903918, Accurate within ± 500m -
Census Classification
Rural
-
Land Area:
1,110.7711 ha -
Building Count:
72 -
Floor Area:
209,206 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
December 16th, 2021
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
122569 | National Defence | Office | Ottawa | 84 | Fully Occupied |
125771 | National Defence | Office | Ottawa | 226 | Fully Occupied |
126268 | National Defence | Office | Ottawa | 226 | Fully Occupied |
126347 | National Defence | Senior School | Ottawa | 6,688 | Fully Occupied |
126348 | National Defence | Senior School | Ottawa | 444 | Fully Occupied |
126349 | National Defence | Senior School | Ottawa | 1,332 | Fully Occupied |
126575 | National Defence | Ablution | Ottawa | 76 | Fully Occupied |
126741 | National Defence | Senior School | Ottawa | 143 | Fully Occupied |
126751 | National Defence | Maintenance Workshop LowBay | Ottawa | 6,688 | Fully Occupied |
126752 | National Defence | Ablution | Ottawa | 143 | Fully Occupied |
126753 | National Defence | Ablution | Ottawa | 32 | Fully Occupied |
126825 | National Defence | Office | Ottawa | 465 | Fully Occupied |
127066 | National Defence | Laundry | Ottawa | 2,231 | Fully Occupied |
127067 | National Defence | Storage HighBay | Ottawa | 93 | Fully Occupied |
127153 | National Defence | Shed | Ottawa | 460 | Fully Occupied |
127155 | National Defence | Shed | Ottawa | 2,561 | Fully Occupied |
127453 | National Defence | Recreation Facility | Ottawa | 179 | Fully Occupied |
127454 | National Defence | Ablution | Ottawa | 254 | Fully Occupied |
127457 | National Defence | Storage HighBay | Ottawa | 98 | Fully Occupied |
127458 | National Defence | Shed | Ottawa | 1,987 | Fully Occupied |
127459 | National Defence | Office | Ottawa | 226 | Fully Occupied |
127460 | National Defence | Office | Ottawa | 306 | Fully Occupied |
127461 | National Defence | Shed | Ottawa | 350 | Fully Occupied |
127462 | National Defence | Senior School | Ottawa | 30 | Fully Occupied |
127463 | National Defence | Protect Shelter | Ottawa | 256 | Fully Occupied |
127464 | National Defence | Protect Shelter | Ottawa | 102 | Fully Occupied |
127465 | National Defence | Shed | Ottawa | 12,335 | Fully Occupied |
127467 | National Defence | Training | Ottawa | 78 | Fully Occupied |
127468 | National Defence | Mess | 111 | Fully Occupied | |
129129 | National Defence | Office | Ottawa | 4,832 | Fully Occupied |
129130 | National Defence | Ablution | Ottawa | 143 | Fully Occupied |
129131 | National Defence | Ablution | Ottawa | 29,667 | Fully Occupied |
129137 | National Defence | Office | Ottawa | 474 | Fully Occupied |
129138 | National Defence | Storage HighBay | Ottawa | 283 | Fully Occupied |
129139 | National Defence | Storage HighBay | Ottawa | 96 | Fully Occupied |
129271 | National Defence | Office | Ottawa | 620 | Fully Occupied |
129272 | National Defence | Storage LowBay | Ottawa | 19,688 | Fully Occupied |
129273 | National Defence | Industrial Plant Light | Ottawa | 717 | Fully Occupied |
129274 | National Defence | Office | Ottawa | 30,556 | Fully Occupied |
129275 | National Defence | Office | Ottawa | 659 | Fully Occupied |
129276 | National Defence | Storage HighBay | Ottawa | 5,556 | Fully Occupied |
129277 | National Defence | Protect Shelter | Ottawa | 24,190 | Fully Occupied |
130541 | National Defence | Recreation Facility | Ottawa | 90 | Fully Occupied |
130621 | National Defence | Clinic | Ottawa | 603 | Fully Occupied |
130647 | National Defence | Office | Ottawa | 4,950 | Fully Occupied |
130813 | National Defence | Protect Shelter | Ottawa | 109 | Fully Occupied |
130814 | National Defence | Training | Ottawa | 187 | Fully Occupied |
130853 | National Defence | Training | Ottawa | 133 | Fully Occupied |
131123 | National Defence | Mess | Ottawa | 3,560 | Fully Occupied |
131124 | National Defence | Senior School | Ottawa | 487 | Fully Occupied |
131125 | National Defence | Office | Ottawa | 12,200 | Fully Occupied |
131126 | National Defence | Shed | Ottawa | 2,875 | Fully Occupied |
131127 | National Defence | Shed | Ottawa | 30 | Fully Occupied |
131128 | National Defence | Shed | Ottawa | 872 | Fully Occupied |
131129 | National Defence | Shed | Ottawa | 1,278 | Fully Occupied |
131130 | National Defence | Shed | Ottawa | 15,032 | Fully Occupied |
131131 | National Defence | Shed | Ottawa | 613 | Fully Occupied |
131132 | National Defence | Shed | Ottawa | 3,049 | Fully Occupied |
131133 | National Defence | Shed | Ottawa | 1,366 | Fully Occupied |
131134 | National Defence | Shed | Ottawa | 1,755 | Fully Occupied |
131135 | National Defence | Shed | Ottawa | 30 | Fully Occupied |
131178 | National Defence | Shed | Ottawa | 105 | Fully Occupied |
131392 | National Defence | Office | Ottawa | 669 | Fully Occupied |
131393 | National Defence | Office | Ottawa | 82 | Fully Occupied |
131394 | National Defence | Office | Ottawa | 84 | Fully Occupied |
133583 | National Defence | Storage LowBay | Ottawa | 111 | Fully Occupied |
133594 | National Defence | Training | Ottawa | 367 | Fully Occupied |
133596 | National Defence | Training | Ottawa | 1,296 | Fully Occupied |
152470 | Royal Canadian Mounted Police | IMIM Training Building Connaught | Shirley Boulevard | 1,159 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00008700 | Suspected | Connaught Skeet Range | 01 - Identify Suspect Sites |
00000940 | Active | Connaught Rnge Primary Trng Ctre- 35 Shirley Blvd, B34 AST | 03 - Initial Testing Program |
08598007 | Active | Connaught Range Primary Training Centre - Building 36 | 09 - Confirmatory Sampling and Final Reporting |
08598006 | Active | Connaught Range Primary Training Centre Former Landfill Site | 09 - Confirmatory Sampling and Final Reporting |
08598005 | Active | Connaught Range Primary Training Ctre Former Transport Comp. | 09 - Confirmatory Sampling and Final Reporting |
00008425 | Active | Connaught Ranges Range Butt Stop Stockpile | 09 - Confirmatory Sampling and Final Reporting |
08598001 | Closed | Connaught Range Primary Training Centre - Bldgs 142 & 143 | 09 - Confirmatory Sampling and Final Reporting |
08598002 | Closed | Connaught Rnge Primary Trng Ctre,Various Former Supply Wells | 10 - Long-Term Monitoring (Optional) |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $857,180.09 |
Ottawa, City | $857,180.09 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2020
Photo Album
- Version:
- 35.0