Rush lake irrigation project
Summary
-
Property Number:
06824 -
Custodian:
Agriculture and Agri-Food Canada -
Official Contact:
General Enquiries
Telephone: (613) 773-1000 -
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Services and Utilities
-
Address:
Townships 16, 17, Ranges 9, 10, 11, W3M -
Place Name:
no data -
Municipality:
Excelsior No. 166 -
Province/Territory:
Saskatchewan -
Federal Electoral District:
Cypress Hills--Grasslands -
Coordinates
50.415900, -107.367105, Accurate within ± 10m -
Census Classification
Isolated
-
Land Area:
710.8630 ha -
Building Count:
11 -
Floor Area:
580.62 sq. m.
-
Record Created On
November 6th, 2000 -
Record Last Modified On
July 18th, 2023
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Excelsior No. 166 | Isolated | Cypress Hills--Grasslands | 710.8630 | 11 | 580.62 |
01 | Excelsior No. 166 | Isolated | Cypress Hills--Grasslands | 672.4712 | 11 | 580.62 |
02 | Morse No. 165 | Isolated | Cypress Hills--Grasslands | 38.3918 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
006824 | Agriculture and Agri-Food Canada | Machine Shed | SE 7-17-10 W3 | 134 | Fully Occupied |
108752 | Agriculture and Agri-Food Canada | Equipment Storage | Lot 16, NW 1-17-11 W3 | 44.64 | Fully Occupied |
108753 | Agriculture and Agri-Food Canada | Equipment Maintenance Building | Lot 16, NW 1-17-11 W3 | 148.60 | Fully Occupied |
108754 | Agriculture and Agri-Food Canada | Granary | Lot 16, NW 1-17-11 W3 | 20.81 | Fully Occupied |
108755 | Agriculture and Agri-Food Canada | House | Lot 16, NW 1-17-11 W3 | 106.30 | Fully Occupied |
108756 | Agriculture and Agri-Food Canada | West Pump House | SW 2-17-11 W3 | 27 | Fully Occupied |
108757 | Agriculture and Agri-Food Canada | Office | Lot 16, NW 1-17-11 W3 | 38.97 | Fully Occupied |
108758 | Agriculture and Agri-Food Canada | Utility Shed | Lot 16, NW 1-17-11 W3 | 22.30 | Fully Occupied |
108940 | Agriculture and Agri-Food Canada | Oil Shed | Lot 16, NW 1-17-11 W3 | 12 | Fully Occupied |
108941 | Agriculture and Agri-Food Canada | Granary | Lot 16, NW 1-17-11 W3 | 21 | Fully Occupied |
108942 | Agriculture and Agri-Food Canada | Pump Tile Drain; Pump House | NE 07-17-10 W3 | 5 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
06824002 | Closed | Rush lake irrigation project | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
06824003 | Closed | Rush lake irrigation project | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
00001747 | Closed | Rush Lake Irrigation - Main Storage Yard | 08 - Implement Remediation/Risk Management Strategy |
00001748 | Closed | Rush Lake Irrigation - Main Storage Yard | 08 - Implement Remediation/Risk Management Strategy |
00001744 | Closed | Rush Lake Irrigation - Main Storage Yard | 09 - Confirmatory Sampling and Final Reporting |
00001745 | Closed | Rush Lake Irrigation - Secondary Storage Yard | 09 - Confirmatory Sampling and Final Reporting |
00001746 | Closed | Rush Lake Irrigation - Secondary Storage Yard | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $1,301.44 |
Excelsior, Rural Municipality #166 | $1,301.44 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
- Version:
- 42