Saint-Hubert Garrison
Summary
-
Property Number:
06710 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Saint-Hubert -
Place Name:
St-Hubert -
Municipality:
Longueuil -
Province/Territory:
Quebec -
Federal Electoral District:
Longueuil--Saint-Hubert -
Coordinates
45.521953, -73.429174, Accurate within ± 100m -
Census Classification
Urban
-
Land Area:
34.7625 ha -
Building Count:
205 -
Floor Area:
40,676.07 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
November 9th, 2021
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
119922 | National Defence | Office | Saint-Hubert | 222.70 | Fully Occupied |
123701 | National Defence | Armoury | Saint-Hubert | 5,410.98 | Fully Occupied |
123702 | National Defence | Storage LowBay | Saint-Hubert | 4,316.43 | Fully Occupied |
123706 | National Defence | Maintenance Workshop LowBay | Saint-Hubert | 1,145.81 | Fully Occupied |
128967 | National Defence | Shed | Saint-Hubert | 30.57 | Fully Occupied |
129373 | National Defence | Youth Centre | Saint-Hubert | 220.82 | Fully Occupied |
133559 | National Defence | Shed | Saint-Hubert | 511 | Fully Occupied |
150525 | National Defence | Guard House | Saint-Hubert | 26.81 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
06710017 | Active | St-Hubert, Hangar 3, hydraulic elevators | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
06710016 | Active | St-Hubert, playing field, reservoir T-40 | 07 - Develop Remediation/Risk Management Strategy |
00008585 | Closed | Tarmac - St-Hubert | 01 - Identify Suspect Sites |
00008696 | Closed | Construction of new sleeping quarters - St-Hubert | 03 - Initial Testing Program |
00008540 | Closed | Underground services M1&M70-St-Hubert | 05 - Detailed Testing Program |
06710002 | Closed | Hangar 3, Bottemless drain St-Hubert Complex | 08 - Implement Remediation/Risk Management Strategy |
06710003 | Closed | Hangar 3,Wash Bay,Complexe St-Hubert | 08 - Implement Remediation/Risk Management Strategy |
06710001 | Closed | Jet-Fuel canalisation, Complexe St-Hubert | 08 - Implement Remediation/Risk Management Strategy |
06710018 | Closed | St-Hubert | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $1,084,750.19 |
Longueuil, Ville | $1,025,882.48 |
Marie-Victorin, Centre de services scolaire | $58,867.71 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
Photo Album
- Version:
- 42