St. Martin's
Summary
-
Property Number:
03859 -
Custodian:
Fisheries and Oceans Canada -
Official Contact:
Anne Keiver - 506.850.5832 -
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Transportation Marine
-
Address:
Quaco Road -
Place Name:
no data -
Municipality:
Saint Martins -
Province/Territory:
New Brunswick -
Federal Electoral District:
Fundy Royal -
Coordinates
45.357205, -65.532590, Accurate within ± 10m -
Census Classification
Rural
-
Land Area:
5.7943 ha -
Building Count:
0 -
Floor Area:
0 sq. m.
-
Record Created On
July 10th, 1990 -
Record Last Modified On
November 17th, 2021
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Saint Martins | Rural | Fundy Royal | 5.7943 | 0 | 0 |
01 | Saint Martins | Rural | Fundy Royal | 4.2893 | 0 | 0 |
02 | St. Martins | Rural | Fundy Royal | 1.5050 | 0 | 0 |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00018104 | Closed | ST. MARTINS (No Hydrocarbon Impacts in Sediment) | 03 - Initial Testing Program |
00018103 | Closed | ST. MARTINS (No Petroleum Hydrocarbon Impacts in Soil/GW) | 03 - Initial Testing Program |
00018102 | Closed | ST. MARTINS (No Impacts in Waste Oil Tank Area) | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
Photo Album
- Version:
- 42