Rifle Range
Summary
-
Property Number:
02858 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Bedford -
Place Name:
Bedford -
Municipality:
Halifax -
Province/Territory:
Nova Scotia -
Federal Electoral District:
Halifax West -
Coordinates
44.747792, -63.668534, Accurate within ± 500m -
Census Classification
Rural
-
Land Area:
249.2423 ha -
Building Count:
6 -
Floor Area:
4,236 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
November 9th, 2021
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Halifax | Rural | Halifax West | 249.2423 | 6 | 4,236 |
01 | Halifax | Rural | Halifax West | 194.4038 | 6 | 4,236 |
02 | Halifax | Rural | Sackville--Preston--Chezzetcook | 54.8385 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
122731 | National Defence | Shed | Bedford | 180 | Fully Occupied |
125386 | National Defence | Training | Bedford | 1,424 | Fully Occupied |
125495 | National Defence | Training | Bedford | 1,424 | Fully Occupied |
128100 | National Defence | Storage HighBay | Bedford | 372 | Fully Occupied |
133591 | National Defence | Shed | Bedford | 32 | Fully Occupied |
150447 | National Defence | Maintenance Workshop LowBay | Bedford | 804 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
02858001 | Active | Bedford Rifle Range(701) former pesticide drum disposal area | 08 - Implement Remediation/Risk Management Strategy |
02858004 | Active | Bedford Rifle Range (704) - Rifle Range | 09 - Confirmatory Sampling and Final Reporting |
02858005 | Active | Bedford Rifle Range (705) - Pistol Range | 09 - Confirmatory Sampling and Final Reporting |
02858011 | Active | Bedford Rifle Range (714) - Former 1940's Infrastructure | 09 - Confirmatory Sampling and Final Reporting |
02858010 | Active | Beford Rifle Range (710) - Former Rifle and Skeet Range | 09 - Confirmatory Sampling and Final Reporting |
02858016 | Closed | Bedford Rifle Range (713) - Refuse Disposal Site | 02 - Historical Review |
02858017 | Closed | Bedford Rifle Range (715) - Former UST | 02 - Historical Review |
02858002 | Closed | Bedford Rifle Range (702) - POL storage (B46) | 03 - Initial Testing Program |
02858003 | Closed | Bedford Rifle Range (703) - Gravel Pit | 03 - Initial Testing Program |
02858007 | Closed | Bedford Rifle Range (707) - Training Building (B14) | 03 - Initial Testing Program |
02858018 | Closed | Bedford Rifle Range (708) - Storage Building (B22) | 03 - Initial Testing Program |
02858015 | Closed | Bedford Rifle Range (712) - Latrines | 03 - Initial Testing Program |
02858014 | Closed | Bedford Rifle Range (711) - Septic Tanks | 04 - Classify Contaminated Site Using the CCME National Classification System |
02858009 | Closed | Bedford Rifle Range (709) - Formerly POL Storage (B29) | 08 - Implement Remediation/Risk Management Strategy |
02858006 | Closed | Bedford Rifle Range (706) - Office Building (B47) | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $59,268.49 |
Halifax, Regional Municipality | $59,268.49 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2020
Photo Album
- Version:
- 35.0