Military Facility Site
Summary
-
Property Number:
02739 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Aldershot -
Place Name:
Aldershot -
Municipality:
Kings, Subd. B -
Province/Territory:
Nova Scotia -
Federal Electoral District:
Kings--Hants -
Coordinates
45.094496, -64.534820, Accurate within ± 500m -
Census Classification
Rural
-
Land Area:
1,024.0069 ha -
Building Count:
67 -
Floor Area:
47,615 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
January 26th, 2022
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Kings, Subd. B | Rural | Kings--Hants | 1,024.0069 | 67 | 47,615 |
01 | Kings, Subd. B | Rural | Kings--Hants | 1,022.5179 | 67 | 47,615 |
02 | Kentville | Rural | Kings--Hants | 1.4890 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
122645 | National Defence | Training | Aldershot | 313 | Fully Occupied |
122646 | National Defence | Snack Bar | Aldershot | 927 | Fully Occupied |
122650 | National Defence | Guard House | Aldershot | 76 | Fully Occupied |
122651 | National Defence | Storage Special | Aldershot | 127 | Fully Occupied |
122652 | National Defence | Industrial Plant Light | Aldershot | 75 | Fully Occupied |
122656 | National Defence | Recreation Facility | Aldershot | 187 | Fully Occupied |
122937 | National Defence | Shed | Aldershot | 64 | Fully Occupied |
122938 | National Defence | Shed | Aldershot | 73 | Fully Occupied |
122939 | National Defence | Shed | Aldershot | 61 | Fully Occupied |
122959 | National Defence | Training | Aldershot | 74 | Fully Occupied |
122960 | National Defence | Chapel | Aldershot | 91 | Fully Occupied |
124976 | National Defence | Office | Aldershot | 1,208 | Fully Occupied |
125029 | National Defence | Ablution | Aldershot | 107 | Fully Occupied |
125030 | National Defence | Ablution | Aldershot | 107 | Fully Occupied |
125031 | National Defence | Industrial Plant Light | Aldershot | 158 | Fully Occupied |
125276 | National Defence | Shed | Aldershot | 19 | Fully Occupied |
125384 | National Defence | Shed | Aldershot | 76 | Fully Occupied |
125385 | National Defence | Maintenance Workshop LowBay | Aldershot | 109 | Fully Occupied |
125481 | National Defence | Armoury | Aldershot | 94 | Fully Occupied |
126478 | National Defence | Storage HighBay | Aldershot | 53 | Fully Occupied |
126543 | National Defence | Ablution | Aldershot | 107 | Fully Occupied |
127053 | National Defence | Storage LowBay | Aldershot | 170 | Fully Occupied |
127950 | National Defence | Mess | Aldershot | 76 | Fully Occupied |
127958 | National Defence | Training | Aldershot | 149 | Fully Occupied |
127960 | National Defence | Training | Aldershot | 294 | Fully Occupied |
128388 | National Defence | Storage HighBay | Aldershot | 58 | Fully Occupied |
129105 | National Defence | Storage LowBay | Aldershot | 973 | Fully Occupied |
129244 | National Defence | Maintenance Workshop LowBay | Aldershot | 195 | Fully Occupied |
129328 | National Defence | Storage HighBay | Aldershot | 8,693 | Fully Occupied |
129559 | National Defence | Training | Aldershot | 134 | Fully Occupied |
129560 | National Defence | Training | Aldershot | 107 | Fully Occupied |
129561 | National Defence | Training | Aldershot | 237 | Fully Occupied |
129793 | National Defence | Storage LowBay | Aldershot | 716 | Fully Occupied |
129990 | National Defence | Office | Aldershot | 28 | Fully Occupied |
129991 | National Defence | Office | Aldershot | 45 | Fully Occupied |
130136 | National Defence | Storage LowBay | Aldershot | 284 | Fully Occupied |
130507 | National Defence | Storage LowBay | Aldershot | 107 | Fully Occupied |
130508 | National Defence | Mess | Aldershot | 313 | Fully Occupied |
133748 | National Defence | Training | Aldershot | 4,176 | Fully Occupied |
133859 | National Defence | Industrial Plant Light | Aldershot | 149 | Fully Occupied |
133860 | National Defence | Storage HighBay | Aldershot | 323 | Fully Occupied |
133861 | National Defence | Storage HighBay | Aldershot | 377 | Fully Occupied |
134314 | National Defence | Storage LowBay | Aldershot | 314 | Fully Occupied |
134539 | National Defence | Storage LowBay | Aldershot | 714 | Fully Occupied |
134543 | National Defence | Protect Shelter | Aldershot | 1,400 | Fully Occupied |
134852 | National Defence | Storage LowBay | Aldershot | 58 | Fully Occupied |
134853 | National Defence | Storage HighBay | Aldershot | 216 | Fully Occupied |
134854 | National Defence | Storage LowBay | Aldershot | 28 | Fully Occupied |
134855 | National Defence | Storage LowBay | Aldershot | 2,857 | Fully Occupied |
134856 | National Defence | Storage LowBay | Aldershot | 219 | Fully Occupied |
134857 | National Defence | Storage LowBay | Aldershot | 66 | Fully Occupied |
134858 | National Defence | Maintenance Workshop LowBay | Aldershot | 44 | Fully Occupied |
134859 | National Defence | Ablution | Aldershot | 50 | Fully Occupied |
134861 | National Defence | Shed | Aldershot | 321 | Fully Occupied |
134862 | National Defence | Training | Aldershot | 304 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
02739001 | Active | Aldershot Landfill/Former Incinerator | 04 - Classify Contaminated Site Using the CCME National Classification System |
02739026 | Active | Former EME Vehicle Maintenance Garage and Sewer - Aldershot | 04 - Classify Contaminated Site Using the CCME National Classification System |
02739014 | Active | Former Building 37 Aldershot | 06 - Reclassify the Site Using CCME National Classification System |
02739002 | Active | Mill Pond and Sewage Lagoons - Aldershot | 06 - Reclassify the Site Using CCME National Classification System |
02739011 | Active | Former 500yd Range - Aldershot | 07 - Develop Remediation/Risk Management Strategy |
02739003 | Active | Former Garage (B46) and Septic Tank Area - Aldershot | 08 - Implement Remediation/Risk Management Strategy |
02739053 | Closed | Tent City Areas | 02 - Historical Review |
02739007 | Closed | Active 100m Range - Aldershot | 03 - Initial Testing Program |
02739013 | Closed | Rocket Range | 03 - Initial Testing Program |
02739056 | Closed | Alleged Drum Dump Area - Aldershot | 04 - Classify Contaminated Site Using the CCME National Classification System |
02739010 | Closed | Demolition Range - Aldershot | 04 - Classify Contaminated Site Using the CCME National Classification System |
02739004 | Closed | Former Photo Lab (B95) - Aldershot | 04 - Classify Contaminated Site Using the CCME National Classification System |
02739030 | Closed | Former Vehicle Compound (B140) Aldershot | 06 - Reclassify the Site Using CCME National Classification System |
02739055 | Closed | Peach Lake - Aldershot | 06 - Reclassify the Site Using CCME National Classification System |
02739040 | Closed | Unidentified Range 1 & 2 | 06 - Reclassify the Site Using CCME National Classification System |
02739008 | Closed | Active 600m Range - Aldershot | 07 - Develop Remediation/Risk Management Strategy |
02739006 | Closed | Active Grenade Range - Aldershot | 07 - Develop Remediation/Risk Management Strategy |
02739022 | Closed | Former Revolver Range - Aldershot | 07 - Develop Remediation/Risk Management Strategy |
02739027 | Closed | UST Building 209 - Aldershot | 07 - Develop Remediation/Risk Management Strategy |
02739012 | Closed | Meadowview Landfill - Aldershot | 10 - Long-Term Monitoring (Optional) |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $410,966.38 |
Kings, County | $410,966.38 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2020
Photo Album
- Version:
- 35.0