Organizations routinely request the authority to transfer monies between organizations for various purposes. This table provides a summary of these transactions. Positive amounts reflect organizations that are receiving funds, while negative amounts indicate the reductions to organizations transferring funds out.
| Department/Agency/Crown Corporation | Vote | (dollars) |
| For First Nations community policing services | ||
| Public Safety and Emergency Preparedness | Vote 5 (Grants and contributions) | (2,701,167) |
| Royal Canadian Mounted Police | Vote 50 (Operating expenditures) | 2,701,167 |
| For investments in search and rescue coordination initiatives across Canada | ||
| National Defence | Vote 5 (Capital expenditures) | (20,000) |
| Royal Canadian Mounted Police | Vote 50 (Operating expenditures) | 20,000 |
| For salary increases further to the Master Service Agreement of Correctional Service Information | ||
| Technology Function | ||
| National Parole Board | Vote 40 (Program expenditures) | (84,879) |
| Correctional Service | Vote 30 (Operating expenditures) | 84,879 |
| For the assessment, management and remediation of federal contaminated sites | ||
| Natural Resources | Vote 1 (Operating expenditures) | (5,000,000) |
| Transport | Vote 1 (Operating expenditures) | (1,200,000) |
| Royal Canadian Mounted Police | Vote 50 (Operating expenditures) | (674,785) |
| Environment | Vote 1 (Operating expenditures) | (500,000) |
| Correctional Service | Vote 30 (Operating expenditures) | (250,000) |
| National Defence | Vote 1 (Operating expenditures) | 5,000,000 |
| Parks Canada Agency | Vote 25 (Program expenditures) | 2,374,785 |
| National Research Council of Canada | Vote 50 (Operating expenditures) | 250,000 |
| For the creation and operations of an advisory group on the establishment of a Canadian democracy | ||
| promotion agency whose mandate is to provide support to fragile and emerging democracies abroad | ||
| Canadian International Development Agency | Vote 25 (Operating expenditures) | (45,000) |
| Privy Council | Vote 1 (Program expenditures) | 45,000 |
| For the creation and operations of an aviation security assessment course | ||
| Public Safety and Emergency Preparedness | Vote 1 (Operating expenditures) | (88,920) |
| Transport | Vote 1 (Operating expenditures) | 88,920 |
| For the Global Health Research initiative to develop new knowledge to strengthen health systems and build | ||
| global health research capacity in the developing countries and in Canada | ||
| Canadian Institutes of Health Research | Vote 25 (Grants) | (129,606) |
| International Development Research Centre | Vote 40 (Payments to the International | 129,606 |
| Development Research Centre) | ||
| For the implementation of the transformation agenda towards improving institutions and community | ||
| corrections facilities | ||
| Correctional Service | Vote 30 (Operating expenditures) | (50,000) |
| National Parole Board | Vote 40 (Program expenditures) | 50,000 |
| For the Official Development Assistance portion of the foreign services allowances increased costs | ||
| Canadian International Development | Vote 30 (Grants and contributions) | (307,000) |
| Agency | ||
| Foreign Affairs and International Trade | Vote 1 (Operating expenditures) | 307,000 |
| For the Youth Employment Strategy | ||
| Natural Resources | Vote 5 (Grants and contributions) | (296,862) |
| National Research Council of Canada | Vote 60 (Grants and contributions) | 261,862 |
| Canadian Heritage | Vote 5 (Grants and contributions) | 35,000 |
| Return of unused funds for CIHR's initiative "Emerging Team Grant: Co-morbidity of brain disorders and | ||
| other health problems" | ||
| Canadian Institutes of Health Research | Vote 25 (Grants) | (150,000) |
| Public Health Agency of Canada | Vote 50 (Grants and contributions) | 150,000 |
| Return of unused funds for public security initiatives related to Marine Security Operations Centres | ||
| Transport | Vote 1 (Operating expenditures) | (705,480) |
| National Defence | Vote 1 (Operating expenditures) | 705,480 |
| Return of unused funds for public security initiatives related to the Chemical, Biological, Radiological and | ||
| Nuclear Research and Technology Initiative | ||
| Public Health Agency of Canada | Vote 45 (Capital expenditures) | (393,200) |
| National Defence | Vote 5 (Capital expenditures) | 393,200 |
| To adjust funding for the Investment Cooperation Program that provides incentives to Canadian firms to | ||
| study the commercial viability of projects in developing countries | ||
| Foreign Affairs and International Trade | Vote 10 (Grants and contributions) | (4,000,000) |
| Canadian International Development | Vote 30 (Grants and contributions) | 4,000,000 |
| Agency | ||
| To adjust funding related to the promotion of National Aboriginal Day activities | ||
| Canadian Heritage | Vote 5 (Grants and contributions) | (25,000) |
| Indian Affairs and Northern Development | Vote 1 (Operating expenditures) | 25,000 |
| To adjust the transfer of resources determined prior to the creation of the new Agency in August, 2009 | ||
| Canadian Northern Economic Development Agency | Vote 37b (Operating expenditures) | (762,648) |
| Vote 39b (Contributions) | (1,024,287) | |
| Indian Affairs and Northern Development | Vote 1 (Operating expenditures) | 762,648 |
| Vote 10 (Grants and contributions) | 1,024,287 | |
| To assist in the organization and delivery of the 2009 Halifax International Security Forum | ||
| National Defence | Vote 1 (Operating expenditures) | (1,275,787) |
| Atlantic Canada Opportunities Agency | Vote 5 (Grants and contributions) | 1,275,787 |
| To develop and implement a system of pre-market approval of industry submissions for foods fortified with | ||
| vitamin and mineral nutrients on a discretionary basis | ||
| Agriculture and Agri-Food | Vote 1 (Operating expenditures) | (935,000) |
| Health | Vote 1 (Operating expenditures) | 935,000 |
| To implement and evaluate the impact of an Aboriginal supplement to the "Everybody gets to Play" | ||
| Community Mobilization Tool Kit | ||
| Health | Vote 10 (Grants and contributions) | (50,000) |
| Canadian Institutes of Health Research | Vote 25 (Grants) | 50,000 |
| To provide financial support to the Atlantic Ballet Theatre of Canada to increase economic development | ||
| activity through the creation of an original production (ballet) to be presented to audiences across Canada | ||
| with the aim to increase their awareness on the importance of eliminating violence against women and girls | ||
| Office of the Co-ordinator, Status of Women | Vote 90 (Grants and contributions) | (317,000) |
| Atlantic Canada Opportunities Agency | Vote 5 (Grants and contributions) | 317,000 |
| To provide for the First Nations management costs related to the clean up of unexploded explosive | ||
| ordnance contaminated sites | ||
| National Defence | Vote 1 (Operating expenditures) | (498,215) |
| Indian Affairs and Northern Development | Vote 1 (Operating expenditures) | 79,270 |
| Vote 10 (Grants and contributions) | 418,945 | |
| To provide funding for the costs related to the renovation of a building in Tunis | ||
| Citizenship and Immigration | Vote 1 (Operating expenditures) | (1,873,750) |
| Foreign Affairs and International Trade | Vote 5 (Capital expenditures) | 1,873,750 |
| To provide funding for the Financial Interoperability and Stewardship Initiative to support the upgrade | ||
| and implementation of the Enterprise Resource Planning Systems | ||
| Canada Revenue Agency | Vote 1 (Program expenditures) | (3,809,437) |
| Canada Border Services Agency | Vote 10 (Operating expenditures) | 3,809,437 |
| To provide funding to the PHAC/CIHR Influenza Research Network to support clinical trials of pandemic | ||
| vaccine safety and immunogenicity in adults and children | ||
| Public Health Agency of Canada | Vote 40 (Operating expenditures) | (500,000) |
| Canadian Institutes of Health Research | Vote 25 (Grants) | 500,000 |
| To provide immigration and refugee legal aid funding for provinces and territories | ||
| Citizenship and Immigration | Vote 5 (Grants and contributions) | (3,000,000) |
| Justice | Vote 5 (Grants and contributions) | 3,000,000 |
| To provide support to departmental staff located at missions abroad | ||
| Canadian Heritage | Vote 1 (Operating expenditures) | (147,500) |
| Canada Border Services Agency | Vote 10 (Operating expenditures) | (47,900) |
| Foreign Affairs and International Trade | Vote 1 (Operating expenditures) | 195,400 |
| To respond to the fall outbreak of H1N1 | ||
| Canadian Food Inspection Agency | Vote 30 (Operating expenditures and | (1,804,873) |
| contributions) | ||
| Public Health Agency of Canada | Vote 40 (Operating expenditures) | 1,804,873 |
| To support Exchanges Canada for the purpose of funding a component of Historica-Dominion Institute's | ||
| Encounters with Canada Program | ||
| Citizenship and Immigration | Vote 5 (Grants and contributions) | (50,000) |
| Canadian Heritage | Vote 5 (Grants and contributions) | 50,000 |
| To support research activities surrounding the International Polar Year | ||
| Indian Affairs and Northern Development | Vote 1 (Operating expenditures) | (300,000) |
| Vote 10 (Grants and contributions) | (300,000) | |
| Natural Sciences and Engineering Research | Vote 70 (Grants) | 600,000 |
| Council | ||
| To support research in chronic disease prevention in the area of effective interventions for cardiovascular | ||
| disease | ||
| Public Health Agency of Canada | Vote 50 Grants and contributions) | (99,985) |
| Canadian Institutes of Health Research | Vote 25 (Grants) | 99,985 |
| To support research in chronic disease prevention in the area of nutrition and cardiovascular disease | ||
| Public Health Agency of Canada | Vote 50 Grants and contributions) | (99,850) |
| Canadian Institutes of Health Research | Vote 25 (Grants) | 99,850 |
| To support research on public health and health care system responses to the H1N1 outbreak to inform | ||
| future planning and decision making, and the differential effects of public health for dealing with H1N1 on | ||
| vulnerable populations including Aboriginal peoples, young children, pregnant women, seniors and health | ||
| care givers | ||
| Public Health Agency of Canada | Vote 50 (Grants and contributions) | (150,000) |
| Canadian Institutes of Health Research | Vote 25 (Grants) | 150,000 |
| To support research on the environmental impact of substances contained in commodities regulated under | ||
| the Food and Drugs Act | ||
| Health | Vote 1 (Operating expenditures) | (250,000) |
| Natural Sciences and Engineering Research | Vote 70 (Grants) | 250,000 |
| Council | ||
| To support the activities of the International Aids Society in planning the XVIII 2010 International AIDS | ||
| Conference | ||
| Health | Vote 1 (Operating expenditures) | (55,000) |
| Public Health Agency of Canada | Vote 40 (Operating expenditures) | 55,000 |
| To support the Canada Research Chairs at the Royal Military College | ||
| Social Sciences and Humanities Research | Vote 85 (Grants) | (52,500) |
| Council | ||
| National Defence | Vote 1 (Operating expenditures) | 52,500 |
| To support the Canadian Underserved Youth Forum project | ||
| Citizenship and Immigration | Vote 5 (Grants and contributions) | (30,000) |
| Public Health Agency of Canada | Vote 50 (Grants and contributions) | 30,000 |
| To support the co-ordination and implementation of the Pangnirtung project named "Making Connections | ||
| for Youth" | ||
| Indian Affairs and Northern Development | Vote 10 (Grants and contributions) | (50,000) |
| Canadian Heritage | Vote 5 (Grants and contributions) | 50,000 |
| To support the Federal Healthcare Partnership in recruitment and retention activities related to health | ||
| professionals in the Federal Government | ||
| National Defence | Vote 1 (Operating expenditures) | (50,000) |
| Veterans Affairs | Vote 1 (Operating expenditures) | 50,000 |
| To support the implementation of the Arctic Research Infrastructure Fund | ||
| Indian Affairs and Northern Development | Vote 10 (Grants and contributions) | (379,896) |
| Parks Canada Agency | Vote 25 (Program expenditures) | 379,896 |
| To support the Kativik Regional Government to streamline delivery of youth programming | ||
| Indian Affairs and Northern Development | Vote 10 (Grants and contributions) | (524,800) |
| Human Resources and Skills Development | Vote 5 (Grants and contributions) | 524,800 |
| To support the National Managers' Community | ||
| Industry | Vote 1 (Operating expenditures) | (26,400) |
| Treasury Board Secretariat | Vote 1 (Program expenditures) | 26,400 |
| To support the operational activities of the three national employment equity councils: National Council of | ||
| Federal Employees with Disabilities, National Council of Aboriginal Federal Employees, and National | ||
| Council of Visible Minorities | ||
| Fisheries and Oceans | Vote 1 (Operating expenditures) | (45,178) |
| Health | Vote 1 (Operating expenditures) | (43,591) |
| National Research Council of Canada | Vote 50 (Operating expenditures) | (18,819) |
| Canada School of Public Service | Vote 40 (Program expenditures) | (4,115) |
| Atlantic Canada Opportunities Agency | Vote 1 (Operating expenditures) | (3,186) |
| Economic Development Agency of Canada | Vote 1 (Operating expenditures) | (1,767) |
| for the Regions of Quebec | ||
| Chief Electoral Officer | Vote 15 (Program expenditures) | (1,637) |
| Treasury Board Secretariat | Vote 1 (Program expenditures) | 118,293 |
| To support research and publication on the global impact of chronic disease | ||
| Public Health Agency of Canada | Vote 50 (Grants and contributions) | (75,000) |
| International Development Research Centre | Vote 40 (Payments to the International | 75,000 |
| Development Research Centre) | ||
Parliamentary approval of such changes is sought through an enabling Supply bill. However, in order to be included in a Supply bill, an item must have a monetary value. This is not an issue when a department is also requesting an adjustment to its appropriation. However, in the absence of any increase to the Vote, a notional amount of "$1" allows the item to be included in the Supply bill.
The authority associated with each $1 item relates to either:
The following table captures, under each of the above categories, the instances where a $1 item is required in these Supplementary Estimates. A number of these transactions can be captured in a department's Vote wording, but will require a single $1 item. Therefore, as the following table is presented by category, there may be some departmental Votes that appear more than once despite the fact they relate to a single $1 item.
1. Approval of grants
| Vote | ||
| Organization | Number | Explanation |
| Citizenship and Immigration – Department | 5c | To increase the grant "Grant for the Institute for |
| Canadian Citizenship" by $388,342 ; and to increase | ||
| the grant "Funding to support the development of | ||
| international migration policy and research" by | ||
| $196,000. | ||
| Fisheries and Oceans | 10c | To increase the grant "Grant Program for the |
| disposal of small craft harbours" by $250,000. | ||
| Health – Canadian Institutes of Health | 25c | To increase the grant "Grants for research projects |
| Research | and personnel support" by $620,229 . | |
| Human Resources and Skills Development – | 5c | To increase the grant "Grants to international and |
| Department | domestic organization for technical assistance and | |
| international cooperation on labour issues" by | ||
| $290,000 . | ||
| Indian Affairs and Northern Development – | 10c | To increase the grant "Payments to Yukon First |
| Department | Nations pursuant to individual self-government | |
| agreements" by $112,646; and to increase the grant | ||
| "Payments to self-governing Aboriginal | ||
| organizations, pursuant to comprehensive land claim | ||
| agreements, self-government agreements or treaty | ||
| legislation" by $150,000 . | ||
2. Vote transfers within an organization
| Vote | ||
| Organization | Number | Explanation |
| Canadian Heritage – Department | 5c | To authorize the transfer of $4,386,780 from |
| Canadian Heritage Vote 1 to undertake projects that | ||
| will allow the Canadian Culture On-line Program to | ||
| better achieve its objective to support the creation of | ||
| digital cultural content reflective of our culture and | ||
| heritage diversity; of $1,799,042 from Canadian | ||
| Heritage Vote 1 to implement an Official Languages | ||
| Conflict Resolution Program and to research projects | ||
| in official languages; and of $728,600 from | ||
| Canadian Heritage Vote 1 to meet Vancouver 2010 | ||
| Olympic requirements related to the Torch relay. | ||
| Canadian Heritage – Canadian Broadcasting | 25c | To authorize the transfer of $26,299,000 from |
| Corporation | Canadian Heritage Vote 15 to fund capital | |
| expenditures of Newsworld and RDI (Réseau de | ||
| l'information), and fund capital projects such as: the | ||
| disaffiliation projects in three Quebec markets; the | ||
| transition to High Definition Television (HDTV); and | ||
| the transition to digital broadcasting for delivery of | ||
| television signals beyond the August 2011 CRTC | ||
| deadline for analog distribution. | ||
| Environment – Department | 10c | To authorize the transfer of $241,000 from |
| Environment Vote 1 for additional contribution costs | ||
| associated with the Freshwater Programs - Great | ||
| Lakes Remediation and Lake Winnipeg Research | ||
| Consortium. | ||
| Fisheries and Oceans | 1c | To authorize the transfer of $3,022,259 from |
| Fisheries and Oceans Vote 10 to reduce the amount | ||
| of new appropriations required and $127,600 from | ||
| Fisheries and Oceans Vote 10 for the Small Craft | ||
| Harbours Class Contribution Program to support the | ||
| accelerated construction of the Pangnirtung small | ||
| craft harbour in Nunavut. | ||
| Fisheries and Oceans | 5c | To authorize the transfer of $232,400 from Fisheries |
| and Oceans Vote 1 for personnel costs related to new | ||
| collective agreements, and associated with staff | ||
| whose salaries are charged against Major Capital | ||
| projects. | ||
| Fisheries and Oceans | 10c | To authorize the transfer of $250,000 from Fisheries |
| and Oceans Vote 1 to support divestiture projects | ||
| under the grant program for Small Craft Harbours and | ||
| $140,200 from Fisheries and Oceans Vote 1 for the | ||
| support of academic research and development related | ||
| to science priorities (Academic Research Contribution | ||
| Program). | ||
| Health – Public Health Agency of Canada | 45c | To authorize the transfer of $1,883,616 from Health |
| Vote 40 to fund the Human Pathogens and Toxins | ||
| Biosafety/Biosecurity program ($1,385,616) and to | ||
| support investments in various capital projects | ||
| ($498,000). | ||
| Human Resources and Skills Development – | 1c | To authorize the transfer of $785,753 from Human |
| Department | Resources and Skills Development Vote 5 to reduce | |
| the amount of new appropriations required. | ||
| Human Resources and Skills Development - | 7c | To authorize the transfer of $87,103 from Human |
| Department | Resources and Skills Development Vote 1 to fund | |
| the write-off of debts due to the Crown. | ||
| Indian Affairs and Northern Development – | 10c | To authorize the transfer of $15,000,000 from Indian |
| Department | Affairs and Northern Development Vote 1 to fund | |
| provincial budget increases for family violence shelter | ||
| services, provincially billed income assistance | ||
| payments and education payments and school | ||
| construction. | ||
| Industry – Department | 1c | To authorize the transfer of $2,351,134 from |
| Industry Vote 10 to reduce the amount of new | ||
| appropriations required. | ||
| Industry – Department | 5c | To authorize the transfer of $1,378,339 from |
| Industry Vote 1 to support investments in various | ||
| capital projects; and $1,449,000 from Industry Vote | ||
| 10 to reduce the amount of new appropriations | ||
| required. | ||
| Industry – Canadian Space Agency | 35c | To authorize the transfer of $200,000 from Industry |
| Vote 25 to support research, awareness and learning | ||
| in space science and technology. | ||
| Industry – National Research Council of | 60c | To authorize the transfer of $120,000 from Industry |
| Canada | Vote 50 to provide funding for the Bureau | |
| International des Poids et Mesures and to provide | ||
| funding for the new not-for-profit corporation related | ||
| to the privatization of the Research Press. | ||
| National Defence – Department | 1c | To authorize the transfer of $110,953,261 from |
| National Defence Vote 5 to reduce the amount of | ||
| new appropriations required. | ||
| Natural Resources – Department | 1c | To authorize the transfer of $100,000 from Natural |
| Resources Vote 2b to support the implementation of | ||
| the new Arctic Research Infrastructure Fund. | ||
| Natural Resources – Department | 5c | To authorize the transfer of $325,000 from Natural |
| Resources Vote 1 to cover anticipated claims under | ||
| the Property Value Protection Program and the | ||
| Municipal Tax Revenue Loss Protection Program | ||
| associated with low-level radioactive waste clean-up | ||
| in the Port Hope area. | ||
| Public Safety and Emergency Preparedness – | 15c | To authorize the transfer of $872,031 from Public |
| Canada Border Services Agency | Safety and Emergency Preparedness Vote 10 for | |
| the Incident Management and Reporting System. | ||
| Public Safety and Emergency Preparedness – | 25c | To authorize the transfer of $7,000,000 from Public |
| Canadian Security Intelligence Service | Safety and Emergency Preparedness Vote 20 to | |
| support progress on the National Headquarter | ||
| Phase III construction project. | ||
| Public Works and Government Services | 1c | To authorize the transfer of $1,082,564 from Public |
| Works and Government Services Vote 5 for | ||
| operating and maintenance costs for the new federal | ||
| building project in the Estimauville sector of Quebec | ||
| City. | ||
| Transport – Department | 1c | To authorize the transfer of $3,339,000 from |
| Transport Vote 5 to cover the operating costs of | ||
| various dredging projects in Ontario and Quebec; | ||
| $500,000 from Transport Vote 10 for the Security | ||
| and Prosperity Partnership Contribution Program; and | ||
| $221,948 from Transport Vote 10 to cover various | ||
| operating activities related to ongoing projects under | ||
| the Strategic Highway Infrastructure Program. | ||
3. Transfers between organizations
| Vote | ||
| Organization | Number | Explanation |
| Atlantic Canada Opportunities | 5c | To authorize the transfer of $1,275,787 from |
| Agency – Department | National Defence Vote 1 to assist in the organization | |
| and delivery of the 2009 Halifax International | ||
| Security Forum; and $317,000 from Canadian | ||
| Heritage Vote 90 to provide financial support to the | ||
| Atlantic Ballet Theatre of Canada to increase | ||
| economic development activity through the creation | ||
| of an original production (ballet) to be presented to | ||
| audiences across Canada with the aim to increase | ||
| their awareness on the importance of eliminating | ||
| violence against women and girls. | ||
| Canadian Heritage – Department | 5c | To authorize the transfer of $50,000 from Indian |
| Affairs and Northern Development Vote 10 to | ||
| support the co-ordination and implementation of the | ||
| Pangnirtung project named "Making Connections for | ||
| Youth"; $50,000 from Citizenship and Immigration | ||
| Vote 5 to support Exchanges Canada for the purpose | ||
| of funding a component of Historica-Dominion | ||
| Institute's Encounters with Canada Program; and | ||
| $35,000 from Natural Resources Vote 5 for Youth | ||
| Employment Strategy. | ||
| Foreign Affairs and International | 40c | To authorize the transfer of $129,606 from Health |
| Trade – International Development | Vote 25 for the Global Health Research initiative to | |
| Research Centre | develop new knowledge to strengthen health systems | |
| and build global health research capacity in the | ||
| developing countries and in Canada and $75,000 | ||
| from Health Vote 50 to support the research and | ||
| publication on the global impact of chronic disease. | ||
| Health – Canadian Institutes of Health | Vote 25c | To authorize the transfer of $50,000 from Health |
| Research | Vote 10 to implement and evaluate the impact of an | |
| Aboriginal supplement to the "Everybody gets to | ||
| Play" Community Mobilization Tool Kit; $500,000 | ||
| from Health Vote 40 to provide funding to the Public | ||
| Health Agency of Canada and Canadian Institutes of | ||
| Health Research Influenza Research Network to | ||
| support clinical trials of pandemic vaccine safety and | ||
| immunogenicity in adults and children; and $349,835 | ||
| from Health Vote 50 to support research on public | ||
| health and health care system responses to the H1N1 | ||
| outbreak to inform future planning and decision | ||
| making, and the differential effects of public health | ||
| for dealing with H1N1 on vulnerable populations | ||
| including Aboriginal peoples, young children, | ||
| pregnant women, seniors and health care givers | ||
| ($150,000), to support research in chronic disease | ||
| prevention in the area of effective interventions for | ||
| cardiovascular disease ($99,985), and to support | ||
| research in chronic disease prevention in the area of | ||
| nutrition and cardiovascular disease ($99,850). | ||
| Health – Public Health Agency of Canada | 50c | To authorize the transfer of $150,000 from Health |
| Vote 25 representing the return of unused funds for | ||
| Canadian Institutes of Health Research initiative | ||
| "Emerging Team Grant: Co-morbidity of brain | ||
| disorders and other health problems" and $30,000 | ||
| from Citizen and Immigration Vote 5 to support the | ||
| Canadian Underserved Youth Forum project. | ||
| Human Resources and Skills | 5c | To authorize the transfer of $524,800 from Indian |
| Development – Department | Affairs and Northern Development Vote 10 to | |
| support the Kativik Regional Government to | ||
| streamline delivery of youth programming. | ||
| Indian Affairs and Northern | 10c | To authorize the transfer of $418,945 from National |
| Development – Department | Defence Vote 1 , to provide for the First Nations | |
| management costs related to clean up of unexploded | ||
| explosive ordnance contaminated sites; and | ||
| $1,024,287 from Indian Affairs and Northern | ||
| Development Vote 39b to adjust the transfer of | ||
| resources determined prior to the creation of the new | ||
| Agency in August, 2009. | ||
| Industry – National Research Council of | 50c | To authorize the transfer of $250,000 from Public |
| Canada | Safety and Emergency Preparedness Vote 30 for | |
| the assessment, management and remediation of | ||
| federal contaminated sites. | ||
| Industry – National Research Council of | 60c | To authorize the transfer of $261,862 from Natural |
| Canada | Resources Vote 5 for the Youth Employment | |
| Strategy. | ||
| Industry – Natural Sciences and | 70c | To authorize the transfer of $300,000 from Indian |
| Engineering Research Council | Affairs and Northern Development Vote 1 and | |
| $300,000 from Indian Affairs and Northern | ||
| Development Vote 10 to support research activities | ||
| surrounding the International Polar Year; and | ||
| $250,000 from Health Vote 1 to support research on | ||
| the environmental impact of substances contained in | ||
| commodities regulated under the Food and Drugs | ||
| Act. | ||
| Justice – Department | 5c | To authorize the transfer of $3,000,000 from |
| Citizenship and Immigration Vote 5 to provide | ||
| immigration and refugee legal aid funding for | ||
| provinces and territories. | ||
| National Defence – Department | 1c | To authorize the transfer of $5,000,000 from Natural |
| Resources Vote 1 for the assessment, management | ||
| and remediation of federal contaminated sites, | ||
| $705,480 from Transport Vote 1 for the return of | ||
| unused funds for public security initiatives related to | ||
| Marine Security Operations Centres and $52,500 | ||
| from Industry Vote 85 to support the Canada | ||
| Research Chairs at the Royal Military College. | ||
| Privy Council – Department | 1c | To authorize the transfer of $45,000 from Foreign |
| Affairs and International Trade Vote 25 for the | ||
| creation and operations of an advisory group on the | ||
| establishment of a Canadian democracy promotion | ||
| agency whose mandate is to provide support to fragile | ||
| and emerging democracies abroad. | ||
| Public Safety and Emergency | 10c | To authorize the transfer of $3,809,437 from Canada |
| Preparedness – Canada Border Services | Revenue Agency Vote 1 to provide funding for the | |
| Agency | Financial Interoperability and Stewardship Initiative | |
| to support the upgrade and implementation of the | ||
| Enterprise Resource Planning Systems. | ||
| Public Safety and Emergency | 30c | To authorize the transfer of $84,879 from Public |
| Preparedness – Correctional Service | Safety and Emergency Preparedness Vote 40 for | |
| salary increase further to the Master Service | ||
| Agreement of Correctional Service Information | ||
| technology Function. | ||
| Public Safety and Emergency | 40c | To authorize the transfer of $50,000 from Public |
| Preparedness – National Parole Board | Safety and Emergency Preparedness Vote 30 for | |
| the implementation of the transformation agenda | ||
| towards improving institutions and community | ||
| corrections facilities. | ||
| Transport – Department | 1c | To authorize the transfer of $88,920 from Public |
| Safety and Emergency Preparedness Vote 1 for the | ||
| creation and operations of an aviation security | ||
| assessment course. | ||
4. Create new vote and associated wording
| Vote | ||
| Organization | Number | Explanation |
| Human Resources and Skills | 7c | Pursuant to section 25(2) of the Financial |
| Development – Department | Administration Act , to write off from the Accounts of | |
| Canada 935 debts due to Her Majesty in right of | ||
| Canada amounting to $87,103 related to | ||
| overpayments from the Government Annuities | ||
| Account. | ||