Department
Canadian Institutes of Health
Research
Public Health Agency of
Canada
| These Supplementary Estimates | ||||||||||
|
|
|
|
||||||||
| Previous | ||||||||||
| Estimates | Adjustments to | Total Estimates | ||||||||
| Vote (dollars) | to date | Transfers | Appropriations | to date | ||||||
|
|
|
|
|
|
||||||
| Department | ||||||||||
| 1a | Operating expenditures and, pursuant to | |||||||||
| paragraph 29.1(2)( a ) of the Financial Administration | ||||||||||
| Act , authority to spend revenues to offset | ||||||||||
| expenditures incurred in the fiscal year arising from | ||||||||||
| the provision of services or the sale of products | ||||||||||
| related to health protection, regulatory activities and | ||||||||||
| medical services and the payment to each member of | ||||||||||
| the Queen's Privy Council for Canada who is a | ||||||||||
| Minister without Portfolio or a Minister of State who | ||||||||||
| does not preside over a Ministry of State of a salary | ||||||||||
| not to exceed the salary paid to Ministers of State | ||||||||||
| who preside over Ministries of State under the | ||||||||||
| Salaries Act , as adjusted pursuant to the Parliament of | ||||||||||
| Canada Act and pro rata for any period of less than a | ||||||||||
| year - To authorize the transfer of $9,678,000 from | ||||||||||
| Agriculture and Agri-Food Vote 1, and $675,000 | ||||||||||
| from Indian Affairs and Northern Development | ||||||||||
| Vote 10, Appropriation Act No. 1, 2009-10 for the | ||||||||||
| purposes of this Vote and to provide a further amount | ||||||||||
| of | 1,788,378,628 | 7,937,411 | 105,764,905 | 1,902,080,944 | ||||||
| 5a | Capital expenditures - To authorize the transfer of | |||||||||
| $310,000 from National Defence Vote 5, | ||||||||||
| Appropriation Act No. 1, 2009-10 for the purposes of | ||||||||||
| this Vote and to provide a further amount of | 41,295,000 | 310,000 | 2,845,271 | 44,450,271 | ||||||
| 10a | The grants listed in the Estimates and contributions | 1,432,240,873 | (511,649) | 96,232,128 | 1,527,961,352 | |||||
| (S) | Contributions to employee benefit plans | 116,664,761 | . . . . . | . . . . . | 116,664,761 | |||||
| (S) | Minister of Health - Salary and motor car allowance | 78,422 | . . . . . | . . . . . | 78,422 | |||||
|
|
|
|||||||||
| Total Department | 3,378,657,684 | 7,735,762 | 204,842,304 | 3,591,235,750 | ||||||
| Assisted Human Reproduction Agency of Canada | ||||||||||
| 15 | Program expenditures | 9,922,840 | . . . . . | . . . . . | 9,922,840 | |||||
| (S) | Contributions to employee benefit plans | 593,103 | . . . . . | . . . . . | 593,103 | |||||
|
|
|
|||||||||
| Total Agency | 10,515,943 | . . . . . | . . . . . | 10,515,943 | ||||||
| Canadian Institutes of Health Research | ||||||||||
| 20a | Operating expenditures | 43,240,330 | . . . . . | 5,148,192 | 48,388,522 | |||||
| 25a | The grants listed in the Estimates - To authorize the | |||||||||
| transfer of $50,000 from Health Vote 1, and $148,464 | ||||||||||
| from Health Vote 10, Appropriation Act No. 1, | ||||||||||
| 2009-10 for the purposes of this Vote and to provide | ||||||||||
| a further amount of | 876,686,500 | 198,464 | 36,497,489 | 913,382,453 | ||||||
| (S) | Contributions to employee benefit plans | 4,398,976 | . . . . . | . . . . . | 4,398,976 | |||||
|
|
|
|||||||||
| Total Agency | 924,325,806 | 198,464 | 41,645,681 | 966,169,951 | ||||||
| Hazardous Materials Information Review | ||||||||||
| Commission | ||||||||||
| 30 | Program expenditures | 4,855,159 | . . . . . | . . . . . | 4,855,159 | |||||
| (S) | Contributions to employee benefit plans | 699,767 | . . . . . | . . . . . | 699,767 | |||||
|
|
|
|||||||||
| Total Agency | 5,554,926 | . . . . . | . . . . . | 5,554,926 | ||||||
| Patented Medicine Prices Review Board | ||||||||||
| 35 | Program expenditures | 10,368,543 | . . . . . | . . . . . | 10,368,543 | |||||
| (S) | Contributions to employee benefit plans | 989,492 | . . . . . | . . . . . | 989,492 | |||||
|
|
||||||||||
| Total Agency | 11,358,035 | . . . . . | . . . . . | 11,358,035 | ||||||
| Public Health Agency of Canada | ||||||||||
| 40a | Operating expenditures and, pursuant to | |||||||||
| paragraph 29.1(2)( a ) of the Financial Administration | ||||||||||
| Act , authority to spend revenues to offset | ||||||||||
| expenditures incurred in the fiscal year arising from | ||||||||||
| the sale of products - To authorize the transfer of | ||||||||||
| $2,365,589 from Health Vote 1, Appropriation Act | ||||||||||
| No. 1, 2009-10 for the purposes of this Vote and to | ||||||||||
| provide a further amount of | 352,686,199 | 2,365,589 | 4,690,213 | 359,742,001 | ||||||
| 45a | Capital expenditures - To authorize the transfer of | |||||||||
| $865,000 from National Defence Vote 5, | ||||||||||
| Appropriation Act No. 1, 2009-10 for the purposes of | ||||||||||
| this Vote and to provide a further amount of | 9,646,000 | 865,000 | 767,000 | 11,278,000 | ||||||
| 50 | The grants listed in the Estimates and contributions | 255,381,000 | . . . . . | . . . . . | 255,381,000 | |||||
| (S) | Contributions to employee benefit plans | 30,286,506 | . . . . . | . . . . . | 30,286,506 | |||||
|
|
|
|||||||||
| Total Agency | 647,999,705 | 3,230,589 | 5,457,213 | 656,687,507 | ||||||
|
|
||||||||||
| Total Ministry | 4,978,412,099 | 11,164,815 | 251,945,198 | 5,241,522,112 | ||||||
|
|
||||||||||
Explanation of Requirements (thousands of dollars)
Health requests funds for the following items:
| Voted Appropriations | Vote 1 | Vote 5 | Vote 10 | Total | ||||
|
|
|
|
|
|||||
| Funding to stabilize the Non-Insured Health Benefits program and | ||||||||
| primary care services and for a direct investment for construction | ||||||||
| and renovation of infrastructure for First Nations and Inuit health | ||||||||
| services ( Budget 2009 ) | 105,059 | 345 | 83,241 | 188,645 | ||||
| Funding to support the implementation of programs and activities to | ||||||||
| promote the recognition and use of both official languages in | ||||||||
| Canadian society (Roadmap for Canada's Linguistic Duality | ||||||||
| 2008-2013) ( horizontal item ) | 725 | . . . . . | 11,000 | 11,725 | ||||
| Funding to implement the Federal Response to Jordan's Principle | ||||||||
| which invokes a child-first approach to resolving funding | ||||||||
| disputes between federal and provincial governments related to | ||||||||
| the care of First Nations children living on reserves | 1,089 | . . . . . | 1,900 | 2,989 | ||||
| Funding to relocate the Environmental Health Science and Research | ||||||||
| Bureau | . . . . . | 2,500 | . . . . . | 2,500 | ||||
| Funding for a Drug Safety and Effectiveness Network in support of | ||||||||
| the action plan to strengthen and modernize Canada's safety | ||||||||
| system for health, consumer and food products to protect the | ||||||||
| health of Canadians ( horizontal item ) | 588 | . . . . . | . . . . . | 588 | ||||
| Funding for enhancing federal public service student employment | ||||||||
| ( horizontal item ) ( Budget 2009 ) | 339 | . . . . . | . . . . . | 339 | ||||
| Funding for continued development, monitoring and reporting on | ||||||||
| priority environmental indicators (Canadian Environmental | ||||||||
| Sustainability Indicators initiative) ( horizontal item ) | ||||||||
| ( Budget 2009 ) | 247 | . . . . . | . . . . . | 247 | ||||
| Funding related to the assessment, management and remediation of | ||||||||
| federal contaminated sites ( horizontal item ) | . . . . . | . . . . . | 91 | 91 | ||||
|
|
|
|
|
|||||
| Gross Voted Appropriations | 108,047 | 2,845 | 96,232 | 207,124 | ||||
|
|
|
|
|
|||||
| Funds Available | ||||||||
| Less: Spending authorities available within the Vote | 2,282 | . . . . . | . . . . . | 2,282 | ||||
|
|
|
|
|
|||||
| Total Voted Appropriations | 105,765 | 2,845 | 96,232 | 204,842 | ||||
|
|
|
|
|
|||||
| Transfers | ||||||||
| Transfer from Agriculture and Agri-Food - To protect and promote | ||||||||
| health while being more responsive to innovation and industry | ||||||||
| advances and issues identified by the agriculture and agri-food | ||||||||
| sector (Agricultural Regulatory Action Plan) | 9,678 | . . . . . | . . . . . | 9,678 | ||||
| Transfer from Indian Affairs and Northern Development - To | ||||||||
| support the implementation of the new Arctic Research | ||||||||
| Infrastructure Fund | 675 | . . . . . | . . . . . | 675 | ||||
| Transfer from National Defence - For public security initiatives | ||||||||
| related to the Chemical, Biological, Radiological and Nuclear | ||||||||
| Research and Technology Initiative | . . . . . | 310 | . . . . . | 310 | ||||
| Transfer to Canadian Institutes of Health Research - To fund | ||||||||
| research in the area of maternal and child health | (50) | . . . . . | . . . . . | (50) | ||||
| Transfer to Canadian Institutes of Health Research - To strengthen | ||||||||
| research and translate knowledge into effective interventions to | ||||||||
| prevent and treat childhood obesity | . . . . . | . . . . . | (148) | (148) | ||||
| Transfer to Indian and Northern Development - To support the | ||||||||
| implementation of the Tsawwassen First Nation Final Agreement | ||||||||
| and its accompanying side agreements ( horizontal item ) | . . . . . | . . . . . | (363) | (363) | ||||
| Transfer to Public Health Agency of Canada - For renewal of the | ||||||||
| Genomics Research and Development Initiative | (2,366) | . . . . . | . . . . . | (2,366) | ||||
|
|
|
|
|
|||||
| Total Transfers | 7,937 | 310 | (511) | 7,736 | ||||
|
|
|
|
|
|||||
| These Supplementary Estimates | 113,702 | 3,155 | 95,721 | 212,578 | ||||
|
|
|
|
|
|
Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding.
Explanation of Funds Available (dollars)
Vote 1 : $2,282,025 in total authorities is available within the Vote from savings identified as part of the government's reduction of public opinion research expenditures.
| Transfer Payments (dollars) | Voted | Statutory | ||
|
|
|
|
||
| Contributions | ||||
| Contributions for First Nations and Inuit Health Facilities and Capital Program | 55,638,828 | . . . . . | ||
| Contributions for First Nations and Inuit Health Benefits | 17,920,000 | . . . . . | ||
| Contributions Program to improve access to health services for official language minority | ||||
| communities | 11,000,000 | . . . . . | ||
| Contributions for First Nations and Inuit Primary Health Care | 4,886,650 | . . . . . | ||
| First Nations and Inuit Health Services Transfer | 4,886,650 | . . . . . | ||
| Contributions for First Nations and Inuit Community Programs | 1,900,000 | . . . . . | ||
|
|
|
|
||
| Total Gross Contributions | 96,232,128 | . . . . . | ||
| Less: Funds transferred to another Vote | 511,649 | . . . . . | ||
|
|
|
|
||
| Net Transfer Payments | 95,720,479 | . . . . . | ||
|
|
|
|
Explanation of Requirements (thousands of dollars)
Canadian Institutes of Health Research requests funds for the following items:
| Voted Appropriations | Vote 20 | Vote 25 | Total | |||
|
|
|
|
||||
| Funding in support of health research priorities, including food and drug safety, | ||||||
| health needs of northern communities and health problems associated with | ||||||
| environmental contaminants | 4,080 | 29,300 | 33,380 | |||
| Funding to support the Business-Led Networks of Centres of Excellence Program and | ||||||
| the Centres of Excellence for Commercialization and Research Program | ||||||
| ( horizontal item ) | . . . . . | 6,179 | 6,179 | |||
| Funding for a Drug Safety and Effectiveness Network in support of the action plan to | ||||||
| strengthen and modernize Canada's safety system for health, consumer and food | ||||||
| products to protect the health of Canadians ( horizontal item ) | 1,080 | 1,018 | 2,098 | |||
|
|
|
|
||||
| Gross Voted Appropriations | 5,160 | 36,497 | 41,657 | |||
|
|
|
|
||||
| Funds Available | ||||||
| Less: Spending authorities available within the Vote | 12 | . . . . . | 12 | |||
|
|
|
|
||||
| Total Voted Appropriations | 5,148 | 36,497 | 41,645 | |||
|
|
|
|
||||
| Transfers | ||||||
| Transfer from Health - To strengthen research and translate knowledge into effective | ||||||
| interventions to prevent and treat childhood obesity | . . . . . | 148 | 148 | |||
| Transfer from Health - To fund research in the area of maternal and child health | . . . . . | 50 | 50 | |||
|
|
|
|
||||
| Total Transfers | . . . . . | 198 | 198 | |||
|
|
|
|
||||
| These Supplementary Estimates | 5,148 | 36,695 | 41,843 | |||
|
|
|
|
|
Explanation of Funds Available (dollars)
Vote 20 : $11,582 in total authorities is available within the Vote from savings identified as part of the government's reduction of public opinion research expenditures.
| Transfer Payments (dollars) | Voted | Statutory | ||
|
|
|
|
||
| Grants | ||||
| Grants for research projects and personnel support | 30,516,953 | . . . . . | ||
| Centres of Excellence for Commercialization and Research | 4,442,000 | . . . . . | ||
| Business-Led Networks of Centres of Excellence | 1,737,000 | . . . . . | ||
|
|
|
|
||
| Total Transfer Payments | 36,695,953 | . . . . . | ||
|
|
|
|
||
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | ||||
Explanation of Requirements (thousands of dollars)
Public Health Agency of Canada requests funds for the following items:
| Voted Appropriations | Vote 40 | Vote 45 | Total | |||
|
|
|
|
||||
| Funding to establish a stronger safety and security regime to protect the health of | ||||||
| Canadians against the risks posed by the unsafe use and release of human | ||||||
| pathogens and toxins in and from Canadian laboratories | 4,540 | 767 | 5,307 | |||
| Funding for enhancing federal public service student employment ( horizontal item ) | ||||||
| ( Budget 2009 ) | 150 | . . . . . | 150 | |||
|
|
|
|
||||
| Total Voted Appropriations | 4,690 | 767 | 5,457 | |||
|
|
|
|
||||
| Transfers | ||||||
| Transfer from Health - For renewal of the Genomics Research and Development | ||||||
| Initiative | 2,366 | . . . . . | 2,366 | |||
| Transfer from National Defence - For public security initiatives related to the | ||||||
| Chemical, Biological, Radiological and Nuclear Research and Technology | ||||||
| Initiative | . . . . . | 865 | 865 | |||
|
|
|
|
||||
| Total Transfers | 2,366 | 865 | 3,231 | |||
|
|
|
|
||||
| These Supplementary Estimates | 7,056 | 1,632 | 8,688 | |||
|
|
|
|
|