Department
Canadian International
Development Agency
| These Supplementary Estimates | ||||||||||
|
|
|
|
||||||||
| Previous | ||||||||||
| Estimates | Adjustments to | Total Estimates | ||||||||
| Vote (dollars) | to date | Transfers | Appropriations | to date | ||||||
|
|
|
|
|
|
||||||
| Department | ||||||||||
| 1a | Operating expenditures, including the payment of | |||||||||
| remuneration and other expenditures subject to the | ||||||||||
| approval of the Governor in Council in connection | ||||||||||
| with the assignment by the Canadian Government of | ||||||||||
| Canadians to the staffs of international organizations | ||||||||||
| and authority to make recoverable advances in | ||||||||||
| amounts not exceeding the amounts of the shares of | ||||||||||
| such organizations of such expenses; authority for the | ||||||||||
| appointment and fixing of salaries by the Governor in | ||||||||||
| Council of High Commissioners, Ambassadors, | ||||||||||
| Ministers Plenipotentiary, Consuls, Representatives | ||||||||||
| on International Commissions, the staff of such | ||||||||||
| officials and other persons to represent Canada in | ||||||||||
| another country; expenditures in respect of the | ||||||||||
| provision of office accommodation for the | ||||||||||
| International Civil Aviation Organization; | ||||||||||
| recoverable expenditures for assistance to and | ||||||||||
| repatriation of distressed Canadian citizens and | ||||||||||
| persons of Canadian domicile abroad, including their | ||||||||||
| dependants; cultural relations and academic exchange | ||||||||||
| programs with other countries; and, pursuant to | ||||||||||
| paragraph 29.1(2)( a ) of the Financial Administration | ||||||||||
| Act , authority to expend revenues received in a fiscal | ||||||||||
| year from, and to offset related expenditures incurred | ||||||||||
| in the fiscal year arising from the provision of | ||||||||||
| services related to: training services provided by the | ||||||||||
| Canadian Foreign Service Institute; trade fairs, | ||||||||||
| missions and other international business | ||||||||||
| development services; investment development | ||||||||||
| services; international telecommunication services; | ||||||||||
| departmental publications; other services provided | ||||||||||
| abroad to other government departments, agencies, | ||||||||||
| Crown corporations and other non-federal | ||||||||||
| organizations; specialized consular services; and | ||||||||||
| international youth employment exchange programs | ||||||||||
| and the payment to each member of the Queen's | ||||||||||
| Privy Council for Canada who is a Minister without | ||||||||||
| Portfolio or a Minister of State who does not preside | ||||||||||
| over a Ministry of State of a salary not to exceed the | ||||||||||
| salary paid to Ministers of State who preside over | ||||||||||
| Ministries of State under the Salaries Act , as adjusted | ||||||||||
| pursuant to the Parliament of Canada Act and pro rata | ||||||||||
| for any period of less than a year - To authorize the | ||||||||||
| transfer of $75,000 from Foreign Affairs and | ||||||||||
| International Trade Vote 10, $1,778,500 from Foreign | ||||||||||
| Affairs and International Trade Vote 30, $984,000 | ||||||||||
| from Public Safety and Emergency Preparedness | ||||||||||
| Vote 50, $762,800 from Public Safety and Emergency | ||||||||||
| Preparedness Vote 10, $450,400 from Public Safety | ||||||||||
| and Emergency Preparedness Vote 20, $400,000 from | ||||||||||
| Economic Development Agency of Canada for the | ||||||||||
| Regions of Quebec Vote 5, $279,900 from Public | ||||||||||
| Safety and Emergency Preparedness Vote 1, | ||||||||||
| $200,000 from National Defence Vote 1, and | ||||||||||
| $100,000 from Treasury Board Vote 1, Appropriation | ||||||||||
| Act No. 1, 2009-10 for the purposes of this Vote and | ||||||||||
| to provide a further amount of | 1,186,472,440 | 4,823,900 | 67,274,497 | 1,258,570,837 | ||||||
| 5a | Capital expenditures - To authorize the transfer of | |||||||||
| $392,700 from Foreign Affairs and International | ||||||||||
| Trade Vote 30, and $396,000 from Public Safety and | ||||||||||
| Emergency Preparedness Vote 10, Appropriation Act | ||||||||||
| No. 1, 2009-10 for the purposes of this Vote and to | ||||||||||
| provide a further amount of | 140,032,132 | 727,900 | 17,668,400 | 158,428,432 | ||||||
| 10a | The grants listed in the Estimates, contributions, | |||||||||
| which may include: with respect to Canada's Global | ||||||||||
| Partnership Program (under the G8 Global | ||||||||||
| Partnership), cash payments or the provision of | ||||||||||
| goods, equipment and services for the purpose of | ||||||||||
| assistance to countries of the former Soviet Union; | ||||||||||
| with respect to Canada's Counter-Terrorism Capacity | ||||||||||
| Building Program, cash payments or the provision of | ||||||||||
| goods, services, equipment and technology for the | ||||||||||
| purpose of counter-terrorism assistance to states and | ||||||||||
| government entities; and, with respect to the Global | ||||||||||
| Peace and Security Program, Global Peace Operations | ||||||||||
| Program, and Glyn Berry Program, cash payments or | ||||||||||
| the provision of goods, services, equipment and | ||||||||||
| technology for the purpose of global peace and | ||||||||||
| security assistance; as well as the authority to make | ||||||||||
| commitments for the current fiscal year not exceeding | ||||||||||
| $30,000,000, in respect of contributions to persons, | ||||||||||
| groups of persons, councils and associations to | ||||||||||
| promote the development of Canadian export sales; | ||||||||||
| and, the authority to pay assessments in the amounts | ||||||||||
| and in the currencies in which they are levied as well | ||||||||||
| the authority to pay other amounts specified in the | ||||||||||
| currencies of the countries indicated, notwithstanding | ||||||||||
| that the total of such payments may exceed the | ||||||||||
| equivalent in Canadian dollars, estimated as of | ||||||||||
| September 2008 - To authorize the transfer of | ||||||||||
| $100,000 from Public Safety and Emergency | ||||||||||
| Preparedness Vote 5, Appropriation Act No. 1, | ||||||||||
| 2009-10 for the purposes of this Vote and to provide | ||||||||||
| a further amount of | 726,392,000 | 25,000 | 88,617,510 | 815,034,510 | ||||||
| 15 | Passport Canada - Capital expenditures | 10,000,000 | . . . . . | . . . . . | 10,000,000 | |||||
| (S) | Contributions to employee benefit plans | 74,513,572 | . . . . . | . . . . . | 74,513,572 | |||||
| (S) | Minister of Foreign Affairs - Salary and motor car | |||||||||
| allowance | 78,422 | . . . . . | . . . . . | 78,422 | ||||||
| (S) | Minister of International Trade and Minister of the | |||||||||
| Pacific Gateway and the Vancouver-Whistler | ||||||||||
| Olympics - Salary and motor car allowance | 78,422 | . . . . . | . . . . . | 78,422 | ||||||
| (S) | Passport Office Revolving Fund ( Revolving Funds | |||||||||
| Act R.S. 1985, c. R-8) | 24,054,000 | . . . . . | . . . . . | 24,054,000 | ||||||
| (S) | Payments to Export Development Canada to | |||||||||
| discharge obligations incurred pursuant to Section 23 | ||||||||||
| of the Export Development Act (Canada Account) for | ||||||||||
| the purpose of facilitating and developing trade | ||||||||||
| between Canada and other countries (S.C., 2001, c. | ||||||||||
| 33) | 1,000,000 | . . . . . | . . . . . | 1,000,000 | ||||||
| (S) | Payments under the Diplomatic Service (Special) | |||||||||
| Superannuation Act (R.S. 1985, c. D-2) | 250,000 | . . . . . | . . . . . | 250,000 | ||||||
|
|
|
|||||||||
| Total budgetary | 2,162,870,988 | 5,576,800 | 173,560,407 | 2,342,008,195 | ||||||
| (S) | Payments to Export Development Canada to | |||||||||
| discharge obligations incurred pursuant to Section 23 | ||||||||||
| of the Export Development Act (Canada Account) for | ||||||||||
| the purpose of facilitating and developing trade | ||||||||||
| between Canada and other countries | ||||||||||
| (S.C., 2001, c. 33) | (120,500,000) | . . . . . | . . . . . | (120,500,000) | ||||||
|
|
|
|||||||||
| Total non-budgetary | (120,500,000) | . . . . . | . . . . . | (120,500,000) | ||||||
|
|
|
|||||||||
| Total Department | 2,042,370,988 | 5,576,800 | 173,560,407 | 2,221,508,195 | ||||||
| Canadian Commercial Corporation | ||||||||||
| 20 | Payments to the Canadian Commercial Corporation | 15,191,642 | . . . . . | . . . . . | 15,191,642 | |||||
|
|
|
|||||||||
| Total Agency | 15,191,642 | . . . . . | . . . . . | 15,191,642 | ||||||
| Canadian International Development Agency | ||||||||||
| 25a | Operating expenditures and authority to: | |||||||||
| ( a ) engage persons for service in developing countries | ||||||||||
| and in countries in transition; and | ||||||||||
| ( b ) provide education or training for persons from | ||||||||||
| developing countries and from countries in transition, | ||||||||||
| in accordance with the Technical Assistance | ||||||||||
| Regulations , made by Order in Council | ||||||||||
| P.C. 1986-993 of April 24, 1986 (and registered as | ||||||||||
| SOR/86-475), as may be amended, or any other | ||||||||||
| regulations that may be made by the Governor in | ||||||||||
| Council with respect to: | ||||||||||
| (i) the remuneration payable to persons for service in | ||||||||||
| developing countries and in countries in transition, | ||||||||||
| and the payment of their expenses or of allowances | ||||||||||
| with respect thereto, | ||||||||||
| (ii) the maintenance of persons from developing | ||||||||||
| countries and from countries in transition who are | ||||||||||
| undergoing education or training, and the payment of | ||||||||||
| their expenses or of allowances with respect thereto, | ||||||||||
| and | ||||||||||
| (iii) the payment of special expenses directly or | ||||||||||
| indirectly related to the service of persons in | ||||||||||
| developing countries and in countries in transition or | ||||||||||
| the education or training of persons from developing | ||||||||||
| countries and from countries in transition - To | ||||||||||
| authorize the transfer of $3,413,904 from Foreign | ||||||||||
| Affairs and International Trade Vote 30, | ||||||||||
| Appropriation Act No. 1, 2009-10 for the purposes of | ||||||||||
| this Vote | 203,667,689 | 3,390,112 | 1 | 207,057,802 | ||||||
| 30a | Canadian International Development Agency - The | |||||||||
| grants listed in the Estimates, contributions and | ||||||||||
| payments to international financial institutions in | ||||||||||
| accordance with the International Development | ||||||||||
| (Financial Institutions) Assistance Act , for | ||||||||||
| international development assistance, international | ||||||||||
| humanitarian assistance and other specified purposes, | ||||||||||
| in the form of cash payments or the provision of | ||||||||||
| goods, commodities or services - To authorize the | ||||||||||
| transfer of $23,792 from Foreign Affairs and | ||||||||||
| International Trade Vote 25, Appropriation Act No. 1, | ||||||||||
| 2009-10 for the purposes of this Vote and to provide | ||||||||||
| a further amount of | 2,608,224,789 | (6,011,312) | 142,520,208 | 2,744,733,685 | ||||||
| (S) | Contributions to employee benefit plans | 25,955,378 | . . . . . | . . . . . | 25,955,378 | |||||
| (S) | Minister for International Cooperation - Salary and | |||||||||
| motor car allowance | 78,422 | . . . . . | . . . . . | 78,422 | ||||||
| (S) | Encashment of notes issued to the development | |||||||||
| assistance funds of the international financial | ||||||||||
| institutions in accordance with the International | ||||||||||
| Development (Financial Institutions) Assistance Act | 231,336,000 | . . . . . | . . . . . | 231,336,000 | ||||||
|
|
|
|||||||||
| Total budgetary | 3,069,262,278 | (2,621,200) | 142,520,209 | 3,209,161,287 | ||||||
| L35a The issuance and payment of non-interest bearing, | ||||||||||
| non-negotiable demand notes in an amount not to | ||||||||||
| exceed $227,032,000 ($215,032,000 + $12,000,000) | ||||||||||
| in accordance with the International Development | ||||||||||
| (Financial Institutions) Assistance Act , for the | ||||||||||
| purpose of contributions to the International Financial | ||||||||||
| Institution Fund Accounts | 1 | . . . . . | 1 | 2 | ||||||
|
|
|
|||||||||
| Total Agency | 3,069,262,279 | (2,621,200) | 142,520,210 | 3,209,161,289 | ||||||
| International Development Research Centre | ||||||||||
| 40 | Payments to the International Development Research | |||||||||
| Centre | 161,749,534 | . . . . . | . . . . . | 161,749,534 | ||||||
|
|
|
|||||||||
| Total Agency | 161,749,534 | . . . . . | . . . . . | 161,749,534 | ||||||
| International Joint Commission | ||||||||||
| 45 | Program expenditures - Salaries and expenses of the | |||||||||
| Canadian Section, expenses of studies, surveys and | ||||||||||
| investigations by the Commission under International | ||||||||||
| References and expenses of the Commission under | ||||||||||
| the Canada/United States Great Lakes Water Quality | ||||||||||
| Agreement | 8,466,739 | . . . . . | . . . . . | 8,466,739 | ||||||
| (S) | Contributions to employee benefit plans | 543,986 | . . . . . | . . . . . | 543,986 | |||||
|
|
|
|||||||||
| Total Agency | 9,010,725 | . . . . . | . . . . . | 9,010,725 | ||||||
| NAFTA Secretariat, Canadian Section | ||||||||||
| 50 | Program expenditures | 2,826,947 | . . . . . | . . . . . | 2,826,947 | |||||
| (S) | Contributions to employee benefit plans | 187,500 | . . . . . | . . . . . | 187,500 | |||||
|
|
|
|||||||||
| Total Agency | 3,014,447 | . . . . . | . . . . . | 3,014,447 | ||||||
|
|
||||||||||
| Total Ministry | 5,300,599,615 | 2,955,600 | 316,080,617 | 5,619,635,832 | ||||||
|
|
||||||||||
Explanation of Requirements (thousands of dollars)
Foreign Affairs and International Trade requests funds for the following items:
| Voted Appropriations | Vote 1 | Vote 5 | Vote 10 | Total | ||||
|
|
|
|
|
|||||
| Funding for the cost of membership in international organizations on | ||||||||
| behalf of the Government of Canada | . . . . . | . . . . . | 55,652 | 55,652 | ||||
| Funding to support enhanced civilian developmental assistance and | ||||||||
| security programming in Afghanistan | 8,003 | 30 | 19,951 | 27,984 | ||||
| Funding for the Canadian Embassy in Kabul, Afghanistan | 8,390 | 17,123 | . . . . . | 25,513 | ||||
| Compensation for inflation on the cost of overseas operations | 16,292 | . . . . . | . . . . . | 16,292 | ||||
| Funding for the establishment of the Consular Services and | ||||||||
| Emergency Management Branch | 15,999 | . . . . . | . . . . . | 15,999 | ||||
| Funding for annual allocations from the International Assistance | ||||||||
| Envelope (IAE) for leadership development scholarships under | ||||||||
| the Emerging Leaders in the Americas program ($2,975), for | ||||||||
| peace support operations in Francophone Africa ($1,700) and for | ||||||||
| the Crisis Reserve with the Global Peace and Security Fund | ||||||||
| ($9,000) | 326 | . . . . . | 13,349 | 13,675 | ||||
| Compensation for the impact of currency exchange fluctuations on | ||||||||
| the cost of overseas operations | 7,973 | . . . . . | . . . . . | 7,973 | ||||
| Funding for locally engaged staff salary revisions | 7,186 | . . . . . | . . . . . | 7,186 | ||||
| Funding for the Global Security Reporting Program to cover | ||||||||
| incremental costs | 2,089 | 516 | . . . . . | 2,605 | ||||
| Softwood Lumber Agreement litigation costs | 2,254 | . . . . . | . . . . . | 2,254 | ||||
| Funding for the Global Commerce Support Program to attract | ||||||||
| foreign direct investment, increase Canadian innovation and | ||||||||
| commercialization opportunities and increase Canadian business | ||||||||
| share in foreign markets | . . . . . | . . . . . | 422 | 422 | ||||
| Grants in lieu of taxes on diplomatic, consular and international | ||||||||
| organizations' property in Canada | . . . . . | . . . . . | 338 | 338 | ||||
| Funding for enhancing federal public service student employment | ||||||||
| ( horizontal item ) ( Budget 2009 ) | 179 | . . . . . | . . . . . | 179 | ||||
|
|
|
|
|
|||||
| Gross Voted Appropriations | 68,691 | 17,669 | 89,712 | 176,072 | ||||
|
|
|
|
|
|||||
| Funds Available | ||||||||
| Less: Spending authorities available within the Vote | 1,417 | . . . . . | 1,094 | 2,511 | ||||
|
|
|
|
|
|||||
| Total Voted Appropriations | 67,274 | 17,669 | 88,618 | 173,561 | ||||
|
|
|
|
|
|||||
| Transfers | ||||||||
| Transfer from Canadian International Development Agency | ||||||||
| ($2,171), Canada Border Services Agency ($1,159), Royal | ||||||||
| Canadian Mounted Police ($984), Canadian Security Intelligence | ||||||||
| Service ($450), National Defence ($200), and Treasury Board | ||||||||
| Secretariat ($100) - To provide support to departmental staff | ||||||||
| located at missions abroad | 4,276 | 789 | . . . . . | 5,065 | ||||
| Transfer from Economic Development Agency of Canada for the | ||||||||
| Regions of Quebec - To provide support to the North American | ||||||||
| Platform Program Partnership as agreed in the 2008 Governance | ||||||||
| Framework Agreement | 400 | . . . . . | . . . . . | 400 | ||||
| Transfer from Public Safety and Emergency Preparedness - In | ||||||||
| support of the Minister's responsibilities for regional | ||||||||
| representation of British Columbia | 280 | . . . . . | . . . . . | 280 | ||||
| Transfer from Public Safety and Emergency Preparedness - For a | ||||||||
| joint contribution to the Inter-American Drug Abuse Control | ||||||||
| Commission (CICAD) and to provide training to hemispheric | ||||||||
| law enforcement organizations on specialized investigative | ||||||||
| techniques related to major drug cases | . . . . . | . . . . . | 100 | 100 | ||||
| Internal reallocation of resources - For the cost of audit and | ||||||||
| evaluation for the Global Commerce Support Program | 75 | . . . . . | (75) | . . . . . | ||||
| Transfer to Finance - Adjustment to funding previously provided for | ||||||||
| departmental staff located at missions abroad | (207) | (61) | . . . . . | (268) | ||||
|
|
|
|
|
|||||
| Total Transfers | 4,824 | 728 | 25 | 5,577 | ||||
|
|
|
|
|
|||||
| These Supplementary Estimates | 72,098 | 18,397 | 88,643 | 179,138 | ||||
|
|
|
|
|
|
Explanation of Funds Available (dollars)
Vote 1 : $1,417,020 in total authorities is available within the Vote; $349,020 from savings identified as part of the government's reduction of public opinion research expenditures and $1,068,000 as a result of a decrease in inflation on foreign service allowances.
Vote 10 : $1,094,000 in total authorities is available within the Vote as a result of a decrease in the cost of membership in some international organizations.
Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding
| Transfer Payments (dollars) | Voted | Statutory | ||
|
|
|
|
||
| Grants | ||||
| Grants in lieu of taxes on diplomatic, consular and international organizations' property in | ||||
| Canada in accordance with terms and conditions approved by the Governor in Council | 338,000 | . . . . . | ||
|
|
|
|
||
| Total Gross Grants | 338,000 | . . . . . | ||
| Contributions | ||||
| Global Peace and Security Fund | 17,160,520 | . . . . . | ||
| United Nations Office on Drugs and Crime | 12,450,000 | . . . . . | ||
| Contributions in aid of Academic Relations Program | 2,648,627 | . . . . . | ||
| Contribution for Counter-Terrorism Capacity Building Program | 1,040,000 | . . . . . | ||
| Global Commerce Support Program | 422,363 | . . . . . | ||
| Inter-American Drug Abuse Control Commission | 100,000 | . . . . . | ||
| Payments of Assessed Contributions to International Organizations: | ||||
| United Nations peacekeeping operations (US$22,190,177) | 23,313,000 | . . . . . | ||
| United Nations Organization (US$17,253,950) | 18,127,000 | . . . . . | ||
| North Atlantic Treaty Organization (NATO) - civil administration (2,666,064 Euro) | 4,126,000 | . . . . . | ||
| International Atomic Energy Agency (2,078,056 Euro) | 3,216,000 | . . . . . | ||
| International Labour Organization (1,461,763 Swiss Francs) | 1,403,000 | . . . . . | ||
| Organization for Economic Cooperation and Development (700,439 Euro) | 1,084,000 | . . . . . | ||
| United Nations Educational, Scientific and Cultural Organization (US$78,051) | ||||
| (366,374 Euro) | 649,000 | . . . . . | ||
| World Health Organization (US$508,281) | 534,000 | . . . . . | ||
| United Nations Framework Convention on Climate Change and Kyoto Protocol | ||||
| (US$452,123) | 475,000 | . . . . . | ||
| Food and Agriculture Organization (US$419,760) | 441,000 | . . . . . | ||
| Organization for the Prohibition of Chemical weapons (264,926 Euro) | 410,000 | . . . . . | ||
| Comprehensive Nuclear-Test-Ban Treaty Organization (US$312,203) (25,200 Euro) | 367,000 | . . . . . | ||
| World Trade Organization (271,932 Swiss Francs) | 261,000 | . . . . . | ||
| Organization for Security and Cooperation in Europe (150,566 Euro) | 233,000 | . . . . . | ||
| International Civil Aviation Organization | 149,000 | . . . . . | ||
| International Energy Agency (86,586 Euro) | 134,000 | . . . . . | ||
| Convention on Biological Diversity (US$107,558) | 113,000 | . . . . . | ||
| Asia-Pacific Economic Cooperation Secretariat (US$99,943) | 105,000 | . . . . . | ||
| Roosevelt Campobello International Park commission (US$94,232) | 99,000 | . . . . . | ||
| World Customs Organization (54,278 Euro) | 84,000 | . . . . . | ||
| World Intellectual Property Organization (63,555 Swiss Francs) | 61,000 | . . . . . | ||
| Peace Implementation Council (38,770 Euro) | 60,000 | . . . . . | ||
| International Tribunal for the Law of the Sea (31,016 Euro) | 48,000 | . . . . . | ||
| Nuclear Energy Agency of the Organization for Economic Cooperation and | ||||
| Development (25,846 Euro) | 40,000 | . . . . . | ||
| International Seabed Authority (US$32,362) | 34,000 | . . . . . | ||
| Basel Convention on the control of Transboundary Movements of Hazardous Wastes | ||||
| and their Disposal (US$32,362) | 34,000 | . . . . . | ||
| Organization for Economic Cooperation and Development Centre for Education and | ||||
| Research (12,923 Euro) | 20,000 | . . . . . | ||
| Secrétariat technique permanent des conférences ministérielles de l'éducation, de la | ||||
| jeunesse et des sports des pays d'expression française (4,616,999 CFA) | 11,000 | . . . . . | ||
| Wassenaar Arrangement (6,462 Euro) | 10,000 | . . . . . | ||
| Permanent Court of Arbitration (3,877 Euro) | 6,000 | . . . . . | ||
| International Fact Finding Commission (5,209 Swiss Francs) | 5,000 | . . . . . | ||
|
|
|
|
||
| Total Gross Contributions | 89,473,510 | . . . . . | ||
|
|
|
|
||
| Total Gross Transfer Payments | 89,811,510 | . . . . . | ||
| Less: Funds available within the Vote | 1,094,000 | . . . . . | ||
| Less: Funds transferred to another Vote | 75,000 | . . . . . | ||
|
|
|
|
||
| Net Transfer Payments | 88,642,510 | . . . . . | ||
|
|
|
|
Explanation of Requirements (thousands of dollars)
Canadian International Development Agency requests funds for the following items:
| Voted Appropriations | Vote 25 | Vote 30 | Vote L35 | Total | ||||
|
|
|
|
|
|||||
| Funding to meet Canada's Food Aid Convention commitment to | ||||||||
| respond to increasing global food aid requirements and continue | ||||||||
| to contribute to the needs of the world's most food-insecure | ||||||||
| populations | . . . . . | 70,000 | . . . . . | 70,000 | ||||
| Funding to support Canada's commitment to play an active role in | ||||||||
| the Americas, and to deliver on the government's objectives of | ||||||||
| prosperity, democracy and security in the region | . . . . . | 29,300 | . . . . . | 29,300 | ||||
| Funding for the Canadian contribution to the World Bank's Climate | ||||||||
| Investment Fund pilot program to support climate change | ||||||||
| adaptation | . . . . . | 15,000 | . . . . . | 15,000 | ||||
| Funding to advance Canada's contribution to global education goals | ||||||||
| and support increased aid effectiveness in education through the | ||||||||
| Education for All - Fast Track Initiative | . . . . . | 12,000 | . . . . . | 12,000 | ||||
| Funding for an existing water and sanitation initiative, with the goal | ||||||||
| of extending safe water and basic sanitation coverage to 80% of | ||||||||
| rural dwellers in Africa by 2015 (Rural Water Supply and | ||||||||
| Sanitation Initiative) | . . . . . | 12,000 | . . . . . | 12,000 | ||||
| Funding to intensify initiatives underway in African countries related | ||||||||
| to economic growth and food security, with an emphasis on the | ||||||||
| agriculture sector | . . . . . | 8,244 | . . . . . | 8,244 | ||||
| Funding to expand support to existing multilateral initiatives that | ||||||||
| aim to promote international trade opportunities, and support | ||||||||
| effective developing country participation in the multilateral | ||||||||
| trading system | . . . . . | 8,000 | . . . . . | 8,000 | ||||
| To increase the ceiling for the issuance and payment of non-interest | ||||||||
| bearing, non-negotiable demand notes in accordance with the | ||||||||
| International Development (Financial Institutions) Assistance | ||||||||
| Act , for the purpose of supporting Canada's pledge for the | ||||||||
| replenishment of the African Development Fund to enable the | ||||||||
| African Development Bank to continue to provide interest-free | ||||||||
| loans and grants to Africa's poorest countries | . . . . . | . . . . . | . . . . . | . . . . . | ||||
|
|
|
|
|
|||||
| Gross Voted Appropriations | . . . . . | 154,544 | . . . . . | 154,544 | ||||
|
|
|
|
|
|||||
| Funds Available | ||||||||
| Less: Spending authorities available within the Vote | . . . . . | 12,000 | . . . . . | 12,000 | ||||
| Less: Spending authorities available from another Vote | . . . . . | 24 | . . . . . | 24 | ||||
|
|
|
|
|
|||||
| Total Funds Available | . . . . . | 12,024 | . . . . . | 12,024 | ||||
|
|
|
|
|
|||||
| Total Voted Appropriations | . . . . . | 142,520 | . . . . . | 142,520 | ||||
|
|
|
|
|
|||||
| Transfers | ||||||||
| Internal reallocation of resources - To cover the cost of a secured | ||||||||
| presence in Sudan, and to provide necessary headquarters | ||||||||
| support for aid delivery | 3,414 | (3,414) | . . . . . | . . . . . | ||||
| Internal reallocation of resources - To reduce the amount of new | ||||||||
| appropriations required | (24) | 24 | . . . . . | . . . . . | ||||
| Transfer to Economic Development Agency of Canada for the | ||||||||
| Regions of Quebec - To provide funding to ensure Canada's | ||||||||
| presence at the International Economic Forum of the | ||||||||
| Americas/Conference of Montreal | . . . . . | (450) | . . . . . | (450) | ||||
| Transfer to Foreign Affairs and International Trade - To provide | ||||||||
| support to departmental staff located at missions abroad | . . . . . | (2,171) | . . . . . | (2,171) | ||||
|
|
|
|
|
|||||
| Total Transfers | 3,390 | (6,011) | . . . . . | (2,621) | ||||
|
|
|
|
|
|||||
| These Supplementary Estimates | 3,390 | 136,509 | . . . . . | 139,899 | ||||
|
|
|
|
|
|
||||
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | ||||||||
Explanation of Funds Available (dollars)
Vote 30 : $12,023,792 in total authorities is available within the Vote due to an increase in the ceiling of the issuance and payment of non-interest bearing, non-negotiable demand notes to enable the African Development Bank to continue to provide interest-free loans and grants to Africa's poorest countries ($12,000,000); and from Vote 25 from savings identified as part of the government's reduction of public opinion research expenditures ($23,792).
| Transfer Payments (dollars) | Voted | Statutory | ||
|
|
|
|
||
| Grants | ||||
| Multilateral Programming: Grants in support of development assistance, humanitarian | ||||
| assistance or disaster preparedness, including peace building, for global operations, | ||||
| programs, projects, activities and appeals; as well as in support of programming against | ||||
| hunger, malnutrition and disease for the benefit of developing countries or territories or | ||||
| countries in transition | 129,000,000 | . . . . . | ||
|
|
|
|||
| Contributions | ||||
| Bilateral Programming: Contributions in support of development assistance, including | ||||
| payments for loan agreements issued under the authority of previous Appropriation | ||||
| Acts, contributions for cooperation with countries in transition and contributions in | ||||
| support of regional or country specific development assistance projects, programs and | ||||
| activities for the benefit of developing countries or territories or countries in transition | 25,544,000 | . . . . . | ||
|
|
|
|
||
| Total Gross Transfer Payments | 154,544,000 | . . . . . | ||
| Less: Funds available within the Vote | 12,000,000 | . . . . . | ||
| Less: Funds transferred to another Vote | 6,035,104 | . . . . . | ||
|
|
|
|
||
| Net Transfer Payments | 136,508,896 | . . . . . | ||
|
|
|
|