| These Supplementary Estimates | ||||||||||
|
|
||||||||||
| Previous | ||||||||||
| Estimates | Adjustments to | Total Estimates | ||||||||
| Vote (dollars) | to date | Transfers | Appropriations | to date | ||||||
|
|
|
|
|
|
||||||
| Department | ||||||||||
| 1a | Operating expenditures and the payment to each | |||||||||
| member of the Queen's Privy Council for Canada | ||||||||||
| who is a Minister without Portfolio or a Minister of | ||||||||||
| State who does not preside over a Ministry of State of | ||||||||||
| a salary not to exceed the salary paid to Ministers of | ||||||||||
| State who preside over Ministries of State under the | ||||||||||
| Salaries Act , as adjusted pursuant to the Parliament of | ||||||||||
| Canada Act and pro rata for any period of less than a | ||||||||||
| year | 79,640,308 | . . . . . | 5,343,474 | 84,983,782 | ||||||
| 5a | The grants listed in the Estimates and contributions - | |||||||||
| To authorize the transfer of $625,000 from Canadian | ||||||||||
| Heritage Vote 5, Appropriation Act No. 1, 2009-10 | ||||||||||
| for the purposes of this Vote and to provide a further | ||||||||||
| amount of | 245,178,000 | 625,000 | 5,757,500 | 251,560,500 | ||||||
| (S) | Contributions to employee benefit plans | 7,599,392 | . . . . . | . . . . . | 7,599,392 | |||||
| (S) | Community Adjustment Fund | . . . . . | . . . . . | 49,130,000 | 49,130,000 | |||||
|
|
|
|||||||||
| Total Department | 332,417,700 | 625,000 | 60,230,974 | 393,273,674 | ||||||
| Enterprise Cape Breton Corporation | ||||||||||
| 10 | Payments to the Enterprise Cape Breton Corporation | |||||||||
| pursuant to the Enterprise Cape Breton Corporation | ||||||||||
| Act | 8,650,000 | . . . . . | . . . . . | 8,650,000 | ||||||
|
|
|
|||||||||
| Total Agency | 8,650,000 | . . . . . | . . . . . | 8,650,000 | ||||||
|
|
||||||||||
| Total Ministry | 341,067,700 | 625,000 | 60,230,974 | 401,923,674 | ||||||
|
|
||||||||||
Explanation of Requirements (thousands of dollars)
Atlantic Canada Opportunities Agency requests funds for the following items:
| Voted Appropriations | Vote 1 | Vote 5 | Total | |||
|
|
|
|
||||
| Funding to support the implementation of programs and activities to promote the | ||||||
| recognition and use of both official languages in Canadian society (Roadmap for | ||||||
| Canada's Linguistic Duality 2008-2013) ( horizontal item ) | 136 | 3,758 | 3,894 | |||
| Funding to provide information services on government regulations, programs and | ||||||
| business support to small businesses and entrepreneurs (Canada Business | ||||||
| Network) ( horizontal item ) ( Budget 2009 ) | 2,341 | . . . . . | 2,341 | |||
| Funding to Atlantic Beef Products Inc. to diversify operations, invest in new | ||||||
| equipment, train employees and implement an aggressive business and marketing | ||||||
| plan | . . . . . | 2,000 | 2,000 | |||
| Funding for the delivery of large-scale and community-based infrastructure projects | ||||||
| under the Building Canada Program ( horizontal item ) | 1,722 | . . . . . | 1,722 | |||
| Funding to foster economic development, science and technology initiatives and other | ||||||
| measures to promote economic diversification in Canadian communities | ||||||
| (Community Adjustment Fund) ( horizontal item ) ( Budget 2009 ) | 1,122 | . . . . . | 1,122 | |||
| Funding for enhancing federal public service student employment ( horizontal item ) | ||||||
| ( Budget 2009 ) | 58 | . . . . . | 58 | |||
|
|
|
|
||||
| Gross Voted Appropriations | 5,379 | 5,758 | 11,137 | |||
|
|
|
|
||||
| Funds Available | ||||||
| Less: Spending authorities available within the Vote | 36 | . . . . . | 36 | |||
|
|
|
|
||||
| Total Voted Appropriations | 5,343 | 5,758 | 11,101 | |||
|
|
|
|
||||
| Statutory Appropriations | ||||||
| Funding to foster economic development, science and technology initiatives and other | ||||||
| measures to promote economic diversification in Canadian communities | ||||||
| (Community Adjustment Fund) ( horizontal item ) ( Budget 2009 ) | 49,130 | |||||
|
|
||||||
| Total Adjustments to Appropriations | 60,231 | |||||
| Transfers | ||||||
| Transfer from Canadian Heritage - For support of francophone immigration to New | ||||||
| Brunswick | . . . . . | 625 | 625 | |||
|
|
|
|
||||
| These Supplementary Estimates | 5,343 | 6,383 | 60,856 | |||
|
|
|
|
|
|||
Vote 1: $35,916 in total authorities is available within the Vote from savings identified as part of the government's reduction of public opinion research expenditures.
| Transfer Payments (dollars) | Voted | Statutory | ||
|
|
|
|
||
| Contributions | ||||
| Contributions under the Business Development Program | 6,382,500 | . . . . . | ||
| (S) Contributions under the Business Development Program (Budget Implementation Act, | ||||
| 2009) | . . . . . | 5,000,000 | ||
| (S) Contribution for the Innovative Communities Fund (Budget Implementation Act, 2009) . | . . . . . | 44,130,000 | ||
|
|
|
|
||
| Total Transfer Payments | 6,382,500 | 49,130,000 | ||
|
|
|
|
||
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | ||||