Department
Canadian Food Inspection
Agency
Canadian Grain Commission
| These Supplementary Estimates | ||||||||||
|
|
|
|
||||||||
| Previous | ||||||||||
| Estimates | Adjustments to | Total Estimates | ||||||||
| Vote (dollars) | to date | Transfers | Appropriations | to date | ||||||
|
|
|
|
|
|
||||||
| Department | ||||||||||
| 1a | Operating expenditures and, pursuant to | |||||||||
| paragraph 29.1(2)( a ) of the Financial Administration | ||||||||||
| Act , authority to expend revenues received from, and | ||||||||||
| to offset expenditures incurred in the fiscal year for, | ||||||||||
| collaborative research agreements and research | ||||||||||
| services, the grazing and breeding activities of the | ||||||||||
| Community Pastures Program and the administration | ||||||||||
| of the AgriStability program; and the payment to each | ||||||||||
| member of the Queen's Privy Council for Canada | ||||||||||
| who is a Minister without Portfolio or a Minister of | ||||||||||
| State who does not preside over a Ministry of State of | ||||||||||
| a salary not to exceed the salary paid to Ministers of | ||||||||||
| State who preside over Ministries of State under the | ||||||||||
| Salaries Act , as adjusted pursuant to the Parliament of | ||||||||||
| Canada Act and pro rata for any period of less than a | ||||||||||
| year | 657,850,245 | (19,486,304) | 29,981,762 | 668,345,703 | ||||||
| 5 | Capital expenditures | 33,957,000 | . . . . . | . . . . . | 33,957,000 | |||||
| 10a | The grants listed in the Estimates and contributions - | |||||||||
| To authorize the transfer of $9,808,304 from | ||||||||||
| Agriculture and Agri-Food Vote 1, Appropriation Act | ||||||||||
| No. 1, 2009-10 for the purposes of this Vote and to | ||||||||||
| provide a further amount of | 417,027,316 | 9,808,304 | 5,000,000 | 431,835,620 | ||||||
| 15 | Pursuant to section 29 of the Financial | |||||||||
| Administration Act , to authorize the Minister of | ||||||||||
| Agriculture and Agri-Food, on behalf of Her Majesty | ||||||||||
| in right of Canada, in accordance with terms and | ||||||||||
| conditions approved by the Minister of Finance, to | ||||||||||
| guarantee payments of an amount not exceeding, at | ||||||||||
| any one time, in aggregate, the sum of | ||||||||||
| $1,500,000,000 payable in respect of cash advances | ||||||||||
| provided by producer organizations, the Canadian | ||||||||||
| Wheat Board and other lenders under the Spring | ||||||||||
| Credit Advance Program and $1,500,000,000 payable | ||||||||||
| in respect of cash advances provided by producer | ||||||||||
| organizations, the Canadian Wheat Board and other | ||||||||||
| lenders under the Enhanced Spring Credit Advance | ||||||||||
| Program | 1 | . . . . . | . . . . . | 1 | ||||||
| 20 | Pursuant to section 29 of the Financial | |||||||||
| Administration Act , to authorize the Minister of | ||||||||||
| Agriculture and Agri-Food, on behalf of Her Majesty | ||||||||||
| in right of Canada, in accordance with terms and | ||||||||||
| conditions approved by the Minister of Finance, to | ||||||||||
| guarantee payments of amounts not exceeding, at any | ||||||||||
| time, in aggregate, the sum of $140,000,000 payable | ||||||||||
| in respect of Line of Credit Agreements to be entered | ||||||||||
| into by the Farm Credit Canada for the purpose of the | ||||||||||
| renewed (2003) National Biomass Ethanol Program | 1 | . . . . . | . . . . . | 1 | ||||||
| (S) | Contributions to employee benefit plans | 63,662,478 | . . . . . | . . . . . | 63,662,478 | |||||
| (S) | Minister of Agriculture and Agri-Food - Salary and | |||||||||
| motor car allowance | 78,422 | . . . . . | . . . . . | 78,422 | ||||||
| (S) | Contribution Payments for the AgriInsurance | |||||||||
| Program | 440,600,000 | . . . . . | . . . . . | 440,600,000 | ||||||
| (S) | Contribution Payments for the AgriStability Program . | 369,184,000 | . . . . . | . . . . . | 369,184,000 | |||||
| (S) | Grant Payments for the AgriStability Program | 225,132,000 | . . . . . | . . . . . | 225,132,000 | |||||
| (S) | Payments in connection with the Agricultural | |||||||||
| Marketing Programs Act (S.C. 1997, c. C-34) | 165,020,000 | . . . . . | . . . . . | 165,020,000 | ||||||
| (S) | Grant Payments for the AgriInvest Program | 139,400,000 | . . . . . | . . . . . | 139,400,000 | |||||
| (S) | Grant Payments for the Agricultural Disaster Relief | |||||||||
| Program / AgriRecovery | 54,200,000 | . . . . . | . . . . . | 54,200,000 | ||||||
| (S) | Contribution Payments for the Agricultural Disaster | |||||||||
| Relief Program / AgriRecovery | 54,200,000 | . . . . . | . . . . . | 54,200,000 | ||||||
| (S) | Contribution Payments for the AgriInvest Program | 20,089,000 | . . . . . | . . . . . | 20,089,000 | |||||
| (S) | Canadian Cattlemen's Association Legacy Fund | 5,000,000 | . . . . . | . . . . . | 5,000,000 | |||||
| (S) | Loan guarantees under the Farm Improvement and | |||||||||
| Marketing Cooperatives Loans Act | ||||||||||
| (R.S.C. 1985, c. 25 (3rd Supp.)) | 4,000,000 | . . . . . | . . . . . | 4,000,000 | ||||||
| (S) | Grants to agencies established under the Farm | |||||||||
| Products Agencies Act (R.S.C. 1985, c.F-4) | 200,000 | . . . . . | . . . . . | 200,000 | ||||||
| (S) | Canadian Pari-Mutuel Agency Revolving Fund | (415) | . . . . . | . . . . . | (415) | |||||
|
|
|
|||||||||
| Total Department | 2,649,600,048 | (9,678,000) | 34,981,762 | 2,674,903,810 | ||||||
| Canadian Dairy Commission | ||||||||||
| 25 | Program expenditures | 3,720,566 | . . . . . | . . . . . | 3,720,566 | |||||
|
|
|
|||||||||
| Total Agency | 3,720,566 | . . . . . | . . . . . | 3,720,566 | ||||||
| Canadian Food Inspection Agency | ||||||||||
| 30a | Operating expenditures and contributions | 480,632,297 | . . . . . | 168,679 | 480,800,976 | |||||
| 35 | Capital expenditures | 22,654,250 | . . . . . | . . . . . | 22,654,250 | |||||
| (S) | Contributions to employee benefit plans | 67,258,355 | . . . . . | . . . . . | 67,258,355 | |||||
| (S) | Compensation payments in accordance with | |||||||||
| requirements established by Regulations under the | ||||||||||
| Health of Animals Act and the Plant Protection Act , | ||||||||||
| and authorized pursuant to the Canadian Food | ||||||||||
| Inspection Agency Act (S.C. 1997, c. 6) | 1,500,000 | . . . . . | . . . . . | 1,500,000 | ||||||
|
|
|
|||||||||
| Total Agency | 572,044,902 | . . . . . | 168,679 | 572,213,581 | ||||||
| Canadian Grain Commission | ||||||||||
| 40a | Program expenditures | 4,756,000 | . . . . . | 34,400,000 | 39,156,000 | |||||
| (S) | Contributions to employee benefit plans | 560,831 | . . . . . | . . . . . | 560,831 | |||||
| (S) | Canadian Grain Commission Revolving Fund | (120,001) | . . . . . | . . . . . | (120,001) | |||||
|
|
|
|||||||||
| Total Agency | 5,196,830 | . . . . . | 34,400,000 | 39,596,830 | ||||||
|
|
||||||||||
| Total Ministry | 3,230,562,346 | (9,678,000) | 69,550,441 | 3,290,434,787 | ||||||
|
|
||||||||||
Explanation of Requirements (thousands of dollars)
Agriculture and Agri-Food requests funds for the following items:
| Voted Appropriations | Vote 1 | Vote 10 | Total | |||
|
|
|
|
||||
| Funding to help agricultural producers address income and production losses, and | ||||||
| develop tools to mitigate the risk of such losses | 41,047 | 5,000 | 46,047 | |||
| Funding for enhancing federal public service student employment ( horizontal item ) | ||||||
| ( Budget 2009 ) | 883 | . . . . . | 883 | |||
| Funding to the Organisation for Economic Co-operation and Development to assist | ||||||
| industry in equipping itself for success in global and domestic markets (Growing | ||||||
| Forward initiative) | . . . . . | 75 | 75 | |||
|
|
|
|
||||
| Gross Voted Appropriations | 41,930 | 5,075 | 47,005 | |||
|
|
|
|
||||
| Funds Available | ||||||
| Less: Spending authorities available within the Vote | 11,948 | 75 | 12,023 | |||
|
|
|
|
||||
| Total Voted Appropriations | 29,982 | 5,000 | 34,982 | |||
|
|
|
|
||||
| Transfers | ||||||
| Internal reallocation of resources - To support a profitable and innovative agriculture | ||||||
| and an agri-food and agri-based products industry that seizes opportunities in | ||||||
| responding to market demands and contributes to the health and well-being of | ||||||
| Canadians (Growing Forward initiative) | (9,808) | 9,808 | . . . . . | |||
| Transfer to Health - To protect and promote health while being more responsive to | ||||||
| innovation and industry advances and issues identified by the agriculture and | ||||||
| agri-food sector (Agricultural Regulatory Action Plan) | (9,678) | . . . . . | (9,678) | |||
|
|
|
|
||||
| Total Transfers | (19,486) | 9,808 | (9,678) | |||
|
|
|
|
||||
| These Supplementary Estimates | 10,496 | 14,808 | 25,304 | |||
|
|
|
|
|
Explanation of Funds Available (dollars)
Vote 1 : $11,947,953 in total authorities is available within the Vote due to reduced operating requirements related to the deferral of Growing Forward initiatives as a result of delays in reaching agreements with provinces and territories ($1,506,321), from savings identified as part of the government's reduction of public opinion research expenditures ($273,912), and the reduction of funding to cover employee benefit plans ($6,162,255) and accommodation ($4,005,465) as a result of the realignment of resources for the Growing Forward initiative.
Vote 10 : $75,000 in total authorities is available within the Vote due to reduced contribution requirements as a result of the realignment of funding for the Growing Forward initiative.
| Transfer Payments (dollars) | Voted | Statutory | ||||
|
|
|
|
||||
| Grants | ||||||
| Grant payments to the Organisation for Economic Co-operation and Development | 75,000 | . . . . . | ||||
|
|
|
|
||||
| Total Gross Grants | 75,000 | . . . . . | ||||
| Contributions | ||||||
| Contributions to enhance the Safety and Security of Canada's Food System | 6,889,479 | . . . . . | ||||
| Contributions in support of the Private Sector Risk Management Partnerships Program | 3,000,000 | . . . . . | ||||
| Contributions to enable Competitive Enterprises and Sectors | 2,079,827 | . . . . . | ||||
| Contributions in support of research and pilot initiatives related to the AgriInsurance | ||||||
| Program | 2,000,000 | . . . . . | ||||
| Contributions to promote Environmentally Responsible Agriculture | 838,998 | . . . . . | ||||
|
|
|
|
||||
| Total Gross Contributions | 14,808,304 | . . . . . | ||||
|
|
|
|
||||
| Total Gross Transfer Payments | 14,883,304 | . . . . . | ||||
| Less: Funds available within the Vote | 75,000 | . . . . . | ||||
|
|
|
|
||||
| Net Transfer Payments | 14,808,304 | . . . . . | ||||
|
|
|
|
||||
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | ||||||
Explanation of Requirements (thousands of dollars)
Canadian Food Inspection Agency requests funds for the following items:
| Voted Appropriations | Vote 30 | |
|
|
||
| Funding for enhancing federal public service student employment ( horizontal item ) ( Budget 2009 ) | 169 | |
|
|
|
Explanation of Requirements (thousands of dollars)
Canadian Grain Commission requests funds for the following items:
| Voted Appropriations | Vote 40 | |
|
|
||
| Funding to deliver core programming to establish and maintain grain quality standards and regulate grain handling to | ||
| support the Canadian grain industry | 34,400 | |
|
|
|
Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding.