CANADIAN HERITAGE |
|||||
| Ministry Summary | |||||
|
|
|
|
|
|
|
| These Supplementary Estimates | |||||
|
|
|
|
|||
| Previous | Adjustments to | Total Estimates | |||
| Vote (dollars) | Estimates | Transfers | Appropriations | to date | |
|
|
|
|
|
|
|
| Department | |||||
| 1a | Operating expenditures and, pursuant to | ||||
| paragraph 29.1(2)( a ) of the Financial Administration | |||||
| Act , authority to expend revenues received during the | |||||
| fiscal year by the Canadian Conservation Institute, the | |||||
| Canadian Heritage Information Network, the | |||||
| Exhibition Transportation Service and the Canadian | |||||
| Audio-visual Certification Office, and the payment to | |||||
| each member of the Queen's Privy Council for | |||||
| Canada who is a Minister without Portfolio or a | |||||
| Minister of State who does not preside over a | |||||
| Ministry of State of a salary not to exceed the salary | |||||
| paid to Ministers of State who preside over Ministries | |||||
| of State under the Salaries Act , as adjusted pursuant | |||||
| to the Parliament of Canada Act and pro rata for any | |||||
| period of less than a year - To authorize the transfer | |||||
| of $2,529,697 from Public Works and Government | |||||
| Services Vote 1, Appropriation Act No. 1, 2008-2009 | |||||
| for the purposes of this Vote and to provide a further | |||||
| amount of | 272,193,000 | (3,665,403) | 3,322,774 | 271,850,371 | |
| 5a | The grants listed in the Estimates and contributions - | ||||
| To authorize the transfer of $5,000,000 from | |||||
| Canadian Heritage Vote 1, Appropriation Act No. 1, | |||||
| 2008-2009 for the purposes of this Vote and to | |||||
| provide a further amount of | 1,088,827,600 | 1,911,102 | 20,982,000 | 1,111,720,702 | |
| (S) | Contributions to employee benefit plans | 28,254,000 | . . . . . | . . . . . | 28,254,000 |
| (S) | Minister of Canadian Heritage - Salary and motor car | ||||
| allowance | 76,422 | . . . . . | . . . . . | 76,422 | |
| (S) | Salaries of the Lieutenant-Governors | 1,129,000 | . . . . . | . . . . . | 1,129,000 |
| (S) | Payments under the Lieutenant-Governors | ||||
| Superannuation Act | 637,000 | . . . . . | . . . . . | 637,000 | |
| (S) | Supplementary Retirement Benefits - Former | ||||
| Lieutenant-Governors | 182,000 | . . . . . | . . . . . | 182,000 | |
|
|
|
||||
| Total Department | 1,391,299,022 | (1,754,301) | 24,304,774 | 1,413,849,495 | |
| Canada Council for the Arts | |||||
| 10a | Payments to the Canada Council for the Arts under | ||||
| section 18 of the Canada Council for the Arts Act , to | |||||
| be used for the furtherance of the objects set out in | |||||
| section 8 of that Act - To authorize the transfer of | |||||
| $250,000 from Canadian Heritage Vote 1, and | |||||
| $1,300,000 from Canadian Heritage Vote 5, | |||||
| Appropriation Act No. 1, 2008-2009 for the purposes | |||||
| of this Vote | 180,526,000 | 1,550,000 | 1 | 182,076,001 | |
|
|
|
||||
| Total Agency | 180,526,000 | 1,550,000 | 1 | 182,076,001 | |
| Canadian Broadcasting Corporation | |||||
| 15 | Payments to the Canadian Broadcasting Corporation | ||||
| for operating expenditures | 1,020,405,000 | . . . . . | . . . . . | 1,020,405,000 | |
| 20 | Payments to the Canadian Broadcasting Corporation | ||||
| for working capital | 4,000,000 | . . . . . | . . . . . | 4,000,000 | |
| 25 | Payments to the Canadian Broadcasting Corporation | ||||
| for capital expenditures | 91,019,000 | . . . . . | . . . . . | 91,019,000 | |
|
|
|
||||
| Total Agency | 1,115,424,000 | . . . . . | . . . . . | 1,115,424,000 | |
| Canadian Museum of Civilization | |||||
| 30 | Payments to the Canadian Museum of Civilization for | ||||
| operating and capital expenditures | 61,429,000 | . . . . . | . . . . . | 61,429,000 | |
|
|
|
||||
| Total Agency | 61,429,000 | . . . . . | . . . . . | 61,429,000 | |
| Canadian Museum of Nature | |||||
| 35 | Payments to the Canadian Museum of Nature for | ||||
| operating and capital expenditures | 59,176,000 | . . . . . | . . . . . | 59,176,000 | |
|
|
|
||||
| Total Agency | 59,176,000 | . . . . . | . . . . . | 59,176,000 | |
| Canadian Radio-television and | |||||
| Telecommunications Commission | |||||
| 40a | Program expenditures and, pursuant to | ||||
| paragraph 29.1(2)( a ) of the Financial Administration | |||||
| Act , authority to expend revenues received during the | |||||
| fiscal year pursuant to the Telecommunications Fee | |||||
| Regulations, 1995 , Broadcasting Licence Fee | |||||
| Regulations, 1997 , and other activities related to the | |||||
| conduct of its operations, up to amounts approved by | |||||
| the Treasury Board | 1 | . . . . . | 9,136,927 | 9,136,928 | |
| (S) | Contributions to employee benefit plans | 5,466,000 | . . . . . | . . . . . | 5,466,000 |
|
|
|
||||
| Total Agency | 5,466,001 | . . . . . | 9,136,927 | 14,602,928 | |
| Library and Archives of Canada | |||||
| 45 | Program expenditures, the grants listed in the | ||||
| Estimates and contributions and pursuant to | |||||
| paragraph 29.1(2)( a ) of the Financial Administration | |||||
| Act, authority to expend revenues received to offset | |||||
| related expenditures incurred in the fiscal year arising | |||||
| from access to and reproduction of materials from the | |||||
| collection | 145,749,000 | . . . . . | . . . . . | 145,749,000 | |
| (S) | Contributions to employee benefit plans | 11,853,000 | . . . . . | . . . . . | 11,853,000 |
|
|
|
||||
| Total Agency | 157,602,000 | . . . . . | . . . . . | 157,602,000 | |
| National Arts Centre Corporation | |||||
| 50a | Payments to the National Arts Centre Corporation - | ||||
| To authorize the transfer of $192,640 from Canadian | |||||
| Heritage Vote 5, Appropriation Act No. 1, 2008-2009 | |||||
| for the purposes of this Vote | 49,553,000 | 192,640 | 1 | 49,745,641 | |
|
|
|
||||
| Total Agency | 49,553,000 | 192,640 | 1 | 49,745,641 | |
| National Battlefields Commission | |||||
| 55 | Program expenditures | 8,009,000 | . . . . . | . . . . . | 8,009,000 |
| (S) | Contributions to employee benefit plans | 374,000 | . . . . . | . . . . . | 374,000 |
| (S) | Expenditures pursuant to paragraph 29.1(1) of the | ||||
| Financial Administration Act | 1,600,000 | . . . . . | . . . . . | 1,600,000 | |
|
|
|
||||
| Total Agency | 9,983,000 | . . . . . | . . . . . | 9,983,000 | |
| National Film Board | |||||
| 60a | Program expenditures, the grants listed in the | ||||
| Estimates and contributions - To authorize the | |||||
| transfer of $320,000 from Canadian Heritage Vote 5, | |||||
| Appropriation Act No. 1, 2008-2009 for the purposes | |||||
| of this Vote | 65,042,000 | 320,000 | 1 | 65,362,001 | |
| (S) | National Film Board Revolving Fund | . . . . . | . . . . . | . . . . . | . . . . . |
|
|
|
||||
| Total Agency | 65,042,000 | 320,000 | 1 | 65,362,001 | |
| National Gallery of Canada | |||||
| 65 | Payments to the National Gallery of Canada for | ||||
| operating and capital expenditures | 45,268,000 | . . . . . | . . . . . | 45,268,000 | |
| 70 | Payment to the National Gallery of Canada for the | ||||
| purchase of objects for the Collection | 8,000,000 | . . . . . | . . . . . | 8,000,000 | |
|
|
|
||||
| Total Agency | 53,268,000 | . . . . . | . . . . . | 53,268,000 | |
| National Museum of Science and Technology | |||||
| 75 | Payments to the National Museum of Science and | ||||
| Technology for operating and capital expenditures | 31,028,000 | . . . . . | . . . . . | 31,028,000 | |
|
|
|
||||
| Total Agency | 31,028,000 | . . . . . | . . . . . | 31,028,000 | |
| Public Service Commission | |||||
| 80a | Program expenditures and, pursuant to | ||||
| paragraph 29.1(2)( a ) of the Financial Administration | |||||
| Act , authority to expend revenues received in a fiscal | |||||
| year to offset expenditures incurred in that fiscal year | |||||
| arising from the provision of assessment and | |||||
| counselling services and products | 84,955,000 | . . . . . | 972,145 | 85,927,145 | |
| (S) | Contributions to employee benefit plans | 11,673,000 | . . . . . | . . . . . | 11,673,000 |
|
|
|
||||
| Total Agency | 96,628,000 | . . . . . | 972,145 | 97,600,145 | |
| Public Service Labour Relations Board | |||||
| 85 | Program expenditures | 5,996,000 | . . . . . | . . . . . | 5,996,000 |
| (S) | Contributions to employee benefit plans | 760,000 | . . . . . | . . . . . | 760,000 |
|
|
|
||||
| Total Agency | 6,756,000 | . . . . . | . . . . . | 6,756,000 | |
| Public Service Staffing Tribunal | |||||
| 90 | Program expenditures | 4,481,000 | . . . . . | . . . . . | 4,481,000 |
| (S) | Contributions to employee benefit plans | 487,000 | . . . . . | . . . . . | 487,000 |
|
|
|
||||
| Total Agency | 4,968,000 | . . . . . | . . . . . | 4,968,000 | |
| Registry of the Public Servants Disclosure | |||||
| Protection Tribunal | |||||
| 95 | Program expenditures | 1,644,000 | . . . . . | . . . . . | 1,644,000 |
| (S) | Contributions to employee benefit plans | 189,000 | . . . . . | . . . . . | 189,000 |
|
|
|
||||
| Total Agency | 1,833,000 | . . . . . | . . . . . | 1,833,000 | |
| Status of Women - Office of the Co-ordinator | |||||
| 100a Operating expenditures | 7,499,000 | . . . . . | 1,056,395 | 8,555,395 | |
| 105a The grants listed in the Estimates and contributions | 16,250,000 | . . . . . | 5,700,000 | 21,950,000 | |
| (S) | Contributions to employee benefit plans | 1,012,000 | . . . . . | . . . . . | 1,012,000 |
|
|
|
||||
| Total Agency | 24,761,000 | . . . . . | 6,756,395 | 31,517,395 | |
| Telefilm Canada | |||||
| 110a | Payments to Telefilm Canada to be used for the | ||||
| purposes set out in the Telefilm Canada Act - To | |||||
| authorize the transfer of $550,000 from Canadian | |||||
| Heritage Vote 5, Appropriation Act No. 1, 2008-2009 | |||||
| for the purposes of this Vote | 107,172,000 | 550,000 | 1 | 107,722,001 | |
|
|
|
||||
| Total Agency | 107,172,000 | 550,000 | 1 | 107,722,001 | |
|
|
|||||
| Total Ministry | 3,421,914,023 | 858,339 | 41,170,245 | 3,463,942,607 | |
|
|
|||||
CANADIAN HERITAGE |
|||
Department |
|||
|
|
|
|
|
| Explanation of Requirements (thousands of dollars) | |||
|
|
|||
| Canadian Heritage requests funds for the following items: | |||
| Voted Appropriations | Vote 1 | Vote 5 | Total |
|
|
|
|
|
| Funding for the Games' Hosting Program to implement the new Federal Policy for | |||
| Hosting International Sport Events, in support of creating Canadian content and | |||
| performance excellence | 1,552 | 9,950 | 11,502 |
| Funding to support a series of projects across Canada to celebrate Quebec City's | |||
| 400th anniversary | 1,476 | 5,950 | 7,426 |
| Funding to support youth participation initiatives that provide for two-way exchanges | |||
| and forums for groups of young Canadians (Exchanges Canada Program) | 295 | 5,082 | 5,377 |
| Funding to establish an endowment fund to support First World War internment | |||
| commemorative projects which acknowledge the internment or restriction of | |||
| freedom of people originating from countries with which Canada was at war at | |||
| the time * | . . . . . | 5,000 | 5,000 |
|
|
|
|
|
| Gross Voted Appropriations | 3,323 | 25,982 | 29,305 |
|
|
|
|
|
| Funds Available | |||
| Less: Spending authorities available within the Vote | . . . . . | 5,000 | 5,000 |
|
|
|
|
|
| Total Voted Appropriations | 3,323 | 20,982 | 24,305 |
|
|
|
|
|
| Transfers | |||
| Transfer from Public Works and Government Services - For funding related to the | |||
| transfer of custody of real property for three leased properties used by the | |||
| Canadian Conservation Institute | 2,530 | . . . . . | 2,530 |
| Internal reallocation of resources - To establish an endowment fund to support First | |||
| World War internment commemorative projects which acknowledge the | |||
| internment or restriction of freedom of people originating from countries with | |||
| which Canada was at war at the time * | (5,000) | 5,000 | . . . . . |
| Transfer to Public Works and Government Services - For the logistics of the Fourth | |||
| Inter-American Language Management Seminar | (250) | . . . . . | (250) |
| Transfer to Canada Council for the Arts - To assist Canadian creators, artists and | |||
| entrepreneurs to produce, promote and distribute Canadian sound recordings of | |||
| specialized music that reflect the diversity of Canadian voices | (250) | . . . . . | (250) |
| Transfer to Canada Council for the Arts - For Canada's financial support to the | |||
| UNESCO International Fund for Cultural Diversity for the Convention on the | |||
| Protection and Promotion of the Diversity of Cultural Expression | . . . . . | (500) | (500) |
| Transfer to Social Sciences and Humanities Research Council - For research to | |||
| inform policy development related to sport participation | (10) | (579) | (589) |
| Transfer to Foreign Affairs and International Trade - To provide support to | |||
| departmental staff located at missions abroad | (685) | . . . . . | (685) |
| Transfers to Canada Council for the Arts ($800), Telefilm Canada ($550), National | |||
| Film Board ($320), National Arts Centre Corporation ($193), Indian Affairs and | |||
| Northern Development ($124), and Fisheries and Oceans ($22) - For the | |||
| development of Official Language Minority Communities (Interdepartmental | |||
| Partnership with the Official Language Communities) ( horizontal item ) | . . . . . | (2,009) | (2,009) |
|
|
|
|
|
| Total Transfers | (3,665) | 1,912 | (1,753) |
|
|
|
|
|
| These Supplementary Estimates | (342) | 22,894 | 22,552 |
|
|
|
|
|
Explanation of Funds Available (dollars)
Vote 5 : $5,000,000 in total authorities is available within the Vote due to reduced requirements in the Contributions in support of the Community Historical Recognition Program.
| * | Access to Treasury Board Contingencies Vote was approved to provide temporary funding for this item in the amount of $10,000,000. A summary of Treasury Board Contingencies Vote items can be found at the front of this document. |
Note: Figures in the “Explanation of
Requirements” may not agree with the “Ministry
Summary” due to rounding.
| CANADIAN HERITAGE | ||
| Department | ||
|
|
|
|
| Transfer Payments (dollars) | Voted | Statutory |
|
|
|
|
| Grants | ||
| Grant to the Canadian First World War Internment Recognition Fund ( Funds in the amount | ||
| of $10,000,000 were provided from the Treasury Board Contingencies Vote to pay for | ||
| this item ) | 10,000,000 | . . . . . |
| Grants to non-profit organizations, Canadian institutions, individuals, the private and | ||
| public sectors and other levels of government for the purpose of furthering | ||
| participation in Canadian society and Celebrate Canada! activities | 800,000 | . . . . . |
|
|
|
|
| Total Gross Grants | 10,800,000 | . . . . . |
| Contributions | ||
| Contributions for the Games' Hosting Program | 9,950,000 | . . . . . |
| Contributions in support of the Exchanges Canada Initiative | 5,582,000 | . . . . . |
| Contributions to non-profit organizations, Canadian institutions, individuals, the private | ||
| and public sectors and other levels of government for the purpose of furthering | ||
| participation in Canadian society and Celebrate Canada! activities | 2,450,000 | . . . . . |
| Contributions to support the Development of Official-Language Communities Program | 2,200,000 | . . . . . |
|
|
|
|
| Total Gross Contributions | 20,182,000 | . . . . . |
|
|
|
|
| Total Gross Transfer Payments | 30,982,000 | . . . . . |
| Less: Funds available within the Vote | 5,000,000 | . . . . . |
| Less: Funds transferred to another Vote | 3,088,898 | . . . . . |
|
|
|
|
| Net Transfer Payments | 22,893,102 | . . . . . |
|
|
|
|
Canada Council for the Arts |
||
|
|
|
|
| Explanation of Requirements (thousands of dollars) | ||
|
|
||
| Canada Council for the Arts requests funds for the following items: | ||
| Transfers | Vote 10 | |
|
|
||
| Transfer from Canadian Heritage - For the development of Official Language Minority Communities | ||
| (Interdepartmental Partnership with the Official Language Communities) ( horizontal item ) | 800 | |
| Transfer from Canadian Heritage - For Canada's financial support to the UNESCO International Fund for Cultural | ||
| Diversity for the Convention on the Protection and Promotion of the Diversity of Cultural Expression | 500 | |
| Transfer from Canadian Heritage - To assist Canadian creators, artists and entrepreneurs to produce, promote and | ||
| distribute Canadian sound recordings of specialized music that reflect the diversity of Canadian voices | 250 | |
|
|
||
| These Supplementary Estimates | 1,550 | |
|
|
|
|
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | ||
CANADIAN HERITAGE |
|
Canadian Radio-television and Telecommunications Commission |
|
|
|
|
| Explanation of Requirements (thousands of dollars) | |
|
|
|
| Canadian Radio-television and Telecommunications Commission requests funds for the following items: | |
| Voted Appropriations |
Vote 40 |
|
|
|
| Funding to address the increased workload in delivering on legislative and regulatory responsibilities |
9,137 |
|
|
|
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | |
National Arts Centre Corporation |
|
|
|
|
| Explanation of Requirements (thousands of dollars) | |
|
|
|
| National Arts Centre Corporation requests funds for the following items: | |
| Transfers |
Vote 50 |
|
|
|
| Transfer from Canadian Heritage - For the development of Official Language Minority Communities | |
| (Interdepartmental Partnership with the Official Language Communities) ( horizontal item ) |
193 |
|
|
|
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | |
National Film Board |
|
|
|
|
| Explanation of Requirements (thousands of dollars) | |
|
|
|
| National Film Board requests funds for the following items: | |
| Transfers |
Vote 60 |
|
|
|
| Transfer from Canadian Heritage - For the development of Official Language Minority Communities | |
| (Interdepartmental Partnership with the Official Language Communities) ( horizontal item ) |
320 |
|
|
|
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | |
CANADIAN HERITAGE |
|||
Public Service Commission |
|||
|
|
|
|
|
| Explanation of Requirements (thousands of dollars) | |||
|
|
|||
| Public Service Commission requests funds for the following items: | |||
| Voted Appropriations |
Vote 80 |
||
|
|
|||
| Funding for activities that are essential to the continued implementation of the Public Service Modernization Act |
972 |
||
|
|
|
||
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | |||
Status of Women - Office of the Co-ordinator |
|||
|
|
|
|
|
| Explanation of Requirements (thousands of dollars) | |||
|
|
|||
| Status of Women - Office of the Co-ordinator requests funds for the following items: | |||
| Voted Appropriations | Vote 100 | Vote 105 | Total |
|
|
|
|
|
| Funding to improve the economic security of women and to combat violence against | |||
| women and girls | 1,056 | 5,700 | 6,756 |
|
|
|
|
|
| Transfer Payments (dollars) | Voted | Statutory | |
|
|
|
|
|
| Grants | |||
| Women's Program - Grants to women's and other voluntary organizations for the purpose | |||
| of furthering women's participation in Canadian society | 4,200,000 | . . . . | |
|
|
|
|
|
| Contributions | |||
| Women's Program - Contributions to women's and other voluntary organizations for the | |||
| purpose of furthering women's participation in Canadian society | 1,500,000 | . . . . | |
|
|
|
|
|
| Total Transfer Payments | 5,700,000 | . . . . | |
|
|
|
|
|
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | |||
Telefilm Canada |
|||
|
|
|
|
|
| Explanation of Requirements (thousands of dollars) | |||
|
|
|||
| Telefilm Canada requests funds for the following items: | |||
| Transfers |
Vote 110 |
||
|
|
|||
| Transfer from Canadian Heritage - For the development of Official Language Minority Communities | |||
| (Interdepartmental Partnership with the Official Language Communities) ( horizontal item ) |
550 |
||
|
|
|
|
|
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | |||