Ministry Summary
| These Supplementary Estimates | |||||
| Authorities | Adjustments to | Total Estimates | |||
| Vote (dollars) | to date | Transfers | Appropriations | to date | |
| 1c | Operating expenditures for the provision of | ||||
| accommodation, common and central services | |||||
| including recoverable expenditures on behalf of the | |||||
| Canada Pension Plan , the Employment Insurance Act | |||||
| and the Seized Property Management Act ; | |||||
| contributions; authority to spend revenue received | |||||
| during the fiscal year arising from accommodation | |||||
| and central and common services in respect of these | |||||
| services and the payment to each member of the | |||||
| Queen's Privy Council for Canada who is a Minister | |||||
| without Portfolio or a Minister of State who does not | |||||
| preside over a Ministry of State of a salary not to | |||||
| exceed the salary paid to Ministers of State who | |||||
| preside over Ministries of State under the Salaries | |||||
| Act , as adjusted pursuant to the Parliament of Canada | |||||
| Act and pro rata for any period of less than a year – | |||||
| To authorize the transfer of $1,082,564 from Public | |||||
| Works and Government Services Vote 5, | |||||
| Appropriation Act No. 2, 2009–10 for the purposes of | |||||
| this Vote | 2,532,967,907 | 1,082,564 | 1 | 2,534,050,472 | |
| 5c | Capital expenditures including expenditures on works | ||||
| other than federal property and authority to reimburse | |||||
| tenants of federal property for improvements | |||||
| authorized by the Minister of Public Works and | |||||
| Government Services | 428,021,121 | (1,082,564) | . . . . . | 426,938,557 | |
| 6a | Real Property Services Revolving Fund – In | ||||
| accordance with section 12 of the Revolving Funds | |||||
| Act R.S.C. 1985, c. R-8, to amend subsection 5(3) of | |||||
| that Act by increasing from $150,000,000 to | |||||
| $300,000,000, the amount by which the aggregate of | |||||
| expenditures made for the purpose of the fund may | |||||
| exceed the revenues. In accordance with section 12 of | |||||
| the Revolving Funds Act R.S.C. 1985, c. R-8, to | |||||
| amend subsection 5(3) of that Act by decreasing from | |||||
| $300,000,000 to $150,000,000, the amount by which | |||||
| the aggregate of expenditures made for the purpose of | |||||
| the fund may exceed the revenues, effective April 1, | |||||
| 2011 | 1 | . . . . . | . . . . . | 1 | |
| 7b | Government Telecommunications and Informatics | ||||
| Common Services Revolving Fund – In accordance | |||||
| with Section 12 of the Revolving Funds Act R.S.C. | |||||
| 1985, c. R-8, to amend subsection 5.2(3) of the Act | |||||
| by increasing from $20,000,000 to $40,000,000, the | |||||
| amount by which the aggregate of expenditures made | |||||
| for the purpose of the fund may exceed the revenues. | |||||
| In accordance with section 12 of the Revolving Funds | |||||
| Act , R.S.C. 1985, c. R-8, to amend subsection 5.2(3) | |||||
| of the Act by decreasing from $40,000,000 to | |||||
| $20,000,000, the amount by which the aggregate of | |||||
| expenditures made for the purpose of the fund may | |||||
| exceed the revenues, effective April 1, 2010 | 1 | . . . . . | . . . . . | 1 | |
| (S) | Contributions to employee benefit plans | 78,433,167 | . . . . . | . . . . . | 78,433,167 |
| (S) | Minister of Public Works and Government Services – | ||||
| Salary and motor car allowance | 78,422 | . . . . . | . . . . . | 78,422 | |
| (S) | Real Property Services Revolving Fund | 10,000,000 | . . . . . | . . . . . | 10,000,000 |
| (S) | Telecommunications and Informatics Common | ||||
| Services Revolving Fund | 6,090,040 | . . . . . | . . . . . | 6,090,040 | |
| (S) | Translation Bureau Revolving Fund | 5,062,000 | . . . . . | . . . . . | 5,062,000 |
| (S) | Optional Services Revolving Fund | . . . . . | . . . . . | . . . . . | . . . . . |
| (S) | Payment in lieu of taxes to municipalities and other | ||||
| taxing authorities | . . . . . | . . . . . | . . . . . | . . . . . | |
| (S) | Defence Production Revolving Fund | . . . . . | . . . . . | . . . . . | . . . . . |
| (S) | Consulting and Audit Canada Revolving Fund | (3,567,230) | . . . . . | . . . . . | (3,567,230) |
| (S) | Real Property Disposition Revolving Fund | (5,200,000) | . . . . . | . . . . . | (5,200,000) |
| Total Ministry | 3,051,885,429 | . . . . . | 1 | 3,051,885,430 | |
Explanation of Requirements (thousands of dollars)
Public Works and Government Services requests funds for the following items:
| Voted Appropriations | Vote 1 | Vote 5 | Total |
| Funding to provide accommodation for the G20 summit in Ontario | 16,560 | . . . . . | 16,560 |
| Funding for renovations to various federal government properties | . . . . . | 9,875 | 9,875 |
| Funding for the estimated cost of additional office accommodation provided to | |||
| government departments and agencies | 6,977 | . . . . . | 6,977 |
| Funding for Payments in Lieu of Taxes for Crown-Owned Assets | 2,577 | . . . . . | 2,577 |
| Funding to improve financial systems and to support financial decision-making in the | |||
| Government of Canada ( horizontal item ) | 1,650 | . . . . . | 1,650 |
| Funding for Municipal Taxes on lease-purchase and leased assets | 1,302 | . . . . . | 1,302 |
| Gross Voted Appropriations | 29,066 | 9,875 | 38,941 |
| Funds Available | |||
| Less: Spending authorities available within the Vote | 29,066 | 9,875 | 38,941 |
| Total Voted Appropriations | . . . . . | . . . . . | . . . . . |
| Transfers | |||
| Internal reallocation of resources – For operating and maintenance costs for the new | |||
| federal building project in the Estimauville sector of Quebec City | 1,083 | (1,083) | . . . . . |
| These Supplementary Estimates | 1,083 | (1,083) | . . . . . |
Explanation of Funds Available (dollars)
Vote 1 : $29,065,801 in total authorities is available within the Vote due to projects suspended pending a review of the overall Long Term Vision and Plan.
Vote 5 : $9,875,300 in total authorities is available within the Vote due to projects pending a review of the overall Long Term Vision and Plan ($7,880,000) and to the deferral of funding related to the Real Property Business Systems Transformation Project ($1,995,300).
Note: Figures in the "Explanation of Requirements" may not agree with the "Ministry Summary" due to rounding.