Ministry Summary
| These Supplementary Estimates | |||||
| Authorities | Adjustments to | Total Estimates | |||
| Vote (dollars) | to date | Transfers | Appropriations | to date | |
| Department | |||||
| 1c | Operating expenditures and, pursuant to paragraph | ||||
| 29.1(2)( a ) of the Financial Administration Act , | |||||
| authority to expend revenues received during the | |||||
| fiscal year from the sale of forestry and information | |||||
| products; licensing, training and certification | |||||
| activities related to the Explosives Act and Explosives | |||||
| Regulations ; and from research, consultation, testing, | |||||
| analysis, and administration services as part of the | |||||
| departmental operations and the payment to each | |||||
| member of the Queen's Privy Council for Canada | |||||
| who is a Minister without Portfolio or a Minister of | |||||
| State who does not preside over a Ministry of State of | |||||
| a salary not to exceed the salary paid to Ministers of | |||||
| State who preside over Ministries of State under the | |||||
| Salaries Act , as adjusted pursuant to the Parliament of | |||||
| Canada Act and pro rata for any period of less than a | |||||
| year – To authorize the transfer of $100,000 from | |||||
| Natural Resources Vote 2b, Appropriation Act No. 4, | |||||
| 2009–10 for the purposes of this Vote | 923,145,573 | (5,225,000) | 1 | 917,920,574 | |
| 2c | Capital expenditures | 9,033,501 | (100,000) | . . . . . | 8,933,501 |
| 5c | The grants listed in the Estimates and contributions – | ||||
| To authorize the transfer of $325,000 from Natural | |||||
| Resources Vote 1, Appropriation Act No. 2, 2009–10 | |||||
| for the purposes of this Vote | 768,653,580 | 28,138 | 1 | 768,681,719 | |
| (S) | Contributions to employee benefit plans | 53,186,112 | . . . . . | . . . . . | 53,186,112 |
| (S) | Minister of Natural Resources – Salary and motor car | ||||
| allowance | 78,422 | . . . . . | . . . . . | 78,422 | |
| (S) | Payments to the Newfoundland Offshore Petroleum | ||||
| Resource Revenue Fund | 2,045,889,000 | . . . . . | (640,751,000) | 1,405,138,000 | |
| (S) | Payments to the Nova Scotia Offshore Revenue | ||||
| Account | 351,477,000 | . . . . . | (51,677,000) | 299,800,000 | |
| (S) | Grant to the Canada Foundation for Sustainable | ||||
| Development Technology | 20,000,000 | . . . . . | . . . . . | 20,000,000 | |
| (S) | Contribution to the Canada/Newfoundland Offshore | ||||
| Petroleum Board | 7,200,000 | . . . . . | . . . . . | 7,200,000 | |
| (S) | Contribution to the Canada/Nova Scotia Offshore | ||||
| Petroleum Board | 3,400,000 | . . . . . | . . . . . | 3,400,000 | |
| (S) | In support of infrastructure costs directly or indirectly | ||||
| relating to the exploration, development, production | |||||
| or transportation of oil and gas in the offshore area of | |||||
| Nova Scotia | 1,383,000 | . . . . . | . . . . . | 1,383,000 | |
| (S) | Geomatics Canada Revolving Fund | . . . . . | . . . . . | . . . . . | . . . . . |
| (S) | Newfoundland Fiscal Equalization Offset Payments | . . . . . | . . . . . | 465,288,000 | 465,288,000 |
| Total Department | 4,183,446,188 | (5,296,862) | (227,139,998) | 3,951,009,328 | |
| Atomic Energy of Canada Limited | |||||
| 10c | Payments to Atomic Energy of Canada Limited for | ||||
| operating and capital expenditures | 659,691,000 | . . . . . | 182,000,000 | 841,691,000 | |
| Total Agency | 659,691,000 | . . . . . | 182,000,000 | 841,691,000 | |
| Canadian Nuclear Safety Commission | |||||
| 15b | Program expenditures, the grants listed in the | ||||
| Estimates and contributions | 49,889,425 | . . . . . | . . . . . | 49,889,425 | |
| (S) | Contributions to employee benefit plans | 4,463,706 | . . . . . | . . . . . | 4,463,706 |
| (S) | Expenditures pursuant to paragraph 29.1(1) of the | ||||
| Financial Administration Act | 97,597,176 | . . . . . | . . . . . | 97,597,176 | |
| Total Agency | 151,950,307 | . . . . . | . . . . . | 151,950,307 | |
| Cape Breton Development Corporation | |||||
| 20 | Payments to the Cape Breton Development | ||||
| Corporation for operating and capital expenditures | 73,484,000 | . . . . . | . . . . . | 73,484,000 | |
| Total Agency | 73,484,000 | . . . . . | . . . . . | 73,484,000 | |
| National Energy Board | |||||
| 25c | Program expenditures | 56,411,699 | . . . . . | 2,147 | 56,413,846 |
| (S) | Contributions to employee benefit plans | 5,024,941 | . . . . . | . . . . . | 5,024,941 |
| Total Agency | 61,436,640 | . . . . . | 2,147 | 61,438,787 | |
| Northern Pipeline Agency | |||||
| 30b | Program expenditures | 625,200 | . . . . . | . . . . . | 625,200 |
| (S) | Contributions to employee benefit plans | 20,230 | . . . . . | . . . . . | 20,230 |
| Total Agency | 645,430 | . . . . . | . . . . . | 645,430 | |
| Total Ministry | 5,130,653,565 | (5,296,862) | (45,137,851) | 5,080,218,852 | |
Note: Order in Council P.C. 2009-1617 and pursuant to the Cape Breton Development Corporation Divestiture Authorization and Dissolution Act , the Cape Breton Development Corporation is dissolved, Effective December 31, 2009
Explanation of Requirements (thousands of dollars)
Natural Resources requests funds for the following items:
| Voted Appropriations | Vote 1 | Vote 2 | Vote 5 | Total |
| Funding to support the ecoENERGY Retrofit – Homes program* | . . . . . | . . . . . | 45,000 | 45,000 |
| Funding to support the development of new, cutting edge | ||||
| technologies essential for the reduction of greenhouse gas and | ||||
| other emissions in energy production, transmission, distribution | ||||
| and use (Clean Energy Fund) | . . . . . | . . . . . | 10,000 | 10,000 |
| Funding to support the production of renewable alternatives to | ||||
| gasoline and diesel and to encourage the development of a | ||||
| competitive domestic industry for biofuels | . . . . . | . . . . . | 8,600 | 8,600 |
| Funding for the Port Hope Area Initiative Transition phase to | ||||
| address regulatory requirements and municipal issues for the | ||||
| clean-up of low-level radioactive waste | 1,220 | . . . . . | . . . . . | 1,220 |
| Gross Voted Appropriations | 1,220 | . . . . . | 63,600 | 64,820 |
| Funds Available | ||||
| Less: Spending authorities available within the Vote | 1,220 | . . . . . | 63,600 | 64,820 |
| Total Voted Appropriations | . . . . . | . . . . . | . . . . . | . . . . . |
| Statutory Appropriations | ||||
| Newfoundland Fiscal Equalization Offset Payments – For losses in | ||||
| equalization payments as a result of increases in offshore oil and | ||||
| gas revenues | 465,288 | |||
| Payments to the Nova Scotia Offshore Revenue Account – Decrease | ||||
| due to a 20% lower forecast for natural gas prices | (51,677) | |||
| Payments to the Newfoundland Offshore Petroleum Resource | ||||
| Revenue Fund – Decrease due to revised forecast data regarding | ||||
| increased costs and temporary reduction in production levels | ||||
| associated with expansion of the White Rose project as well as | ||||
| an anticipated decline in crude oil prices for the year | (640,751) | |||
| Total Statutory Appropriations | (227,140) | |||
| Total Adjustments to Appropriations | (227,140) | |||
| Transfers | Vote 1 | Vote 2 | Vote 5 | Total |
| Internal reallocation of resources – To cover anticipated claims | ||||
| under the Property Value Protection Program and the Municipal | ||||
| Tax Revenue Loss Protection Program associated with low-level | ||||
| radioactive waste clean-up in the Port Hope area | (325) | . . . . . | 325 | . . . . . |
| Internal reallocation of resources – To support the implementation of | ||||
| the new Arctic Research Infrastructure Fund | 100 | (100) | . . . . . | . . . . . |
| Transfer to National Research Council of Canada ($262) and | ||||
| Canadian Heritage ($35) – For the Youth Employment Strategy | . . . . . | . . . . . | (297) | (297) |
| Transfer to National Defence – For the assessment, management and | ||||
| remediation of federal contaminated sites | (5,000) | . . . . . | . . . . . | (5,000) |
| Total Transfers | (5,225) | (100) | 28 | (5,297) |
| These Supplementary Estimates | (5,225) | (100) | 28 | (232,437) |
Explanation of Funds Available (dollars)
Vote 1 : $1,220,000 in total authorities is available within the Vote due to the deferral of funding related to the Nuclear Legacy Liabilities Initiative.
Vote 5 : $63,600,000 in total authorities is available within the Vote due to the deferral of funding related to the Pulp and Paper Green Transformation Program ($50,000,000), Investing in Canada's Forest Sector Initiative ($7,500,000), ecoENERGY Renewable Power ($6,000,000), and the Forest Industry Long Term Competitiveness ($100,000).
Note: Figures in the "Explanation of Requirements" may not agree with the "Ministry Summary" due to rounding.
* Access to Treasury Board Contingencies Vote was approved to provide temporary funding for this item in the amount of $26,000,000. A summary of Treasury Board Contingencies Vote items can be found at the front of this document.
| Transfer Payments (dollars) | Voted | Statutory |
| Grants | ||
| Grants in support of ecoENERGY Retrofit – Homes (Funds were provided from the | ||
| Treasury Board Contingencies Vote to pay for this item) | 45,000,000 | . . . . . |
| Grants in support of the Property Value Protection Program and the Municipal Tax | ||
| Revenue Loss Protection Program associated with low-level radioactive waste clean-up | ||
| in the Port Hope area | 325,000 | . . . . . |
| Total Gross Grants | 45,325,000 | . . . . . |
| Contributions | ||
| Contributions in support of the Clean Energy Fund Program | 10,000,000 | . . . . . |
| Contributions in support of ecoENERGY for Biofuels | 8,600,000 | . . . . . |
| (S) Newfoundland Fiscal Equalization Offset Payments | . . . . . | 465,288,000 |
| (S) Payments to the Nova Scotia Offshore Revenue Account | . . . . . | (51,677,000) |
| (S) Payments to the Newfoundland Offshore Petroleum Resource Revenue Fund | . . . . . | (640,751,000) |
| Total Gross Contributions | 18,600,000 | (227,140,000) |
| Total Gross Transfer Payments | 63,925,000 | (227,140,000) |
| Less: Funds available within the Vote | 63,600,000 | . . . . . |
| Less: Funds transferred to another Vote | 296,862 | . . . . . |
| Net Transfer Payments | 28,138 | (227,140,000) |
Explanation of Requirements (thousands of dollars)
Atomic Energy of Canada Limited requests funds for the following items:
| Voted Appropriations | Vote 10 |
| Funding to support the completion of CANDU reactor refurbishment projects* | 110,000 |
| Funding for the repair and return to service of the National Research Universal (NRU) reactor* | 72,000 |
| These Supplementary Estimates | 182,000 |
Note: Figures in the "Explanation of Requirements" may not agree with the "Ministry Summary" due to rounding.
* Access to Treasury Board Contingencies Vote was approved to provide temporary funding for this item in the amount of $50,000,000. A summary of Treasury Board Contingencies Vote items can be found at the front of this document.Explanation of Requirements (thousands of dollars)
National Energy Board requests funds for the following items:
| Voted Appropriations | Vote 25 |
| Funding for enhancing federal public service student employment ( horizontal item ) ( Budget 2009 ) | 2 |
Note: Figures in the "Explanation of Requirements" may not agree with the "Ministry Summary" due to rounding.