Ministry Summary
| These Supplementary Estimates | |||||
|
|
|
|
|
|
|
| Authorities | Adjustments to | Total Estimates | |||
| Vote (dollars) | to date | Transfers | Appropriations | to date | |
|
|
|
|
|
|
|
| Department | |||||
| 1c | Operating expenditures and: | ||||
| (a) authority to make recoverable expenditures on | |||||
| behalf of the Canada Pension Plan, the Employment | |||||
| Insurance Account and the Specified Purpose | |||||
| Account for the administration of the Millennium | |||||
| Excellence Awards ; | |||||
| (b) pursuant to paragraph 29.1(2)( a ) of the Financial | |||||
| Administration Act , authority to spend , to offset | |||||
| related expenditures incurred in the fiscal year, | |||||
| revenues received in the fiscal year arising from: | |||||
| (i) the provision of Public Access Programs Sector | |||||
| services; | |||||
| (ii) services to assist provinces in the administration | |||||
| of provincial programs funded under Labour Market | |||||
| Development Agreements; | |||||
| (iii) receiving agent services offered to Canadians on | |||||
| behalf of Passport Canada; | |||||
| (iv) services to offset the administration and delivery | |||||
| of Millennium Excellence Awards to eligible students | |||||
| on behalf of the Canada Millennium Scholarship | |||||
| Foundation; | |||||
| (v) the amount charged to any Crown Corporation | |||||
| under section 14(b) of Government Employees | |||||
| Compensation Act in relation to the litigation costs for | |||||
| subrogated claims for Crown Corporations; | |||||
| (vi) the portion of Government Employees | |||||
|
|
|||||
| Compensation Act departmental or agency subrogated | |||||
| claim settlements related to litigation costs; and | |||||
| (c) the payment to each member of the Queen's Privy | |||||
| Council for Canada who is a Minister without | |||||
| Portfolio or a Minister of State who does not preside | |||||
| over a Ministry of State of a salary not to exceed the | |||||
| salary paid to Ministers of State who preside over | |||||
| Ministries of State under the Salaries Act , as adjusted | |||||
| pursuant to the Parliament of Canada Act and pro rata | |||||
| for any period of less than a year – To authorize the | |||||
| transfer of $785,753 from Human Resources and | |||||
| Skills Development Vote 5, Appropriation Act No. 2, | |||||
| 2009–10 for the purposes of this Vote | 743,551,943 | 698,650 | 1 | 744,250,594 | |
| 5c | The grants listed in the Estimates and contributions – | ||||
| To authorize the transfer of $524,800 from Indian | |||||
| Affairs and Northern Development Vote 10, | |||||
| Appropriation Act No. 2, 2009–10 for the purposes of | |||||
| this Vote | 2,054,095,467 | (260,953) | 1 | 2,053,834,515 | |
| 7c | Pursuant to section 25(2) of the Financial | ||||
| Administration Act, to write off from the Accounts of | |||||
| Canada 935 debts due to Her Majesty in right of | |||||
| Canada amounting to $87,103 related to | |||||
| overpayments from the Government Annuities | |||||
| Account – To authorize the transfer of $87,103 from | |||||
| Human resources and Skills Development Vote 1, | |||||
| Appropriation Act No. 2, 2009–10 for the purposes of | |||||
| this Vote | . . . . . | 87,103 | 1 | 87,104 | |
| (S) | Contributions to employee benefit plans | 221,273,059 | . . . . . | . . . . . | 221,273,059 |
| (S) | Minister of Human Resources and Skills | ||||
| Development – Salary and motor car allowance | 78,422 | . . . . . | . . . . . | 78,422 | |
| (S) | Minister of Labour – Salary and motor car allowance . | 78,422 | . . . . . | . . . . . | 78,422 |
| (S) | Old Age Security Payments (R.S., 1985 c. O-9) | 26,549,000,000 | . . . . . | 192,000,000 | 26,741,000,000 |
| (S) | Guaranteed Income Supplement Payments | ||||
| (R.S., 1985 c. O-9) | 8,091,000,000 | . . . . . | (228,000,000) | 7,863,000,000 | |
| (S) | Universal Child Care Benefit | 2,544,000,000 | . . . . . | 14,000,000 | 2,558,000,000 |
| (S) | Canada Education Savings grant payments to | ||||
| Registered Education Savings Plan (RESP) trustees | |||||
| on behalf of RESP beneficiaries to encourage | |||||
| Canadians to save for post-secondary education for | |||||
| their children | 626,000,000 | . . . . . | (39,000,000) | 587,000,000 | |
| (S) | Allowance Payments (R.S., 1985 c. O-9) | 557,000,000 | . . . . . | (7,000,000) | 550,000,000 |
| (S) | Canada Study Grants to qualifying full and part-time | ||||
| students pursuant to the Canada Student Financial | |||||
| Assistance Act | 511,475,000 | . . . . . | 979,234 | 512,454,234 | |
| (S) | Payments related to the direct financing arrangement | ||||
| under the Canada Student Financial Assistance Act | 300,872,000 | . . . . . | 14,587,014 | 315,459,014 | |
| (S) | Wage Earner Protection Program payments to eligible | ||||
| applicants owed wages and vacation pay, severance | |||||
| pay and termination pay from employers who are | |||||
| either bankrupt or in receivership as well as payments | |||||
| to trustees and receivers who will provide the | |||||
| necessary information to determine eligibility | 56,200,000 | . . . . . | . . . . . | 56,200,000 | |
| (S) | Canada Learning Bond payments to Registered | ||||
| Education Savings Plan (RESP) trustees on behalf of | |||||
| RESP beneficiaries to support access to | |||||
| post-secondary education for children from | |||||
| low-income families | 43,000,000 | . . . . . | 10,000,000 | 53,000,000 | |
| (S) | Payments of compensation respecting government | ||||
| employees (R.S., 1985 c. G-5) and merchant seamen | |||||
| (R.S., 1985 c. M-6) | 40,000,000 | . . . . . | . . . . . | 40,000,000 | |
| (S) | The provision of funds for interest and other | ||||
| payments to lending institutions and liabilities under | |||||
| the Canada Student Financial Assistance Act | 31,867,000 | . . . . . | (11,016,376) | 20,850,624 | |
| (S) | The provision of funds for liabilities including | ||||
| liabilities in the form of guaranteed loans under the | |||||
| Canada Student Loans Act | 4,550,000 | . . . . . | 1,411,607 | 5,961,607 | |
| (S) | Canada Disability Savings Grant payments to | ||||
| Registered Disability Savings Plan (RDSP) issuers on | |||||
| behalf of RDSP beneficiaries to encourage long-term | |||||
| financial security of eligible individuals with | |||||
| disabilities | 3,300,000 | . . . . . | . . . . . | 3,300,000 | |
| (S) | Canada Disability Savings Bond payments to | ||||
| Registered Disability Savings Plan (RDSP) issuers on | |||||
| behalf of RDSP beneficiaries to encourage long-term | |||||
| financial security of eligible individuals with | |||||
| disabilities | 1,900,000 | . . . . . | . . . . . | 1,900,000 | |
| (S) | Civil Service Insurance actuarial liability adjustments. | 145,000 | . . . . . | . . . . . | 145,000 |
| (S) | Supplementary Retirement Benefits – Annuities | ||||
| agents' pensions | 35,000 | . . . . . | . . . . . | 35,000 | |
| (S) | The provision of funds for interest payments to | ||||
| lending institutions under the Canada Student Loans | |||||
| Act | 18,000 | . . . . . | (8,321) | 9,679 | |
|
|
|
||||
| Total budgetary | 42,379,439,313 | 524,800 | (52,046,839) | 42,327,917,274 | |
| (S) | Loans disbursed under the Canada Student Financial | ||||
| Assistance Act | 597,335,885 | . . . . . | 242,476,279 | 839,812,164 | |
|
|
|
||||
| Total non-budgetary | 597,335,885 | . . . . . | 242,476,279 | 839,812,164 | |
|
|
|
||||
| Total Department | 42,976,775,198 | 524,800 | 190,429,440 | 43,167,729,438 | |
| Canada Industrial Relations Board | |||||
| 10 | Program expenditures | 11,967,711 | . . . . . | . . . . . | 11,967,711 |
| (S) | Contributions to employee benefit plans | 1,464,704 | . . . . . | . . . . . | 1,464,704 |
|
|
|
||||
| Total Agency | 13,432,415 | . . . . . | . . . . . | 13,432,415 | |
| Canada Mortgage and Housing Corporation | |||||
| 15b | To reimburse Canada Mortgage and Housing | ||||
| Corporation for the amounts of loans forgiven, grants, | |||||
| contributions and expenditures made, and losses, | |||||
| costs and expenses incurred under the provisions of | |||||
| the National Housing Act or in respect of the exercise | |||||
| of powers or the carrying out of duties or functions | |||||
| conferred on the Corporation pursuant to the authority | |||||
| of any Act of Parliament of Canada other than the | |||||
| National Housing Act , in accordance with the | |||||
| Corporation's authority under the Canada Mortgage | |||||
| and Housing Corporation Act | 2,329,009,000 | . . . . . | . . . . . | 2,329,009,000 | |
| (S) | Renovation and Retrofit of Social Housing | 425,000,000 | . . . . . | . . . . . | 425,000,000 |
| (S) | Housing for Low-income Seniors | 200,000,000 | . . . . . | . . . . . | 200,000,000 |
| (S) | Northern Housing | 100,000,000 | . . . . . | . . . . . | 100,000,000 |
| (S) | First Nations Housing | 62,500,000 | . . . . . | . . . . . | 62,500,000 |
| (S) | Housing for Persons with Disabilities | 25,000,000 | . . . . . | . . . . . | 25,000,000 |
|
|
|
||||
| Total budgetary | 3,141,509,000 | . . . . . | . . . . . | 3,141,509,000 | |
| (S) | Advances under the National Housing Act (R.S. 1985, | ||||
| C. N-11) | 1,021,006,000 | . . . . . | . . . . . | 1,021,006,000 | |
| (S) | Insured Mortgage Purchase Program | 50,000,000,000 | . . . . . | . . . . . | 50,000,000,000 |
| (S) | Low-cost loans to municipalities for improvements to | ||||
| housing-related and community infrastructure | 1,000,000,000 | . . . . . | . . . . . | 1,000,000,000 | |
| (S) | Low-cost loans for new construction projects to | ||||
| eligible First Nations | 45,000,000 | . . . . . | . . . . . | 45,000,000 | |
|
|
|
||||
| Total non-budgetary | 52,066,006,000 | . . . . . | . . . . . | 52,066,006,000 | |
|
|
|
||||
| Total Agency | 55,207,515,000 | . . . . . | . . . . . | 55,207,515,000 | |
| Canadian Artists and Producers Professional | |||||
| Relations Tribunal | |||||
| 20 | Program expenditures | 1,961,860 | . . . . . | . . . . . | 1,961,860 |
| (S) | Contributions to employee benefit plans | 168,144 | . . . . . | . . . . . | 168,144 |
|
|
|
||||
| Total Agency | 2,130,004 | . . . . . | . . . . . | 2,130,004 | |
| Canadian Centre for Occupational Health and | |||||
| Safety | |||||
| 25 | Program expenditures | 4,401,665 | . . . . . | . . . . . | 4,401,665 |
| (S) | Contributions to employee benefit plans | 1,026,808 | . . . . . | . . . . . | 1,026,808 |
|
|
|
||||
| Total Agency | 5,428,473 | . . . . . | . . . . . | 5,428,473 | |
|
|
|
|
|
|
|
| Total Ministry | 98,205,281,090 | 524,800 | 190,429,440 | 98,396,235,330 | |
|
|
|||||
Explanation of Requirements (thousands of dollars)
Human Resources and Skills Development requests funds for the following items:
| Voted Appropriations | Vote 1 | Vote 5 | Vote 7 | Total |
|
|
|
|
|
|
| Funding for mental health and emotional support services and for the | ||||
| administration and research required to support the federal | ||||
| government's obligations under the Indian Residential Schools | ||||
| Settlement Agreement ( horizontal item ) | 1,925 | . . . . . | . . . . . | 1,925 |
| Increase in grants to international and domestic organizations for | ||||
| technical assistance and international cooperation on labour | ||||
| issues | . . . . . | 290 | . . . . . | 290 |
|
|
|
|
|
|
| Gross Voted Appropriations | 1,925 | 290 | . . . . . | 2,215 |
|
|
|
|
|
|
| Funds Available | ||||
| Less: Spending authorities available within the Vote | 1,139 | 290 | . . . . . | 1,429 |
| Less: Spending authorities available from another Vote | 786 | . . . . . | . . . . . | 786 |
|
|
|
|
|
|
| Total Voted Appropriations | . . . . . | . . . . . | . . . . . | . . . . . |
|
|
|
|
|
|
| Statutory Appropriations | ||||
| Increase of net loans disbursed under the Canada Student Financial | ||||
| Assistance Act as a result of higher new loan projections made by | ||||
| the Office of the Chief Actuary in addition to a decrease in | ||||
| forecasted repayments (non-budgetary) | 242,476 | |||
| Increase to the forecast of Old Age Security benefit payments based | ||||
| on updated population and average monthly rate forecasts | 192,000 | |||
| Increase of payments related to direct financing arrangements under | ||||
| the Canada Student Financial Assistance Act mainly due to a | ||||
| change in the forecasting methodology for Alternative Payments | ||||
| to non participating provinces and territories and a revised | ||||
| projection of the Service Bureau costs | 14,587 | |||
| Increase of Universal Child Care Benefits based on the higher | ||||
| number of eligible recipients as a result of population growth, | ||||
| offset slightly by a decrease in the take-up rate | 14,000 | |||
| Increase of the Canada Learning Bond payments due to better | ||||
| communication and increased product knowledge of the target | ||||
| population | 10,000 | |||
| Increase of liabilities under the Canada Student Loans Act mainly | ||||
| due to an increase in the projected value of the Guaranteed Loans | ||||
| portfolio by the Office of the Chief Actuary | 1,412 | |||
| Increase of the Canada Study Grants payments due to revised growth | ||||
| rate estimates | 979 | |||
| Decrease of the Interest payments under the Canada Student Loans | ||||
| Act mainly due to a decrease in Interest Relief costs | (8) | |||
| Decrease to the forecast of Allowance benefit payments based on | ||||
| updated population and average monthly rate forecasts | (7,000) | |||
| Decrease of the interest payments and liabilities under the Canada | ||||
| Student Financial Assistance Act mainly due to decreased | ||||
| interest costs | (11,016) | |||
| Decrease of the forecasted Canada Education Savings Grants | ||||
| payments due to changes to the general economic landscape that | ||||
| have occurred since September 2008 | (39,000) | |||
| Decrease to the forecast of Guaranteed Income Supplement benefit | ||||
| payments based on updated population and average monthly rate | ||||
| forecasts | (228,000) | |||
|
|
||||
| Total Statutory Appropriations | 190,430 | |||
|
|
|
|
|
|
| Transfers | ||||
| Transfer from Indian Affairs and Northern Development – To | ||||
| support the Kativik Regional Government to streamline delivery | ||||
| of youth programming | . . . . . | 525 | . . . . . | 525 |
| Internal reallocation of resources – Write-off of debts due to the | ||||
| Crown | (87) | . . . . . | 87 | . . . . . |
| Internal reallocation of resources – To reduce the amount of new | ||||
| appropriations required | 786 | (786) | . . . . . | . . . . . |
|
|
|
|
|
|
| Total Transfers | 699 | (261) | 87 | 525 |
|
|
|
|
|
|
| These Supplementary Estimates | 699 | (261) | 87 | 190,955 |
|
|
|
|
|
|
Explanation of Funds Available (dollars)
Vote 1 : $1,925,313 in total authorities is available: $1,139,560 within the Vote due to the deferral of requirements related to Service Canada Call Centre in Cornwall as a result of delays in the implementation work and due to reduced requirements related to Canada Student Loans Program for the processing of documentation related to the Budget 2005 items; and $785,753 from Vote 5 due to the deferral of requirements related to Enabling Accessibility Fund caused by delays in the implementation of the Abilities Centre Durham project.
Vote 5 : $290,000 in total authorities is available from within the vote due to reduced requirements for projects addressing the labour dimension of globalization.
| Transfer Payments (dollars) | Voted | Statutory |
|
|
|
|
| Grants | ||
| Grants to international and domestic organizations for technical assistance and | ||
| international cooperation on labour issues | 290,000 | . . . . . |
| (S) Old Age Security Payments | . . . . . | 192,000,000 |
| (S) Universal Child Care Benefit | . . . . . | 14,000,000 |
| (S) Canada Learning Bond payments to Registered Education Savings Plan (RESP) | ||
| trustees on behalf of RESP beneficiaries to support access to post-secondary education | ||
| for children from low-income families | . . . . . | 10,000,000 |
| (S) Canada Study Grants to qualifying full and part-time students pursuant to the Canada | ||
| Student Financial Assistance Act | . . . . . | 979,234 |
| (S) Allowance Payments | . . . . . | (7,000,000) |
| (S) Canada Education Savings grant payments to Registered Educations Savings Plan | ||
| (RESP) trustees on behalf of RESP beneficiaries to encourage Canadians to save for | ||
| post-secondary education for their children | . . . . . | (39,000,000) |
| (S) Guaranteed Income Supplement Payments | . . . . . | (228,000,000 |
|
|
|
|
| Total Gross Grants | 290,000 | (57,020,766) |
|
|
|
|
Note: Figures in the "Explanation of Requirements" may not agree with the "Ministry Summary" due to rounding.
| Contributions | ||
| Payments to provinces, territories, municipalities, other public bodies, organizations, | ||
| groups, communities, employers and individuals for the provision of training and/or | ||
| work experience, the mobilization of community resources and human resource | ||
| planning and adjustment measures necessary for the efficient functioning of the | ||
| Canadian labour market | 524,800 | . . . . . |
| (S) Payments related to the direct financing arrangement under the Canada Student | ||
| Financial Assistance Act | . . . . . | 9,089,156 |
| (S) The provision of funds for liabilities including liabilities in the form of guaranteed | ||
| loans under the Canada Student Loans Act | . . . . . | 1,411,607 |
| (S) The provision of funds for interest payments to lending institutions under the Canada | ||
| Student Loans Act | . . . . . | (8,321) |
| (S) The provision of funds for interest and other payments to lending institutions and | ||
| liabilities under the Canada Student Financial Assistance Act | . . . . . | (11,016,376) |
|
|
|
|
| Total Gross Contributions | 524,800 | (523,934) |
|
|
|
|
| Total Gross Transfer Payments | 814,800 | (57,544,700) |
| Less: Funds available within the Vote | 290,000 | . . . . . |
| Less: Funds transferred to another Vote | 785,753 | . . . . . |
|
|
|
|
| Net Transfer Payments | (260,953) | (57,544,700) |
|
|
|
|