Ministry Summary
| These Supplementary Estimates | |||||
|
|
|
|
|||
| Authorities | Adjustments to | Total Estimates | |||
| Vote (dollars) | to date | Transfers | Appropriations | to date | |
|
|
|
|
|
|
|
| 1c | Economic Development Agency of Canada for the | ||||
| Regions of Quebec – Operating expenditures and the | |||||
| payment to each member of the Queen's Privy | |||||
| Council for Canada who is a Minister without | |||||
| Portfolio or a Minister of State who does not preside | |||||
| over a Ministry of State of a salary not to exceed the | |||||
| salary paid to Ministers of State who preside over | |||||
| Ministries of State under the Salaries Act , as adjusted | |||||
| pursuant to the Parliament of Canada Act and pro rata | |||||
| for any period of less than a year | 54,415,745 | (1,767) | . . . . . | 54,413,978 | |
| 5b | Economic Development Agency of Canada for the | ||||
| Regions of Quebec – The grants listed in the | |||||
| Estimates and contributions | 287,893,060 | . . . . . | . . . . . | 287,893,060 | |
| (S) | Contributions to employee benefit plans | 5,112,640 | . . . . . | . . . . . | 5,112,640 |
| (S) | Community Adjustment Fund | 101,836,137 | . . . . . | (5,000,000) | 96,836,137 |
| (S) | Minister of State – Motor car allowance | 2,000 | . . . . . | . . . . . | 2,000 |
|
|
|
|
|
|
|
| Total Ministry | 449,259,582 | (1,767) | (5,000,000) | 444,257,815 | |
|
|
|||||
Explanation of Requirements (thousands of dollars)
|
|
|||
| Economic Development Agency of Canada for the Regions of Quebec – No | |||
| additional funding being requested | |||
| Appropriations | Vote 1 | Statutory | Total |
|
|
|
|
|
| Revised forecast in regards to the funding to foster economic development, science | |||
| and technology initiatives and other measures to promote economic | |||
| diversification in Canadian communities (Community Adjustment Fund) | . . . . . | (5,000) | (5,000) |
| Transfers | |||
| Transfer to Treasury Board Secretariat – To support the operational activities of the | |||
| three national employment equity councils: National Council of Federal | |||
| Employees with Disabilities, National Council of Aboriginal Federal Employees, | |||
| and National Council of Visible Minorities | (2) | . . . . . | (2) |
|
|
|
|
|
| These Supplementary Estimates | (2) | (5,000) | (5,002) |
|
|
|
|
|
| Transfer Payments (dollars) | Voted | Statutory | |
|
|
|
|
|
| Contributions | |||
| Contributions under the Community Diversification Program | . . . . . | (5,000,000) | |
|
|
|
|
|
Note: Figures in the "Explanation of Requirements" may not agree with the "Ministry Summary" due to rounding.