Ministry Summary
| These Supplementary Estimates | |||||
| Authorities | Adjustments to | Total Estimates | |||
| Vote (dollars) | to date | Transfers | Appropriations | to date | |
| Department | |||||
| 1c | Operating expenditures and, pursuant to | ||||
| paragraph 29.1(2)( a ) of the Financial Administration | |||||
| Act , authority to expend revenues received from, and | |||||
| to offset expenditures incurred in the fiscal year for, | |||||
| collaborative research agreements and research | |||||
| services, the grazing and breeding activities of the | |||||
| Community Pastures Program and the administration | |||||
| of the AgriStability program; and the payment to each | |||||
| member of the Queen's Privy Council for Canada | |||||
| who is a Minister without Portfolio or a Minister of | |||||
| State who does not preside over a Ministry of State of | |||||
| a salary not to exceed the salary paid to Ministers of | |||||
| State who preside over Ministries of State under the | |||||
| Salaries Act , as adjusted pursuant to the Parliament of | |||||
| Canada Act and pro rata for any period of less than a | |||||
| year | 757,958,873 | (935,000) | . . . . . | 757,023,873 | |
| 5b | Capital expenditures | 63,889,810 | . . . . . | . . . . . | 63,889,810 |
| 10b | The grants listed in the Estimates and contributions | 502,687,428 | . . . . . | . . . . . | 502,687,428 |
| 15 | Pursuant to section 29 of the Financial | ||||
| Administration Act , to authorize the Minister of | |||||
| Agriculture and Agri-Food, on behalf of Her Majesty | |||||
| in right of Canada, in accordance with terms and | |||||
| conditions approved by the Minister of Finance, to | |||||
| guarantee payments of an amount not exceeding, at | |||||
| any one time, in aggregate, the sum of | |||||
| $1,500,000,000 payable in respect of cash advances | |||||
| provided by producer organizations, the Canadian | |||||
| Wheat Board and other lenders under the Spring | |||||
| Credit Advance Program and $1,500,000,000 payable | |||||
| in respect of cash advances provided by producer | |||||
| organizations, the Canadian Wheat Board and other | |||||
| lenders under the Enhanced Spring Credit Advance | |||||
| Program | 1 | . . . . . | . . . . . | 1 | |
| 20 | Pursuant to section 29 of the Financial | ||||
| Administration Act , to authorize the Minister of | |||||
| Agriculture and Agri-Food, on behalf of Her Majesty | |||||
| in right of Canada, in accordance with terms and | |||||
| conditions approved by the Minister of Finance, to | |||||
| guarantee payments of amounts not exceeding, at any | |||||
| time, in aggregate, the sum of $140,000,000 payable | |||||
| in respect of Line of Credit Agreements to be entered | |||||
| into by the Farm Credit Canada for the purpose of the | |||||
| renewed (2003) National Biomass Ethanol Program | 1 | . . . . . | . . . . . | 1 | |
| 22b | Canadian Pari-Mutuel Agency – Program | ||||
| expenditures | 525,000 | . . . . . | . . . . . | 525,000 | |
| (S) | Contributions to employee benefit plans | 63,662,478 | . . . . . | . . . . . | 63,662,478 |
| (S) | Minister of Agriculture and Agri-Food and Minister | ||||
| for the Canadian Wheat Board – Salary and motor car | |||||
| allowance | 78,422 | . . . . . | . . . . . | 78,422 | |
| (S) | Contribution Payments for the AgriInsurance | ||||
| Program | 440,600,000 | . . . . . | 125,000,000 | 565,600,000 | |
| (S) | Contribution Payments for the AgriStability Program . | 369,184,000 | . . . . . | 188,000,000 | 557,184,000 |
| (S) | Contributions in support of the Assistance to the Pork | ||||
| Industry Initiative | 443,402,790 | . . . . . | . . . . . | 443,402,790 | |
| (S) | Payments in connection with the Agricultural | ||||
| Marketing Programs Act (S.C. 1997, c. C-34) | 165,020,000 | . . . . . | . . . . . | 165,020,000 | |
| (S) | Grant Payments for the AgriInvest Program | 139,400,000 | . . . . . | . . . . . | 139,400,000 |
| (S) | Grant Payments for the AgriStability Program | 225,132,000 | . . . . . | (110,000,000) | 115,132,000 |
| (S) | Grant Payments for the Agricultural Disaster Relief | ||||
| Program / AgriRecovery | 54,200,000 | . . . . . | . . . . . | 54,200,000 | |
| (S) | Contribution Payments for the Agricultural Disaster | ||||
| Relief Program / AgriRecovery | 54,200,000 | . . . . . | . . . . . | 54,200,000 | |
| (S) | Contribution Payments for the AgriInvest Program | 20,089,000 | . . . . . | . . . . . | 20,089,000 |
| (S) | Canadian Cattlemen's Association Legacy Fund | 5,000,000 | . . . . . | 5,000,000 | 10,000,000 |
| (S) | Loan guarantees under the Farm Improvement and | ||||
| Marketing Cooperatives Loans Act | |||||
| (R.S.C. 1985, c. 25 (3rd Supp.)) | 4,000,000 | . . . . . | . . . . . | 4,000,000 | |
| (S) | Grants to agencies established under the Farm | ||||
| Products Agencies Act (R.S.C. 1985, c.F-4) | 200,000 | . . . . . | . . . . . | 200,000 | |
| (S) | Canadian Pari-Mutuel Agency Revolving Fund | (415) | . . . . . | . . . . . | (415) |
| Total Department | 3,309,229,388 | (935,000) | 208,000,000 | 3,516,294,388 | |
| Canadian Dairy Commission | |||||
| 25 | Program expenditures | 3,969,849 | . . . . . | . . . . . | 3,969,849 |
| Total Agency | 3,969,849 | . . . . . | . . . . . | 3,969,849 | |
| Canadian Food Inspection Agency | |||||
| 30c | Operating expenditures and contributions | 586,678,743 | (2,404,873) | 22,417,058 | 606,690,928 |
| 35c | Capital expenditures – To authorize the transfer of | ||||
| $600,000 from Agriculture and Agri-Food Vote 30, | |||||
| Appropriation Act No. 2, 2009–10 for the purposes of | |||||
| this Vote and to provide a further amount of | 38,465,379 | 600,000 | 660,000 | 39,725,379 | |
| (S) | Contributions to employee benefit plans | 67,258,355 | . . . . . | . . . . . | 67,258,355 |
| (S) | Compensation payments in accordance with | ||||
| requirements established by Regulations under the | |||||
| Health of Animals Act and the Plant Protection Act , | |||||
| and authorized pursuant to the Canadian Food | |||||
| Inspection Agency Act (S.C. 1997, c. 6) | 1,500,000 | . . . . . | . . . . . | 1,500,000 | |
| Total Agency | 693,902,477 | (1,804,873) | 23,077,058 | 715,174,662 | |
| Canadian Grain Commission | |||||
| 40a | Program expenditures | 39,995,196 | . . . . . | . . . . . | 39,995,196 |
| (S) | Contributions to employee benefit plans | 560,831 | . . . . . | . . . . . | 560,831 |
| (S) | Canadian Grain Commission Revolving Fund | (120,001) | . . . . . | . . . . . | (120,001) |
| Total Agency | 40,436,026 | . . . . . | . . . . . | 40,436,026 | |
| Total Ministry | 4,047,537,740 | (2,739,873) | 231,077,058 | 4,275,874,925 | |
Explanation of Requirements (thousands of dollars)
Agriculture and Agri-Food requires funds for the following items:
| Statutory Appropriations | Vote 1 | Statutory | Total |
| Increase in the AgriInsurance program contribution payments based on higher | |||
| beginning of year crop values on which 2009 premiums were based, as well as an | |||
| increase in the number of acres covered under the program | . . . . . | 125,000 | 125,000 |
| Increase in the AgriStability program payments based primarily on the declining | |||
| grains and oilseeds prices in 2009 affecting the value of inventories on hand | . . . . . | 78,000 | 78,000 |
| Increase in the Canadian Cattlemen's Association Legacy Fund forecasted grant | |||
| payments due to the need to adjust programming levels to match the emerging | |||
| market | . . . . . | 5,000 | 5,000 |
| Total Adjustments to Appropriations | . . . . . | 208,000 | 208,000 |
| Transfers | |||
| Transfer to Health – To develop and implement a system of pre-market approval of | |||
| industry submissions for foods fortified with vitamin and mineral nutrients on a | |||
| discretionary basis | (935) | . . . . . | (935) |
| These Supplementary Estimates | (935) | 208,000 | 207,065 |
| Transfer Payments (dollars) | Voted | Statutory |
| Grants | ||
| (S) Canadian Cattlemen's Association Legacy Fund | . . . . . | 5,000,000 |
| (S) Grant Payments for the AgriStability Program | . . . . . | (110,000,000) |
| Total Grants | . . . . . | (105,000,000) |
| Contributions | ||
| (S) Contribution Payments for the AgriStability Program | . . . . . | 188,000,000 |
| (S) Contribution Payments for the AgriInsurance Program | . . . . . | 125,000,000 |
| Total Contributions | . . . . . | 313,000,000 |
| Total Transfer Payments | . . . . . | 208,000,000 |
Explanation of Requirements (thousands of dollars)
Canadian Food Inspection Agency requests funds for the following items:
| Voted Appropriations | Vote 30 | Vote 35 | Total |
| Funding for the payment of settlement with New Brunswick potato growers in | |||
| relation to an outbreak of Potato Virus Y necrotic (PVYn) | 15,000 | . . . . . | 15,000 |
| Funding to enhance the ability to prevent, detect and respond to outbreaks of | |||
| food-borne illness ( horizontal item ) | 7,417 | 660 | 8,077 |
| Total Voted Appropriations | 22,417 | 660 | 23,077 |
| Transfers | |||
| Internal reallocation of resources – For the purchase of laboratory equipment related | |||
| to H1N1 | (600) | 600 | . . . . . |
| Transfer to Public Health Agency of Canada – To respond to the fall outbreak of | |||
| H1N1 | (1,805) | . . . . . | (1,805) |
| Total Transfers | (2,405) | 600 | (1,805) |
| These Supplementary Estimates | 20,012 | 1,260 | 21,272 |
Note: Figures in the "Explanation of Requirements" may not agree with the "Ministry Summary" due to rounding.