(Appropriations for the fiscal year ending March 31, 2010)
| Vote | ||||||
| No. | Service | Amount ($) | Total ($) | |||
|
|
|
|
|
|||
|
AGRICULTURE AND AGRI-FOOD |
||||||
|
DEPARTMENT |
||||||
| 1a | Agriculture and Agri-Food - Operating expenditures and, pursuant to | |||||
| paragraph 29.1(2)( a ) of the Financial Administration Act , authority to expend | ||||||
| revenues received from, and to offset expenditures incurred in the fiscal year for, | ||||||
| collaborative research agreements and research services, the grazing and | ||||||
| breeding activities of the Community Pastures Program and the administration of | ||||||
| the AgriStability program; and the payment to each member of the Queen's Privy | ||||||
| Council for Canada who is a Minister without Portfolio or a Minister of State who | ||||||
| does not preside over a Ministry of State of a salary not to exceed the salary paid | ||||||
| to Ministers of State who preside over Ministries of State under the Salaries Act , | ||||||
| as adjusted pursuant to the Parliament of Canada Act and pro rata for any period | ||||||
| of less than a year | 29,981,762 | |||||
| 10a | Agriculture and Agri-Food - The grants listed in the Estimates and contributions - To | |||||
| authorize the transfer of $9,808,304 from Agriculture and Agri-Food Vote 1, | ||||||
| Appropriation Act No. 1, 2009-10 for the purposes of this Vote and to provide a | ||||||
| further amount of | 5,000,000 | |||||
|
|
||||||
| 34,981,762 | ||||||
|
CANADIAN FOOD INSPECTION AGENCY |
||||||
| 30a | Canadian Food Inspection Agency - Operating expenditures and contributions | 168,679 | ||||
|
CANADIAN GRAIN COMMISSION |
||||||
| 40a | Canadian Grain Commission - Program expenditures | 34,400,000 | ||||
|
ATLANTIC CANADA OPPORTUNITIES AGENCY |
||||||
|
DEPARTMENT |
||||||
| 1a | Atlantic Canada Opportunities Agency - Operating expenditures and the payment to | |||||
| each member of the Queen's Privy Council for Canada who is a Minister without | ||||||
| Portfolio or a Minister of State who does not preside over a Ministry of State of a | ||||||
| salary not to exceed the salary paid to Ministers of State who preside over | ||||||
| Ministries of State under the Salaries Act , as adjusted pursuant to the Parliament | ||||||
| of Canada Act and pro rata for any period of less than a year | 5,343,474 | |||||
| 5a | Atlantic Canada Opportunities Agency - The grants listed in the Estimates and | |||||
| contributions - To authorize the transfer of $625,000 from Canadian Heritage | ||||||
| Vote 5, Appropriation Act No. 1, 2009-10 for the purposes of this Vote and to | ||||||
| provide a further amount of | 5,757,500 | |||||
|
|
||||||
| 11,100,974 | ||||||
|
CANADIAN HERITAGE |
||||||
|
DEPARTMENT |
||||||
| 1a | Canadian Heritage - Operating expenditures and, pursuant to paragraph 29.1(2)( a ) of | |||||
| the Financial Administration Act , authority to expend revenues received during | ||||||
| the fiscal year by the Canadian Conservation Institute, the Canadian Heritage | ||||||
| Information Network, and the Canadian Audio-visual Certification Office, and | ||||||
| the payment to each member of the Queen's Privy Council for Canada who is a | ||||||
| Minister without Portfolio or a Minister of State who does not preside over a | ||||||
| Ministry of State of a salary not to exceed the salary paid to Ministers of State who | ||||||
| preside over Ministries of State under the Salaries Act , as adjusted pursuant to the | ||||||
| Parliament of Canada Act and pro rata for any period of less than a year | 17,422,330 | |||||
| 5a | Canadian Heritage - The grants listed in the Estimates and contributions - To | |||||
| authorize the transfer of $150,000 from Indian Affairs and Northern | ||||||
| Development Vote 1, Appropriation Act No. 1, 2009-10 for the purposes of this | ||||||
| Vote and to provide a further amount of | 193,209,475 | |||||
|
|
||||||
| 210,631,805 | ||||||
|
CANADA COUNCIL FOR THE ARTS |
||||||
| 10a | Payments to the Canada Council for the Arts under section 18 of the Canada Council | |||||
| for the Arts Act , to be used for the furtherance of the objects set out in section 8 of | ||||||
| that Act - To authorize the transfer of $750,000 from Canadian Heritage Vote 5, | ||||||
| Appropriation Act No. 1, 2009-10 for the purposes of this Vote | 1 | |||||
|
CANADIAN MUSEUM OF CIVILIZATION |
||||||
| 35a | Payments to the Canadian Museum of Civilization for operating and capital | |||||
| expenditures | 170,000 | |||||
|
CANADIAN RADIO-TELEVISION AND |
||||||
|
TELECOMMUNICATIONS COMMISSION |
||||||
| 45a | Canadian Radio-television and Telecommunications Commission - Program | |||||
| expenditures and, pursuant to paragraph 29.1(2)( a ) of the Financial | ||||||
| Administration Act , authority to expend revenues received during the fiscal year | ||||||
| pursuant to the Telecommunications Fees Regulations, 1995 , Broadcasting | ||||||
| Licence Fee Regulations, 1997 , and other activities related to the conduct of its | ||||||
| operations, up to amounts approved by the Treasury Board | 1,156,435 | |||||
|
LIBRARY AND ARCHIVES OF CANADA |
||||||
| 50a | Library and Archives of Canada - Program expenditures, the grants listed in the | |||||
| Estimates and contributions and pursuant to paragraph 29.1(2)( a ) of the | ||||||
| Financial Administration Act, authority to expend revenues received to offset | ||||||
| related expenditures incurred in the fiscal year arising from access to and | ||||||
| reproduction of materials from the collection - To authorize the transfer of | ||||||
| $850,000 from Canadian Heritage Vote 5, Appropriation Act No. 1, 2009-10 for | ||||||
| the purposes of this Vote and to provide a further amount of | 20,798 | |||||
|
OFFICE OF THE CO-ORDINATOR, STATUS OF WOMEN |
||||||
| 90a | Office of the Co-ordinator, Status of Women - The grants listed in the Estimates and | |||||
| contributions | 1,000,000 | |||||
|
PUBLIC SERVICE COMMISSION |
||||||
| 95a | Public Service Commission - Program expenditures and, pursuant to | |||||
| paragraph 29.1(2)( a ) of the Financial Administration Act , authority to expend | ||||||
| revenues received in a fiscal year to offset expenditures incurred in that fiscal | ||||||
| year arising from the provision of assessment and counselling services and | ||||||
| products | 5,905,030 | |||||
|
PUBLIC SERVICE LABOUR RELATIONS BOARD |
||||||
| 100a | Public Service Labour Relations Board - Program expenditures | 6,096,827 | ||||
|
PUBLIC SERVICE STAFFING TRIBUNAL |
||||||
| 105a | Public Service Staffing Tribunal - Program expenditures | 3,282,707 | ||||
|
CITIZENSHIP AND IMMIGRATION |
||||||
|
DEPARTMENT |
||||||
| 1a | Citizenship and Immigration - Operating expenditures and the payment to each | |||||
| member of the Queen's Privy Council for Canada who is a Minister without | ||||||
| Portfolio or a Minister of State who does not preside over a Ministry of State of a | ||||||
| salary not to exceed the salary paid to Ministers of State who preside over | ||||||
| Ministries of State under the Salaries Act , as adjusted pursuant to the Parliament | ||||||
| of Canada Act and pro rata for any period of less than a year - To authorize the | ||||||
| transfer of $14,585,526 from Canadian Heritage Vote 1, Appropriation Act No. 1, | ||||||
| 2009-10 for the purposes of this Vote and to provide a further amount of | 36,289,071 | |||||
| 5a | Citizenship and Immigration - The grants listed in the Estimates and contributions - | |||||
| To authorize the transfer of $22,848,962 from Canadian Heritage Vote 5, | ||||||
| Appropriation Act No. 1, 2009-10 for the purposes of this Vote and to provide a | ||||||
| further amount of | 3,000,000 | |||||
|
|
||||||
| 39,289,071 | ||||||
|
ECONOMIC DEVELOPMENT AGENCY OF CANADA |
||||||
|
FOR THE REGIONS OF QUEBEC |
||||||
| 1a | Economic Development Agency of Canada for the Regions of Quebec - Operating | |||||
| expenditures and the payment to each member of the Queen's Privy Council for | ||||||
| Canada who is a Minister without Portfolio or a Minister of State who does not | ||||||
| preside over a Ministry of State of a salary not to exceed the salary paid to | ||||||
| Ministers of State who preside over Ministries of State under the Salaries Act , as | ||||||
| adjusted pursuant to the Parliament of Canada Act and pro rata for any period of | ||||||
| less than a year | 6,405,146 | |||||
| 5a | Economic Development Agency of Canada for the Regions of Quebec - The grants | |||||
| listed in the Estimates and contributions - To authorize the transfer of $450,000 | ||||||
| from Foreign Affairs and International Trade Vote 30, Appropriation Act No. 1, | ||||||
| 2009-10 for the purposes of this Vote and to provide a further amount of | 17,537,600 | |||||
|
|
||||||
| 23,942,746 | ||||||
|
ENVIRONMENT |
||||||
|
DEPARTMENT |
||||||
| 1a | Environment - Operating expenditures, and | |||||
| ( a ) recoverable expenditures incurred in respect of the Prairie Provinces Water | ||||||
| Board, the Qu'Appelle Basin Study Board and the St. John River Basin Study | ||||||
| Board; | ||||||
| ( b ) authority for the Minister of the Environment to engage such consultants as | ||||||
| may be required by the Boards identified in paragraph ( a ), at such remuneration | ||||||
| as those Boards may determine; | ||||||
| ( c ) recoverable expenditures incurred in respect of Regional Water Resources | ||||||
| Planning Investigations and Water Resources Inventories; | ||||||
| ( d ) authority to make recoverable advances not exceeding the aggregate of the | ||||||
| amount of the shares of the Provinces of Manitoba and Ontario of the cost of | ||||||
| regulating the levels of Lake of the Woods and Lac Seul; | ||||||
| ( e ) authority to make recoverable advances not exceeding the aggregate of the | ||||||
| amount of the shares of provincial and outside agencies of the cost of hydrometric | ||||||
| surveys; | ||||||
| ( f ) pursuant to paragraph 29.1(2)( a ) of the Financial Administration Act , | ||||||
| authority to expend in the current fiscal year revenues received during the fiscal | ||||||
| year arising from the operations of the department funded from this Vote; and | ||||||
| ( g ) the payment to each member of the Queen's Privy Council for Canada who is | ||||||
| a Minister without Portfolio or a Minister of State who does not preside over a | ||||||
| Ministry of State of a salary not to exceed the salary paid to Ministers of State who | ||||||
| preside over Ministries of State under the Salaries Act , as adjusted pursuant to the | ||||||
| Parliament of Canada Act and pro rata for any period of less than a year - To | ||||||
| authorize the transfer of $322,500 from National Defence Vote 5, $240,380 from | ||||||
| Indian Affairs and Northern Development Vote 10, and $2,938,730 from | ||||||
| Transport Vote 1, Appropriation Act No. 1, 2009-10 for the purposes of this Vote | ||||||
| and to provide a further amount of | 9,116,800 | |||||
| 5a | Environment - Capital expenditures and authority to make payments to provinces or | |||||
| municipalities as contributions towards construction done by those bodies and | ||||||
| authority to make recoverable advances not exceeding the amount of the shares of | ||||||
| provincial and outside agencies of the cost of joint projects including | ||||||
| expenditures on other than federal property - To authorize the transfer of $60,000 | ||||||
| from Indian Affairs and Northern Development Vote 10, Appropriation Act | ||||||
| No. 1, 2009-10 for the purposes of this Vote and to provide a further amount of | 2,050,000 | |||||
| 10a | Environment - The grants listed in the Estimates and contributions, contributions to | |||||
| developing countries in accordance with the Multilateral Fund of the Montreal | ||||||
| Protocol taking the form of cash payments or the provision of goods, equipment | ||||||
| or services | 1,060,000 | |||||
|
|
||||||
| 12,226,800 | ||||||
|
CANADIAN ENVIRONMENTAL ASSESSMENT AGENCY |
||||||
| 15a | Canadian Environmental Assessment Agency - Program expenditures, contributions | |||||
| and authority to expend revenues received during the fiscal year arising from the | ||||||
| provision of environmental assessment services including the conduct of panel | ||||||
| reviews, comprehensive studies, mediations, training and information | ||||||
| publications by the Canadian Environmental Assessment Agency | 122,211 | |||||
|
FINANCE |
||||||
|
DEPARTMENT |
||||||
| 1a | Finance - Operating expenditures and the payment to each member of the Queen's | |||||
| Privy Council for Canada who is a Minister without Portfolio or a Minister of | ||||||
| State who does not preside over a Ministry of State of a salary not to exceed the | ||||||
| salary paid to Ministers of State who preside over Ministries of State under the | ||||||
| Salaries Act , as adjusted pursuant to the Parliament of Canada Act and pro rata | ||||||
| for any period of less than a year and authority to expend revenue received during | ||||||
| the fiscal year - To authorize the transfer of $206,700 from Foreign Affairs and | ||||||
| International Trade Vote 1, and $60,800 from Foreign Affairs and International | ||||||
| Trade Vote 5, Appropriation Act No. 1, 2009-10 for the purposes of this Vote and | ||||||
| to provide a further amount of | 15,870,431 | |||||
| 5a | Finance - The grants listed in the Estimates and contributions | 30,320,000 | ||||
| L12a | Pursuant to section 8 of the Bretton Woods and Related Agreements Act , the amount of | |||||
| financial assistance provided by the Minister of Finance to the International | ||||||
| Finance Corporation (IFC) for a participation in the Global Trade Liquidity | ||||||
| Program, a funded trade finance program, by way of direct payments, shall not | ||||||
| exceed, in respect of the period commencing on April 1, 2009 and ending on | ||||||
| March 31, 2011, an amount of $200,000,000 US which amount is estimated in | ||||||
| Canadian dollars at $247,840,000 on March 27, 2009 | 247,840,000 | |||||
|
|
||||||
| 294,030,431 | ||||||
|
AUDITOR GENERAL |
||||||
| 15a | Auditor General - Program expenditures and, pursuant to paragraph 29.1(2)(a) of the | |||||
| Financial Administration Act , authority to expend revenues received to offset | ||||||
| related expenditures incurred in the fiscal year arising from the provision of audit | ||||||
| professional services to members of the Canadian Council of Legislative | ||||||
| Auditors (CCOLA) | 1 | |||||
|
FINANCIAL TRANSACTIONS AND REPORTS ANALYSIS |
||||||
|
CENTRE OF CANADA |
||||||
| 25a | Financial Transactions and Reports Analysis Centre of Canada - Program | |||||
| expenditures | 2,021,391 | |||||
|
PPP CANADA INC. |
||||||
| 40a | Payments to PPP Canada Inc. for P3 Fund investments | 92,600,000 | ||||
|
FISHERIES AND OCEANS |
||||||
| 1a | Fisheries and Oceans - Operating expenditures, and | |||||
| ( a ) Canada's share of expenses of the International Fisheries Commissions, | ||||||
| authority to provide free accommodation for the International Fisheries | ||||||
| Commissions and authority to make recoverable advances in the amounts of the | ||||||
| shares of the International Fisheries Commissions of joint cost projects; | ||||||
| ( b ) authority to make recoverable advances for transportation, stevedoring and | ||||||
| other shipping services performed on behalf of individuals, outside agencies and | ||||||
| other governments in the course of, or arising out of, the exercise of jurisdiction in | ||||||
| navigation, including aids to navigation and shipping; | ||||||
| ( c ) authority to expend revenue received during the fiscal year in the course of, or | ||||||
| arising from, the activities of the Canadian Coast Guard; and | ||||||
| ( d ) the payment to each member of the Queen's Privy Council for Canada who is | ||||||
| a Minister without Portfolio or a Minister of State who does not preside over a | ||||||
| Ministry of State of a salary not to exceed the salary paid to Ministers of State who | ||||||
| preside over Ministries of State under the Salaries Act , as adjusted pursuant to the | ||||||
| Parliament of Canada Act and pro rata for any period of less than a year - To | ||||||
| authorize the transfer of $1,425,780 from National Defence Vote 1, $603,679 | ||||||
| from National Defence Vote 5, and $37,173 from Fisheries and Oceans Vote 10, | ||||||
| Appropriation Act No. 1, 2009-10 for the purposes of this Vote and to provide a | ||||||
| further amount of | 52,221,849 | |||||
| 5a | Fisheries and Oceans - Capital expenditures and authority to make payments to | |||||
| provinces, municipalities and local or private authorities as contributions | ||||||
| towards construction done by those bodies and authority for the purchase and | ||||||
| disposal of commercial fishing vessels | 131,096,100 | |||||
| 10a | Fisheries and Oceans - The grants listed in the Estimates and contributions - To | |||||
| authorize the transfer of $1,695,000 from Transport Vote 1, and $155,250 from | ||||||
| Fisheries and Oceans Vote 1, Appropriation Act No. 1, 2009-10 for the purposes | ||||||
| of this Vote | 1 | |||||
|
|
||||||
| 183,317,950 | ||||||
|
FOREIGN AFFAIRS AND INTERNATIONAL TRADE |
||||||
|
DEPARTMENT |
||||||
| 1a | Foreign Affairs and International Trade - Operating expenditures, including the | |||||
| payment of remuneration and other expenditures subject to the approval of the | ||||||
| Governor in Council in connection with the assignment by the Canadian | ||||||
| Government of Canadians to the staffs of international organizations and | ||||||
| authority to make recoverable advances in amounts not exceeding the amounts of | ||||||
| the shares of such organizations of such expenses; authority for the appointment | ||||||
| and fixing of salaries by the Governor in Council of High Commissioners, | ||||||
| Ambassadors, Ministers Plenipotentiary, Consuls, Representatives on | ||||||
| International Commissions, the staff of such officials and other persons to | ||||||
| represent Canada in another country; expenditures in respect of the provision of | ||||||
| office accommodation for the International Civil Aviation Organization; | ||||||
| recoverable expenditures for assistance to and repatriation of distressed | ||||||
| Canadian citizens and persons of Canadian domicile abroad, including their | ||||||
| dependants; cultural relations and academic exchange programs with other | ||||||
| countries; and, pursuant to paragraph 29.1(2)( a ) of the Financial Administration | ||||||
| Act , authority to expend revenues received in a fiscal year from, and to offset | ||||||
| related expenditures incurred in the fiscal year arising from the provision of | ||||||
| services related to: training services provided by the Canadian Foreign Service | ||||||
| Institute; trade fairs, missions and other international business development | ||||||
| services; investment development services; international telecommunication | ||||||
| services; departmental publications; other services provided abroad to other | ||||||
| government departments, agencies, Crown corporations and other non-federal | ||||||
| organizations; specialized consular services; and international youth | ||||||
| employment exchange programs and the payment to each member of the Queen's | ||||||
| Privy Council for Canada who is a Minister without Portfolio or a Minister of | ||||||
| State who does not preside over a Ministry of State of a salary not to exceed the | ||||||
| salary paid to Ministers of State who preside over Ministries of State under the | ||||||
| Salaries Act , as adjusted pursuant to the Parliament of Canada Act and pro rata | ||||||
| for any period of less than a year - To authorize the transfer of $75,000 from | ||||||
| Foreign Affairs and International Trade Vote 10, $1,778,500 from Foreign | ||||||
| Affairs and International Trade Vote 30, $984,000 from Public Safety and | ||||||
| Emergency Preparedness Vote 50, $762,800 from Public Safety and Emergency | ||||||
| Preparedness Vote 10, $450,400 from Public Safety and Emergency | ||||||
| Preparedness Vote 20, $400,000 from Economic Development Agency of | ||||||
| Canada for the Regions of Quebec Vote 5, $279,900 from Public Safety and | ||||||
| Emergency Preparedness Vote 1, $200,000 from National Defence Vote 1, and | ||||||
| $100,000 from Treasury Board Vote 1, Appropriation Act No. 1, 2009-10 for the | ||||||
| purposes of this Vote and to provide a further amount of | 67,274,497 | |||||
| 5a | Foreign Affairs and International Trade - Capital expenditures - To authorize the | |||||
| transfer of $392,700 from Foreign Affairs and International Trade Vote 30, and | ||||||
| $396,000 from Public Safety and Emergency Preparedness Vote 10, | ||||||
| Appropriation Act No. 1, 2009-10 for the purposes of this Vote and to provide a | ||||||
| further amount of | 17,668,400 | |||||
| 10a | Foreign Affairs and International Trade - The grants listed in the Estimates, | |||||
| contributions, which may include: with respect to Canada's Global Partnership | ||||||
| Program (under the G8 Global Partnership), cash payments or the provision of | ||||||
| goods, equipment and services for the purpose of assistance to countries of the | ||||||
| former Soviet Union; with respect to Canada's Counter-Terrorism Capacity | ||||||
| Building Program, cash payments or the provision of goods, services, equipment | ||||||
| and technology for the purpose of counter-terrorism assistance to states and | ||||||
| government entities; and, with respect to the Global Peace and Security Program, | ||||||
| Global Peace Operations Program, and Glyn Berry Program, cash payments or | ||||||
| the provision of goods, services, equipment and technology for the purpose of | ||||||
| global peace and security assistance; as well as the authority to make | ||||||
| commitments for the current fiscal year not exceeding $30,000,000, in respect of | ||||||
| contributions to persons, groups of persons, councils and associations to promote | ||||||
| the development of Canadian export sales; and, the authority to pay assessments | ||||||
| in the amounts and in the currencies in which they are levied as well the authority | ||||||
| to pay other amounts specified in the currencies of the countries indicated, | ||||||
| notwithstanding that the total of such payments may exceed the equivalent in | ||||||
| Canadian dollars, estimated as of September 2008 - To authorize the transfer of | ||||||
| $100,000 from Public Safety and Emergency Preparedness Vote 5, | ||||||
| Appropriation Act No. 1, 2009-10 for the purposes of this Vote and to provide a | ||||||
| further amount of | 88,617,510 | |||||
|
|
||||||
| 173,560,407 | ||||||
|
CANADIAN INTERNATIONAL DEVELOPMENT AGENCY |
||||||
| 25a | Canadian International Development Agency - Operating expenditures and authority | |||||
| to: | ||||||
| ( a ) engage persons for service in developing countries and in countries in | ||||||
| transition; and | ||||||
| ( b ) provide education or training for persons from developing countries and from | ||||||
| countries in transition, in accordance with the Technical Assistance Regulations , | ||||||
| made by Order in Council P.C. 1986-993 of April 24, 1986 (and registered as | ||||||
| SOR/86-475), as may be amended, or any other regulations that may be made by | ||||||
| the Governor in Council with respect to: | ||||||
| (i) the remuneration payable to persons for service in developing countries and in | ||||||
| countries in transition, and the payment of their expenses or of allowances with | ||||||
| respect thereto, | ||||||
| (ii) the maintenance of persons from developing countries and from countries in | ||||||
| transition who are undergoing education or training, and the payment of their | ||||||
| expenses or of allowances with respect thereto, and | ||||||
| (iii) the payment of special expenses directly or indirectly related to the service of | ||||||
| persons in developing countries and in countries in transition or the education or | ||||||
| training of persons from developing countries and from countries in transition - | ||||||
| To authorize the transfer of $3,413,904 from Foreign Affairs and International | ||||||
| Trade Vote 30, Appropriation Act No. 1, 2009-10 for the purposes of this Vote | 1 | |||||
| 30a | Canadian International Development Agency - The grants listed in the Estimates, | |||||
| contributions and payments to international financial institutions in accordance | ||||||
| with the International Development (Financial Institutions) Assistance Act , for | ||||||
| international development assistance, international humanitarian assistance and | ||||||
| other specified purposes, in the form of cash payments or the provision of goods, | ||||||
| commodities or services - To authorize the transfer of $23,792 from Foreign | ||||||
| Affairs and International Trade Vote 25, Appropriation Act No. 1, 2009-10 for | ||||||
| the purposes of this Vote and to provide a further amount of | 142,520,208 | |||||
| L35a | The issuance and payment of non-interest bearing, non-negotiable demand notes in an | |||||
| amount not to exceed $227,032,000 ($215,032,000 + $12,000,000) in | ||||||
| accordance with the International Development (Financial Institutions) | ||||||
| Assistance Act , for the purpose of contributions to the International Financial | ||||||
| Institution Fund Accounts | 1 | |||||
|
|
||||||
| 142,520,210 | ||||||
|
HEALTH |
||||||
|
DEPARTMENT |
||||||
| 1a | Health - Operating expenditures and, pursuant to paragraph 29.1(2)( a ) of the | |||||
| Financial Administration Act , authority to spend revenues to offset expenditures | ||||||
| incurred in the fiscal year arising from the provision of services or the sale of | ||||||
| products related to health protection, regulatory activities and medical services | ||||||
| and the payment to each member of the Queen's Privy Council for Canada who is | ||||||
| a Minister without Portfolio or a Minister of State who does not preside over a | ||||||
| Ministry of State of a salary not to exceed the salary paid to Ministers of State who | ||||||
| preside over Ministries of State under the Salaries Act , as adjusted pursuant to the | ||||||
| Parliament of Canada Act and pro rata for any period of less than a year - To | ||||||
| authorize the transfer of $9,678,000 from Agriculture and Agri-Food Vote 1, and | ||||||
| $675,000 from Indian Affairs and Northern Development Vote 10, | ||||||
|
Appropriation Act No. 1, 2009-10 for the purposes of this Vote and to provide a |
||||||
| further amount of | 105,764,905 | |||||
| 5a |
Health - Capital expenditures - To authorize the transfer of $310,000 from National |
|||||
|
Defence Vote 5, Appropriation Act No. 1, 2009-10 for the purposes of this Vote |
||||||
| and to provide a further amount of | 2,845,271 | |||||
| 10a | The grants listed in the Estimates and contributions | 96,232,128 | ||||
|
|
||||||
| 204,842,304 | ||||||
|
CANADIAN INSTITUTES OF HEALTH RESEARCH |
||||||
| 20a | Canadian Institutes of Health Research - Operating expenditures | 5,148,192 | ||||
| 25a |
Canadian Institutes of Health Research - The grants listed in the Estimates - To |
|||||
| authorize the transfer of $50,000 from Health Vote 1, and $148,464 from Health | ||||||
| Vote 10, Appropriation Act No. 1, 2009-10 for the purposes of this Vote and to | ||||||
| provide a further amount of | 36,497,489 | |||||
|
|
||||||
| 41,645,681 | ||||||
|
PUBLIC HEALTH AGENCY OF CANADA |
||||||
| 40a | Public Health Agency of Canada - Operating expenditures and, pursuant to | |||||
| paragraph 29.1(2)( a ) of the Financial Administration Act , authority to spend | ||||||
| revenues to offset expenditures incurred in the fiscal year arising from the sale of | ||||||
| products - To authorize the transfer of $2,365,589 from Health Vote1, | ||||||
|
Appropriation Act No. 1, 2009-10 for the purposes of this Vote and to provide a |
||||||
| further amount of | 4,690,213 | |||||
| 45a | Public Health Agency of Canada - Capital expenditures - To authorize the transfer of | |||||
| $865,000 from National Defence Vote 5, Appropriation Act No. 1, 2009-10 for | ||||||
| the purposes of this Vote and to provide a further amount of | 767,000 | |||||
|
|
||||||
| 5,457,213 | ||||||
|
HUMAN RESOURCES AND SKILLS DEVELOPMENT |
||||||
|
DEPARTMENT |
||||||
| 1a | Human Resources and Skills Development - Operating expenditures and | |||||
| ( a ) authority to make recoverable expenditures on behalf of the Canada Pension | ||||||
| Plan and the Employment Insurance Account; | ||||||
| ( b ) pursuant to paragraph 29.1(2)( a ) of the Financial Administration Act , | ||||||
| authority to spend revenues received in the fiscal year arising from the provision | ||||||
| of Public Access Programs Sector services; services to assist provinces in the | ||||||
| administration of provincial programs funded under Labour Market | ||||||
| Development Agreements; and receiving agent services offered to Canadians on | ||||||
| behalf of Passport Canada to offset related expenditures incurred in the fiscal | ||||||
| year; and | ||||||
| ( c ) the payment to each member of the Queen's Privy Council for Canada who is a | ||||||
| Minister without Portfolio or a Minister of State who does not preside over a | ||||||
| Ministry of State of a salary not to exceed the salary paid to Ministers of State who | ||||||
| preside over Ministries of State under the Salaries Act , as adjusted pursuant to the | ||||||
| Parliament of Canada Act and pro rata for any period of less than a year - To | ||||||
| authorize the transfer of $108,400 from Transport Vote 1, Appropriation Act | ||||||
| No. 1, 2009-10 for the purposes of this Vote and to provide a further amount of | 108,589,492 | |||||
| 5a | Human Resources and Skills Development - The grants listed in the Estimates and | |||||
| contributions - To authorize the transfer of $835,000 from Transport Vote 1, | ||||||
| Appropriation Act No. 1, 2009-10 for the purposes of this Vote and to provide a | ||||||
| further amount of | 320,612,200 | |||||
|
|
||||||
| 429,201,692 | ||||||
|
CANADA MORTGAGE AND HOUSING CORPORATION |
||||||
| 15a | To reimburse Canada Mortgage and Housing Corporation for the amounts of loans | |||||
| forgiven, grants, contributions and expenditures made, and losses, costs and | ||||||
| expenses incurred under the provisions of the National Housing Act or in respect | ||||||
| of the exercise of powers or the carrying out of duties or functions conferred on | ||||||
| the Corporation pursuant to the authority of any Act of Parliament of Canada | ||||||
| other than the National Housing Act , in accordance with the Corporation's | ||||||
| authority under the Canada Mortgage and Housing Corporation Act | 212,900,000 | |||||
|
INDIAN AFFAIRS AND NORTHERN DEVELOPMENT |
||||||
|
DEPARTMENT |
||||||
| 1a | Indian Affairs and Northern Development - Operating expenditures, and | |||||
| ( a ) expenditures on works, buildings and equipment; and expenditures and | ||||||
| recoverable expenditures in respect of services provided and work performed on | ||||||
| other than federal property; | ||||||
| ( b ) authority to provide, in respect of Indian and Inuit economic development | ||||||
| activities, for the capacity development for Indian and Inuit and the furnishing of | ||||||
| materials and equipment; | ||||||
| ( c ) authority to sell electric power to private consumers in remote locations when | ||||||
| alternative local sources of supply are not available, in accordance with terms and | ||||||
| conditions approved by the Governor in Council; and | ||||||
| ( d ) and the payment to each member of the Queen's Privy Council for Canada | ||||||
| who is a Minister without Portfolio or a Minister of State who does not preside | ||||||
| over a Ministry of State of a salary not to exceed the salary paid to Ministers of | ||||||
| State who preside over Ministries of State under the Salaries Act , as adjusted | ||||||
| pursuant to the Parliament of Canada Act and pro rata for any period of less than a | ||||||
| year | 24,456,680 | |||||
| 10a | Indian Affairs and Northern Development - The grants listed in the Estimates and | |||||
| contributions - To authorize the transfer of $6,491,721 from Indian Affairs and | ||||||
| Northern Development Vote 1, $559,915 from National Defence Vote 1, | ||||||
| $363,185 from Health Vote 10, and $120,410 from Fisheries and Oceans | ||||||
| Vote 10, $100,000 from Industry Vote 10, and $30,000 from Canadian Heritage | ||||||
| Vote 1, Appropriation Act No. 1, 2009-10 for the purposes of this Vote and to | ||||||
| provide a further amount of | 250,499,920 | |||||
| 15a | Payments to Canada Post Corporation pursuant to an agreement between the | |||||
| Department of Indian Affairs and Northern Development and Canada Post | ||||||
| Corporation for the purpose of providing Northern Air Stage Parcel Service | 38,600,000 | |||||
| 25a | Office of the Federal Interlocutor for Métis and non-Status Indians - Contributions . | 225,000 | ||||
|
|
||||||
| 313,781,600 | ||||||
|
INDUSTRY |
||||||
|
DEPARTMENT |
||||||
| 1a | Industry - Operating expenditures, and authority to expend revenue received during | |||||
| the fiscal year related to Communications Research, Bankruptcy and | ||||||
| Corporations and from services and regulatory processes, specifically | ||||||
| pre-merger notification filings, advance ruling certificates, advisory opinions | ||||||
| and photocopies, provided under the Competition Act and the payment to each | ||||||
| member of the Queen's Privy Council for Canada who is a Minister without | ||||||
| Portfolio or a Minister of State who does not preside over a Ministry of State of a | ||||||
| salary not to exceed the salary paid to Ministers of State who preside over | ||||||
| Ministries of State under the Salaries Act , as adjusted pursuant to the Parliament | ||||||
| of Canada Act and pro rata for any period of less than a year | 47,015,534 | |||||
| 5a | Industry - Capital expenditures - To authorize the transfer of $1,767,100 from | |||||
| Industry Vote 1, Appropriation Act No. 1, 2009-10 for the purposes of this Vote | ||||||
| and to provide a further amount of | 3,794,800 | |||||
| 10a | Industry - The grants listed in the Estimates and contributions | 85,724,445 | ||||
|
|
||||||
| 136,534,779 | ||||||
|
COPYRIGHT BOARD |
||||||
| 45a | Copyright Board - Program expenditures - To authorize the transfer of $215,000 from | |||||
