| These Supplementary Estimates | ||||||||||
|
|
|
|
||||||||
| Previous | ||||||||||
| Estimates | Adjustments to | Total Estimates | ||||||||
| Vote (dollars) | to date | Transfers | Appropriations | to date | ||||||
|
|
|
|
|
|
||||||
| 1a | Operating expenditures, and | |||||||||
| ( a ) Canada's share of expenses of the International | ||||||||||
| Fisheries Commissions, authority to provide free | ||||||||||
| accommodation for the International Fisheries | ||||||||||
| Commissions and authority to make recoverable | ||||||||||
| advances in the amounts of the shares of the | ||||||||||
| International Fisheries Commissions of joint cost | ||||||||||
| projects; | ||||||||||
| ( b ) authority to make recoverable advances for | ||||||||||
| transportation, stevedoring and other shipping | ||||||||||
| services performed on behalf of individuals, outside | ||||||||||
| agencies and other governments in the course of, or | ||||||||||
| arising out of, the exercise of jurisdiction in | ||||||||||
| navigation, including aids to navigation and shipping; | ||||||||||
| ( c ) authority to expend revenue received during the | ||||||||||
| fiscal year in the course of, or arising from, the | ||||||||||
| activities of the Canadian Coast Guard; and | ||||||||||
| ( d ) the payment to each member of the Queen's Privy | ||||||||||
| Council for Canada who is a Minister without | ||||||||||
| Portfolio or a Minister of State who does not preside | ||||||||||
| over a Ministry of State of a salary not to exceed the | ||||||||||
| salary paid to Ministers of State who preside over | ||||||||||
| Ministries of State under the Salaries Act , as adjusted | ||||||||||
| pursuant to the Parliament of Canada Act and pro rata | ||||||||||
| for any period of less than a year - To authorize the | ||||||||||
| transfer of $1,425,780 from National Defence Vote 1, | ||||||||||
| $603,679 from National Defence Vote 5, and $37,173 | ||||||||||
| from Fisheries and Oceans Vote 10, Appropriation | ||||||||||
| Act No. 1, 2009-10 for the purposes of this Vote and | ||||||||||
| to provide a further amount of | 1,167,688,671 | 1,911,382 | 52,221,849 | 1,221,821,902 | ||||||
| 5a | Capital expenditures and authority to make payments | |||||||||
| to provinces, municipalities and local or private | ||||||||||
| authorities as contributions towards construction done | ||||||||||
| by those bodies and authority for the purchase and | ||||||||||
| disposal of commercial fishing vessels | 242,666,667 | . . . . . | 131,096,100 | 373,762,767 | ||||||
| 10a | The grants listed in the Estimates and contributions - | |||||||||
| To authorize the transfer of $1,695,000 from | ||||||||||
| Transport Vote 1, and $155,250 from Fisheries and | ||||||||||
| Oceans Vote 1, Appropriation Act No. 1, 2009-10 for | ||||||||||
| the purposes of this Vote | 110,637,000 | 1,692,667 | 1 | 112,329,668 | ||||||
| (S) | Contributions to employee benefit plans | 120,445,703 | . . . . . | . . . . . | 120,445,703 | |||||
| (S) | Minister of Fisheries and Oceans - Salary and motor | |||||||||
| car allowance | 78,422 | . . . . . | . . . . . | 78,422 | ||||||
|
|
|
|
|
|
|
|||||
| Total Ministry | 1,641,516,463 | 3,604,049 | 183,317,950 | 1,828,438,462 | ||||||
|
|
||||||||||
Explanation of Requirements (thousands of dollars)
Fisheries and Oceans requests funds for the following items:| Voted Appropriations | Vote 1 | Vote 5 | Vote 10 | Total | ||||
|
|
|
|
|
|||||
| Funding for the Canadian Coast Guard for the procurement of new | ||||||||
| Coast Guard vessels and to undertake vessel life extensions and | ||||||||
| refits for aging vessels ( Budget 2009 ) | . . . . . | 90,000 | . . . . . | 90,000 | ||||
| Funding for the Small Craft Harbour Infrastructure Repair Program | ||||||||
| ( Budget 2009 ) | 40,564 | 41,096 | . . . . . | 81,660 | ||||
| Funding related to the assessment, management and remediation of | ||||||||
| federal contaminated sites ( horizontal item ) | 4,879 | . . . . . | . . . . . | 4,879 | ||||
| Funding related to the Divestiture of Non-Core Harbours Program | 4,750 | . . . . . | . . . . . | 4,750 | ||||
| Funding to support continuing negotiations of comprehensive land | ||||||||
| claims and First Nations' self-government in British Columbia | ||||||||
| ( horizontal item ) | 1,714 | . . . . . | . . . . . | 1,714 | ||||
| Funding for enhancing federal public service student employment | ||||||||
| ( horizontal item ) ( Budget 2009 ) | 278 | . . . . . | . . . . . | 278 | ||||
| Funding to support the implementation of the Tsawwassen First | ||||||||
| Nation Final Agreement and its accompanying side agreements | ||||||||
| ( horizontal item ) | 93 | . . . . . | . . . . . | 93 | ||||
|
|
|
|
|
|||||
| Gross Voted Appropriations | 52,278 | 131,096 | . . . . . | 183,374 | ||||
|
|
|
|
|
|||||
| Funds Available | ||||||||
| Less: Spending authorities available within the Vote | 56 | . . . . . | . . . . . | 56 | ||||
|
|
|
|
|
|||||
| Total Voted Appropriations | 52,222 | 131,096 | . . . . . | 183,318 | ||||
|
|
|
|
|
|||||
| Transfers | ||||||||
| Transfer from Transport - To support the Digby Harbour Port | ||||||||
| Association for repairs at Digby Fishermen's Wharf in Nova | ||||||||
| Scotia | . . . . . | . . . . . | 1,695 | 1,695 | ||||
| Transfer from National Defence - For public security initiatives | ||||||||
| related to funding for Marine Security Operations Centres | 1,426 | . . . . . | . . . . . | 1,426 | ||||
| Transfer from National Defence - For investments in search and | ||||||||
| rescue coordination initiatives across Canada | 604 | . . . . . | . . . . . | 604 | ||||
| Internal reallocation of resources - For the support of academic | ||||||||
| research and development related to science priorities (Academic | ||||||||
| Research Contribution Program) | (123) | . . . . . | 123 | . . . . . | ||||
| Internal reallocation of resources - To support the Canadian Coast | ||||||||
| Guard Auxiliary | (32) | . . . . . | 32 | . . . . . | ||||
| Internal reallocation of resources - To support fisheries and | ||||||||
| conservation enforcement capacity through the development, | ||||||||
| hiring and deployment of Aboriginal Fisheries Officers | ||||||||
| (Aboriginal Aquatic Resource and Oceans Management | ||||||||
| Program) | 37 | . . . . . | (37) | . . . . . | ||||
| Transfer to Indian Affairs and Northern Development - To support | ||||||||
| the implementation of the Tsawwassen First Nation Final | ||||||||
| Agreement and its accompanying side agreements ( horizontal | ||||||||
| item ) | . . . . . | . . . . . | (120) | (120) | ||||
|
|
|
|
|
|||||
| Total Transfers | 1,912 | . . . . . | 1,693 | 3,605 | ||||
|
|
|
|
|
|||||
| These Supplementary Estimates | 54,134 | 131,096 | 1,693 | 186,923 | ||||
|
|
|
|
|
|
Explanation of Funds Available (dollars)
Vote 1 : $56,406 in total authorities is available within the Vote from savings identified as part of the government's reduction of public opinion research expenditures.
Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding.
| Transfer Payments (dollars) | Voted | Statutory | ||
|
|
|
|
||
| Contributions | ||||
| Contributions to support the Small Craft Harbours Class Contribution Program | 1,695,000 | . . . . . | ||
| Contributions to support the Academic Research Contribution Program for the support of | ||||
| academic research and development related to science priorities | 123,250 | . . . . . | ||
| Contribution agreements with the Canadian Coast Guard Auxiliary for the provision of | ||||
| voluntary search and rescue services and the promotion of boating safety through | ||||
| accident prevention and education | 32,000 | . . . . . | ||
|
|
|
|
||
| Total Gross Transfer Payments | 1,850,250 | . . . . . | ||
| Less: Funds transferred to another Vote | 157,583 | . . . . . | ||
|
|
|
|
||
| Net Transfer Payments | 1,692,667 | . . . . . | ||
|
|
|
|