| (Appropriations for the fiscal year ending March 31, 2009) | |||
|
|
|
|
|
| Vote | |||
| No. |
Service |
Amount ($) | Total ($) |
|
|
|
|
|
| AGRICULTURE AND AGRI-FOOD | |||
| DEPARTMENT | |||
| 1a | Agriculture and Agri-Food - Operating expenditures and, pursuant to | ||
| paragraph 29.1(2)( a ) of the Financial Administration Act , authority to expend | |||
| revenues received from, and to offset expenditures incurred in the fiscal year for, | |||
| collaborative research agreements and research services, the grazing and | |||
| breeding activities of the Community Pastures Program and the administration of | |||
| the AgriStability program; and the payment to each member of the Queen's Privy | |||
| Council for Canada who is a Minister without Portfolio or a Minister of State who | |||
| does not preside over a Ministry of State of a salary not to exceed the salary paid | |||
| to Ministers of State who preside over Ministries of State under the Salaries Act , | |||
| as adjusted pursuant to the Parliament of Canada Act and pro rata for any period | |||
| of less than a year - To authorize the transfer of $275,000 from Western | |||
| Economic Diversification Vote 1, Appropriation Act No. 1, 2008-2009 for the | |||
| purposes of this Vote and to provide a further amount of | 139,183,207 | ||
| 5a | Agriculture and Agri-Food - Capital expenditures | 860,000 | |
| 10a | Agriculture and Agri-Food - The grants listed in the Estimates and contributions | 157,497,000 | |
|
|
|||
| 297,540,207 | |||
|
CANADIAN FOOD INSPECTION AGENCY |
|||
| 30a | Canadian Food Inspection Agency - Operating expenditures and contributions | 37,458,117 | |
| 35a | Canadian Food Inspection Agency - Capital expenditures | 5,556,000 | |
|
|
|||
| 43,014,117 | |||
|
CANADIAN GRAIN COMMISSION |
|||
| 40a | Canadian Grain Commission - Program expenditures | 26,500,000 | |
|
ATLANTIC CANADA OPPORTUNITIES AGENCY |
|||
|
DEPARTMENT |
|||
| 1a | Atlantic Canada Opportunities Agency - Operating expenditures and the payment to | ||
| each member of the Queen's Privy Council for Canada who is a Minister without | |||
| Portfolio or a Minister of State who does not preside over a Ministry of State of a | |||
| salary not to exceed the salary paid to Ministers of State who preside over | |||
| Ministries of State under the Salaries Act , as adjusted pursuant to the Parliament | |||
| of Canada Act and pro rata for any period of less than a year | 106,085 | ||
|
CANADIAN HERITAGE |
|||
|
DEPARTMENT |
|||
| 1a | Canadian Heritage - Operating expenditures and, pursuant to paragraph 29.1(2)( a ) of | ||
| the Financial Administration Act , authority to expend revenues received during | |||
| the fiscal year by the Canadian Conservation Institute, the Canadian Heritage | |||
| Information Network, the Exhibition Transportation Service and the Canadian | |||
| Audio-visual Certification Office, and the payment to each member of the | |||
| Queen's Privy Council for Canada who is a Minister without Portfolio or a | |||
| Minister of State who does not preside over a Ministry of State of a salary not to | |||
| exceed the salary paid to Ministers of State who preside over Ministries of State | |||
| under the Salaries Act , as adjusted pursuant to the Parliament of Canada Act and | |||
| pro rata for any period of less than a year - To authorize the transfer of $2,529,697 | |||
| from Public Works and Government Services Vote 1, Appropriation Act No. 1, | |||
| 2008-2009 for the purposes of this Vote and to provide a further amount of | 3,322,774 | ||
| 5a | Canadian Heritage - The grants listed in the Estimates and contributions - To | ||
| authorize the transfer of $5,000,000 from Canadian Heritage Vote 1, | |||
| Appropriation Act No. 1, 2008-2009 for the purposes of this Vote and to provide a | |||
| further amount of | 20,982,000 | ||
|
|
|||
| 24,304,774 | |||
|
CANADA COUNCIL FOR THE ARTS |
|||
| 10a | Payments to the Canada Council for the Arts under section 18 of the Canada Council | ||
| for the Arts Act , to be used for the furtherance of the objects set out in section 8 of | |||
| that Act - To authorize the transfer of $250,000 from Canadian Heritage Vote 1, | |||
| and $1,300,000 from Canadian Heritage Vote 5, Appropriation Act No. 1, | |||
| 2008-2009 for the purposes of this Vote | 1 | ||
| CANADIAN RADIO-TELEVISION | |||
| AND TELECOMMUNICATIONS COMMISSION | |||
| 40a | Canadian Radio-television and Telecommunications Commission - Program | ||
| expenditures and, pursuant to paragraph 29.1(2)( a ) of the Financial | |||
| Administration Act , authority to expend revenues received during the fiscal year | |||
| pursuant to the Telecommunications Fee Regulations, 1995 , Broadcasting | |||
| Licence Fee Regulations, 1997 , and other activities related to the conduct of its | |||
| operations, up to amounts approved by the Treasury Board | 9,136,927 | ||
|
NATIONAL ARTS CENTRE CORPORATION |
|||
| 50a | Payments to the National Arts Centre Corporation - To authorize the transfer of | ||
| $192,640 from Canadian Heritage Vote 5, Appropriation Act No. 1, 2008-2009 | |||
| for the purposes of this Vote | 1 | ||
|
NATIONAL FILM BOARD |
|||
| 60a | National Film Board - Program expenditures, the grants listed in the Estimates and | ||
| contributions - To authorize the transfer of $320,000 from Canadian Heritage | |||
| Vote 5, Appropriation Act No. 1, 2008-2009 for the purposes of this Vote | 1 | ||
|
PUBLIC SERVICE COMMISSION |
|||
| 80a | Public Service Commission - Program expenditures and, pursuant to | ||
| paragraph 29.1(2)( a ) of the Financial Administration Act , authority to expend | |||
| revenues received in a fiscal year to offset expenditures incurred in that fiscal | |||
| year arising from the provision of assessment and counselling services and | |||
| products | 972,145 | ||
|
STATUS OF WOMEN - OFFICE OF THE CO-ORDINATOR |
|||
| 100a | Status of Women - Office of the Co-ordinator - Operating expenditures | 1,056,395 | |
| 105a | Status of Women - Office of the Co-ordinator - The grants listed in the Estimates and | ||
| contributions | 5,700,000 | ||
|
|
|||
| 6,756,395 | |||
|
TELEFILM CANADA |
|||
| 110a | Payments to Telefilm Canada to be used for the purposes set out in the Telefilm | ||
| Canada Act - To authorize the transfer of $550,000 from Canadian Heritage | |||
| Vote 5, Appropriation Act No. 1, 2008-2009 for the purposes of this Vote | 1 | ||
| CITIZENSHIP AND IMMIGRATION | |||
| DEPARTMENT | |||
| 1a | Citizenship and Immigration - Operating expenditures and the payment to each | ||
| member of the Queen's Privy Council for Canada who is a Minister without | |||
| Portfolio or a Minister of State who does not preside over a Ministry of State of a | |||
| salary not to exceed the salary paid to Ministers of State who preside over | |||
| Ministries of State under the Salaries Act , as adjusted pursuant to the Parliament | |||
| of Canada Act and pro rata for any period of less than a year - To authorize the | |||
| transfer of $2,334,075 from Foreign Affairs and International Trade Vote 1, | |||
| Appropriation Act No. 1, 2008-2009 for the purposes of this Vote and to provide a | |||
| further amount of | 19,020,955 | ||
| ECONOMIC DEVELOPMENT AGENCY OF CANADA | |||
| FOR THE REGIONS OF QUEBEC | |||
| 1a | Economic Development Agency of Canada for the Regions of Quebec - Operating | ||
| expenditures and the payment to each member of the Queen's Privy Council for | |||
| Canada who is a Minister without Portfolio or a Minister of State who does not | |||
| preside over a Ministry of State of a salary not to exceed the salary paid to | |||
| Ministers of State who preside over Ministries of State under the Salaries Act , as | |||
| adjusted pursuant to the Parliament of Canada Act and pro rata for any period of | |||
| less than a year | 80,565 | ||
| 5a | Economic Development Agency of Canada for the Regions of Quebec - The grants | ||
| listed in the Estimates and contributions | 300,000 | ||
|
|
|||
| 380,565 | |||
|
ENVIRONMENT |
|||
|
DEPARTMENT |
|||
| 1a | Environment - Operating expenditures, and | ||
| ( a ) recoverable expenditures incurred in respect of the Prairie Provinces Water | |||
| Board, the Qu'Appelle Basin Study Board and the St. John River Basin Study | |||
| Board; | |||
| ( b ) authority for the Minister of the Environment to engage such consultants as | |||
| may be required by the Boards identified in paragraph ( a ), at such remuneration | |||
| as those Boards may determine; | |||
| ( c ) recoverable expenditures incurred in respect of Regional Water Resources | |||
| Planning Investigations and Water Resources Inventories; | |||
| ( d ) authority to make recoverable advances not exceeding the aggregate of the | |||
| amount of the shares of the Provinces of Manitoba and Ontario of the cost of | |||
| regulating the levels of Lake of the Woods and Lac Seul; | |||
| ( e ) authority to make recoverable advances not exceeding the aggregate of the | |||
| amount of the shares of provincial and outside agencies of the cost of hydrometric | |||
| surveys; | |||
| ( f ) pursuant to paragraph 29.1(2)( a ) of the Financial Administration Act , | |||
| authority to expend in the current fiscal year revenues received during the fiscal | |||
| year arising from the operations of the department funded from this Vote; and | |||
| ( g ) the payment to each member of the Queen's Privy Council for Canada who is | |||
| a Minister without Portfolio or a Minister of State who does not preside over a | |||
| Ministry of State of a salary not to exceed the salary paid to Ministers of State who | |||
| preside over Ministries of State under the Salaries Act , as adjusted pursuant to the | |||
| Parliament of Canada Act and pro rata for any period of less than a year - To | |||
| authorize the transfer of $506,761 from National Defence Vote 5, Appropriation | |||
| Act No. 1, 2008-2009 for the purposes of this Vote and to provide a further | |||
| amount of | 38,514,598 | ||
| 5a | Environment - Capital expenditures and authority to make payments to provinces or | ||
| municipalities as contributions towards construction done by those bodies and | |||
| authority to make recoverable advances not exceeding the amount of the shares of | |||
| provincial and outside agencies of the cost of joint projects including | |||
| expenditures on other than federal property - To authorize the transfer of | |||
| $180,000 from National Defence Vote 5, Appropriation Act No. 1, 2008-2009 for | |||
| the purposes of this Vote and to provide a further amount of | 2,585,000 | ||
| 10a | Environment - The grants listed in the Estimates and contributions, contributions to | ||
| developing countries in accordance with the Multilateral Fund of the Montreal | |||
| Protocol taking the form of cash payments or the provision of goods, equipment | |||
| or services | 32,845,117 | ||
|
|
|||
| 73,944,715 | |||
| FINANCE | |||
|
DEPARTMENT |
|||
| 1a | Finance - Operating expenditures and the payment to each member of the Queen's | ||
| Privy Council for Canada who is a Minister without Portfolio or a Minister of | |||
| State who does not preside over a Ministry of State of a salary not to exceed the | |||
| salary paid to Ministers of State who preside over Ministries of State under the | |||
| Salaries Act , as adjusted pursuant to the Parliament of Canada Act and pro rata | |||
| for any period of less than a year and authority to expend revenue received during | |||
| the fiscal year | 6,608,199 | ||
| 7a | For the purposes of subsection 193(4) of the Budget Implementation Act, 2006 , the | ||
| amount of the aggregate outstanding principal amount of all mortgages or | |||
| hypothecs to which insurance policies that are subject to such agreements apply | |||
| shall not at any time exceed is $250,000,000,000 | 1 | ||
| L10a | In accordance with the Bretton Woods and Related Agreements Act , the issuance and | ||
| payment of non-interest bearing, non-negotiable demand notes in an amount not | |||
| to exceed $384,280,000 to the International Development Association | 1 | ||
|
|
|||
| 6,608,201 | |||
|
PPP CANADA INC. |
|||
| 32a | Payments to PPP Canada Inc. for operations and program delivery | 2,900,000 | |
| 33a | Payments to PPP Canada Inc. for P3 Fund investments | 92,600,000 | |
|
|
|||
| 95,500,000 | |||
|
FISHERIES AND OCEANS |
|||
| 1a | Fisheries and Oceans - Operating expenditures, and | ||
| ( a ) Canada's share of expenses of the International Fisheries Commissions, | |||
| authority to provide free accommodation for the International Fisheries | |||
| Commissions and authority to make recoverable advances in the amounts of the | |||
| shares of the International Fisheries Commissions of joint cost projects; | |||
| ( b ) authority to make recoverable advances for transportation, stevedoring and | |||
| other shipping services performed on behalf of individuals, outside agencies and | |||
| other governments in the course of, or arising out of, the exercise of jurisdiction in | |||
| navigation, including aids to navigation and shipping; | |||
| ( c ) authority to expend revenue received during the fiscal year in the course of, or | |||
| arising from, the activities of the Canadian Coast Guard; and | |||
| ( d ) the payment to each member of the Queen's Privy Council for Canada who is | |||
| a Minister without Portfolio or a Minister of State who does not preside over a | |||
| Ministry of State of a salary not to exceed the salary paid to Ministers of State who | |||
| preside over Ministries of State under the Salaries Act , as adjusted pursuant to the | |||
| Parliament of Canada Act and pro rata for any period of less than a year - To | |||
| authorize the transfer of $156,947 from National Defence Vote 1, and $22, 500 | |||
| from Canadian Heritage Vote 5, Appropriation Act No. 1, 2008-2009 for the | |||
| purposes of this Vote and to provide a further amount of | 5,995,286 | ||
| 5a | Fisheries and Oceans - Capital expenditures and authority to make payments to | ||
| provinces, municipalities and local or private authorities as contributions towards | |||
| construction done by those bodies and authority for the purchase and disposal of | |||
| commercial fishing vessels | 3,312,000 | ||
| 10a | Fisheries and Oceans - The grants listed in the Estimates and contributions - To | ||
| authorize the transfer of $3,945,000 from Fisheries and Oceans Vote 1, | |||
| Appropriation Act No. 1, 2008-2009 for the purposes of this Vote | 1 | ||
|
|
|||
| 9,307,287 | |||
|
FOREIGN AFFAIRS AND INTERNATIONAL TRADE |
|||
|
DEPARTMENT |
|||
| 1a | Foreign Affairs and International Trade - Operating expenditures, including the | ||
| payment of remuneration and other expenditures subject to the approval of the | |||
| Governor in Council in connection with the assignment by the Canadian | |||
| Government of Canadians to the staffs of international organizations and | |||
| authority to make recoverable advances in amounts not exceeding the amounts of | |||
| the shares of such organizations of such expenses; authority for the appointment | |||
| and fixing of salaries by the Governor in Council of High Commissioners, | |||
| Ambassadors, Ministers Plenipotentiary, Consuls, Representatives on | |||
| International Commissions, the staff of such officials and other persons to | |||
| represent Canada in another country; expenditures in respect of the provision of | |||
| office accommodation for the International Civil Aviation Organization; | |||
| recoverable expenditures for assistance to and repatriation of distressed | |||
| Canadian citizens and persons of Canadian domicile abroad, including their | |||
| dependants; cultural relations and academic exchange programs with other | |||
| countries; and, pursuant to paragraph 29.1(2)( a ) of the Financial Administration | |||
| Act , authority to expend revenues received in a fiscal year from, and to offset | |||
| related expenditures incurred in the fiscal year arising from the provision of | |||
| services related to: training services provided by the Canadian Foreign Service | |||
| Institute; trade fairs, missions and other international business development | |||
| services; investment development services; international telecommunication | |||
| services; departmental publications; other services provided abroad to other | |||
| government departments, agencies, Crown corporations and other non-federal | |||
| organizations; specialized consular services; and international youth | |||
| employment exchange programs and the payment to each member of the Queen's | |||
| Privy Council for Canada who is a Minister without Portfolio or a Minister of | |||
| State who does not preside over a Ministry of State of a salary not to exceed the | |||
| salary paid to Ministers of State who preside over Ministries of State under the | |||
| Salaries Act , as adjusted pursuant to the Parliament of Canada Act and pro rata | |||
| for any period of less than a year - To authorize the transfer of $1,000,000 from | |||
| Foreign Affairs and International Trade Vote 10, $4,749,600 from Foreign | |||
| Affairs and International Trade Vote 25, $2,935,800 from Agriculture and | |||
| Agri-Food Vote 1, $2,435,000 from Public Safety and Emergency Preparedness | |||
| Vote 20, $2,400,700 from Public Safety and Emergency Preparedness Vote 10, | |||
| $750,000 from Western Economic Diversification Vote 5, $750,000 from | |||
| Atlantic Canada Opportunities Agency Vote 5, $617,100 from Canadian | |||
| Heritage Vote 1, $407,540 from Health Vote 40, and $80,000 from Veterans | |||
| Affairs Vote 1, Appropriation Act No. 1, 2008-2009 for the purposes of this Vote | |||
| and to provide a further amount of |
7,392,940 |
||
| 5a | Foreign Affairs and International Trade - Capital expenditures - To authorize the | ||
| transfer of $1,187,400 from Foreign Affairs and International Trade Vote 25, | |||
| $660,300 from Public Safety and Emergency Preparedness Vote 10, $265,000 | |||
| from Public Safety and Emergency Preparedness Vote 20, $223,600 from Health | |||
| Vote 40, $68,000 from Canadian Heritage Vote 1, $65,900 from Agriculture and | |||
| Agri-Food Vote 1, and $20,000 from Veterans Affairs Vote 1, Appropriation Act | |||
| No. 1, 2008-2009 for the purposes of this Vote and to provide a further amount of . | 7,700,000 | ||
| 10a | Foreign Affairs and International Trade - The grants listed in the Estimates, | ||
| contributions, which may include: with respect to Canada's Global Partnership | |||
| Program (under the G8 Global Partnership ), cash payments or the provision of | |||
| goods, equipment and services for the purpose of assistance to countries of the | |||
| former Soviet Union; with respect to Canada's Counter-Terrorism Capacity | |||
| Building Program, cash payments or the provision of goods, services, equipment | |||
| and technology for the purpose of counter-terrorism assistance to states and | |||
| government entities; and, with respect to the Global Peace and Security Program, | |||
| Human Security Program, and Global Peace Operations Program, cash payments | |||
| or the provision of goods, services, equipment and technology for the purpose of | |||
| global peace and security assistance; as well as the authority to make | |||
| commitments for the current fiscal year not exceeding $30,000,000, in respect of | |||
| contributions to persons, groups of persons, councils and associations to promote | |||
| the development of Canadian export sales; and, the authority to pay assessments | |||
| in the amounts and in the currencies in which they are levied as well the authority | |||
| to pay other amounts specified in the currencies of the countries indicated, | |||
| notwithstanding that the total of such payments may exceed the equivalent in | |||
| Canadian dollars, estimated as of October 2007 - To authorize the transfer of | |||
| $500,000 from Foreign Affairs and International Trade Vote 1, Appropriation | |||
| Act No. 1, 2008-2009 for the purposes of this Vote and to provide a further | |||
| amount of | 707,000 | ||
|
|
|||
| 15,799,940 | |||
|
CANADIAN INTERNATIONAL DEVELOPMENT AGENCY |
|||
| 25a | Canadian International Development Agency - The grants listed in the Estimates, | ||
| contributions and payments to international financial institutions in accordance | |||
| with the International Development (Financial Institutions) Assistance Act , for | |||
| international development assistance, international humanitarian assistance and | |||
| other specified purposes, in the form of cash payments or the provision of goods, | |||
| commodities or services | 215,400,000 | ||
| L30a | The issuance and payment of non-interest bearing, non-negotiable demand notes in an | ||
| amount not to exceed $227,032,000 ($215,032,000 + $12,000,000) in | |||
| accordance with the International Development (Financial Institutions) | |||
| Assistance Act , for the purpose of contributions to the International Financial | |||
| Institution Fund Accounts | 1 | ||
|
|
|||
| 215,400,001 | |||
|
HEALTH |
|||
|
DEPARTMENT |
|||
| 1a | Health - Operating expenditures and, pursuant to paragraph 29.1(2)( a ) of the | ||
| Financial Administration Act , authority to spend revenues to offset expenditures | |||
| incurred in the fiscal year arising from the provision of services or the sale of | |||
| products related to health protection, regulatory activities and medical services | |||
| and the payment to each member of the Queen's Privy Council for Canada who is | |||
| a Minister without Portfolio or a Minister of State who does not preside over a | |||
| Ministry of State of a salary not to exceed the salary paid to Ministers of State who | |||
| preside over Ministries of State under the Salaries Act , as adjusted pursuant to the | |||
| Parliament of Canada Act and pro rata for any period of less than a year - To | |||
| authorize the transfer of $96,033 from Health Vote 10, and $3,500,000 from | |||
| Agriculture and Agri-Food Vote 1, Appropriation Act No. 1, 2008-2009 for the | |||
| purposes of this Vote and to provide a further amount of | 45,220,211 | ||
| 5a | Health - Capital expenditures | 2,000,000 | |
| 10a | Health - The grants listed in the Estimates and contributions - To authorize the | ||
| transfer of $14,000,000 from Health Vote 1, Appropriation Act No. 1, 2008-2009 | |||
| for the purposes of this Vote and to provide a further amount of | 8,095,000 | ||
|
|
|||
| 55,315,211 | |||
|
CANADIAN INSTITUTES OF HEALTH RESEARCH |
|||
| 20a | Canadian Institutes of Health Research - Operating expenditures - To authorize the | ||
| transfer of $50,000 from Health Vote 40, Appropriation Act No. 1, 2008-2009 for | |||
| the purposes of this Vote | 1 | ||
| 25a | Canadian Institutes of Health Research - The grants listed in the Estimates - To | ||
| authorize the transfer of $375,000 from Health Vote 40, Appropriation Act No. 1, | |||
| 2008-2009 for the purposes of this Vote | 1 | ||
|
|
|||
| 2 | |||
|
HAZARDOUS MATERIALS INFORMATION REVIEW COMMISSION |
|||
| 30a | Hazardous Materials Information Review Commission - Program expenditures - To | ||
| authorize the transfer of $1,447,951 from Health Vote 1, Appropriation Act | |||
| No. 1, 2008-2009 for the purposes of this Vote | 1 | ||
|
PUBLIC HEALTH AGENCY OF CANADA |
|||
| 40a | Public Health Agency of Canada - Operating expenditures and, pursuant to | ||
| paragraph 29.1(2)( a ) of the Financial Administration Act , authority to spend | |||
| revenues to offset expenditures incurred in the fiscal year arising from the sale of | |||
| products - To authorize the transfer of $1,665,000 from National Defence Vote 5, | |||
| Appropriation Act No. 1, 2008-2009 for the purposes of this Vote and to provide a | |||
| further amount of | 4,050,962 | ||
| 45a | Public Health Agency of Canada - The grants listed in the Estimates and contributions. | 3,920,000 | |
|
|
|||
| 7,970,962 | |||
|
HUMAN RESOURCES AND SKILLS DEVELOPMENT |
|||
|
DEPARTMENT |
|||
| 1a | Human Resources and Skills Development - Operating expenditures and | ||
| (a) authority to make recoverable expenditures on behalf of the Canada Pension | |||
| Plan and the Employment Insurance Account; | |||
| (b) pursuant to paragraph 29.1(2)( a ) of the Financial Administration Act , | |||
| authority to spend revenues received in the fiscal year arising from the provision | |||
| of Public Access Programs Sector services and services to assist provinces in the | |||
| administration of provincial programs funded under Labour Market | |||
| Development Agreements to offset related expenditures incurred in the fiscal | |||
| year; and | |||
| (c) the payment to each member of the Queen's Privy Council for Canada who is a | |||
| Minister without Portfolio or a Minister of State who does not preside over a | |||
| Ministry of State of a salary not to exceed the salary paid to Ministers of State who | |||
| preside over Ministries of State under the Salaries Act , as adjusted pursuant to the | |||
| Parliament of Canada Act and pro rata for any period of less than a year | 14,157,246 | ||
| 5a | Human Resources and Skills Development - The grants listed in the Estimates and | ||
| contributions | 61,850,000 | ||
|
|
|||
| 76,007,246 | |||
|
INDIAN AFFAIRS AND NORTHERN DEVELOPMENT |
|||
|
DEPARTMENT |
|||
| 1a | Indian Affairs and Northern Development - Operating expenditures, and | ||
| ( a ) expenditures on works, buildings and equipment; and expenditures and | |||
| recoverable expenditures in respect of services provided and work performed on | |||
| other than federal property; | |||
| ( b ) authority to provide, in respect of Indian and Inuit economic development | |||
| activities, for the capacity development for Indian and Inuit and the furnishing of | |||
| materials and equipment; | |||
| ( c ) authority to sell electric power to private consumers in remote locations when | |||
| alternative local sources of supply are not available, in accordance with terms and | |||
| conditions approved by the Governor in Council; and | |||
| ( d ) the payment to each member of the Queen's Privy Council for Canada who is | |||
| a Minister without Portfolio or a Minister of State who does not preside over a | |||
| Ministry of State of a salary not to exceed the salary paid to Ministers of State who | |||
| preside over Ministries of State under the Salaries Act , as adjusted pursuant to the | |||
| Parliament of Canada Act and pro rata for any period of less than a year | 181,432,715 | ||
| 10a | Indian Affairs and Northern Development - The grants listed in the Estimates and | ||
| contributions - To authorize the transfer of $295,192 from Health Vote 10, | |||
| $137,700 from National Defence Vote 1, $124,312 from Canadian Heritage | |||
| Vote 5, and $25,000 from Industry Vote 25, Appropriation Act No. 1, 2008-2009 | |||
| for the purposes of this Vote and to provide a further amount of | 302,623,000 | ||
| 20a | Office of the Federal Interlocutor for Métis and non-Status Indians - Operating | ||
| expenditures - To authorize the transfer of $3,000,000 from Indian Affairs and | |||
| Northern Development Vote 1, Appropriation Act No. 1, 2008-2009 for the | |||
| purposes of this Vote | 1 | ||
| 25a | Office of the Federal Interlocutor for Métis and non-Status Indians - Contributions - | ||
| To authorize the transfer of $2,000,000 from Indian Affairs and Northern | |||
| Development Vote 1, Appropriation Act No. 1, 2008-2009 for the purposes of | |||
| this Vote | 1 | ||
|
|
|||
| 484,055,717 | |||
|
INDUSTRY |
|||
|
DEPARTMENT |
|||
| 1a | Industry - Operating expenditures, and authority to expend revenue received during | ||
| the fiscal year related to Communications Research, Bankruptcy and | |||
| Corporations and from services and regulatory processes, specifically | |||
| pre-merger notification filings, advance ruling certificates, advisory opinions | |||
| and photocopies, provided under the Competition Act and the payment to each | |||
| member of the Queen's Privy Council for Canada who is a Minister without | |||
| Portfolio or a Minister of State who does not preside over a Ministry of State of a | |||
| salary not to exceed the salary paid to Ministers of State who preside over | |||
| Ministries of State under the Salaries Act , as adjusted pursuant to the Parliament | |||
| of Canada Act and pro rata for any period of less than a year - To authorize the | |||
| transfer of $1,601,000 from Indian Affairs and Northern Development Vote 1, | |||
| Appropriation Act No. 1, 2008-2009 for the purposes of this Vote and to provide a | |||
| further amount of | 33,319,386 | ||
| 5a | Industry - Capital expenditures - To authorize the transfer of $3,325,176 from | ||
| Industry Vote 1, Appropriation Act No. 1, 2008-2009 for the purposes of this | |||
| Vote and to provide a further amount of | 449,050 | ||
| 10a | Industry - The grants listed in the Estimates and contributions | 137,462,412 | |
|
|
|||
| 171,230,848 | |||
|
CANADIAN SPACE AGENCY |
|||
| 30a | Canadian Space Agency - Capital expenditures | 300,000 | |
|
NATIONAL RESEARCH COUNCIL OF CANADA |
|||
| 60a | National Research Council of Canada - Capital expenditures | 2,065,000 | |
|
NATURAL SCIENCES AND ENGINEERING RESEARCH COUNCIL |
|||
| 70a | Natural Sciences and Engineering Research Council - Operating expenditures | 375,000 | |
| 75a | Natural Sciences and Engineering Research Council - The grants listed in the | ||
| Estimates | 6,310,750 | ||
|
|
|||
| 6,685,750 | |||
|
SOCIAL SCIENCES AND HUMANITIES RESEARCH COUNCIL |
|||
| 80a | Social Sciences and Humanities Research Council - Operating expenditures - To | ||
| authorize the transfer of $10,000 from Canadian Heritage Vote 1, Appropriation | |||
| Act No. 1, 2008-2009 for the purposes of this Vote | 1 | ||
| 85a | Social Sciences and Humanities Research Council - The grants listed in the Estimates | ||
| - To authorize the transfer of $579,446 from Canadian Heritage Vote 5, and | |||
| $160,000 from Citizenship and Immigration Vote 1, Appropriation Act No. 1, | |||
| 2008-2009 for the purposes of this Vote | 1 | ||
|
|
|||
| 2 | |||
|
STATISTICS CANADA |
|||
| 95a | Statistics Canada - Program expenditures, contributions and authority to expend | ||
| revenue received during the fiscal year | 5,140,352 | ||
|
JUSTICE |
|||
|
DEPARTMENT |
|||
| 1a | Justice - Operating expenditures, and, pursuant to paragraph 29.1(2)(a) of the | ||
| Financial Administration Act , authority to expend revenues received in a fiscal | |||
| year, and to offset expenditures incurred in the fiscal year, arising from the | |||
| provision of mandatory legal services to Government departments and agencies | |||
| and optional services to Crown corporations, non-federal organizations and | |||
| international organizations provided they are consistent with the Department's | |||
| mandate and the payment to each member of the Queen's Privy Council for | |||
| Canada who is a Minister without Portfolio or a Minister of State who does not | |||
| preside over a Ministry of State of a salary not to exceed the salary paid to | |||
| Ministers of State who preside over Ministries of State under the Salaries Act , as | |||
| adjusted pursuant to the Parliament of Canada Act and pro rata for any period of | |||
| less than a year | 4,477,791 | ||
| 5a | Justice - The grants listed in the Estimates and contributions - To authorize the | ||
| transfer of $75,000 from Justice Vote 1, Appropriation Act No. 1, 2008-2009 for | |||
| the purposes of this Vote and to provide a further amount of | 4,592,784 | ||
|
|
|||
| 9,070,575 | |||
|
COURTS ADMINISTRATION SERVICE |
|||
| 30a | Courts Administration Service - Program expenditures | 3,048,575 | |
|
OFFICE OF THE DIRECTOR OF PUBLIC PROSECUTIONS |
|||
| 35a | Office of the Director of Public Prosecutions - Program expenditures, and, pursuant to | ||
| paragraph 29.1(2)( a ) of the Financial Administration Act , authority to expend | |||
| revenues received in a fiscal year, and to offset expenditures incurred in the fiscal | |||
| year, arising from the provision of prosecution and prosecution-related services | |||
| to Government departments and agencies and optional services to Crown | |||
| corporations, non-federal organizations and international organizations provided | |||
| they are consistent with the Office of the Director of Public Prosecution's | |||
| mandate - To authorize the transfer of $5,100,000 from Justice Vote 1, | |||
| Appropriation Act No. 1, 2008-2009 for the purposes of this Vote and to provide a | |||
| further amount of | 12,400,000 | ||
| OFFICES OF THE INFORMATION AND | |||
| PRIVACY COMMISSIONERS OF CANADA | |||
| 40a | Offices of the Information and Privacy Commissioners of Canada - Office of the | ||
| Information Commissioner of Canada - Program expenditures | 1,792,971 | ||
|
NATIONAL DEFENCE |
|||
|
DEPARTMENT |
|||
| 1a | National Defence - Operating expenditures and authority for total commitments, | ||
| subject to allotment by the Treasury Board, of $28,688,336,560 for the purposes | |||
| of Votes 1, 5 and 10 of the Department regardless of the year in which the | |||
| payment of those commitments comes due (of which it is estimated that | |||
| $11,218,030,000 will come due for payment in future years), authority to make | |||
| payments from any of those Votes to provinces or municipalities as contributions | |||
| toward construction done by those bodies, authority, subject to the direction of | |||
| the Treasury Board, to make recoverable expenditures or advances from any of | |||
| those Votes in respect of materials supplied to or services performed on behalf of | |||
| individuals, corporations, outside agencies, other government departments and | |||
| agencies and other governments and authority to expend revenue, as authorized | |||
| by the Treasury Board, received during the fiscal year for the purposes of any of | |||
| those Votes and the payment to each member of the Queen's Privy Council for | |||
| Canada who is a Minister without Portfolio or a Minister of State who does not | |||
| preside over a Ministry of State of a salary not to exceed the salary paid to | |||
| Ministers of State who preside over Ministries of State under the Salaries Act , as | |||
| adjusted pursuant to the Parliament of Canada Act and pro rata for any period of | |||
| less than a year - To authorize the transfer of $852,025 from Industry Vote 85, | |||
| and $358,000 from Industry Vote 75, Appropriation Act No. 1, 2008-2009 for the | |||
| purposes of this Vote and to provide a further amount of | 125,453,786 | ||
| 5a | National Defence - Capital expenditures | 419,037,085 | |
|
|
|||
| 544,490,871 | |||
| OFFICE OF THE COMMUNICATIONS | |||
| SECURITY ESTABLISHMENT COMMISSIONER | |||
