PRIVY COUNCIL |
|||||
| Ministry Summary | |||||
|
|
|
|
|
|
|
| These Supplementary Estimates | |||||
|
|
|
|
|||
| Previous | Adjustments to | Total Estimates | |||
| Vote (dollars) | Estimates | Transfers | Appropriations | to date | |
|
|
|
|
|
|
|
| Department | |||||
| 1a | Program expenditures, including operating | ||||
| expenditures of Commissions of Inquiry not | |||||
| otherwise provided for and the operation of the Prime | |||||
| Minister's residence; and the payment to each | |||||
| member of the Queen's Privy Council for Canada | |||||
| who is a Minister without Portfolio or a Minister of | |||||
| State who does not preside over a Ministry of State of | |||||
| a salary not to exceed the salary paid to Ministers of | |||||
| State who preside over Ministries of State under the | |||||
| Salaries Act , as adjusted pursuant to the Parliament | |||||
| of Canada Act and pro rata for any period of less than | |||||
| a year | 110,568,000 | . . . . . | 1,594,000 | 112,162,000 | |
| (S) | Contributions to employee benefit plans | 12,348,000 | . . . . . | . . . . . | 12,348,000 |
| (S) | Prime Minister - Salary and motor car allowance | 157,422 | . . . . . | . . . . . | 157,422 |
| (S) | President of the Queen's Privy Council for Canada, | ||||
| Minister of Intergovernmental Affairs and Minister of | |||||
| Western Economic Diversification - Salary and | |||||
| motor car allowance | 76,422 | . . . . . | . . . . . | 76,422 | |
| (S) | Leader of the Government in the Senate - Salary and | ||||
| motor car allowance | 76,422 | . . . . . | . . . . . | 76,422 | |
| (S) | Leader of the Government in the House of Commons | ||||
| and Minister for Democratic Reform - Salary and | |||||
| motor car allowance | . . . . . | . . . . . | 76,422 | 76,422 | |
|
|
|
||||
| Total Department | 123,226,266 | . . . . . | 1,670,422 | 124,896,688 | |
| Canadian Intergovernmental Conference | |||||
| Secretariat | |||||
| 5 | Program expenditures | 6,075,000 | . . . . . | . . . . . | 6,075,000 |
| (S) | Contributions to employee benefit plans | 439,000 | . . . . . | . . . . . | 439,000 |
|
|
|
||||
| Total Agency | 6,514,000 | . . . . . | . . . . . | 6,514,000 | |
| Canadian Transportation Accident Investigation | |||||
| and Safety Board | |||||
| 10 | Program expenditures | 25,589,000 | . . . . . | . . . . . | 25,589,000 |
| (S) | Contributions to employee benefit plans | 3,394,000 | . . . . . | . . . . . | 3,394,000 |
|
|
|
||||
| Total Agency | 28,983,000 | . . . . . | . . . . . | 28,983,000 | |
| Chief Electoral Officer | |||||
| 15a | Program expenditures | 22,062,000 | . . . . . | 1,508,641 | 23,570,641 |
| (S) | Contributions to employee benefit plans | 3,861,000 | . . . . . | . . . . . | 3,861,000 |
| (S) | Expenses of elections | 84,318,000 | . . . . . | . . . . . | 84,318,000 |
| (S) | Salary of the Chief Electoral Officer | 259,500 | . . . . . | . . . . . | 259,500 |
|
|
|
||||
| Total Agency | 110,500,500 | . . . . . | 1,508,641 | 112,009,141 | |
| Commissioner of Official Languages | |||||
| 20 | Program expenditures | 17,764,000 | . . . . . | . . . . . | 17,764,000 |
| (S) | Contributions to employee benefit plans | 2,142,000 | . . . . . | . . . . . | 2,142,000 |
|
|
|
||||
| Total Agency | 19,906,000 | . . . . . | . . . . . | 19,906,000 | |
| Public Appointments Commission Secretariat | |||||
| 25 | Program expenditures | 945,000 | . . . . . | . . . . . | 945,000 |
| (S) | Contributions to employee benefit plans | 122,000 | . . . . . | . . . . . | 122,000 |
|
|
|
||||
| Total Agency | 1,067,000 | . . . . . | . . . . . | 1,067,000 | |
| Security Intelligence Review Committee | |||||
| 30 | Program expenditures | 2,637,000 | . . . . . | . . . . . | 2,637,000 |
| (S) | Contributions to employee benefit plans | 284,000 | . . . . . | . . . . . | 284,000 |
|
|
|
||||
| Total Agency | 2,921,000 | . . . . . | . . . . . | 2,921,000 | |
|
|
|||||
| Total Ministry | 293,117,766 | . . . . . | 3,179,063 | 296,296,829 | |
|
|
|||||
PRIVY COUNCIL |
|||
Department |
|||
|
|
|
|
|
| Explanation of Requirements (thousands of dollars) | |||
|
|
|||
| Privy Council requests funds for the following items: | |||
| Voted Appropriations | Vote 1 | Statutory | Total |
|
|
|
|
|
| Funding for the office of the Coordinator for the 2010 Olympics and G8 Security | 1,594 | . . . . . | 1,594 |
| Statutory Appropriations | |||
| Leader of the Government in the House of Commons and Minister for Democratic | |||
| Reform - Salary and motor car allowance | . . . . . | 76 | 76 |
|
|
|
|
|
| These Supplementary Estimates | 1,594 | 76 | 1,670 |
|
|
|
|
|
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | |||
Chief Electoral Officer |
|||
|
|
|
|
|
| Explanation of Requirements (thousands of dollars) | |||
|
|
|||
| Chief Electoral Officer requests funds for the following items: | |||
| Voted Appropriations |
Vote 15 |
||
|
|
|||
| Funding to deliver programs in light of recent legislative amendments and to support the requirements of the new | |||
| information technology environment |
1,509 |
||
|
|
|
|
|
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | |||