INDIAN AFFAIRS AND NORTHERN DEVELOPMENT |
|||||
| Ministry Summary | |||||
|
|
|
|
|
|
|
| These Supplementary Estimates | |||||
|
|
|
|
|||
| Previous | Adjustments to | Total Estimates | |||
| Vote (dollars) | Estimates | Transfers | Appropriations | to date | |
|
|
|
|
|
|
|
| Department | |||||
| 1a | Operating expenditures, and | ||||
| ( a ) expenditures on works, buildings and equipment; | |||||
| and expenditures and recoverable expenditures in | |||||
| respect of services provided and work performed on | |||||
| other than federal property; | |||||
| ( b ) authority to provide, in respect of Indian and Inuit | |||||
| economic development activities, for the capacity | |||||
| development for Indian and Inuit and the furnishing | |||||
| of materials and equipment; | |||||
| ( c ) authority to sell electric power to private | |||||
| consumers in remote locations when alternative local | |||||
| sources of supply are not available, in accordance | |||||
| with terms and conditions approved by the Governor | |||||
| in Council; and | |||||
| ( d ) the payment to each member of the Queen's Privy | |||||
| Council for Canada who is a Minister without | |||||
| Portfolio or a Minister of State who does not preside | |||||
| over a Ministry of State of a salary not to exceed the | |||||
| salary paid to Ministers of State who preside over | |||||
| Ministries of State under the Salaries Act , as adjusted | |||||
| pursuant to the Parliament of Canada Act and pro rata | |||||
| for any period of less than a year | 665,419,000 | (6,601,000) | 181,432,715 | 840,250,715 | |
| 5 | Capital expenditures, and | ||||
| ( a ) expenditures on buildings, works, land and | |||||
| equipment, the operation, control and ownership of | |||||
| which may be transferred to provincial governments | |||||
| on terms and conditions approved by the Governor in | |||||
| Council, or to Indian bands, groups of Indians or | |||||
| individual Indians at the discretion of the Minister of | |||||
| Indian Affairs and Northern Development, and such | |||||
| expenditures on other than federal property; and | |||||
| ( b ) authority to make recoverable expenditures in | |||||
| amounts not exceeding the shares of provincial | |||||
| governments of expenditures on roads and related | |||||
| works | 22,739,000 | . . . . . | . . . . . | 22,739,000 | |
| 10a | The grants listed in the Estimates and contributions - | ||||
| To authorize the transfer of $295,192 from Health | |||||
| Vote 10, $137,700 from National Defence Vote 1, | |||||
| $124,312 from Canadian Heritage Vote 5, and | |||||
| $25,000 from Industry Vote 25, Appropriation Act | |||||
| No. 1, 2008-2009 for the purposes of this Vote and to | |||||
| provide a further amount of | 5,314,881,000 | 582,204 | 302,623,000 | 5,618,086,204 | |
| 15 | Payments to Canada Post Corporation pursuant to an | ||||
| agreement between the Department of Indian Affairs | |||||
| and Northern Development and Canada Post | |||||
| Corporation for the purpose of providing Northern | |||||
| Air Stage Parcel Service | 27,600,000 | . . . . . | . . . . . | 27,600,000 | |
| 20a | Office of the Federal Interlocutor for Métis and | ||||
| non-status Indians - Operating expenditures - To | |||||
| authorize the transfer of $3,000,000 from Indian | |||||
| Affairs and Northern Development Vote 1, | |||||
| Appropriation Act No. 1, 2008-2009 for the purposes | |||||
| of this Vote | 5,268,000 | 3,000,000 | 1 | 8,268,001 | |
| 25a | Office of the Federal Interlocutor for Métis and | ||||
| non-status Indians - Contributions - To authorize the | |||||
| transfer of $2,000,000 from Indian Affairs and | |||||
| Northern Development Vote 1, Appropriation Act | |||||
| No. 1, 2008-2009 for the purposes of this Vote | 21,444,000 | 2,000,000 | 1 | 23,444,001 | |
| (S) | Contributions to employee benefit plans | 52,356,000 | . . . . . | . . . . . | 52,356,000 |
| (S) | Minister of Indian Affairs and Northern Development | ||||
| - Salary and motor car allowance | 76,422 | . . . . . | . . . . . | 76,422 | |
| (S) | Grants to Aboriginal organizations designated to | ||||
| receive claim settlement payments pursuant to | |||||
| Comprehensive Land Claim Settlement Acts | 74,316,000 | . . . . . | . . . . . | 74,316,000 | |
| (S) | Grant to the Nunatsiavut Government for the | ||||
| implementation of the Labrador Inuit Land Claims | |||||
| Agreement pursuant to the Labrador Inuit Land | |||||
| Claims Agreement Act | 17,987,000 | . . . . . | . . . . . | 17,987,000 | |
| (S) | Liabilities in respect of loan guarantees made to | ||||
| Indians for Housing and Economic Development | 2,000,000 | . . . . . | . . . . . | 2,000,000 | |
| (S) | Payments to comprehensive claim beneficiaries in | ||||
| compensation for resource royalties | 1,472,000 | . . . . . | . . . . . | 1,472,000 | |
| (S) | Indian Annuities Treaty payments | 1,400,000 | . . . . . | . . . . . | 1,400,000 |
| (S) | Grassy Narrows and Islington Bands Mercury | ||||
| Disability Board | 15,000 | . . . . . | . . . . . | 15,000 | |
|
|
|
||||
| Total budgetary | 6,206,973,422 | (1,018,796) | 484,055,717 | 6,690,010,343 | |
| L30 | Loans to native claimants in accordance with terms | ||||
| and conditions approved by the Governor in Council | |||||
| for the purpose of defraying costs related to research, | |||||
| development and negotiation of claims | 25,903,000 | . . . . . | . . . . . | 25,903,000 | |
| L35 | Loans to First Nations in British Columbia for the | ||||
| purpose of supporting their participation in the British | |||||
| Columbia Treaty Commission process | 34,600,000 | . . . . . | . . . . . | 34,600,000 | |
|
|
|
||||
| Total non-budgetary | 60,503,000 | . . . . . | . . . . . | 60,503,000 | |
|
|
|
||||
| Total Department | 6,267,476,422 | (1,018,796) | 484,055,717 | 6,750,513,343 | |
| Canadian Polar Commission | |||||
| 40 | Program expenditures and contributions | 919,000 | . . . . . | . . . . . | 919,000 |
| (S) | Contributions to employee benefit plans | 71,000 | . . . . . | . . . . . | 71,000 |
|
|
|
||||
| Total Agency | 990,000 | . . . . . | . . . . . | 990,000 | |
| First Nations Statistical Institute | |||||
| 45 | Payments to the First Nations Statistical Institute for | ||||
| operating expenditures | 4,300,000 | . . . . . | . . . . . | 4,300,000 | |
|
|
|
||||
| Total Agency | 4,300,000 | . . . . . | . . . . . | 4,300,000 | |
| Indian Specific Claims Commission | |||||
| 50 | Program expenditures | 3,867,000 | . . . . . | . . . . . | 3,867,000 |
| (S) | Contributions to employee benefit plans | 362,000 | . . . . . | . . . . . | 362,000 |
|
|
|
||||
| Total Agency | 4,229,000 | . . . . . | . . . . . | 4,229,000 | |
| Office of Indian Residential Schools Resolution of | |||||
| Canada | |||||
| 55 | Operating expenditures | 275,726,000 | . . . . . | . . . . . | 275,726,000 |
| 60 | Contributions | 10,000,000 | . . . . . | . . . . . | 10,000,000 |
| (S) | Contributions to employee benefit plans | 8,969,000 | . . . . . | . . . . . | 8,969,000 |
|
|
|
||||
| Total Agency | 294,695,000 | . . . . . | . . . . . | 294,695,000 | |
|
|
|||||
| Total Ministry | 6,571,690,422 | (1,018,796) | 484,055,717 | 7,054,727,343 | |
|
|
|
|
|
|
|
| Note: In relation to the Mackenzie Gas Project, Order in Council P.C. 2007-1888 transfers from the Department of Indian Affairs | |||||
| and Northern Development to the Department of Industry the control and supervision of the Federal Project Coordination | |||||
| Secretariat, and the Pipeline Readiness Office ($1,601,000). | |||||
INDIAN AFFAIRS AND NORTHERN DEVELOPMENT |
|||||
Department |
|||||
|
|
|
|
|
|
|
| Explanation of Requirements (thousands of dollars) | |||||
|
|
|||||
| Indian Affairs and Northern Development | |||||
| requests funds for the following items: | |||||
| Voted Appropriations | Vote 1 | Vote 10 | Vote 20 | Vote 25 | Total |
|
|
|
|
|
|
|
| Funding for out-of-court settlements | 163,500 | . . . . . | . . . . . | . . . . . | 163,500 |
| Funding to implement the First Nations Water and | |||||
| Wastewater Action Plan to support continued | |||||
| access for safe drinking water and wastewater | |||||
| services ( horizontal item ) | 14,579 | 122,650 | . . . . . | . . . . . | 137,229 |
| Payments to the Quebec Cree to settle | |||||
| implementation issues respecting the James | |||||
| Bay and Northern Quebec Agreement and | |||||
| payments to Makivik Corporation in relation | |||||
| to the Chisasibi Inuit Housing | . . . . . | 100,750 | . . . . . | . . . . . | 100,750 |
| Funding for the finalization of Olympic Legacy | |||||
| Agreements for the Musqueam and | |||||
| Tsleil-Waututh First Nations | . . . . . | 34,000 | . . . . . | . . . . . | 34,000 |
| Funding to support prevention and protection | |||||
| services for families and children on reserves | |||||
| through the First Nations Child and Family | |||||
| Services Program in Alberta | 345 | 18,300 | . . . . . | . . . . . | 18,645 |
| Funding for the Nunavik Inuit Land Claims | |||||
| Agreement | . . . . . | 13,153 | . . . . . | . . . . . | 13,153 |
| Funding to support the Government of Nunavut's | |||||
| efforts to strengthen its financial management, | |||||
| practices and systems | . . . . . | 9,500 | . . . . . | . . . . . | 9,500 |
| Funding to implement adaptation initiatives in | |||||
| support of Canada's Clean Air Agenda | |||||
| ( horizontal item ) | 1,450 | 3,100 | . . . . . | . . . . . | 4,550 |
| Funding for the development of amendments to | |||||
| the Indian Oil and Gas Act legislation and | |||||
| regulations and to support Indian Oil and Gas | |||||
| Canada modernization activities | 1,558 | 670 | . . . . . | . . . . . | 2,228 |
| Funding to promote regional development in | |||||
| Canada's three territories | . . . . . | 500 | . . . . . | . . . . . | 500 |
| Funding for grants to the Sechelt Indian Band | |||||
| pursuant to the Sechelt Self-Government Act | . . . . . | 80 | . . . . . | . . . . . | 80 |
|
|
|
|
|
|
|
| Gross Voted Appropriations | 181,432 | 302,703 | . . . . . | . . . . . | 484,135 |
|
|
|
|
|
|
|
| Funds Available | |||||
| Less: Spending authorities available within the | |||||
| Vote | . . . . . | 80 | . . . . . | . . . . . | 80 |
|
|
|
|
|
|
|
| Total Voted Appropriations | 181,432 | 302,623 | . . . . . | . . . . . | 484,055 |
|
|
|
|
|
|
|
| Transfers | |||||
| Transfer from Health - To increase Grants to the | |||||
| Sechelt Indian Band pursuant to the Sechelt | |||||
| Self-Government Act | . . . . . | 295 | . . . . . | . . . . . | 295 |
| Transfer from National Defence - For costs | |||||
| incurred in support of the Unexploded | |||||
| Explosive Ordnance and Legacy Sites | |||||
| Program | . . . . . | 138 | . . . . . | . . . . . | 138 |
| Transfer from Canadian Heritage - For the | |||||
| development of Official Language Minority | |||||
| Communities (Interdepartmental Partnership | |||||
| with the Official Language Communities) | |||||
| ( horizontal item ) | . . . . . | 124 | . . . . . | . . . . . | 124 |
| Transfer from Canadian Space Agency - For the | |||||
| Northern Scientific Training Program | . . . . . | 25 | . . . . . | . . . . . | 25 |
| Internal Reallocation of Resources - To provide | |||||
| funding for the effective management of Métis | |||||
| Aboriginal rights | (5,000) | . . . . . | 3,000 | 2,000 | . . . . . |
| Transfer to Industry - To support the Mackenzie | |||||
| Gas Project | (1,601) | . . . . . | . . . . . | . . . . . | (1,601) |
|
|
|
|
|
|
|
| Total Transfers | (6,601) | 582 | 3,000 | 2,000 | (1,019) |
|
|
|
|
|
|
|
| These Supplementary Estimates | 174,831 | 303,205 | 3,000 | 2,000 | 483,036 |
|
|
|
|
|
|
|
Explanation of Funds Available (dollars)
Vote 10 : $79,763 in total authorities is available within the Vote due to an internal reallocation from self-government implementation and will be used to increase the grants to the Sechelt Indian Band to compensate them for increases in price level and population.
| Transfer Payments (dollars) | Voted | Statutory |
|
|
|
|
| Grants | ||
| Payments to the Cree of Quebec respecting matters arising from the implementation of the | ||
| James Bay and Northern Quebec Agreement | 100,000,000 | . . . . . |
| Grant to Musqueam Indian Band for 2010 Olympic Legacies | 17,000,000 | . . . . . |
| Grant to Tsleil-Waututh Nation for 2010 Olympic Legacies | 17,000,000 | . . . . . |
| Grants to support First Nations, Inuit, Tribal Councils, Organizations or other levels of | ||
| government for the implementation activities as stipulated in the various agreements | 7,800,000 | . . . . . |
| Grants to the Sechelt Indian Band pursuant to the Sechelt Self-Government Act | 374,955 | . . . . . |
| Grant for the advancement of scientific knowledge of the North | 25,000 | . . . . . |
|
|
|
|
| Total Gross Grants | 142,199,955 | . . . . . |
| Contributions | ||
| Payments to support Indians, Inuit and Innu for the purpose of supplying public services in | ||
| capital facilities and maintenance | 122,650,000 | . . . . . |
| Payments to support Indians, Inuit and Innu for the purpose of supplying public services in | ||
| social development | 18,300,000 | . . . . . |
| Contributions for enhancing the financial management capability and networking facilities | ||
| of the Government of Nunavut | 9,500,000 | . . . . . |
| Contributions to beneficiaries and various implementing bodies for implementing | ||
| comprehensive land claim agreements | 6,103,000 | . . . . . |
| Contribution for promoting the safe use, development, conservation and protection of the | ||
| North's natural resources | 3,100,000 | . . . . . |
| Federal Interlocutor's Contribution Program | 2,000,000 | . . . . . |
| Contributions for the purpose of consultation and policy development | 670,000 | . . . . . |
| Contributions for promoting regional development in Canada's three territories | 624,312 | . . . . . |
| Contributions to First Nations for the management of contaminated sites | 137,700 | . . . . . |
|
|
|
|
| Total Gross Contributions | 163,085,012 | . . . . . |
|
|
|
|
| Total Gross Transfer Payments | 305,284,967 | . . . . . |
| Less: Funds available within the Vote | 79,763 | . . . . . |
|
|
|
|
| Net Transfer Payments | 305,205,204 | . . . . . |
|
|
|
|
Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding.