| These Supplementary Estimates | |||||
|
|
|
|
|||
| Authorities | Adjustments to | Total Estimates | |||
| Vote (dollars) | to date | Transfers | Appropriations | to date | |
|
|
|
|
|
|
|
| Department | |||||
| 1b | Operating expenditures, including the payment of | ||||
| remuneration and other expenditures subject to the | |||||
| approval of the Governor in Council in connection | |||||
| with the assignment by the Canadian Government of | |||||
| Canadians to the staffs of international organizations | |||||
| and authority to make recoverable advances in | |||||
| amounts not exceeding the amounts of the shares of | |||||
| such organizations of such expenses; authority for the | |||||
| appointment and fixing of salaries by the Governor in | |||||
| Council of High Commissioners, Ambassadors, | |||||
| Ministers Plenipotentiary, Consuls, Representatives | |||||
| on International Commissions, the staff of such | |||||
| officials and other persons to represent Canada in | |||||
| another country; expenditures in respect of the | |||||
| provision of office accommodation for the | |||||
| International Civil Aviation Organization; | |||||
| recoverable expenditures for assistance to and | |||||
| repatriation of distressed Canadian citizens and | |||||
| persons of Canadian domicile abroad, including their | |||||
| dependants; cultural relations and academic exchange | |||||
| programs with other countries; and, pursuant to | |||||
| paragraph 29.1(2)( a ) of the Financial Administration | |||||
| Act , authority to expend revenues received in a fiscal | |||||
| year from, and to offset related expenditures incurred | |||||
| in the fiscal year arising from the provision of | |||||
| services related to: Canadian Business Centres and | |||||
| Canadian Education Centres; training services | |||||
| provided by the Canadian Foreign Service Institute; | |||||
| trade fairs, missions and other international business | |||||
| development services; investment development | |||||
| services; international telecommunication services; | |||||
| departmental publications; other services provided | |||||
| abroad to other government departments, agencies, | |||||
| Crown corporations and other non-federal | |||||
| organizations; specialized consular services; and | |||||
| international youth employment exchange programs | |||||
| and the payment to each member of the Queen's | |||||
| Privy Council for Canada who is a Minister without | |||||
| Portfolio or a Minister of State who does not preside | |||||
| over a Ministry of State of a salary not to exceed the | |||||
| salary paid to Ministers of State who preside over | |||||
| Ministries of State under the Salaries Act , as adjusted | |||||
| pursuant to the Parliament of Canada Act and pro rata | |||||
| for any period of less than a year - To authorize the | |||||
| transfer of $500,000 from Foreign Affairs and | |||||
| International Trade Vote 10, $1,000,000 from Foreign | |||||
| Affairs and International Trade Vote 15, $227,800 | |||||
| from Public Safety and Emergency Preparedness | |||||
| Vote 10, $145,000 from Public Safety and Emergency | |||||
| Preparedness Vote 45, $123,300 from Citizenship and | |||||
| Immigration Vote 1, and $29,700 from National | |||||
| Defence Vote 1, Appropriation Act No. 2, 2007-2008 | |||||
| for the purposes of this Vote | 1,219,742,807 | (12,063,640) | 1 | 1,207,679,168 | |
| 5b | Capital expenditures - To authorize the transfer of | ||||
| $9,932,600 from Foreign Affairs and International | |||||
| Trade Vote 1, $153,500 from Public Safety and | |||||
| Emergency Preparedness Vote 10, $61,000 from | |||||
| Public Safety and Emergency Preparedness Vote 45, | |||||
| $45,100 from Citizenship and Immigration Vote 1, | |||||
| and $25,700 from National Defence Vote 1, | |||||
| Appropriation Act No. 2, 2007-2008 for the purposes | |||||
| of this Vote and to provide a further amount of | 182,385,420 | 10,217,900 | 13,617,400 | 206,220,720 | |
| 10b | The grants listed in the Estimates, contributions, | ||||
| which may include: with respect to Canada's Global | |||||
| Partnership Program (under the G8 Global | |||||
| Partnership ), cash payments or the provision of | |||||
| goods, equipment and services for the purpose of | |||||
| assistance to countries of the former Soviet Union; | |||||
| with respect to Canada's Counter-Terrorism Capacity | |||||
| Building Program, cash payments or the provision of | |||||
| goods, services, equipment and technology for the | |||||
| purpose of counter-terrorism assistance to states and | |||||
| government entities; and, with respect to the Global | |||||
| Peace and Security Program, Human Security | |||||
| Program, and Global Peace Operations Program, cash | |||||
| payments or the provision of goods, services, | |||||
| equipment and technology for the purpose of global | |||||
| peace and security assistance; as well as the authority | |||||
| to make commitments for the current fiscal year not | |||||
| exceeding $30,000,000, in respect of contributions to | |||||
| persons, groups of persons, councils and associations | |||||
| to promote the development of Canadian export sales; | |||||
| and, the authority to pay assessments in the amounts | |||||
| and in the currencies in which they are levied as well | |||||
| the authority to pay other amounts specified in the | |||||
| currencies of the countries indicated, notwithstanding | |||||
| that the total of such payments may exceed the | |||||
| equivalent in Canadian dollars, estimated as of | |||||
| October 2006 - To authorize the transfer of | |||||
| $3,100,000 from Foreign Affairs and International | |||||
| Trade Vote 1, $477,000 from Environment Vote 10, | |||||
| and $100,000 from Public Safety and Emergency | |||||
| Preparedness Vote 5, Appropriation Act No. 2, | |||||
| 2007-2008 for the purposes of this Vote | 778,981,339 | 3,177,000 | 1 | 782,158,340 | |
| 12a | To increase, pursuant to subsection 10(3.1) of the | ||||
| Export Development Act , the contingent liability of | |||||
| the Corporation referred to in paragraph 10(3)(b) of | |||||
| that Act from $27,000,000,000 to $30,000,000,000 | 1 | . . . . . | . . . . . | 1 | |
| (S) | Minister of Foreign Affairs and Minister for Atlantic | ||||
| Canada Opportunities Agency - Salary and motor car | |||||
| allowance | 74,522 | . . . . . | . . . . . | 74,522 | |
| (S) | Minister of International Trade - Salary and motor | ||||
| car allowance | 74,522 | . . . . . | . . . . . | 74,522 | |
| (S) | Contributions to employee benefit plans | 77,236,000 | . . . . . | . . . . . | 77,236,000 |
| (S) | Payments under the Diplomatic Service (Special) | ||||
| Superannuation Act | 250,000 | . . . . . | . . . . . | 250,000 | |
| (S) | Passport Office Revolving Fund | (6,078,000) | . . . . . | . . . . . | (6,078,000) |
| (S) | Payments to Export Development Canada to | ||||
| discharge obligations incurred pursuant to Section 23 | |||||
| of the Export Development Act (Canada Account) for | |||||
| the purpose of facilitating and developing trade | |||||
| between Canada and other countries | 6,600,000 | . . . . . | . . . . . | 6,600,000 | |
|
|
|
||||
| Total budgetary | 2,259,266,611 | 1,331,260 | 13,617,402 | 2,274,215,273 | |
| (S) | Payments to Export Development Canada to | ||||
| discharge obligations incurred pursuant to Section 23 | |||||
| of the Export Development Act (Canada Account) for | |||||
| the purpose of facilitating and developing trade | |||||
| between Canada and other countries | |||||
| (S.C., 2001, c. 33) (Non-budgetary) | 679,000,000 | . . . . . | . . . . . | 679,000,000 | |
|
|
|
||||
| Total non-budgetary | 679,000,000 | . . . . . | . . . . . | 679,000,000 | |
|
|
|
||||
| Total Department | 2,938,266,611 | 1,331,260 | 13,617,402 | 2,953,215,273 | |
| Canadian Commercial Corporation | |||||
| 15b | Program expenditures | 16,182,000 | (1,000,000) | . . . . . | 15,182,000 |
|
|
|
||||
| Total Agency | 16,182,000 | (1,000,000) | . . . . . | 15,182,000 | |
| Canadian International Development Agency | |||||
| 20b | Operating expenditures and authority to | ||||
| ( a ) engage persons for service in developing countries | |||||
| and in countries in transition; and | |||||
| ( b ) provide education or training for persons from | |||||
| developing countries and from countries in transition, | |||||
| in accordance with the Technical Assistance | |||||
| Regulations , made by Order in Council | |||||
| P.C. 1986-993 of April 24, 1986 (and registered as | |||||
| SOR/86-475), as may be amended, or any other | |||||
| regulations that may be made by the Governor in | |||||
| Council with respect to | |||||
| (i) the remuneration payable to persons for service in | |||||
| developing countries and in countries in transition, | |||||
| and the payment of their expenses or of allowances | |||||
| with respect thereto, | |||||
| (ii) the maintenance of persons from developing | |||||
| countries and from countries in transition who are | |||||
| undergoing education or training, and the payment of | |||||
| their expenses or of allowances with respect thereto, | |||||
| and | |||||
| (iii) the payment of special expenses directly or | |||||
| indirectly related to the service of persons in | |||||
| developing countries and in countries in transition or | |||||
| the education or training of persons from developing | |||||
| countries and from countries in transition - To | |||||
| authorize the transfer of $480,408 from Foreign | |||||
| Affairs and International Trade Vote 25, | |||||
| Appropriation Act No. 2, 2007-2008 for the purposes | |||||
| of this Vote | 222,701,652 | 464,581 | 1 | 223,166,234 | |
| 25b | The grants listed in the Estimates, contributions and | ||||
| payments to international financial institutions in | |||||
| accordance with the International Development | |||||
| (Financial Institutions) Assistance Act , for | |||||
| international development assistance, international | |||||
| humanitarian assistance and other specified purposes, | |||||
| in the form of cash payments or the provision of | |||||
| goods, commodities or services | 2,522,403,838 | (5,280,408) | 1 | 2,517,123,431 | |
| (S) | Minister for International Cooperation - Salary and | ||||
| motor car allowance | 74,522 | . . . . . | . . . . . | 74,522 | |
| (S) | Encashment of notes issued to the development | ||||
| assistance funds of the international financial | |||||
| institutions in accordance with the International | |||||
| Development (Financial Institutions) Assistance Act | 301,846,063 | . . . . . | . . . . . | 301,846,063 | |
| (S) | Contributions to employee benefit plans | 25,009,000 | . . . . . | . . . . . | 25,009,000 |
|
|
|
||||
| Total budgetary | 3,072,035,075 | (4,815,827) | 2 | 3,067,219,250 | |
| L30 | The issuance and payment of non-interest bearing, | ||||
| non-negotiable demand notes in an amount not to | |||||
| exceed $215,032,000 in accordance with the | |||||
| International Development (Financial Institutions) | |||||
| Assistance Act , for the purpose of contributions to the | |||||
| International Financial Institution Fund Accounts | 1 | . . . . . | . . . . . | 1 | |
| L35 | The issuance and payment of non-interest bearing, | ||||
| non-negotiable demand notes in an amount not to | |||||
| exceed $1,000,000 in accordance with the | |||||
| International Development (Financial Institutions) | |||||
| Assistance Act , for the purpose of capital | |||||
| subscriptions in International Financial Institutions | 1 | . . . . . | . . . . . | 1 | |
| L40a Investment contributions pursuant to section 3 of the | |||||
| Canada Fund for Africa Act | 45,583,333 | . . . . . | . . . . . | 45,583,333 | |
| (S) | Payments to International Financial Institutions - | ||||
| Capital Subscriptions (Non-Budgetary) | 3,643,000 | . . . . . | . . . . . | 3,643,000 | |
|
|
|
||||
| Total non-budgetary | 49,226,335 | . . . . . | . . . . . | 49,226,335 | |
|
|
|
||||
| Total Agency | 3,121,261,410 | (4,815,827) | 2 | 3,116,445,585 | |
| International Development Research Centre | |||||
| 45b | Payments to the International Development Research | ||||
| Centre - To authorize the transfer of $4,800,000 from | |||||
| Foreign Affairs and International Trade Vote 25, | |||||
| Appropriation Act No. 2, 2007-2008 for the purposes | |||||
| of this Vote | 150,441,000 | 4,800,000 | 1 | 155,241,001 | |
|
|
|
||||
| Total Agency | 150,441,000 | 4,800,000 | 1 | 155,241,001 | |
| International Joint Commission | |||||
| 50a | Program expenditures | 6,697,000 | . . . . . | . . . . . | 6,697,000 |
| (S) | Contributions to employee benefit plans | 523,000 | . . . . . | . . . . . | 523,000 |
|
|
|
||||
| Total Agency | 7,220,000 | . . . . . | . . . . . | 7,220,000 | |
| NAFTA Secretariat, Canadian Section | |||||
| 55 | Program expenditures | 2,802,000 | . . . . . | . . . . . | 2,802,000 |
| (S) | Contributions to employee benefit plans | 199,000 | . . . . . | . . . . . | 199,000 |
|
|
|
||||
| Total Agency | 3,001,000 | . . . . . | . . . . . | 3,001,000 | |
|
|
|||||
| Total Ministry | 6,236,372,021 | 315,433 | 13,617,405 | 6,250,304,859 | |
|
|
|||||
| Explanation of Requirements (thousands of dollars) | ||||
|
|
||||
| Foreign Affairs and International Trade requests funds for the | ||||
| following items: | ||||
| Voted Appropriations | Vote 1 | Vote 5 | Vote 10 | Total |
|
|
|
|
|
|
| Reinvestment of revenues from the sale or transfer of real property | ||||
| abroad | . . . . . | 24,000 | . . . . . | 24,000 |
| Funding for Contributions to support International Environmental | ||||
| Programs to meet Canada's United Nations Climate Change | ||||
| Conference commitments made at the 11 th meeting of the | ||||
| Conference of the Parties ( horizontal item ) | . . . . . | . . . . . | 3,100 | 3,100 |
| Compensation for adjustment to previous year currency exchange | ||||
| calculation | 748 | . . . . . | . . . . . | 748 |
| Funding to implement Cabinet Directives on streamlining | ||||
| regulations by strengthening regulatory coordination capacity | 59 | . . . . . | . . . . . | 59 |
|
|
|
|
|
|
| Gross Voted Appropriations | 807 | 24,000 | 3,100 | 27,907 |
|
|
|
|
|
|
| Funds Available | ||||
| Less: Spending authorities available within the Vote | 807 | 450 | . . . . . | 1,257 |
| Less: Spending authorities available from another Vote | . . . . . | 9,933 | 3,100 | 13,033 |
|
|
|
|
|
|
| Total Funds Available | 807 | 10,383 | 3,100 | 14,290 |
|
|
|
|
|
|
| Total Voted Appropriations | . . . . . | 13,617 | . . . . . | 13,617 |
|
|
|
|
|
|
| Transfers | ||||
| Transfer from Canadian Commercial Corporation - To assign the | ||||
| Corporation's share of the Ministry's Expenditure Review | ||||
| Committee reductions | 1,000 | . . . . . | . . . . . | 1,000 |
| Transfer from Canada Border Services Agency ($381), Royal | ||||
| Canadian Mounted Police ($206), Citizenship and Immigration | ||||
| ($168) and National Defence ($55) - To provide support to | ||||
| departmental staff located at missions abroad | 526 | 285 | . . . . . | 811 |
| Transfer from Environment - For Environment's share of the | ||||
| payment of the assessed contribution to the United Nations | ||||
| Framework Convention on Climate Change and Kyoto Protocol | . . . . . | . . . . . | 477 | 477 |
| Transfer from Public Safety and Emergency Preparedness - For a | ||||
| joint contribution to Inter-American Drug Abuse Control | ||||
| Commission (CICAD) and to provide training to hemispheric | ||||
| law enforcement organizations on specialized investigative | ||||
| techniques related to major drug cases | . . . . . | . . . . . | 100 | 100 |
| Internal reallocation of resources - Academic Relations contribution | ||||
| program savings related to the reduction of Canadian studies in | ||||
| Europe used to offset Expenditure Review Committee reductions | ||||
| to operating expenditures | 500 | . . . . . | (500) | . . . . . |
| Internal reallocation of resources - To reduce the amount of new | ||||
| appropriations required | (13,033) | 9,933 | 3,100 | . . . . . |
| Transfer to Veterans Affairs - Adjustment to costs previously | ||||
| provided to support departmental staff located at missions abroad | (37) | . . . . . | . . . . . | (37) |
| Transfer to Citizenship and Immigration - For the cost increase of | ||||
| processing applications under the International Youth Program | ||||
| due to increasing demand by foreign participants | (1,020) | . . . . . | . . . . . | (1,020) |
|
|
|
|
|
|
| Total Transfers | (12,064) | 10,218 | 3,177 | 1,331 |
|
|
|
|
|
|
| These Supplementary Estimates | (12,064) | 23,835 | 3,177 | 14,948 |
|
|
|
|
|
|
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | ||||
Explanation of Funds Available (dollars)
Vote 5 : $10,382,600 in total authorities is available: $450,000 within the Vote due to reduced requirements related to the deferral of capital expenditures for the Baghdad Embassy; and $9,932,600 from Vote 1 due to reduced requirements related to the deferral of operating expenditures for Hosting the 12 th Summit of la Francophonie and due to currency gains realized as a result of the increased value of the Canadian dollar relative to the local currencies purchased for use at missions abroad.
Vote 10 : $3,100,000 in total authorities is available from Vote 1 due to the reduced requirements related to the deferral of operating expenditures for Hosting the 12 th Summit of la Francophonie and due to currency gains realized as a result of the increased value of the Canadian dollar relative to the local currencies purchased for use at missions abroad.
| Transfer Payments (dollars) |
Voted |
Statutory |
|
|
|
|
| Contributions | ||
| International Security | ||
| Inter-American Drug Abuse Control Commission | 100,000 | . . . . . |
| International environmental agreements | 477,000 | . . . . . |
| Contributions to support International Environmental Programs | 3,100,000 | . . . . . |
|
|
|
|
| Total Gross Transfer Payments | 3,677,000 | . . . . . |
| Less: Funds transferred to another Vote | 500,000 | . . . . . |
|
|
|
|
| Net Transfer Payments | 3,177,000 | . . . . . |
|
|
|
|
Canadian Commercial Corporation |
|
|
|
|
| Explanation of Requirements (thousands of dollars) | |
|
|
|
| Canadian Commercial Corporation - No additional funding being requested | |
| Transfers | Vote 15 |
|
|
|
| Transfer to Foreign Affairs and International Trade - To assign the Corporation's share of the Ministry's Expenditure | |
| Review Committee reductions | (1,000) |
|
|
|
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | |
| Explanation of Requirements (thousands of dollars) | |||
|
|
|||
| Canadian International Development Agency requests funds for the following items: | |||
| Voted Appropriations | Vote 20 | Vote 25 | Total |
|
|
|
|
|
| Funding for additional grants to international organizations for development | |||
| assistance, programming against hunger, malnutrition and disease, and | |||
| international humanitarian assistance | . . . . . | 210,500 | 210,500 |
| Funding for Contributions to support International Environmental Programs to meet | |||
| Canada's United Nations Climate Change Conference commitments made at the | |||
| 11 th meeting of the Conference of the Parties ( horizontal item ) | . . . . . | 7,500 | 7,500 |
| Funding for activities that are essential to the continued implementation of the Public | |||
| Service Modernization Act | 1,427 | . . . . . | 1,427 |
| Funding in support of the Federal Accountability Act to evaluate all ongoing grant | |||
| and contribution programs every five years ( horizontal item ) | 453 | . . . . . | 453 |
|
|
|
|
|
| Gross Voted Appropriations | 1,880 | 218,000 | 219,880 |
|
|
|
|
|
| Funds Available | |||
| Less: Spending authorities available within the Vote | 1,400 | 218,000 | 219,400 |
| Less: Spending authorities available from another Vote | 480 | . . . . . | 480 |
|
|
|
|
|
| Total Funds Available | 1,880 | 218,000 | 219,880 |
|
|
|
|
|
| Total Voted Appropriations | . . . . . | . . . . . | . . . . . |
|
|
|
|
|
| Transfers | |||
| Internal reallocation of resources - To reduce the amount of new appropriations | |||
| required | 480 | (480) | . . . . . |
| Transfer to Public Service Human Resources Management Agency of Canada - To | |||
| support the National Managers' Community | (16) | . . . . . | (16) |
| Transfer to International Development Research Centre - To conduct health and | |||
| environmental research in Latin America in the areas of dengue fever prevention | |||
| and the dynamics between poverty and the environment | . . . . . | (4,800) | (4,800) |
|
|
|
|
|
| Total Transfers | 464 | (5,280) | (4,816) |
|
|
|
|
|
| These Supplementary Estimates | 464 | (5,280) | (4,816) |
|
|
|
|
|
| Explanation of Funds Available (dollars) | ||
| Vote 20 : $1,880,408 in total authorities is available: $1,400,000 within the Vote and $480,408 from Vote 25 due to reduced | ||
| requirements related to the deferral of operating expenditures for the Canada Fund for Africa. | ||
| Vote 25 : $218,000,000 in total authorities is available within the Vote due to the realignment from contributions to grants related | ||
| to international assistance. | ||
|
|
|
|
| Transfer Payments (dollars) | Voted | Statutory |
|
|
|
|
| Grants | ||
| Fragile States and Countries Experiencing Humanitarian Crisis | ||
| Programming against hunger, malnutrition and disease through international development, | ||
| research and nutrition institutions; Canadian, international and local non-governmental | ||
| organizations; the International Development Research Centre; developing countries, | ||
| their institutions, their organizations and their agencies in such countries for the benefit | ||
| of recipients in developing countries | 137,000,000 | . . . . . |
|
|
|
|
| Institutions | ||
| Development assistance to international development institutions and organizations for | ||
| operations, programs and projects, and to international financial institutions | 81,000,000 | . . . . . |
|
|
|
|
| Total Gross Transfer Payments | 218,000,000 | . . . . . |
| Less: Funds available within the Vote | 218,480,408 | . . . . . |
| Less: Funds transferred to another Vote | 4,800,000 | . . . . . |
|
|
|
|
| Net Transfer Payments | (5,280,408) | . . . . . |
|
|
|
|
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | ||
| Explanation of Requirements (thousands of dollars) | |
|
|
|
| International Development Research Centre requests funds for the following items: | |
| Transfers | Vote 45 |
|
|
|
| Transfer from Canadian International Development Agency - To conduct health and environmental research in Latin | |
| America in the areas of dengue fever prevention and the dynamics between poverty and the environment | 4,800 |
|
|
|
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | |