| These Supplementary Estimates | |||||
|
|
|
|
|||
| Authorities | Adjustments to | Total Estimates | |||
| Vote (dollars) | to date | Transfers | Appropriations | to date | |
|
|
|
|
|
|
|
| Department | |||||
| 1b | Operating expenditures and the payment to each | ||||
| member of the Queen's Privy Council for Canada | |||||
| who is a Minister without Portfolio or a Minister of | |||||
| State who does not preside over a Ministry of State of | |||||
| a salary not to exceed the salary paid to Ministers of | |||||
| State who preside over Ministries of State under the | |||||
| Salaries Act , as adjusted pursuant to the Parliament of | |||||
| Canada Act and pro rata for any period of less than a | |||||
| year - To authorize the transfer of $1,019,640 from | |||||
| Foreign Affairs and International Trade Vote 1, | |||||
| Appropriation Act No. 2, 2007-2008 for the purposes | |||||
| of this Vote | 414,702,262 | 392,520 | 1 | 415,094,783 | |
| 2a | Citizenship and Immigration - Pursuant to | ||||
| section 25(2) of the Financial Administration Act , to | |||||
| write-off from the Accounts of Canada 2,813 debts | |||||
| due to Her Majesty in Right of Canada amounting to | |||||
| $1,620,031 related to immigration loans issued | |||||
| pursuant to section 88 of the Immigration and | |||||
| Refugee Protection Act | 1,620,031 | . . . . . | . . . . . | 1,620,031 | |
| 5 | The grants listed in the Estimates and contributions | 732,224,000 | . . . . . | . . . . . | 732,224,000 |
| (S) | Minister of Citizenship and Immigration - Salary and | ||||
| motor car allowance | 74,522 | . . . . . | . . . . . | 74,522 | |
| (S) | Contributions to employee benefit plans | 41,439,000 | . . . . . | . . . . . | 41,439,000 |
|
|
|
||||
| Total budgetary | 1,190,059,815 | 392,520 | 1 | 1,190,452,336 | |
| (S) | Loans to immigrants and refugees to facilitate the | ||||
| arrival of newcomers pursuant to section 88 of the | |||||
| Immigration and Refugee Protection Act . | 1 | . . . . . | . . . . . | 1 | |
|
|
|
||||
| Total non-budgetary | 1 | . . . . . | . . . . . | 1 | |
|
|
|
||||
| Total Department | 1,190,059,816 | 392,520 | 1 | 1,190,452,337 | |
| Immigration and Refugee Board of Canada | |||||
| 10b | Program expenditures | 100,322,000 | (1,500) | . . . . . | 100,320,500 |
| (S) | Contributions to employee benefit plans | 13,426,000 | . . . . . | . . . . . | 13,426,000 |
|
|
|
||||
| Total Agency | 113,748,000 | (1,500) | . . . . . | 113,746,500 | |
|
|
|||||
| Total Ministry | 1,303,807,816 | 391,020 | 1 | 1,304,198,837 | |
|
|
|||||
| Explanation of Requirements (thousands of dollars) | |
|
|
|
| Citizenship and Immigration requests funds for the following items: | |
| Transfers | Vote 1 |
|
|
|
| Transfer from Foreign Affairs and International Trade - For the cost increase of processing applications under the | |
| International Youth Program due to increasing demand by foreign participants | 1,020 |
| Transfer to Social Sciences and Humanities Research Council - To support the Centres of Excellence in fostering and | |
| funding policy research related to immigration, integration and diversity (Metropolis Project) | (125) |
| Transfer to Foreign Affairs and International Trade - To provide support to departmental staff located at missions | |
| abroad | (168) |
| Transfer to the Canada Border Services Agency - To cover the costs associated with the creation of the Migration | |
| Integrity Officer position at the Algiers mission | (334) |
|
|
|
| These Supplementary Estimates |
393 |
|
|
|
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | |
Immigration and Refugee Board of Canada |
|
|
|
|
| Explanation of Requirements (thousands of dollars) | |
|
|
|
| Immigration and Refugee Board of Canada - No additional funding being requested | |
| Transfers | Vote 10 |
|
|
|
| Transfer to Public Service Human Resources Management Agency of Canada - To support the National Managers' | |
| Community | (2) |
|
|
|
| Note: Figures in the “Explanation of Requirements” may not agree with the “Ministry Summary” due to rounding. | |