2020 Public Service Employee Survey Results by Theme for Social Sciences and Humanities Research Council by Question 109. In total, how many years have you been working in your current department or agency?

The results of the 2020 Public Service Employee Survey (PSES) are presented by key people management themes (i.e., employee engagement, leadership, workforce, workplace). Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.

Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category. The results for "Most positive or least negative answers" and "Least positive and most negative answers" are calculated by removing the "Don't know" and "Not applicable" responses from the total responses.

Table of contents

Top of page

Employee engagement

Employee engagement

Question 7. I get a sense of satisfaction from my work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 37 46 10 5 2 0 0 83 7 82
2020 3 to 10 years in current department or agency 42 28 14 12 3 0 0 71 16 60
2020 11 to 20 years in current department or agency 35 44 9 9 2 0 0 79 11 45
2020 More than 20 years in current department or agency 67 18 0 7 9 0 0 85 15 12
2019 Less than 3 years in current department or agency 54 37 4 6 0 0 0 91 6 54
2019 3 to 10 years in current department or agency 42 35 12 7 5 0 0 77 11 61
2018 3 to 10 years in current department or agency 36 52 4 4 3 0 0 88 7 69
2018 11 to 20 years in current department or agency 31 48 16 5 0 0 0 79 5 38
2017 Less than 3 years in current department or agency 42 52 4 2 0 0 0 94 2 47
2017 3 to 10 years in current department or agency 38 39 9 8 7 0 0 77 14 78
2017 11 to 20 years in current department or agency 31 42 21 3 3 0 0 73 5 38
2014 Less than 3 years in current department or agency 29 46 14 7 5 0 0 75 11 44
2014 3 to 10 years in current department or agency 33 40 8 12 7 0 0 74 18 87
2014 11 to 20 years in current department or agency 39 39 18 4 0 0 0 79 4 28

Question 11. Overall, I feel valued at work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 46 29 13 6 6 0 0 75 12 83
2020 3 to 10 years in current department or agency 40 38 9 9 5 0 0 78 14 60
2020 11 to 20 years in current department or agency 27 33 18 15 7 0 0 60 22 46
2020 More than 20 years in current department or agency 40 36 0 0 24 0 0 76 24 12
2019 Less than 3 years in current department or agency 54 31 9 4 2 0 0 85 6 55
2019 3 to 10 years in current department or agency 41 35 8 10 6 0 0 75 16 61
2018 3 to 10 years in current department or agency 46 35 10 4 4 0 0 81 9 69
2018 11 to 20 years in current department or agency 29 42 11 11 8 0 0 71 18 38
2017 Less than 3 years in current department or agency 55 39 4 2 0 0 0 94 2 47
2017 3 to 10 years in current department or agency 33 36 13 12 7 0 0 69 18 78
2017 11 to 20 years in current department or agency 29 26 19 15 11 0 0 55 26 38

Question 12. I am proud of the work that I do.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 54 38 5 0 4 0 0 92 4 83
2020 3 to 10 years in current department or agency 46 39 10 3 2 0 0 84 5 60
2020 11 to 20 years in current department or agency 47 42 11 0 0 0 0 89 0 46
2020 More than 20 years in current department or agency 82 0 9 0 9 0 0 82 9 12
2019 Less than 3 years in current department or agency 71 20 7 0 2 0 0 91 2 55
2019 3 to 10 years in current department or agency 59 28 7 2 5 0 0 87 6 61
2018 3 to 10 years in current department or agency 59 34 3 4 0 0 0 93 4 69
2018 11 to 20 years in current department or agency 49 40 11 0 0 0 0 89 0 38
2017 Less than 3 years in current department or agency 66 32 2 0 0 0 0 98 0 47
2017 3 to 10 years in current department or agency 59 26 11 4 0 0 0 85 4 78
2017 11 to 20 years in current department or agency 54 38 8 0 0 0 0 92 0 37
2014 Less than 3 years in current department or agency 57 37 7 0 0 0 0 93 0 44
2014 3 to 10 years in current department or agency 51 37 12 1 0 0 0 87 1 87
2014 11 to 20 years in current department or agency 68 18 14 0 0 0 0 86 0 28

Question 16. Overall, I like my job.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 37 50 7 2 4 0 0 87 6 83
2020 3 to 10 years in current department or agency 39 37 16 7 2 0 0 76 9 60
2020 11 to 20 years in current department or agency 40 33 15 9 2 0 0 74 11 46
2020 More than 20 years in current department or agency 58 27 7 0 9 0 0 85 9 12
2019 Less than 3 years in current department or agency 60 24 11 5 0 0 0 84 5 55
2019 3 to 10 years in current department or agency 47 36 10 2 5 0 0 84 6 61
2018 3 to 10 years in current department or agency 46 44 6 4 0 0 0 90 4 69
2018 11 to 20 years in current department or agency 42 29 24 2 3 0 0 71 5 38
2017 Less than 3 years in current department or agency 51 45 2 2 0 0 0 96 2 47
2017 3 to 10 years in current department or agency 42 39 12 3 5 0 0 80 8 78
2017 11 to 20 years in current department or agency 41 35 19 3 3 0 0 75 5 37
2014 Less than 3 years in current department or agency 46 32 18 2 2 0 0 77 5 44
2014 3 to 10 years in current department or agency 39 36 15 5 6 0 0 75 10 87
2014 11 to 20 years in current department or agency 54 32 11 4 0 0 0 86 4 28

Question 50. I would recommend my department or agency as a great place to work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 49 23 16 8 4 0 0 72 12 83
2020 3 to 10 years in current department or agency 50 30 17 2 2 0 0 80 3 61
2020 11 to 20 years in current department or agency 32 45 16 7 0 0 0 77 7 45
2020 More than 20 years in current department or agency 67 9 7 18 0 0 0 76 18 12
2019 Less than 3 years in current department or agency 53 33 9 2 2 2 0 87 3 55
2019 3 to 10 years in current department or agency 50 33 7 3 6 0 0 84 10 61
2018 3 to 10 years in current department or agency 46 38 9 6 1 0 0 84 7 69
2018 11 to 20 years in current department or agency 37 37 13 5 8 0 0 74 13 38
2017 Less than 3 years in current department or agency 55 45 0 0 0 0 0 100 0 47
2017 3 to 10 years in current department or agency 39 34 18 3 7 0 0 73 9 78
2017 11 to 20 years in current department or agency 37 36 8 8 11 0 0 74 19 38
2014 Less than 3 years in current department or agency 48 36 11 0 5 0 0 84 5 44
2014 3 to 10 years in current department or agency 38 33 12 13 5 0 0 71 17 87
2014 11 to 20 years in current department or agency 43 36 7 7 7 0 0 79 14 28

Question 51. I am satisfied with my department or agency.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 43 31 15 7 4 0 0 74 11 83
2020 3 to 10 years in current department or agency 44 36 12 5 2 0 0 81 7 59
2020 11 to 20 years in current department or agency 35 40 14 11 0 0 0 75 11 46
2020 More than 20 years in current department or agency 67 18 7 9 0 0 0 85 9 12
2019 Less than 3 years in current department or agency 51 35 9 0 3 2 0 87 3 55
2019 3 to 10 years in current department or agency 44 40 7 7 3 0 0 84 10 61
2018 3 to 10 years in current department or agency 42 40 7 9 1 0 0 83 10 68
2018 11 to 20 years in current department or agency 42 35 11 5 8 0 0 76 13 38
2017 Less than 3 years in current department or agency 53 47 0 0 0 0 0 100 0 47
2017 3 to 10 years in current department or agency 35 39 14 7 5 0 0 74 12 78
2017 11 to 20 years in current department or agency 37 36 8 11 8 0 0 74 19 38
2014 Less than 3 years in current department or agency 45 37 11 2 5 0 0 82 7 44
2014 3 to 10 years in current department or agency 36 33 16 12 3 0 0 69 15 87
2014 11 to 20 years in current department or agency 36 46 7 7 4 0 0 82 11 28

Question 52. I would prefer to remain with my department or agency, even if a comparable job was available elsewhere in the federal public service.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 39 22 17 11 9 2 0 63 20 83
2020 3 to 10 years in current department or agency 32 20 25 15 7 2 0 53 22 61
2020 11 to 20 years in current department or agency 32 29 20 7 5 6 2 66 12 46
2020 More than 20 years in current department or agency 60 7 15 9 9 0 0 67 18 12
2019 Less than 3 years in current department or agency 42 26 22 5 3 2 0 69 9 55
2019 3 to 10 years in current department or agency 36 22 23 5 8 6 0 62 14 61
2018 3 to 10 years in current department or agency 35 26 17 16 3 3 0 63 19 69
2018 11 to 20 years in current department or agency 29 37 13 8 8 5 0 69 16 38
2017 Less than 3 years in current department or agency 45 27 14 7 2 4 0 76 9 47
2017 3 to 10 years in current department or agency 29 18 27 14 9 3 0 48 24 78
2017 11 to 20 years in current department or agency 27 19 34 16 5 0 0 45 21 38
2014 Less than 3 years in current department or agency 32 23 21 7 7 9 2 61 16 44
2014 3 to 10 years in current department or agency 26 32 18 9 10 3 0 61 20 87
2014 11 to 20 years in current department or agency 29 29 18 18 7 0 0 57 25 28
Top of page

Leadership

Immediate supervisor

Question 24. My immediate supervisor encourages me to work collaboratively with others outside of my work unit.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 52 23 8 4 5 5 4 82 9 83
2020 3 to 10 years in current department or agency 55 20 15 7 3 0 0 75 10 61
2020 11 to 20 years in current department or agency 58 16 20 5 0 2 0 75 5 46
2020 More than 20 years in current department or agency 73 9 9 9 0 0 0 82 9 12
2019 Less than 3 years in current department or agency 78 9 7 2 2 0 2 89 3 55
2019 3 to 10 years in current department or agency 53 28 8 5 3 0 2 83 8 61

Question 27. My immediate supervisor keeps me informed about the issues affecting my work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 60 19 7 6 5 2 0 81 11 82
2020 3 to 10 years in current department or agency 47 39 8 5 2 0 0 85 7 61
2020 11 to 20 years in current department or agency 49 22 16 9 2 0 2 72 12 46
2020 More than 20 years in current department or agency 60 24 0 7 9 0 0 85 15 12
2019 Less than 3 years in current department or agency 65 25 4 6 0 0 0 91 6 54
2019 3 to 10 years in current department or agency 59 26 2 8 5 0 0 85 13 61
2018 3 to 10 years in current department or agency 44 40 7 6 3 0 0 84 9 69
2018 11 to 20 years in current department or agency 29 50 5 3 13 0 0 79 16 38
2017 Less than 3 years in current department or agency 67 26 2 0 0 2 2 98 0 47
2017 3 to 10 years in current department or agency 51 35 6 5 3 0 0 86 8 78
2017 11 to 20 years in current department or agency 42 32 11 5 11 0 0 73 16 38
2014 Less than 3 years in current department or agency 52 27 11 2 2 5 0 83 5 44
2014 3 to 10 years in current department or agency 38 38 7 10 6 1 0 77 16 87
2014 11 to 20 years in current department or agency 50 39 0 11 0 0 0 89 11 28

Question 30. I am satisfied with the quality of supervision I receive.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 64 18 6 5 7 0 0 82 12 83
2020 3 to 10 years in current department or agency 52 22 15 3 7 0 0 75 10 61
2020 11 to 20 years in current department or agency 58 20 11 9 2 0 0 77 11 46
2020 More than 20 years in current department or agency 67 15 9 0 9 0 0 82 9 12
2019 Less than 3 years in current department or agency 60 22 9 5 2 2 0 84 7 55
2019 3 to 10 years in current department or agency 54 25 5 12 5 0 0 79 16 61
2018 3 to 10 years in current department or agency 47 30 9 12 3 0 0 77 15 69
2018 11 to 20 years in current department or agency 34 42 8 5 11 0 0 76 16 38
2017 Less than 3 years in current department or agency 68 24 6 0 0 0 2 93 0 47
2017 3 to 10 years in current department or agency 53 28 14 4 1 0 0 81 5 78
2017 11 to 20 years in current department or agency 47 23 13 3 13 0 0 71 16 38
2014 Less than 3 years in current department or agency 61 27 7 2 2 0 0 89 5 44
2014 3 to 10 years in current department or agency 49 28 10 6 6 0 1 78 12 87
2014 11 to 20 years in current department or agency 75 18 0 4 0 4 0 96 4 28

Senior management

Question 31. Senior managers in my department or agency lead by example in ethical behaviour.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 46 26 6 10 1 11 0 81 12 83
2020 3 to 10 years in current department or agency 36 25 20 10 3 5 0 64 14 61
2020 11 to 20 years in current department or agency 20 39 18 11 5 5 2 64 17 46
2020 More than 20 years in current department or agency 67 9 7 0 0 18 0 92 0 12
2019 Less than 3 years in current department or agency 45 39 9 2 0 6 0 89 2 55
2019 3 to 10 years in current department or agency 42 33 21 2 2 0 0 75 3 61
2018 3 to 10 years in current department or agency 30 47 7 6 6 4 0 81 12 69
2018 11 to 20 years in current department or agency 29 40 18 8 5 0 0 69 13 38
2017 Less than 3 years in current department or agency 50 26 6 2 2 11 2 87 5 47
2017 3 to 10 years in current department or agency 30 36 9 13 5 5 1 71 20 78
2017 11 to 20 years in current department or agency 27 38 21 5 5 3 0 67 11 37
2014 Less than 3 years in current department or agency 42 26 14 5 4 9 0 74 10 43
2014 3 to 10 years in current department or agency 25 43 10 12 7 2 1 70 19 87
2014 11 to 20 years in current department or agency 32 29 32 4 4 0 0 61 7 28

Question 32. I have confidence in the senior management of my department or agency.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 46 30 12 6 2 4 0 79 9 83
2020 3 to 10 years in current department or agency 33 35 15 12 5 0 0 68 17 61
2020 11 to 20 years in current department or agency 30 36 11 16 7 0 0 66 23 46
2020 More than 20 years in current department or agency 76 9 15 0 0 0 0 85 0 12
2019 Less than 3 years in current department or agency 49 33 13 2 0 4 0 85 2 55
2019 3 to 10 years in current department or agency 34 36 18 10 2 0 0 70 11 61
2018 3 to 10 years in current department or agency 25 46 17 6 4 1 0 72 10 69
2018 11 to 20 years in current department or agency 29 34 18 11 8 0 0 63 19 38
2017 Less than 3 years in current department or agency 40 45 4 2 0 7 2 93 2 47
2017 3 to 10 years in current department or agency 23 42 14 8 9 3 1 67 18 78
2017 11 to 20 years in current department or agency 21 51 14 5 8 0 0 73 14 37
2014 Less than 3 years in current department or agency 39 35 9 9 2 5 0 78 12 43
2014 3 to 10 years in current department or agency 22 42 15 14 7 0 0 64 21 87
2014 11 to 20 years in current department or agency 29 46 7 11 4 4 0 78 15 28

Question 33. Senior management in my department or agency makes effective and timely decisions.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 30 35 16 9 4 7 0 70 13 83
2020 3 to 10 years in current department or agency 22 33 22 15 8 0 0 55 24 61
2020 11 to 20 years in current department or agency 13 38 24 14 7 2 2 53 21 46
2020 More than 20 years in current department or agency 27 58 15 0 0 0 0 85 0 12
2019 Less than 3 years in current department or agency 33 41 11 4 0 11 0 84 4 55
2019 3 to 10 years in current department or agency 29 35 21 13 2 0 0 64 15 61
2018 3 to 10 years in current department or agency 24 31 23 15 3 4 0 57 19 69
2018 11 to 20 years in current department or agency 26 29 18 13 11 3 0 57 25 38
2017 Less than 3 years in current department or agency 25 42 11 0 2 17 2 84 3 47
2017 3 to 10 years in current department or agency 12 46 19 9 5 7 1 63 16 78
2017 11 to 20 years in current department or agency 16 40 22 14 5 3 0 58 20 37
2014 Less than 3 years in current department or agency 32 33 9 9 2 14 0 75 14 43
2014 3 to 10 years in current department or agency 15 40 18 14 9 3 0 57 24 87
2014 11 to 20 years in current department or agency 25 29 18 21 7 0 0 54 29 28

Question 34. Essential information flows effectively from senior management to staff.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 21 52 10 11 5 1 0 74 16 83
2020 3 to 10 years in current department or agency 14 39 17 20 10 0 0 53 30 61
2020 11 to 20 years in current department or agency 16 42 11 18 14 0 0 57 32 46
2020 More than 20 years in current department or agency 15 51 27 7 0 0 0 67 7 12
2019 Less than 3 years in current department or agency 22 43 17 15 0 4 0 67 15 55
2019 3 to 10 years in current department or agency 11 46 20 12 11 0 0 57 23 61
2018 3 to 10 years in current department or agency 18 30 21 27 4 0 0 48 31 69
2018 11 to 20 years in current department or agency 16 37 13 24 11 0 0 52 35 38
2017 Less than 3 years in current department or agency 19 46 13 7 2 11 2 75 10 47
2017 3 to 10 years in current department or agency 10 44 17 15 10 3 1 55 27 78
2017 11 to 20 years in current department or agency 13 40 19 16 11 0 0 54 27 37
2014 Less than 3 years in current department or agency 28 35 16 12 0 9 0 69 13 43
2014 3 to 10 years in current department or agency 10 44 14 21 12 0 0 54 32 87
2014 11 to 20 years in current department or agency 18 39 21 11 11 0 0 57 21 28
Top of page

Workforce

Performance management

Question 8. I receive meaningful recognition for work well done.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 40 37 9 7 5 1 0 78 12 83
2020 3 to 10 years in current department or agency 39 39 8 12 2 0 0 78 14 61
2020 11 to 20 years in current department or agency 36 24 16 22 2 0 0 60 24 46
2020 More than 20 years in current department or agency 31 45 0 0 24 0 0 76 24 12
2019 Less than 3 years in current department or agency 46 35 9 5 4 0 2 82 9 55
2019 3 to 10 years in current department or agency 32 38 8 17 5 0 0 70 21 61
2018 3 to 10 years in current department or agency 28 46 15 9 3 0 0 73 12 68
2018 11 to 20 years in current department or agency 32 34 13 16 5 0 0 66 21 38
2017 Less than 3 years in current department or agency 60 32 4 4 0 0 0 92 4 47
2017 3 to 10 years in current department or agency 28 43 12 8 10 0 0 70 18 78
2017 11 to 20 years in current department or agency 24 34 13 16 13 0 0 58 29 38
2014 Less than 3 years in current department or agency 32 37 21 9 0 2 0 70 9 44
2014 3 to 10 years in current department or agency 26 38 17 8 10 0 0 64 18 87
2014 11 to 20 years in current department or agency 39 29 7 18 7 0 0 68 25 28

Question 9. I have clear work objectives.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 34 46 9 6 5 0 0 80 11 83
2020 3 to 10 years in current department or agency 37 46 10 7 0 0 0 83 7 60
2020 11 to 20 years in current department or agency 41 32 16 12 0 0 0 72 12 45
2020 More than 20 years in current department or agency 42 49 0 0 9 0 0 91 9 12
2019 Less than 3 years in current department or agency 33 55 2 4 7 0 0 87 11 55
2019 3 to 10 years in current department or agency 31 45 10 10 5 0 0 75 15 61
2018 3 to 10 years in current department or agency 29 48 7 13 3 0 0 77 16 69
2018 11 to 20 years in current department or agency 29 40 21 5 5 0 0 68 11 38
2017 Less than 3 years in current department or agency 42 51 0 7 0 0 0 93 7 47
2017 3 to 10 years in current department or agency 32 48 8 8 5 0 0 79 13 78
2017 11 to 20 years in current department or agency 36 38 10 8 8 0 0 73 16 37

Question 25. I receive useful feedback from my immediate supervisor on my job performance.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 54 26 7 4 6 2 0 82 10 82
2020 3 to 10 years in current department or agency 41 37 11 7 3 0 0 78 10 61
2020 11 to 20 years in current department or agency 45 24 17 11 2 0 0 69 14 46
2020 More than 20 years in current department or agency 67 15 9 9 0 0 0 82 9 12
2019 Less than 3 years in current department or agency 64 25 4 7 0 0 0 89 7 55
2019 3 to 10 years in current department or agency 51 31 3 10 5 0 0 82 15 61
2018 3 to 10 years in current department or agency 47 37 10 1 4 0 0 84 6 69
2018 11 to 20 years in current department or agency 34 42 3 8 13 0 0 76 21 38
2017 Less than 3 years in current department or agency 53 32 4 6 2 0 2 87 9 47
2017 3 to 10 years in current department or agency 42 41 9 5 3 0 0 83 8 78
2017 11 to 20 years in current department or agency 37 39 7 8 8 0 0 77 16 38
2014 Less than 3 years in current department or agency 51 30 12 0 4 2 0 83 5 43
2014 3 to 10 years in current department or agency 45 37 7 6 6 0 0 82 12 87
2014 11 to 20 years in current department or agency 54 25 14 4 4 0 0 79 7 28

Job fit and development

Question 4. I get the training I need to do my job.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 39 43 11 6 1 0 0 82 7 83
2020 3 to 10 years in current department or agency 40 35 13 8 3 0 0 75 12 60
2020 11 to 20 years in current department or agency 44 31 14 9 2 0 0 75 12 45
2020 More than 20 years in current department or agency 49 36 0 7 9 0 0 85 15 12
2019 Less than 3 years in current department or agency 32 44 17 6 2 0 0 76 7 55
2019 3 to 10 years in current department or agency 37 42 15 3 3 0 0 78 7 61
2018 3 to 10 years in current department or agency 27 59 6 9 0 0 0 86 9 69
2018 11 to 20 years in current department or agency 27 57 11 5 0 0 0 84 5 37
2017 Less than 3 years in current department or agency 34 55 4 2 2 0 2 91 4 47
2017 3 to 10 years in current department or agency 33 43 8 10 5 0 1 76 16 78
2017 11 to 20 years in current department or agency 34 40 15 5 5 0 0 74 11 38
2014 Less than 3 years in current department or agency 34 39 9 7 7 0 4 76 14 44
2014 3 to 10 years in current department or agency 17 46 17 15 5 0 0 63 20 87
2014 11 to 20 years in current department or agency 36 43 7 14 0 0 0 79 14 28

Question 26. I feel that my immediate supervisor supports my career goals.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 57 20 10 6 4 4 0 80 10 82
2020 3 to 10 years in current department or agency 55 23 10 5 5 2 0 79 10 61
2020 11 to 20 years in current department or agency 53 18 14 11 5 0 0 70 16 45
2020 More than 20 years in current department or agency 67 9 18 7 0 0 0 76 7 12

Question 41. My department or agency does a good job of supporting employee career development.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 31 33 21 4 6 5 0 68 10 83
2020 3 to 10 years in current department or agency 32 29 19 14 5 2 0 62 19 61
2020 11 to 20 years in current department or agency 24 30 22 16 9 0 0 53 25 46
2020 More than 20 years in current department or agency 31 54 0 0 7 0 9 93 7 12
2019 Less than 3 years in current department or agency 29 35 18 11 3 4 0 67 15 55
2019 3 to 10 years in current department or agency 19 50 13 7 10 2 0 70 17 61
2018 3 to 10 years in current department or agency 20 48 17 10 4 0 0 68 15 69
2018 11 to 20 years in current department or agency 24 27 13 18 19 0 0 50 37 38
2017 Less than 3 years in current department or agency 29 41 10 15 0 4 0 74 16 47
2017 3 to 10 years in current department or agency 20 35 17 14 13 1 0 56 27 78
2017 11 to 20 years in current department or agency 24 34 8 21 13 0 0 58 34 38
2014 Less than 3 years in current department or agency 25 25 9 23 7 7 4 56 33 44
2014 3 to 10 years in current department or agency 22 25 16 23 14 0 0 47 37 87
2014 11 to 20 years in current department or agency 36 29 11 11 11 4 0 67 22 28

Question 42. I believe I have opportunities for promotion within my department or agency, given my education, skills and experience.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 21 24 22 17 11 6 0 47 30 83
2020 3 to 10 years in current department or agency 33 22 17 19 7 0 2 56 27 61
2020 11 to 20 years in current department or agency 24 15 14 22 22 2 2 40 46 46
2020 More than 20 years in current department or agency 31 18 27 9 15 0 0 49 24 12
2019 Less than 3 years in current department or agency 24 33 14 11 5 11 2 65 18 55
2019 3 to 10 years in current department or agency 21 34 17 12 11 2 3 58 24 61
2018 3 to 10 years in current department or agency 19 31 19 22 9 0 0 50 31 68
2018 11 to 20 years in current department or agency 21 13 13 24 26 3 0 35 52 38
2017 Less than 3 years in current department or agency 19 26 15 15 11 12 2 52 30 47
2017 3 to 10 years in current department or agency 18 15 10 30 25 1 0 34 56 77
2017 11 to 20 years in current department or agency 13 21 11 29 27 0 0 34 55 38
2014 Less than 3 years in current department or agency 11 18 5 32 18 7 9 35 60 44
2014 3 to 10 years in current department or agency 14 17 13 28 29 0 0 31 56 87
2014 11 to 20 years in current department or agency 18 14 11 39 14 4 0 33 56 28

Question 43a. To what extent have the following adversely affected your career progress in the federal public service over the last 12 months? Conflict between my work obligations and my family or personal obligations

Survey year Demographic Not at all
(%)
To a small extent
(%)
To a moderate extent
(%)
To a large extent
(%)
To a very large extent
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Less than 3 years in current department or agency 50 27 8 3 9 1 1 78 13 83
2020 3 to 10 years in current department or agency 38 36 18 3 3 0 2 75 7 61
2020 11 to 20 years in current department or agency 44 27 9 16 2 0 2 72 18 46
2020 More than 20 years in current department or agency 76 9 7 0 0 0 9 93 0 12
2019 Less than 3 years in current department or agency 53 29 12 5 0 0 0 83 5 55
