2020 Public Service Employee Survey Results by Theme for the Public Service by Question 106. Please indicate your occupational group and level. Occupational group and level - SP (CRA)

The results of the 2020 Public Service Employee Survey (PSES) are presented by key people management themes (i.e., employee engagement, leadership, workforce, workplace). Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.

Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category. The results for "Most positive or least negative answers" and "Least positive and most negative answers" are calculated by removing the "Don't know" and "Not applicable" responses from the total responses.

Table of contents

Top of page

Employee engagement

Employee engagement

Question 7. I get a sense of satisfaction from my work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 SP (CRA) 42 38 11 6 3 0 0 80 9 18329
2020 SP (CRA)-01 50 31 10 4 3 1 0 82 7 214
2020 SP (CRA)-02 46 37 10 4 3 0 0 83 7 544
2020 SP (CRA)-03 44 38 11 5 2 0 0 82 7 1707
2020 SP (CRA)-04 41 37 13 6 3 0 0 79 9 6982
2020 SP (CRA)-05 39 39 12 7 3 0 0 78 10 4279
2020 SP (CRA)-06 43 39 10 6 3 0 0 82 8 1241
2020 SP (CRA)-07 42 39 11 5 2 0 0 82 7 1476
2020 SP (CRA)-08 48 36 7 6 3 0 0 84 8 1435
2020 SP (CRA)-09 51 36 8 3 1 0 0 87 4 212
2020 SP (CRA)-10 52 37 7 0 3 0 0 90 3 67
2019 SP (CRA) 37 39 13 7 4 0 0 76 11 16989
2019 SP (CRA)-00 22 44 11 11 11 0 0 67 22 18
2019 SP (CRA)-01 51 35 7 3 3 0 0 86 6 254
2019 SP (CRA)-02 45 35 11 5 4 0 0 80 9 662
2019 SP (CRA)-03 37 39 14 6 4 0 0 76 10 2092
2019 SP (CRA)-04 34 39 14 8 4 0 0 74 12 5715
2019 SP (CRA)-05 36 40 12 7 5 0 0 76 11 3995
2019 SP (CRA)-06 36 40 13 6 4 0 0 77 10 1109
2019 SP (CRA)-07 37 39 13 7 4 0 0 76 11 1436
2019 SP (CRA)-08 39 40 11 6 4 0 0 79 10 1248
2019 SP (CRA)-09 50 36 7 5 2 0 0 86 7 163
2019 SP (CRA)-10 55 30 9 4 2 0 0 85 6 53
2018 SP (CRA) 32 42 13 8 4 0 0 74 12 16085
2018 SP (CRA)-01 39 40 13 5 3 0 0 79 8 248
2018 SP (CRA)-02 37 42 13 4 4 0 0 79 8 666
2018 SP (CRA)-03 35 40 14 7 3 0 0 76 10 2092
2018 SP (CRA)-04 30 42 14 8 5 0 0 72 13 5247
2018 SP (CRA)-05 32 42 14 8 4 0 0 74 12 3815
2018 SP (CRA)-06 32 43 11 9 4 0 0 76 13 1039
2018 SP (CRA)-07 32 43 12 8 5 0 0 75 13 1350
2018 SP (CRA)-08 34 42 12 8 3 0 0 77 11 1229
2018 SP (CRA)-09 39 41 11 4 4 0 0 81 8 119
2018 SP (CRA)-10 49 40 9 2 0 0 0 89 2 57
2017 SP (CRA) 29 45 13 7 5 0 0 74 12 16426
2017 SP (CRA)-01 29 43 18 6 4 0 0 72 10 302
2017 SP (CRA)-02 33 43 15 5 3 0 0 76 8 722
2017 SP (CRA)-03 30 45 13 7 5 0 0 76 11 2153
2017 SP (CRA)-04 29 44 14 8 5 0 0 73 13 5423
2017 SP (CRA)-05 28 46 13 7 5 0 0 74 13 3975
2017 SP (CRA)-06 28 46 11 10 5 0 0 74 15 1069
2017 SP (CRA)-07 28 46 14 7 5 0 0 74 12 1263
2017 SP (CRA)-08 32 47 11 6 4 0 0 80 10 1205
2017 SP (CRA)-09 34 42 10 9 5 0 0 76 14 106
2017 SP (CRA)-10 50 44 2 4 0 0 0 94 4 50
2014 SP (CRA) 29 47 13 7 4 0 0 76 11 18890
2014 SP (CRA)-01 34 42 16 4 4 0 0 77 8 413
2014 SP (CRA)-02 32 44 14 6 3 0 0 77 9 1087
2014 SP (CRA)-03 31 46 13 6 4 0 0 77 9 2687
2014 SP (CRA)-04 28 47 13 8 4 0 0 75 12 6184
2014 SP (CRA)-05 28 47 12 8 5 0 0 75 12 4525
2014 SP (CRA)-06 26 47 14 8 5 0 0 73 13 1253
2014 SP (CRA)-07 28 47 13 9 3 0 0 75 12 1353
2014 SP (CRA)-08 32 46 10 9 4 0 0 78 12 1172
2014 SP (CRA)-09 33 47 8 6 5 0 0 80 12 96
2014 SP (CRA)-10 40 40 8 6 6 0 0 80 12 50

Question 11. Overall, I feel valued at work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 SP (CRA) 36 37 14 8 4 0 0 74 12 18279
2020 SP (CRA)-01 35 39 15 7 4 0 1 75 10 213
2020 SP (CRA)-02 36 38 10 10 5 0 0 75 15 546
2020 SP (CRA)-03 35 37 16 8 4 0 0 72 12 1702
2020 SP (CRA)-04 35 36 16 8 4 0 0 73 12 6969
2020 SP (CRA)-05 33 38 15 9 5 0 0 72 14 4269
2020 SP (CRA)-06 37 36 14 8 4 0 0 73 13 1235
2020 SP (CRA)-07 40 38 10 8 3 0 0 79 11 1468
2020 SP (CRA)-08 47 35 8 7 3 0 0 81 10 1432
2020 SP (CRA)-09 50 35 7 7 2 0 0 85 9 211
2020 SP (CRA)-10 61 33 1 3 1 0 0 94 4 67
2019 SP (CRA) 30 36 16 11 7 0 0 67 17 16951
2019 SP (CRA)-00 17 28 28 11 11 6 0 47 24 18
2019 SP (CRA)-01 38 38 12 8 4 0 0 77 11 251
2019 SP (CRA)-02 36 36 13 9 6 0 0 72 15 656
2019 SP (CRA)-03 29 37 18 10 6 0 0 66 16 2087
2019 SP (CRA)-04 28 37 17 11 7 0 0 65 18 5708
2019 SP (CRA)-05 28 36 16 12 8 0 0 64 20 3987
2019 SP (CRA)-06 28 37 16 11 9 0 0 65 20 1103
2019 SP (CRA)-07 33 38 15 8 6 0 0 71 14 1437
2019 SP (CRA)-08 41 34 11 9 4 0 0 75 14 1246
2019 SP (CRA)-09 47 38 8 4 4 0 0 85 7 162
2019 SP (CRA)-10 53 34 9 2 2 0 0 87 4 53
2018 SP (CRA) 27 38 16 12 7 0 0 65 19 16140
2018 SP (CRA)-01 34 39 14 8 5 0 0 73 13 248
2018 SP (CRA)-02 32 38 15 8 6 0 0 71 14 671
2018 SP (CRA)-03 29 39 16 10 6 0 0 68 16 2100
2018 SP (CRA)-04 25 37 18 12 7 0 0 62 19 5264
2018 SP (CRA)-05 24 39 16 13 8 0 0 62 22 3832
2018 SP (CRA)-06 27 36 16 13 9 0 0 63 21 1046
2018 SP (CRA)-07 27 39 15 12 7 0 0 66 19 1346
2018 SP (CRA)-08 34 39 11 10 5 0 0 74 15 1234
2018 SP (CRA)-09 39 40 9 7 5 0 0 79 12 120
2018 SP (CRA)-10 46 35 11 4 5 0 0 81 9 57
2017 SP (CRA) 25 38 17 12 8 0 0 63 20 16403
2017 SP (CRA)-01 26 43 15 8 6 1 0 70 15 301
2017 SP (CRA)-02 31 39 14 10 5 0 0 70 16 720
2017 SP (CRA)-03 27 38 18 10 7 1 0 65 17 2148
2017 SP (CRA)-04 24 38 17 12 8 0 0 62 20 5414
2017 SP (CRA)-05 22 38 17 13 10 0 0 60 23 3970
2017 SP (CRA)-06 24 34 17 14 11 0 0 58 25 1067
2017 SP (CRA)-07 24 39 16 13 8 0 0 64 21 1264
2017 SP (CRA)-08 31 42 12 11 5 0 0 72 16 1204
2017 SP (CRA)-09 41 30 10 10 8 0 0 72 18 106
2017 SP (CRA)-10 54 32 10 4 0 0 0 86 4 50

Question 12. I am proud of the work that I do.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 SP (CRA) 57 30 9 2 1 0 0 87 4 18178
2020 SP (CRA)-01 62 27 8 1 2 0 0 89 3 212
2020 SP (CRA)-02 61 27 10 1 1 0 0 88 2 538
2020 SP (CRA)-03 58 30 9 2 1 0 0 88 3 1690
2020 SP (CRA)-04 56 30 10 2 2 0 0 86 4 6937
2020 SP (CRA)-05 55 31 10 3 1 0 0 86 4 4241
2020 SP (CRA)-06 56 33 8 2 1 0 0 89 3 1231
2020 SP (CRA)-07 57 31 10 2 1 0 0 88 2 1460
2020 SP (CRA)-08 62 28 7 2 2 0 0 90 3 1425
2020 SP (CRA)-09 65 28 5 2 0 0 0 92 3 210
2020 SP (CRA)-10 62 32 5 0 2 0 0 94 2 66
2019 SP (CRA) 52 32 11 3 2 0 0 84 5 16866
2019 SP (CRA)-00 53 29 12 6 0 0 0 82 6 17
2019 SP (CRA)-01 62 30 5 2 2 0 0 92 4 252
2019 SP (CRA)-02 59 27 9 2 3 0 0 86 5 652
2019 SP (CRA)-03 52 31 12 3 2 0 0 84 5 2074
2019 SP (CRA)-04 50 32 12 4 2 0 0 82 6 5687
2019 SP (CRA)-05 51 33 11 3 2 0 0 84 5 3967
2019 SP (CRA)-06 53 33 10 3 1 0 0 86 4 1097
2019 SP (CRA)-07 52 34 10 3 2 0 0 86 4 1430
2019 SP (CRA)-08 56 31 9 3 1 0 0 87 4 1237
2019 SP (CRA)-09 59 30 8 1 3 0 0 89 3 160
2019 SP (CRA)-10 65 23 8 2 2 0 0 88 4 52
2018 SP (CRA) 49 35 11 3 2 0 0 85 5 16056
2018 SP (CRA)-01 59 33 4 2 2 0 0 91 4 246
2018 SP (CRA)-02 57 31 9 1 2 0 0 88 3 672
2018 SP (CRA)-03 52 34 10 3 1 0 0 86 4 2084
2018 SP (CRA)-04 46 36 12 4 2 0 0 82 6 5226
2018 SP (CRA)-05 49 35 10 4 2 0 0 84 6 3810
2018 SP (CRA)-06 49 38 9 2 2 0 0 87 4 1046
2018 SP (CRA)-07 50 35 10 3 2 0 0 85 5 1343
2018 SP (CRA)-08 50 37 9 2 1 0 0 88 4 1230
2018 SP (CRA)-09 54 38 6 1 2 0 0 92 3 120
2018 SP (CRA)-10 66 29 4 2 0 0 0 95 2 56
2017 SP (CRA) 50 35 9 3 2 0 0 86 5 16389
2017 SP (CRA)-01 52 34 10 2 0 1 0 87 2 300
2017 SP (CRA)-02 57 30 10 1 1 0 0 88 2 722
2017 SP (CRA)-03 52 35 9 3 1 0 0 87 4 2147
2017 SP (CRA)-04 49 35 11 4 2 0 0 84 5 5418
2017 SP (CRA)-05 50 36 9 3 2 0 0 86 5 3962
2017 SP (CRA)-06 52 34 9 4 1 0 0 86 5 1067
2017 SP (CRA)-07 48 39 9 3 1 0 0 87 4 1260
2017 SP (CRA)-08 52 36 8 2 1 0 0 88 4 1199
2017 SP (CRA)-09 59 26 9 5 2 0 0 84 7 106
2017 SP (CRA)-10 60 32 6 0 0 0 2 94 0 50
2014 SP (CRA) 61 28 8 2 1 0 0 89 3 18882
2014 SP (CRA)-01 68 24 7 0 1 0 0 92 2 414
2014 SP (CRA)-02 67 25 6 1 1 0 0 92 2 1087
2014 SP (CRA)-03 64 26 7 1 1 0 0 90 3 2687
2014 SP (CRA)-04 60 28 8 2 1 0 0 88 4 6180
2014 SP (CRA)-05 59 30 8 2 1 0 0 89 3 4522
2014 SP (CRA)-06 56 32 7 2 2 0 0 89 4 1252
2014 SP (CRA)-07 57 31 9 2 1 0 0 88 3 1353
2014 SP (CRA)-08 63 29 6 2 1 0 0 91 3 1169
2014 SP (CRA)-09 63 27 4 2 3 0 0 91 5 96
2014 SP (CRA)-10 71 14 8 2 6 0 0 84 8 51

Question 16. Overall, I like my job.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 SP (CRA) 49 35 9 4 2 0 0 84 7 18313
2020 SP (CRA)-01 58 29 7 2 2 0 0 88 4 214
2020 SP (CRA)-02 55 30 10 3 2 0 0 86 4 547
2020 SP (CRA)-03 52 33 9 4 2 0 0 86 5 1702
2020 SP (CRA)-04 48 35 9 5 2 0 0 83 7 6981
2020 SP (CRA)-05 46 37 9 5 2 0 0 83 8 4268
2020 SP (CRA)-06 51 35 9 3 1 0 0 86 4 1238
2020 SP (CRA)-07 49 37 9 4 1 0 0 86 5 1476
2020 SP (CRA)-08 53 32 8 4 2 0 0 85 7 1439
2020 SP (CRA)-09 58 32 6 3 1 0 0 90 4 210
2020 SP (CRA)-10 57 34 6 0 3 0 0 91 3 67
2019 SP (CRA) 43 38 11 5 3 0 0 81 8 16970
2019 SP (CRA)-00 33 44 0 11 6 6 0 82 18 18
2019 SP (CRA)-01 61 31 4 2 2 0 0 92 4 252
2019 SP (CRA)-02 54 31 9 2 4 0 0 85 6 662
2019 SP (CRA)-03 46 36 11 5 2 0 0 82 7 2084
2019 SP (CRA)-04 41 37 13 5 3 0 0 79 8 5719
2019 SP (CRA)-05 41 39 11 5 3 0 0 81 8 3983
2019 SP (CRA)-06 41 40 11 5 2 0 0 81 7 1104
2019 SP (CRA)-07 41 40 11 5 3 0 0 81 8 1441
2019 SP (CRA)-08 45 37 9 6 3 0 0 82 8 1250
2019 SP (CRA)-09 52 36 9 2 1 0 0 88 3 163
2019 SP (CRA)-10 55 34 9 0 2 0 0 89 2 53
2018 SP (CRA) 39 40 12 6 3 0 0 79 9 16173
2018 SP (CRA)-01 51 37 8 3 2 0 0 88 4 248
2018 SP (CRA)-02 51 34 10 3 2 0 0 85 5 675
2018 SP (CRA)-03 45 36 10 6 2 0 0 81 9 2096
2018 SP (CRA)-04 36 40 13 7 4 0 0 77 11 5277
2018 SP (CRA)-05 37 41 12 7 3 0 0 78 10 3839
2018 SP (CRA)-06 38 43 11 5 3 0 0 82 8 1052
2018 SP (CRA)-07 36 42 12 5 4 0 0 79 9 1351
2018 SP (CRA)-08 41 40 11 6 2 0 0 81 8 1233
2018 SP (CRA)-09 48 36 7 6 2 0 0 84 8 121
2018 SP (CRA)-10 53 40 5 2 0 0 0 93 2 57
2017 SP (CRA) 38 41 12 6 4 0 0 78 9 16354
2017 SP (CRA)-01 44 39 11 3 2 1 0 84 5 297
2017 SP (CRA)-02 48 35 12 3 2 0 0 83 6 719
2017 SP (CRA)-03 41 39 11 5 4 0 0 80 9 2139
2017 SP (CRA)-04 37 39 13 6 4 0 0 76 10 5411
2017 SP (CRA)-05 35 43 12 6 4 0 0 78 10 3953
2017 SP (CRA)-06 37 41 11 7 3 0 0 79 10 1065
2017 SP (CRA)-07 38 41 12 6 3 0 0 79 9 1259
2017 SP (CRA)-08 39 44 11 4 3 0 0 82 7 1197
2017 SP (CRA)-09 41 37 11 5 6 0 0 78 10 106
2017 SP (CRA)-10 50 42 8 0 0 0 0 92 0 50
2014 SP (CRA) 40 40 11 5 3 0 0 81 8 18881
2014 SP (CRA)-01 50 35 10 2 2 0 0 86 4 414
2014 SP (CRA)-02 47 38 10 3 3 0 0 84 5 1088
2014 SP (CRA)-03 43 39 10 4 3 0 0 83 7 2685
2014 SP (CRA)-04 39 40 12 6 3 0 0 79 9 6180
2014 SP (CRA)-05 38 41 11 6 3 0 0 80 9 4524
2014 SP (CRA)-06 36 42 13 5 4 0 0 78 9 1252
2014 SP (CRA)-07 39 41 12 6 3 0 0 80 9 1353
2014 SP (CRA)-08 42 40 10 5 2 0 0 82 7 1168
2014 SP (CRA)-09 49 32 8 7 3 0 0 81 10 96
2014 SP (CRA)-10 51 27 10 8 4 0 0 78 12 51

Question 50. I would recommend my department or agency as a great place to work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 SP (CRA) 52 31 10 4 2 1 0 84 6 18239
2020 SP (CRA)-01 53 27 10 5 3 1 1 81 8 214
2020 SP (CRA)-02 50 31 12 4 3 0 0 81 7 540
2020 SP (CRA)-03 53 31 10 4 2 1 0 84 6 1699
2020 SP (CRA)-04 55 29 9 3 2 1 0 86 5 6956
2020 SP (CRA)-05 48 34 11 4 3 0 0 82 7 4249
2020 SP (CRA)-06 50 32 11 4 3 1 0 82 7 1238
2020 SP (CRA)-07 49 34 11 4 1 1 0 83 6 1464
2020 SP (CRA)-08 57 30 8 4 2 0 0 86 5 1432
2020 SP (CRA)-09 60 30 5 3 1 0 0 90 4 209
2020 SP (CRA)-10 67 31 1 0 0 0 0 99 0 67
2019 SP (CRA) 44 32 13 6 4 0 0 76 10 16957
2019 SP (CRA)-00 50 33 6 6 0 6 0 88 6 18
2019 SP (CRA)-01 53 32 8 4 3 1 0 85 7 251
2019 SP (CRA)-02 48 28 12 6 4 1 0 77 11 665
2019 SP (CRA)-03 47 32 12 5 3 1 0 79 8 2093
2019 SP (CRA)-04 47 30 12 6 4 0 0 77 10 5697
2019 SP (CRA)-05 39 33 15 7 5 0 0 73 12 3988
2019 SP (CRA)-06 39 32 17 7 5 0 0 71 11 1103
2019 SP (CRA)-07 40 35 15 6 4 0 0 75 10 1441
2019 SP (CRA)-08 45 32 13 6 3 0 0 78 9 1241
2019 SP (CRA)-09 50 33 10 5 2 0 0 83 7 163
2019 SP (CRA)-10 53 36 8 2 2 0 0 89 4 53
2018 SP (CRA) 41 33 15 6 5 0 0 74 11 16102
2018 SP (CRA)-01 48 31 12 4 4 1 0 80 7 248
2018 SP (CRA)-02 44 33 14 4 4 1 0 77 8 664
2018 SP (CRA)-03 48 31 12 5 4 0 0 79 9 2086
2018 SP (CRA)-04 43 32 14 6 5 0 0 75 11 5247
2018 SP (CRA)-05 35 34 16 8 6 0 0 70 14 3826
2018 SP (CRA)-06 35 33 18 7 6 0 0 69 13 1044
2018 SP (CRA)-07 37 35 17 6 4 0 0 72 10 1348
2018 SP (CRA)-08 41 35 14 7 3 0 0 77 9 1235
2018 SP (CRA)-09 50 38 7 3 2 0 0 88 6 122
2018 SP (CRA)-10 42 44 5 5 4 0 0 86 9 57
2017 SP (CRA) 37 35 15 7 5 1 0 72 13 16396
2017 SP (CRA)-01 36 38 16 5 4 1 0 75 9 299
2017 SP (CRA)-02 40 33 15 5 7 0 0 74 12 719
2017 SP (CRA)-03 42 33 14 6 5 1 0 75 11 2145
2017 SP (CRA)-04 39 34 14 7 5 1 0 73 12 5415
2017 SP (CRA)-05 31 36 17 9 6 1 0 68 15 3966
2017 SP (CRA)-06 30 35 17 10 7 1 0 66 17 1071
2017 SP (CRA)-07 36 36 15 6 6 1 0 72 12 1264
2017 SP (CRA)-08 38 38 16 6 3 0 0 76 8 1203
2017 SP (CRA)-09 46 29 11 8 5 0 0 75 13 106
2017 SP (CRA)-10 48 40 10 2 0 0 0 88 2 50
2014 SP (CRA) 34 37 14 8 5 1 0 72 14 18895
2014 SP (CRA)-01 39 34 16 6 4 0 0 74 10 414
2014 SP (CRA)-02 36 37 15 7 5 1 0 74 12 1089
2014 SP (CRA)-03 37 38 13 7 4 0 0 76 11 2689
2014 SP (CRA)-04 36 36 14 8 5 0 0 73 13 6185
2014 SP (CRA)-05 30 37 15 10 6 1 0 68 17 4522
2014 SP (CRA)-06 27 38 16 11 8 1 0 65 19 1252
2014 SP (CRA)-07 34 39 15 7 4 0 0 73 12 1352
2014 SP (CRA)-08 35 41 13 8 3 1 0 77 11 1172
2014 SP (CRA)-09 42 36 12 7 0 2 0 80 7 96
2014 SP (CRA)-10 39 37 10 6 8 0 0 76 14 51

Question 51. I am satisfied with my department or agency.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 SP (CRA) 49 34 10 5 2 0 0 83 7 18144
2020 SP (CRA)-01 50 33 10 4 2 0 1 83 7 207
2020 SP (CRA)-02 49 32 10 6 3 0 0 80 9 540
2020 SP (CRA)-03 49 34 10 5 2 0 0 84 7 1696
2020 SP (CRA)-04 52 32 9 4 2 1 0 85 6 6917
2020 SP (CRA)-05 43 37 11 5 3 0 0 81 8 4231
2020 SP (CRA)-06 47 34 11 5 3 0 0 81 8 1227
2020 SP (CRA)-07 48 35 11 4 2 0 0 83 5 1455
2020 SP (CRA)-08 54 33 8 4 2 0 0 87 5 1426
2020 SP (CRA)-09 58 31 7 3 1 0 0 89 4 210
2020 SP (CRA)-10 67 29 3 2 0 0 0 95 2 66
2019 SP (CRA) 40 34 14 7 4 0 0 75 11 16840
2019 SP (CRA)-00 44 33 11 6 0 6 0 82 6 18
2019 SP (CRA)-01 50 33 9 5 2 1 0 84 7 252
2019 SP (CRA)-02 46 29 13 6 4 1 0 76 11 651
2019 SP (CRA)-03 44 34 14 5 3 1 0 78 8 2077
2019 SP (CRA)-04 42 33 13 7 4 0 0 76 12 5672
2019 SP (CRA)-05 35 36 15 9 5 0 0 72 14 3954
2019 SP (CRA)-06 35 36 15 9 5 0 0 71 14 1097
2019 SP (CRA)-07 38 37 14 8 3 0 0 75 11 1429
2019 SP (CRA)-08 43 34 13 7 3 0 0 78 10 1237
2019 SP (CRA)-09 50 35 8 4 2 0 0 86 6 161
2019 SP (CRA)-10 53 36 8 2 2 0 0 89 4 53
2018 SP (CRA) 38 36 14 8 4 0 0 74 12 16025
2018 SP (CRA)-01 44 36 13 2 4 1 0 81 6 244
2018 SP (CRA)-02 41 37 13 5 3 1 0 78 8 663
2018 SP (CRA)-03 44 34 12 6 3 0 0 78 10 2081
2018 SP (CRA)-04 39 35 14 8 4 0 0 74 12 5228
2018 SP (CRA)-05 32 37 16 9 6 0 0 69 15 3800
2018 SP (CRA)-06 34 36 18 8 4 0 0 70 12 1038
2018 SP (CRA)-07 35 38 15 8 4 0 0 73 12 1341
2018 SP (CRA)-08 39 39 12 7 3 0 0 78 10 1228
2018 SP (CRA)-09 48 37 9 5 1 0 0 85 6 122
2018 SP (CRA)-10 52 32 9 5 2 0 0 84 7 56
2017 SP (CRA) 34 37 15 9 5 0 0 72 14 16396
2017 SP (CRA)-01 35 40 16 5 3 1 0 75 8 299
2017 SP (CRA)-02 38 35 15 6 6 0 0 73 12 719
2017 SP (CRA)-03 39 35 14 7 4 0 0 74 12 2145
2017 SP (CRA)-04 36 36 14 9 5 0 0 72 14 5415
2017 SP (CRA)-05 29 39 16 10 5 1 0 68 16 3969
2017 SP (CRA)-06 28 38 17 11 6 0 0 67 17 1067
2017 SP (CRA)-07 34 38 14 8 5 0 0 73 13 1264
2017 SP (CRA)-08 36 42 13 7 3 0 0 78 9 1205
2017 SP (CRA)-09 47 27 10 10 5 0 0 74 15 106
2017 SP (CRA)-10 48 42 8 2 0 0 0 90 2 50
2014 SP (CRA) 33 39 14 9 5 0 0 72 14 18888
2014 SP (CRA)-01 38 37 15 5 4 0 0 75 9 414
2014 SP (CRA)-02 34 39 15 7 4 1 0 73 12 1087
2014 SP (CRA)-03 37 39 13 8 3 0 0 76 11 2688
2014 SP (CRA)-04 34 39 14 9 5 0 0 73 13 6183
2014 SP (CRA)-05 28 39 15 11 6 0 0 68 17 4519
2014 SP (CRA)-06 27 39 15 12 7 0 0 66 19 1252
2014 SP (CRA)-07 33 42 13 8 4 0 0 75 12 1353
2014 SP (CRA)-08 37 40 12 9 2 0 0 76 11 1172
2014 SP (CRA)-09 48 32 10 6 2 1 0 81 8 96
2014 SP (CRA)-10 39 35 14 4 8 0 0 74 12 51

Question 52. I would prefer to remain with my department or agency, even if a comparable job was available elsewhere in the federal public service.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 SP (CRA) 40 25 17 8 5 4 0 69 14 18292
2020 SP (CRA)-01 41 28 16 7 3 5 1 73 10 215
2020 SP (CRA)-02 45 23 15 9 5 2 1 70 15 544
2020 SP (CRA)-03 41 25 19 7 5 3 0 68 12 1702
2020 SP (CRA)-04 38 25 18 8 5 5 1 66 14 6971
2020 SP (CRA)-05 38 26 18 10 5 3 0 66 15 4272
2020 SP (CRA)-06 42 27 15 8 5 3 0 71 14 1237
2020 SP (CRA)-07 43 26 16 8 3 3 0 71 12 1471
2020 SP (CRA)-08 52 26 12 5 2 3 0 81 7 1431
2020 SP (CRA)-09 50 24 14 7 3 1 0 75 10 210
2020 SP (CRA)-10 49 31 15 3 0 1 0 82 3 67
2019 SP (CRA) 34 24 19 11 8 3 0 61 19 17001
2019 SP (CRA)-00 24 29 18 24 0 6 0 56 25 17
2019 SP (CRA)-01 44 27 15 6 3 4 1 75 10 254
2019 SP (CRA)-02 42 23 17 8 6 4 0 67 15 662
2019 SP (CRA)-03 35 26 19 9 7 4 0 63 17 2095
2019 SP (CRA)-04 32 23 20 11 9 4 0 57 22 5726
2019 SP (CRA)-05 31 26 19 12 8 4 0 59 21 3997
2019 SP (CRA)-06 32 25 23 11 6 3 0 59 17 1104
2019 SP (CRA)-07 34 24 19 13 6 3 0 61 19 1442
2019 SP (CRA)-08 42 24 18 8 5 2 0 69 13 1247
2019 SP (CRA)-09 47 24 13 11 4 1 1 72 15 163
2019 SP (CRA)-10 42 30 21 6 0 2 0 73 6 53
2018 SP (CRA) 32 26 19 11 8 3 0 60 20 16143
2018 SP (CRA)-01 38 31 18 4 5 3 0 71 10 248
2018 SP (CRA)-02 39 29 18 7 4 3 0 71 11 665
2018 SP (CRA)-03 34 26 20 8 8 3 0 63 17 2093
2018 SP (CRA)-04 30 25 20 11 9 4 0 58 21 5257
2018 SP (CRA)-05 29 27 19 13 8 3 0 58 22 3839
2018 SP (CRA)-06 31 28 19 11 8 3 0 60 20 1047
2018 SP (CRA)-07 32 26 21 11 7 4 0 59 19 1352
2018 SP (CRA)-08 38 27 16 12 4 3 0 67 17 1236
2018 SP (CRA)-09 44 25 15 10 5 1 0 70 15 122
2018 SP (CRA)-10 33 32 14 11 4 5 2 70 15 57
2017 SP (CRA) 30 27 19 11 8 5 0 60 20 16399
2017 SP (CRA)-01 33 29 18 5 6 7 2 69 11 298
2017 SP (CRA)-02 35 29 17 7 7 4 1 67 15 718
2017 SP (CRA)-03 32 27 19 10 7 5 0 62 18 2146
2017 SP (CRA)-04 30 26 19 12 8 5 0 59 21 5418
2017 SP (CRA)-05 27 28 20 12 8 5 0 58 21 3968
2017 SP (CRA)-06 27 28 19 13 9 5 0 57 23 1069
2017 SP (CRA)-07 31 28 18 12 6 4 0 62 19 1264
2017 SP (CRA)-08 37 28 17 9 4 3 0 68 14 1204
2017 SP (CRA)-09 44 15 14 16 7 3 1 62 23 106
2017 SP (CRA)-10 44 16 28 6 4 2 0 61 10 50
2014 SP (CRA) 30 28 18 11 8 5 0 61 20 18890
2014 SP (CRA)-01 34 32 17 8 5 4 1 69 14 413
2014 SP (CRA)-02 34 28 17 9 7 4 0 65 17 1089
2014 SP (CRA)-03 32 28 18 10 7 5 1 64 17 2689
2014 SP (CRA)-04 29 27 18 12 9 5 1 59 22 6181
2014 SP (CRA)-05 28 27 19 12 8 5 0 58 22 4521
