2019 Public Service Employee Survey Results for Public Safety Canada by Question 109. You indicated that you are a person with a disability. If you wish to provide further details, please select the box(es) that apply to you.

The results of the 2019 Public Service Employee Survey (PSES) are presented according to the numerical order of questions, grouped by section theme as they appeared in the questionnaire. Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.

Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category. Positive answers and Negative answers are calculated by removing the "Don't know" and "Not applicable" responses from the total responses.

Survey Themes

Top of Page

My Job

Question 1. I have the materials and equipment I need to do my job.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 44 34 5 6 11 0 0 78 17 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 19 45 7 10 18 0 0 65 29 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 8 51 26 7 8 0 0 59 15 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 28 41 3 9 18 0 0 69 28 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 25 43 7 9 17 0 0 68 26 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 29 39 4 7 20 0 0 68 27 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 19 48 10 12 12 0 0 67 24 32

Question 2. When I prepare written materials, including emails, I feel free to use the official language of my choice.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 73 5 11 5 6 0 0 78 11 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 65 18 2 10 6 0 0 82 16 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 74 9 17 0 0 0 0 83 0 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 65 16 2 10 7 0 0 81 18 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 67 15 4 9 6 0 0 81 15 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 70 16 0 6 8 0 0 86 14 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 62 12 10 12 3 0 0 74 16 32

Question 3. My physical environment (e.g., office, workspace) is suitable for my job requirements.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 34 16 11 22 17 0 0 50 39 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 39 29 2 15 15 0 0 68 30 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 32 36 0 24 8 0 0 67 33 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 39 24 5 15 17 0 0 63 32 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 38 26 4 17 16 0 0 64 32 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 43 16 2 20 20 0 0 58 40 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 31 41 6 12 10 0 0 72 22 32

Question 4. I get the training I need to do my job.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 11 65 6 6 12 0 0 77 18 15
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 15 26 22 24 12 0 0 41 37 55
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 27 9 46 8 10 0 0 36 18 11
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 12 39 14 22 13 0 0 52 35 59
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 14 35 18 20 12 0 0 49 32 70
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 13 37 15 24 11 0 0 50 35 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 16 33 23 13 15 0 0 49 28 30

Question 5. I have the information, training and equipment I need to ensure my health and safety at work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 56 16 5 6 16 0 0 72 22 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 34 28 12 17 9 0 0 62 26 55
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 41 17 34 0 8 0 0 57 8 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 39 27 6 17 11 0 0 66 28 59
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 39 25 11 14 11 0 0 65 25 71
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 34 30 9 13 14 0 0 64 27 39
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 46 19 13 15 7 0 0 65 22 32

Question 6. I have support at work to balance my work and personal life.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 51 16 11 5 16 0 0 68 21 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 35 31 13 7 13 2 0 67 21 55
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 47 28 0 9 17 0 0 74 26 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 37 27 15 6 14 2 0 65 20 59
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 39 27 12 6 14 1 0 67 21 71
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 39 30 9 4 16 2 0 70 20 39
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 39 23 17 9 12 0 0 62 21 32

Question 7. I get a sense of satisfaction from my work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 34 28 11 16 11 0 0 61 27 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 28 37 14 5 16 0 0 65 21 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 32 43 0 8 17 0 0 74 26 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 29 33 15 8 14 0 0 62 22 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 30 35 13 8 15 0 0 64 23 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 33 28 13 9 16 0 0 62 25 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 24 44 12 6 13 0 0 68 20 32

Question 8. I receive meaningful recognition for work well done.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 16 28 29 11 16 0 0 44 27 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 32 22 9 17 20 0 0 54 37 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 25 31 10 8 26 0 0 56 34 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 29 22 15 16 18 0 0 51 35 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 28 23 14 15 19 0 0 52 35 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 30 21 14 13 22 0 0 51 35 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 25 27 14 18 16 0 0 53 34 32

Question 9. I have clear work objectives.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 17 27 22 22 11 0 0 44 33 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 25 26 17 10 22 0 0 51 32 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 25 34 0 7 34 0 0 59 41 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 22 25 22 14 17 0 0 47 31 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 23 26 18 13 20 0 0 49 33 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 18 25 18 18 22 0 0 43 40 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 30 28 19 6 16 0 0 59 22 32

Question 10. I know how my work contributes to the achievement of my department's or agency's goals.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 60 23 0 0 11 5 0 88 12 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 45 28 7 7 13 0 0 73 20 55
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 40 24 10 0 26 0 0 64 26 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 50 28 4 6 10 2 0 79 16 59
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 49 27 5 5 12 1 0 77 18 71
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 43 35 2 7 13 0 0 78 20 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 57 16 10 3 11 3 0 75 15 31

Question 11. Overall, I feel valued at work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 16 44 24 6 11 0 0 60 17 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 27 23 9 19 22 0 0 50 41 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 40 9 8 17 26 0 0 49 43 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 21 32 13 15 19 0 0 53 34 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 24 28 12 16 20 0 0 52 35 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 21 24 14 20 20 0 0 46 40 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 28 34 10 9 19 0 0 62 29 32

Question 12. I am proud of the work that I do.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 34 55 0 0 11 0 0 89 11 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 39 33 10 6 11 0 0 72 18 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 23 41 19 0 17 0 0 64 17 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 41 38 6 6 10 0 0 78 16 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 38 38 8 5 11 0 0 76 16 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 40 40 2 6 11 0 0 80 18 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 35 35 16 3 11 0 0 71 13 32

Question 13. I have opportunities to provide input into decisions that affect my work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 10 51 6 11 16 5 0 64 29 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 27 27 7 26 14 0 0 53 40 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 39 17 0 19 25 0 0 56 44 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 20 35 8 23 13 2 0 56 36 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 23 32 7 22 15 1 0 56 37 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 22 36 7 25 11 0 0 57 36 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 24 28 6 19 20 3 0 53 40 32

Question 14. I am encouraged to be innovative or to take initiative in my work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 17 45 6 16 11 5 0 65 29 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 29 24 10 15 22 0 0 54 37 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 40 9 17 17 17 0 0 49 34 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 24 33 7 15 19 2 0 58 35 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 26 29 9 15 19 1 0 56 35 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 26 34 7 11 22 0 0 60 34 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 27 22 13 21 14 3 0 51 36 32

Question 15. I have support at work to provide a high level of service.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 40 28 6 5 11 0 11 75 18 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 20 36 11 15 18 0 0 57 32 54
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 36 25 11 9 19 0 0 61 28 11
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 23 36 9 13 15 0 3 61 29 59
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 25 34 10 13 16 0 3 61 29 70
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 28 31 4 19 19 0 0 58 38 38
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 22 39 18 3 12 0 6 65 16 32

Question 16. Overall, I like my job.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 51 27 6 5 11 0 0 78 16 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 35 27 10 12 16 0 0 62 28 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 32 24 8 10 26 0 0 56 36 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 40 28 9 10 13 0 0 68 23 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 39 27 9 10 15 0 0 66 25 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 42 23 9 11 16 0 0 64 26 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 34 34 9 10 13 0 0 68 23 32

Question 17. I can complete my assigned workload during my regular working hours.

Survey year Demographic Always/almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 57 5 11 5 21 0 0 63 27 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 23 37 24 8 8 0 0 60 16 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 22 36 26 7 9 0 0 58 16 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 33 28 20 8 12 0 0 61 19 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 31 29 20 8 11 0 0 61 19 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 32 26 23 10 9 0 0 58 19 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 29 35 17 3 15 0 0 64 18 32

Question 18a. I feel that the quality of my work suffers because of... constantly changing priorities.

Survey year Demographic Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 16 28 16 17 0 5 17 22 57 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 19 30 41 10 0 0 0 10 49 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 34 14 43 9 0 0 0 9 48 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 16 32 34 12 0 2 5 13 51 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 18 29 35 12 0 1 4 12 50 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 15 28 40 9 0 0 7 10 47 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 23 30 28 15 0 3 0 16 55 32

Question 18b. I feel that the quality of my work suffers because of... lack of stability in my department or agency.

Survey year Demographic Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 22 16 28 22 6 5 0 30 40 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 24 24 22 19 12 0 0 31 48 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 24 17 28 8 23 0 0 31 41 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 23 23 22 22 8 2 0 31 47 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 23 22 23 20 10 1 0 31 46 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 24 18 28 22 9 0 0 31 42 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 23 28 17 17 13 3 0 31 52 32

Question 18c. I feel that the quality of my work suffers because of... too many approval stages.

Survey year Demographic Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 27 16 12 28 0 0 17 33 52 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 28 17 22 24 6 0 4 31 46 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 25 9 35 24 7 0 0 31 34 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 28 18 17 25 4 0 8 32 50 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 28 17 19 25 5 0 7 32 48 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 29 18 14 22 6 0 12 32 53 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 26 15 28 29 3 0 0 31 41 32

Question 18d. I feel that the quality of my work suffers because of... unreasonable deadlines.

Survey year Demographic Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 16 22 20 18 6 0 17 29 46 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 12 16 46 22 2 0 2 24 29 53
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 34 7 40 19 0 0 0 19 41 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 9 19 39 21 4 0 7 27 31 57
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 13 17 40 21 3 0 6 25 33 69
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 11 16 40 18 5 0 10 26 30 39
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 17 19 39 25 0 0 0 25 36 30

Question 18e. I feel that the quality of my work suffers because of... having to do the same or more work, but with fewer resources.

Survey year Demographic Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 22 32 11 6 29 0 0 35 54 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 33 10 21 24 7 0 4 33 46 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 41 9 25 24 0 0 0 24 50 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 29 17 17 19 14 0 3 35 47 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 31 16 19 20 12 0 3 33 48 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 26 13 18 20 18 0 5 40 41 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 38 19 19 21 3 0 0 24 57 32

Question 18f. I feel that the quality of my work suffers because of... high staff turnover.

Survey year Demographic Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 50 28 6 11 5 0 0 16 77 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 32 28 21 17 4 0 0 20 59 54
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 24 26 26 15 9 0 0 24 50 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 38 28 15 15 3 0 0 18 66 58
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 36 28 17 15 4 0 0 19 64 70
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 36 31 18 13 2 0 0 15 67 39
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 36 23 16 18 7 0 0 25 59 31

Question 18g. I feel that the quality of my work suffers because of... overly complicated or unnecessary business processes.

Survey year Demographic Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 27 16 38 12 6 0 0 18 43 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 23 24 35 12 7 0 0 19 47 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 34 9 41 9 7 0 0 16 43 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 22 24 34 13 7 0 0 19 46 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 24 22 35 12 7 0 0 19 46 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 24 22 35 9 9 0 0 19 46 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 23 22 36 16 3 0 0 19 45 32

Question 18h. I feel that the quality of my work suffers because of... Unreliable technology.

Survey year Demographic Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 43 17 27 6 6 0 0 13 60 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 30 32 24 11 4 0 0 14 62 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 41 25 26 7 0 0 0 7 67 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 31 29 24 10 5 0 0 15 61 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 33 29 24 10 4 0 0 14 62 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 30 27 27 9 7 0 0 17 57 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 38 31 21 10 0 0 0 10 69 32
Top of Page

My Work Unit

Question 19. During meetings in my work unit, I feel free to use the official language of my choice.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) 67 11 5 5 11 0 0 78 16 16
2019 Mobility (difficulty moving around, for example, from one office to another or up and down stairs) - Not selected 70 16 6 5 4 0 0 85 8 56
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) 83 0 0 8 8 0 0 83 17 12
2019 Deaf or hard of hearing (unable to hear or difficulty hearing) - Not selected 66 17 7 4 5 0 0 84 9 60
2019 Speech impairment (unable to speak or difficulty speaking and being understood) - Not selected 69 15 6 5 6 0 0 84 10 72
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) 68 18 6 4 5 0 0 85 8 40
2019 Other disability (including: learning disabilities, developmental disabilities and all other types of disabilities) - Not selected 71 10 6 6 7 0 0 81 13 32

Question 20. I am satisfied with how interpersonal issues are resolved in my work unit.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
