2019 Public Service Employee Survey Results for Immigration, Refugees and Citizenship Canada by Question 100. Do you occupy a position in which you provide services directly to the public as a regular part of your job?

The results of the 2019 Public Service Employee Survey (PSES) are presented according to the numerical order of questions, grouped by section theme as they appeared in the questionnaire. Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.

Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category. Positive answers and Negative answers are calculated by removing the "Don't know" and "Not applicable" responses from the total responses.

Survey Themes

Top of Page

My Job

Question 1. I have the materials and equipment I need to do my job.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 39 45 6 7 3 0 0 84 10 1524
2019 Does not provide services to public 45 41 4 7 2 0 0 86 9 3847
2017 Provides services to public 32 48 5 10 4 0 0 81 14 1495
2017 Does not provide services to public 40 46 4 8 3 0 0 86 11 3124
2014 Provides services to public 36 48 4 9 3 0 0 84 12 1716
2014 Does not provide services to public 42 43 3 8 3 0 0 85 11 3079
2011 Provides services to public 39 48 4 7 3 0 0 86 10 1324
2011 Does not provide services to public 45 42 4 7 2 0 0 87 9 2241
2008 Provides services to public 35 48 6 8 3 0 0 83 11 1235
2008 Does not provide services to public 38 48 4 9 2 0 0 85 11 1788

Question 2. When I prepare written materials, including emails, I feel free to use the official language of my choice.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 65 18 6 6 4 0 2 84 10 1522
2019 Does not provide services to public 68 18 5 5 3 0 1 86 9 3842
2017 Provides services to public 66 19 5 7 3 0 0 85 10 1494
2017 Does not provide services to public 67 17 5 7 4 0 1 85 10 3123
2014 Provides services to public 66 20 4 6 3 0 1 87 9 1715
2014 Does not provide services to public 65 19 5 7 4 0 1 85 10 3078
2011 Provides services to public 65 17 6 7 3 0 1 83 11 1324
2011 Does not provide services to public 69 16 5 7 3 0 1 85 10 2238
2008 Provides services to public 65 17 6 7 5 0 1 82 12 1234
2008 Does not provide services to public 66 19 5 8 2 0 1 85 10 1786

Question 3. My physical environment (e.g., office, workspace) is suitable for my job requirements.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 41 35 8 10 6 0 0 77 15 1522
2019 Does not provide services to public 49 33 6 8 4 0 0 81 12 3839
2017 Provides services to public 38 38 8 11 6 0 0 76 17 1494
2017 Does not provide services to public 45 35 7 9 4 0 0 79 13 3120
2014 Provides services to public 41 37 7 10 5 0 0 78 15 1715
2014 Does not provide services to public 49 34 6 8 3 0 0 83 11 3079
2011 Provides services to public 40 36 8 10 5 0 0 77 15 1321
2011 Does not provide services to public 48 33 8 7 3 0 0 81 11 2239

Question 4. I get the training I need to do my job.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 27 42 12 13 6 0 0 69 19 1522
2019 Does not provide services to public 34 39 11 11 5 0 0 74 16 3823
2018 Provides services to public 25 46 9 14 5 0 0 71 20 1198
2018 Does not provide services to public 31 44 9 12 4 0 1 75 16 3006
2017 Provides services to public 24 40 12 16 8 0 0 64 24 1496
2017 Does not provide services to public 32 39 11 12 6 0 0 71 18 3125
2014 Provides services to public 24 39 11 18 8 0 0 63 26 1714
2014 Does not provide services to public 34 38 10 12 5 0 0 72 17 3078
2011 Provides services to public 29 42 10 13 5 0 0 72 18 1320
2011 Does not provide services to public 33 39 11 11 5 0 1 72 16 2242
2008 Provides services to public 23 44 13 12 7 0 0 68 19 1237
2008 Does not provide services to public 25 41 12 13 7 0 1 67 20 1790

Question 5. I have the information, training and equipment I need to ensure my health and safety at work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 41 36 12 8 3 0 0 77 11 1510
2019 Does not provide services to public 51 33 8 5 2 0 0 84 8 3812
2017 Provides services to public 40 39 9 8 3 0 0 80 11 1489
2017 Does not provide services to public 49 36 8 6 1 0 0 85 7 3111
2014 Provides services to public 38 40 9 9 3 0 0 79 12 1713
2014 Does not provide services to public 49 35 9 5 2 0 0 84 7 3076

Question 6. I have support at work to balance my work and personal life.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 39 31 12 10 6 0 0 71 17 1522
2019 Does not provide services to public 48 30 9 7 5 1 0 78 12 3843
2018 Provides services to public 37 32 12 10 7 0 0 70 18 1193
2018 Does not provide services to public 46 32 11 7 4 0 0 78 11 3001
2017 Provides services to public 38 33 13 9 6 1 1 71 16 1489
2017 Does not provide services to public 46 31 10 7 5 0 0 77 12 3120
2014 Provides services to public 35 33 14 11 6 1 1 70 16 1715
2014 Does not provide services to public 41 34 12 7 5 1 1 76 12 3075
2011 Provides services to public 34 37 12 9 5 1 1 73 15 1321
2011 Does not provide services to public 42 34 10 8 4 0 1 78 12 2241

Question 7. I get a sense of satisfaction from my work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 39 38 11 6 5 0 0 77 12 1528
2019 Does not provide services to public 42 38 10 6 4 0 0 80 10 3842
2018 Provides services to public 36 39 11 8 6 0 0 75 14 1186
2018 Does not provide services to public 36 42 11 6 4 0 0 79 10 2992
2017 Provides services to public 36 44 10 6 5 0 0 79 11 1496
2017 Does not provide services to public 36 44 9 7 4 0 0 81 10 3118
2014 Provides services to public 32 44 11 8 5 0 0 76 13 1714
2014 Does not provide services to public 34 42 12 8 5 0 0 76 12 3078
2011 Provides services to public 40 37 10 7 6 0 0 77 13 1319
2011 Does not provide services to public 37 38 10 8 6 0 0 75 14 2241
2008 Provides services to public 36 41 12 7 5 0 0 76 12 1218
2008 Does not provide services to public 35 40 10 8 6 0 0 75 14 1778

Question 8. I receive meaningful recognition for work well done.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 26 37 17 12 8 1 0 63 20 1522
2019 Does not provide services to public 35 36 13 10 5 0 0 71 15 3833
2018 Provides services to public 25 32 17 14 11 0 0 57 25 1190
2018 Does not provide services to public 31 36 15 11 7 0 0 67 18 2994
2017 Provides services to public 24 35 16 14 10 0 0 60 24 1494
2017 Does not provide services to public 31 38 14 10 6 0 0 70 16 3122
2014 Provides services to public 22 34 18 16 10 0 0 56 27 1715
2014 Does not provide services to public 29 37 15 11 7 1 0 66 19 3076
2011 Provides services to public 21 35 16 16 11 0 0 57 27 1323
2011 Does not provide services to public 27 38 14 13 8 0 0 65 21 2242

Question 9. I have clear work objectives.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 39 42 9 7 3 0 0 81 10 1518
2019 Does not provide services to public 41 39 9 7 3 0 0 80 11 3813
2018 Provides services to public 37 40 11 7 4 0 0 77 12 1195
2018 Does not provide services to public 35 40 12 9 4 0 0 75 13 2996
2017 Provides services to public 36 43 10 8 4 0 0 79 11 1494
2017 Does not provide services to public 37 41 10 8 3 0 0 78 12 3120

Question 10. I know how my work contributes to the achievement of my department's or agency's goals.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 50 35 8 4 2 0 0 86 6 1518
2019 Does not provide services to public 51 36 7 4 2 0 0 87 6 3814
2018 Provides services to public 52 36 7 3 2 1 0 88 5 1196
2018 Does not provide services to public 50 37 7 4 2 0 0 87 6 2994
2017 Provides services to public 49 36 8 4 3 0 0 85 7 1494
2017 Does not provide services to public 48 38 7 4 2 0 0 87 7 3117
2014 Provides services to public 45 38 9 5 3 1 0 84 8 1715
2014 Does not provide services to public 46 38 9 4 2 0 0 85 6 3078
2011 Provides services to public 44 40 7 5 3 1 0 85 8 1321
2011 Does not provide services to public 45 38 8 6 2 1 0 84 8 2242
2008 Provides services to public 48 35 9 5 3 0 0 84 7 1236
2008 Does not provide services to public 44 39 8 5 4 0 0 83 9 1786

Question 11. Overall, I feel valued at work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 31 35 16 11 7 0 0 66 18 1525
2019 Does not provide services to public 39 33 13 8 6 0 0 73 14 3821
2018 Provides services to public 29 34 14 13 10 0 0 63 23 1187
2018 Does not provide services to public 35 37 13 9 6 0 0 72 15 2989
2017 Provides services to public 28 35 15 13 9 0 0 63 22 1495
2017 Does not provide services to public 34 38 13 8 6 0 0 72 15 3120

Question 12. I am proud of the work that I do.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 56 31 8 3 3 0 0 87 5 1510
2019 Does not provide services to public 57 29 9 3 1 0 0 86 4 3807
2018 Provides services to public 54 32 8 4 3 0 0 85 7 1187
2018 Does not provide services to public 52 35 9 3 2 0 0 86 5 2975
2017 Provides services to public 57 30 8 3 2 0 0 88 4 1492
2017 Does not provide services to public 54 34 8 2 1 0 0 88 4 3112
2014 Provides services to public 60 28 7 3 1 0 0 89 4 1716
2014 Does not provide services to public 62 28 7 2 1 0 0 89 3 3078
2011 Provides services to public 60 27 8 3 1 0 0 88 4 1322
2011 Does not provide services to public 58 30 8 2 1 0 0 88 4 2242

Question 13. I have opportunities to provide input into decisions that affect my work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 29 35 17 11 7 0 1 64 19 1514
2019 Does not provide services to public 36 37 13 8 5 0 0 74 13 3821
2018 Provides services to public 26 34 15 14 11 0 0 60 25 1191
2018 Does not provide services to public 33 37 14 9 6 0 0 70 15 2979
2017 Provides services to public 27 37 14 12 9 0 0 64 21 1489
2017 Does not provide services to public 34 39 13 9 5 0 0 73 14 3110
2014 Provides services to public 22 40 15 14 9 0 1 62 22 1715
2014 Does not provide services to public 29 42 13 11 5 1 1 71 16 3077
2011 Provides services to public 27 40 12 12 8 1 1 67 20 1321
2011 Does not provide services to public 33 39 12 9 6 0 0 73 15 2238

Question 14. I am encouraged to be innovative or to take initiative in my work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 31 34 17 10 7 0 1 66 17 1526
2019 Does not provide services to public 42 33 14 7 4 0 0 75 12 3826
2018 Provides services to public 31 34 15 11 10 0 0 65 21 1191
2018 Does not provide services to public 39 33 16 8 5 0 0 71 13 2977
2017 Provides services to public 30 35 16 11 7 0 0 66 18 1492
2017 Does not provide services to public 40 35 13 8 4 0 0 75 12 3112
2014 Provides services to public 28 36 17 11 8 0 1 64 19 1714
2014 Does not provide services to public 35 37 14 8 5 0 0 73 13 3076

Question 15. I have support at work to provide a high level of service.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 32 42 12 9 4 1 0 74 13 1511
2019 Does not provide services to public 39 38 11 7 3 0 0 78 10 3799
2018 Provides services to public 31 36 14 10 8 0 0 68 19 1192
2018 Does not provide services to public 36 36 15 9 3 0 1 72 12 2969
2017 Provides services to public 31 37 15 11 6 0 0 69 17 1495
2017 Does not provide services to public 38 38 13 7 4 0 0 76 10 3109
2014 Provides services to public 29 39 14 11 6 0 0 68 18 1712
2014 Does not provide services to public 36 39 12 8 4 0 0 76 12 3080
2011 Provides services to public 33 41 12 9 4 0 0 75 13 1318
2011 Does not provide services to public 40 38 11 7 3 1 1 80 10 2238

Question 16. Overall, I like my job.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 47 35 10 4 3 0 0 82 8 1529
2019 Does not provide services to public 49 34 9 5 3 0 0 83 7 3846
2018 Provides services to public 43 36 12 6 4 0 0 79 9 1193
2018 Does not provide services to public 44 37 10 5 3 0 0 81 8 2995
2017 Provides services to public 43 39 10 5 3 0 0 82 8 1491
2017 Does not provide services to public 44 38 10 5 3 0 0 82 8 3105
2014 Provides services to public 41 38 12 6 3 0 0 80 8 1714
2014 Does not provide services to public 45 35 11 6 3 0 0 81 9 3078
2011 Provides services to public 43 37 10 6 4 0 0 80 10 1320
2011 Does not provide services to public 43 39 8 6 3 0 0 82 10 2242
2008 Provides services to public 40 40 11 6 4 0 0 80 9 1237
2008 Does not provide services to public 40 41 9 6 3 0 0 81 9 1788

Question 17. I can complete my assigned workload during my regular working hours.

Survey year Demographic Always/almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 44 29 16 7 3 0 1 73 10 1511
2019 Does not provide services to public 44 30 16 6 3 0 0 75 10 3819
2018 Provides services to public 42 29 15 7 5 0 1 72 12 1198
2018 Does not provide services to public 42 32 15 7 3 0 0 75 10 3011
2017 Provides services to public 39 35 15 5 3 0 2 76 9 1496
2017 Does not provide services to public 40 36 14 6 2 0 1 77 9 3125
2014 Provides services to public 39 32 17 7 5 0 1 71 12 1714
2014 Does not provide services to public 36 34 17 7 5 0 1 71 12 3079
2011 Provides services to public 32 32 19 9 6 0 1 66 15 1324
2011 Does not provide services to public 35 36 17 8 4 0 1 71 12 2243
2008 Provides services to public 29 29 20 12 8 0 2 60 20 1234
2008 Does not provide services to public 30 34 20 9 6 0 0 65 15 1787

Question 18a. I feel that the quality of my work suffers because of... constantly changing priorities.

Survey year Demographic Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 13 25 31 18 10 1 2 29 39 1525
2019 Does not provide services to public 9 23 34 20 11 1 2 32 33 3833
2018 Provides services to public 13 27 31 17 10 1 2 27 41 1189
2018 Does not provide services to public 10 26 35 18 9 1 2 28 36 2997
2017 Provides services to public 12 26 35 15 9 1 3 25 39 1487
2017 Does not provide services to public 11 24 34 17 9 1 4 27 37 3102
2014 Provides services to public 14 28 34 14 7 1 3 22 43 1711
2014 Does not provide services to public 9 26 37 16 8 1 3 25 37 3071
2011 Provides services to public 12 27 31 17 9 1 3 26 41 1317
2011 Does not provide services to public 11 28 36 14 7 1 2 22 41 2237
2008 Provides services to public 12 25 34 18 8 1 2 27 38 1235
2008 Does not provide services to public 13 29 37 14 5 1 2 20 43 1786

Question 18b. I feel that the quality of my work suffers because of... lack of stability in my department or agency.

Survey year Demographic Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 11 18 25 23 18 2 3 44 30 1520
2019 Does not provide services to public 7 15 26 28 19 2 3 49 24 3817
2018 Provides services to public 14 19 27 21 14 2 2 37 34 1182
2018 Does not provide services to public 8 17 28 26 16 3 3 45 26 2990
2017 Provides services to public 12 18 29 19 15 3 4 36 32 1484
2017 Does not provide services to public 8 16 26 23 18 3 6 45 26 3087
2014 Provides services to public 13 20 29 19 11 3 4 33 36 1705
2014 Does not provide services to public 9 18 29 22 14 3 4 40 29 3071
2011 Provides services to public 10 19 28 22 14 2 5 39 31 1315
2011 Does not provide services to public 9 16 29 26 14 2 4 42 27 2234
2008 Provides services to public 11 20 31 21 13 2 3 36 32 1229
2008 Does not provide services to public 11 21 31 23 9 2 3 34 33 1780

Question 18c. I feel that the quality of my work suffers because of... too many approval stages.

Survey year Demographic Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 9 17 30 22 13 4 5 39 28 1508
2019 Does not provide services to public 10 20 29 20 15 3 4 36 32 3830
2018 Provides services to public 11 18 29 21 12 3 5 36 32 1186
2018 Does not provide services to public 10 21 31 19 12 3 4 34 33 2984
2017 Provides services to public 11 18 29 20 11 3 7 35 33 1486
2017 Does not provide services to public 11 19 29 17 13 3 6 34 34 3095
2014 Provides services to public 10 18 28 21 12 4 7 37 31 1702
2014 Does not provide services to public 14 20 30 17 11 3 6 30 37 3070
2011 Provides services to public 11 17 27 21 12 3 8 37 32 1311
2011 Does not provide services to public 14 21 31 16 10 3 5 28 38 2230
2008 Provides services to public 11 19 30 20 11 3 6 34 33 1230
2008 Does not provide services to public 17 23 30 16 7 2 4 25 43 1782

Question 18d. I feel that the quality of my work suffers because of... unreasonable deadlines.

Survey year Demographic Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 7 14 27 25 20 2 5 48 23 1508
2019 Does not provide services to public 7 15 30 25 19 1 3 46 23 3817
2018 Provides services to public 10 14 29 26 16 2 4 45 25 1181
2018 Does not provide services to public 8 16 33 24 15 2 3 41 25 2985
2017 Provides services to public 8 13 31 24 16 1 6 43 23 1481
2017 Does not provide services to public 8 17 30 22 16 1 5 41 27 3093
2014 Provides services to public 9 15 28 25 15 1 6 43 26 1700
2014 Does not provide services to public 10 17 32 22 13 1 4 38 28 3064
2011 Provides services to public 10 19 30 21 13 1 6 36 32 1310
2011 Does not provide services to public 10 19 34 21 12 1 3 34 31 2231
2008 Provides services to public 10 19 32 22 11 1 5 36 31 1231
2008 Does not provide services to public 11 20 34 23 9 1 2 33 32 1780

Question 18e. I feel that the quality of my work suffers because of... having to do the same or more work, but with fewer resources.

Survey year Demographic Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 15 21 23 19 17 2 4 38 37 1518
2019 Does not provide services to public 10 17 26 22 20 2 3 44 28 3816
2018 Provides services to public 19 19 25 18 14 2 3 33 41 1190
2018 Does not provide services to public 10 20 28 22 14 2 3 38 33 2982
2017 Provides services to public 16 21 26 16 14 2 5 32 40 1487
2017 Does not provide services to public 12 20 26 19 15 2 6 37 34 3094
2014 Provides services to public 17 22 25 18 12 1 5 32 42 1705
2014 Does not provide services to public 14 21 28 17 14 2 5 33 37 3072
2011 Provides services to public 23 26 23 12 9 1 6 23 53 1318
2011 Does not provide services to public 15 24 29 15 11 1 4 27 42 2235
2008 Provides services to public 25 24 22 14 10 1 4 25 52 1230
2008 Does not provide services to public 17 28 26 16 8 1 3 25 47 1779

Question 18f. I feel that the quality of my work suffers because of... high staff turnover.

Survey year Demographic Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 15 19 26 18 15 4 3 36 36 1515
2019 Does not provide services to public 11 18 25 22 17 4 3 42 31 3818
2018 Provides services to public 16 21 26 18 13 4 3 33 39 1180
2018 Does not provide services to public 12 19 28 21 13 4 3 37 33 2980
2017 Provides services to public 17 20 26 18 10 4 5 31 40 1486
2017 Does not provide services to public 10 20 28 18 14 3 6 36 34 3102
2014 Provides services to public 15 18 27 19 12 4 5 33 37 1707
2014 Does not provide services to public 13 20 25 20 13 4 5 37 35 3070
2011 Provides services to public 13 22 26 18 12 3 6 34 38 1316
2011 Does not provide services to public 10 17 29 22 14 2 5 39 30 2231
2008 Provides services to public 17 26 22 18 10 3 4 31 46 1232
2008 Does not provide services to public 17 24 27 16 9 2 4 27 44 1786

Question 18g. I feel that the quality of my work suffers because of... overly complicated or unnecessary business processes.

Survey year Demographic Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 9 16 31 21 15 4 4 39 28 1509
2019 Does not provide services to public 9 17 32 21 16 3 3 39 27 3820
2018 Provides services to public 13 18 33 19 12 3 3 33 33 1189
2018 Does not provide services to public 9 20 33 20 13 3 3 35 31 2997
2017 Provides services to public 12 18 33 19 11 2 5 32 32 1485
2017 Does not provide services to public 10 18 32 18 13 3 6 34 31 3097
2014 Provides services to public 12 19 32 19 11 3 5 33 33 1704
2014 Does not provide services to public 11 21 32 17 12 3 4 31 34 3070

Question 18h. I feel that the quality of my work suffers because of... Unreliable technology.

Survey year Demographic Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 11 19 35 19 13 1 2 33 31 1520
2019 Does not provide services to public 8 16 32 25 16 1 2 43 24 3826
Top of Page

My Work Unit

Question 19. During meetings in my work unit, I feel free to use the official language of my choice.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 69 16 6 4 3 0 2 87 7 1524
2019 Does not provide services to public 71 15 5 5 2 0 2 87 7 3838
2017 Provides services to public 68 18 5 4 3 0 2 88 7 1497
2017 Does not provide services to public 69 16 5 5 2 0 2 88 8 3122
2014 Provides services to public 74 14 4 3 3 0 2 90 6 1715
2014 Does not provide services to public 71 16 4 4 3 0 2 89 7 3079
2011 Provides services to public 70 15 5 4 3 1 3 87 7 1320
2011 Does not provide services to public 71 13 6 5 3 0 2 86 8 2240
2008 Provides services to public 65 12 5 4 6 0 7 84 11 1236
2008 Does not provide services to public 67 14 4 6 4 0 5 86 10 1786

Question 20. I am satisfied with how interpersonal issues are resolved in my work unit.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 29 30 17 10 6 6 3 65 17 1521
2019 Does not provide services to public 36 28 15 7 5 6 4 70 14 3830
2018 Provides services to public 22 33 20 10 8 5 2 59 19 1191
2018 Does not provide services to public 26 33 17 8 5 7 4 66 14 2989
2017 Provides services to public 28 32 16 10 8 4 3 64 19 1497
2017 Does not provide services to public 32 31 14 7 5 5 5 70 14 3121
2014 Provides services to public 32 31 15 9 6 5 2 68 16 1716
2014 Does not provide services to public 37 30 13 7 4 5 4 73 13 3078

Question 21. In my work unit, every individual is accepted as an equal member of the team.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 46 29 10 7 6 1 0 77 13 1522
2019 Does not provide services to public 54 26 8 7 4 1 0 81 11 3835
2018 Provides services to public 42 31 9 8 8 1 0 74 16 1189
2018 Does not provide services to public 48 29 8 7 5 1 0 79 13 2985
2017 Provides services to public 45 28 9 10 7 1 0 74 17 1497
2017 Does not provide services to public 51 29 8 7 5 1 0 80 12 3122
2014 Provides services to public 46 32 8 7 6 1 0 79 13 1714
2014 Does not provide services to public 53 27 7 7 4 1 0 81 12 3077

Question 22. In my work unit, individuals behave in a respectful manner.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 49 35 7 6 3 0 0 84 9 1526
2019 Does not provide services to public 58 30 5 5 2 0 0 88 7 3825
2018 Provides services to public 47 37 7 6 4 0 0 84 9 1186
2018 Does not provide services to public 55 32 6 5 2 0 0 88 7 2984
2017 Provides services to public 43 39 9 6 3 0 0 82 9 1493
2017 Does not provide services to public 53 33 6 5 2 0 0 86 8 3119
2014 Provides services to public 44 39 8 6 2 0 0 84 9 1711
2014 Does not provide services to public 52 35 6 5 2 0 0 87 7 3076

Question 23. The people I work with value my ideas and opinions.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 40 37 13 4 3 2 1 80 7 1527
2019 Does not provide services to public 51 32 10 4 2 1 0 84 6 3841
2018 Provides services to public 37 36 14 5 4 3 1 77 9 1190
2018 Does not provide services to public 46 35 11 4 2 2 0 83 7 2985
Top of Page

My Immediate Supervisor

Question 24. My immediate supervisor encourages me to work collaboratively with others outside of my work unit.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Provides services to public 41 26 17 5 4 2 5 72 10 1526
2019 Does not provide services to public 51 23 14 4 3 1 5 78 7 3842

Question 25. I receive useful feedback from my immediate supervisor on my job performance.

