2019 Public Service Employee Survey Results for the Public Service by Question 94. Please indicate your occupational group and level. Occupational group and level - EN

The results of the 2019 Public Service Employee Survey (PSES) are presented according to the numerical order of questions, grouped by section theme as they appeared in the questionnaire. Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.

Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category. Positive answers and Negative answers are calculated by removing the "Don't know" and "Not applicable" responses from the total responses.

Survey Themes

Top of Page

My Job

Question 1. I have the materials and equipment I need to do my job.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 EN 33 47 7 11 3 0 0 79 14 2379
2019 EN-01 61 21 6 12 0 0 0 82 12 15
2019 EN-02 40 40 8 8 3 1 0 80 11 191
2019 EN-03 34 47 6 10 3 0 0 81 13 379
2019 EN-04 30 47 8 12 3 0 0 77 14 959
2019 EN-05 32 48 5 11 4 0 0 80 15 617
2019 EN-06 39 46 2 12 2 0 0 84 14 179
2017 EN 26 50 6 12 5 0 0 77 17 2209
2017 EN-01 53 38 0 9 0 0 0 91 9 11
2017 EN-02 30 49 4 14 4 0 0 79 17 146
2017 EN-03 30 48 7 11 4 0 0 78 15 360
2017 EN-04 24 51 7 13 5 0 0 75 18 925
2017 EN-05 24 53 7 10 7 0 0 77 16 580
2017 EN-06 35 43 5 13 5 0 0 78 17 151
2014 EN 25 49 7 14 5 0 0 75 18 2240
2014 EN-02 27 48 8 14 4 0 0 75 18 105
2014 EN-03 25 55 6 11 3 0 0 80 14 379
2014 EN-04 26 47 8 13 5 0 0 73 19 970
2014 EN-05 23 49 5 16 6 0 0 73 21 576
2014 EN-06 26 52 5 14 2 0 0 78 17 167
2011 EN 33 49 5 10 3 0 0 82 13 2597
2011 EN-01 33 47 10 9 0 0 0 80 9 20
2011 EN-02 33 51 6 6 3 0 0 85 9 169
2011 EN-03 36 49 5 9 2 0 0 85 11 497
2011 EN-04 30 50 5 11 3 0 0 81 14 1056
2011 EN-05 31 49 5 11 5 0 0 80 15 633
2011 EN-06 44 41 8 5 1 0 0 85 6 189
2008 EN 34 47 6 8 5 0 0 81 13 1978
2008 EN-02 48 44 5 3 0 0 0 92 3 120
2008 EN-03 31 50 6 9 4 0 0 81 13 351
2008 EN-04 32 49 5 9 5 0 0 81 14 816
2008 EN-05 35 45 6 8 6 0 0 80 14 502
2008 EN-06 37 45 8 7 3 0 0 82 11 136

Question 2. When I prepare written materials, including emails, I feel free to use the official language of my choice.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 EN 61 20 7 7 3 0 1 82 10 2374
2019 EN-01 80 7 6 6 0 0 0 88 6 15
2019 EN-02 66 16 8 7 2 0 1 83 9 190
2019 EN-03 62 18 7 7 4 0 1 81 11 378
2019 EN-04 61 21 6 6 4 0 1 83 10 957
2019 EN-05 58 21 8 8 4 0 1 80 12 616
2019 EN-06 63 23 7 6 2 0 0 85 8 179
2017 EN 61 20 6 8 3 0 1 83 11 2207
2017 EN-01 53 28 18 0 0 0 0 82 0 11
2017 EN-02 66 14 7 10 3 0 1 80 13 146
2017 EN-03 69 16 6 7 1 0 1 86 8 359
2017 EN-04 60 22 6 6 4 0 2 83 10 925
2017 EN-05 59 21 6 10 3 0 2 81 13 579
2017 EN-06 57 23 3 11 5 0 1 81 16 151
2014 EN 59 21 6 8 4 0 2 82 13 2241
2014 EN-02 50 28 5 9 5 0 3 81 14 105
2014 EN-03 61 18 5 9 5 0 2 80 15 379
2014 EN-04 59 22 6 6 4 0 2 83 11 971
2014 EN-05 59 20 5 10 4 0 1 80 14 576
2014 EN-06 60 21 8 7 2 1 0 82 10 167
2011 EN 60 19 6 9 4 0 1 80 14 2596
2011 EN-01 57 19 9 5 10 0 0 76 15 20
2011 EN-02 57 15 7 15 5 1 0 73 20 169
2011 EN-03 62 18 7 9 3 0 1 81 12 497
2011 EN-04 62 19 6 8 4 0 2 82 12 1055
2011 EN-05 55 21 6 10 6 0 2 77 16 633
2011 EN-06 63 17 7 9 4 0 1 81 12 189
2008 EN 58 19 7 10 5 0 1 78 15 1975
2008 EN-02 55 16 13 8 4 1 3 74 13 121
2008 EN-03 57 21 7 10 4 0 1 79 15 348
2008 EN-04 58 20 6 10 4 0 1 79 14 815
2008 EN-05 59 18 6 11 6 0 1 77 16 502
2008 EN-06 53 21 6 10 10 0 1 75 19 136

Question 3. My physical environment (e.g., office, workspace) is suitable for my job requirements.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 EN 39 37 8 11 4 0 0 76 16 2374
2019 EN-01 73 14 6 7 0 0 0 87 7 15
2019 EN-02 46 35 9 6 4 0 0 81 10 191
2019 EN-03 37 40 8 10 5 0 0 77 15 379
2019 EN-04 36 39 9 12 4 0 0 75 16 955
2019 EN-05 37 37 8 12 6 0 0 74 18 616
2019 EN-06 50 32 5 10 3 0 0 82 14 179
2017 EN 39 35 8 12 6 0 0 74 18 2206
2017 EN-01 71 20 9 0 0 0 0 91 0 11
2017 EN-02 41 43 7 7 2 0 0 84 9 146
2017 EN-03 42 34 9 10 5 0 0 76 15 360
2017 EN-04 35 37 8 13 7 0 0 72 20 923
2017 EN-05 40 31 9 13 6 0 0 71 19 579
2017 EN-06 50 31 4 10 5 0 0 81 15 151
2014 EN 40 36 8 10 5 0 0 76 16 2238
2014 EN-02 42 34 9 11 4 0 0 77 15 104
2014 EN-03 42 36 9 8 5 0 0 78 13 378
2014 EN-04 38 37 9 11 5 0 0 75 16 970
2014 EN-05 41 37 6 10 6 0 0 78 16 576
2014 EN-06 49 32 5 9 4 0 0 82 13 167
2011 EN 40 39 9 8 4 0 0 79 13 2597
2011 EN-01 57 29 4 11 0 0 0 85 11 20
2011 EN-02 40 44 8 5 3 0 0 84 8 169
2011 EN-03 40 40 8 9 3 0 0 80 12 495
2011 EN-04 38 40 10 9 4 0 0 78 12 1059
2011 EN-05 37 37 10 9 6 0 0 75 15 632
2011 EN-06 54 31 3 6 5 0 0 86 11 189

Question 4. I get the training I need to do my job.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 EN 29 42 13 11 5 0 0 71 16 2368
2019 EN-01 60 26 13 0 0 0 0 87 0 15
2019 EN-02 34 44 9 11 2 1 0 78 13 191
2019 EN-03 28 45 13 10 4 0 0 73 14 379
2019 EN-04 25 42 15 13 5 0 0 67 19 951
2019 EN-05 30 42 13 11 4 0 0 72 15 617
2019 EN-06 38 40 14 5 4 0 0 77 9 176
2018 EN 25 49 10 11 4 0 1 75 15 2064
2018 EN-02 27 50 6 13 4 0 0 77 16 153
2018 EN-03 29 45 8 13 4 0 1 74 17 326
2018 EN-04 20 50 13 11 4 0 1 72 15 862
2018 EN-05 26 50 10 9 4 0 1 77 13 539
2017 EN 26 42 13 13 6 0 0 69 19 2209
2017 EN-01 62 38 0 0 0 0 0 100 0 11
2017 EN-02 28 46 12 9 5 0 0 74 14 146
2017 EN-03 27 46 13 10 3 0 0 73 13 360
2017 EN-04 23 42 13 15 7 0 0 65 22 926
2017 EN-05 27 41 13 13 5 0 0 68 19 580
2017 EN-06 34 41 12 9 4 0 1 75 13 150
2014 EN 22 40 15 15 9 0 0 62 24 2240
2014 EN-02 20 36 16 21 8 0 0 56 29 105
2014 EN-03 19 40 18 13 8 1 1 60 21 379
2014 EN-04 19 38 16 17 9 0 0 57 27 970
2014 EN-05 25 42 12 12 10 0 1 67 22 576
2014 EN-06 33 43 11 10 4 0 0 76 13 167
2011 EN 28 43 15 9 5 0 1 71 14 2600
2011 EN-01 14 59 10 8 0 0 9 80 9 20
2011 EN-02 25 44 17 12 2 1 0 69 14 169
2011 EN-03 27 41 15 10 6 0 0 68 16 497
2011 EN-04 25 44 15 10 6 0 0 70 16 1060
2011 EN-05 29 44 14 8 4 0 1 74 12 632
2011 EN-06 48 32 12 3 4 0 2 82 6 189
2008 EN 24 42 17 10 5 0 1 68 15 1979
2008 EN-02 24 47 13 11 3 0 2 73 14 121
2008 EN-03 21 46 17 9 7 0 0 67 15 351
2008 EN-04 24 41 16 12 5 1 1 67 17 815
2008 EN-05 25 42 18 9 5 0 1 68 14 502
2008 EN-06 34 41 15 8 2 0 1 75 10 136

Question 5. I have the information, training and equipment I need to ensure my health and safety at work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 EN 49 37 7 5 2 0 0 86 6 2365
2019 EN-01 89 11 0 0 0 0 0 100 0 15
2019 EN-02 54 36 4 4 2 0 0 90 6 190
2019 EN-03 49 39 7 4 2 0 0 88 6 376
2019 EN-04 45 40 8 6 2 0 0 85 8 954
2019 EN-05 49 37 8 4 2 0 0 86 6 612
2019 EN-06 62 31 4 2 1 0 0 93 4 179
2017 EN 53 34 6 4 1 0 0 88 6 2199
2017 EN-01 82 18 0 0 0 0 0 100 0 11
2017 EN-02 57 35 5 3 1 0 0 92 4 146
2017 EN-03 61 30 5 2 1 0 0 92 3 358
2017 EN-04 48 37 8 6 1 0 0 85 7 922
2017 EN-05 52 36 5 5 1 0 0 88 6 576
2017 EN-06 62 31 5 2 0 0 0 92 2 151
2014 EN 48 39 7 4 1 0 0 87 5 2236
2014 EN-02 46 39 6 5 3 0 1 86 8 105
2014 EN-03 47 41 7 4 1 0 0 88 5 379
2014 EN-04 43 42 9 4 1 0 0 85 6 969
2014 EN-05 53 34 6 5 2 0 1 88 6 573
2014 EN-06 62 33 3 2 0 0 0 95 2 167

Question 6. I have support at work to balance my work and personal life.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 EN 45 34 10 7 3 0 0 80 10 2369
2019 EN-01 66 19 0 8 6 0 0 86 14 15
2019 EN-02 52 33 9 3 3 0 1 86 5 191
2019 EN-03 43 38 11 6 2 0 0 81 9 378
2019 EN-04 47 32 11 7 3 0 0 78 10 955
2019 EN-05 42 36 10 8 4 0 0 79 12 613
2019 EN-06 43 37 9 8 3 0 1 80 11 178
2018 EN 42 37 11 6 3 0 0 79 10 2062
2018 EN-02 49 39 8 3 1 0 0 88 4 153
2018 EN-03 47 35 9 5 4 0 0 82 9 325
2018 EN-04 40 38 11 7 3 0 0 79 10 863
2018 EN-05 42 35 12 7 4 0 0 77 11 537
2017 EN 45 35 10 6 3 0 0 80 10 2205
2017 EN-01 82 18 0 0 0 0 0 100 0 11
2017 EN-02 51 34 7 4 1 2 1 88 5 146
2017 EN-03 45 36 9 5 4 0 0 82 9 360
2017 EN-04 44 37 10 6 3 0 0 81 9 923
2017 EN-05 41 35 12 7 4 0 0 77 11 579
2017 EN-06 50 26 12 9 3 0 0 75 12 151
2014 EN 37 37 12 8 4 0 1 75 12 2240
2014 EN-02 41 34 11 8 1 1 5 80 9 105
2014 EN-03 41 32 15 6 4 1 2 75 10 378
2014 EN-04 38 38 12 8 3 0 0 76 12 971
2014 EN-05 35 40 11 10 5 0 1 75 14 576
2014 EN-06 32 39 13 10 4 1 1 73 14 167
2011 EN 38 39 11 7 3 0 1 78 11 2596
2011 EN-01 38 39 5 8 5 0 5 81 14 20
2011 EN-02 39 45 9 4 1 1 1 86 5 168
2011 EN-03 43 35 11 5 4 1 1 80 9 496
2011 EN-04 40 39 11 8 2 1 0 79 10 1059
2011 EN-05 33 41 12 9 4 0 1 75 13 631
2011 EN-06 34 38 13 8 5 0 2 73 13 189

Question 7. I get a sense of satisfaction from my work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 EN 37 41 11 7 4 0 0 78 11 2379
2019 EN-01 40 48 13 0 0 0 0 87 0 15
2019 EN-02 34 47 11 5 3 1 0 81 8 191
2019 EN-03 36 43 10 8 4 0 0 79 11 380
2019 EN-04 35 39 14 8 4 0 0 74 12 959
2019 EN-05 36 42 11 6 5 0 0 78 11 616
2019 EN-06 49 42 3 4 2 0 0 91 5 179
2018 EN 36 42 11 8 3 0 0 78 11 2051
2018 EN-02 31 49 11 7 1 1 1 81 8 152
2018 EN-03 37 40 12 7 4 0 0 77 11 322
2018 EN-04 32 44 11 9 4 0 0 76 13 859
2018 EN-05 38 42 11 7 2 0 0 80 9 535
2017 EN 35 46 9 6 3 0 0 82 9 2207
2017 EN-01 64 27 9 0 0 0 0 91 0 11
2017 EN-02 32 46 16 3 3 0 0 77 6 146
2017 EN-03 39 48 7 4 2 0 0 87 6 360
2017 EN-04 31 49 10 7 4 0 0 80 10 924
2017 EN-05 37 44 10 6 4 0 0 80 10 579
2017 EN-06 52 36 5 6 1 0 0 88 7 151
2014 EN 29 45 11 10 5 0 0 74 15 2241
2014 EN-02 24 52 15 6 3 0 0 75 9 105
2014 EN-03 31 42 14 10 3 0 0 72 14 379
2014 EN-04 26 45 13 11 6 0 0 71 16 971
2014 EN-05 33 44 9 9 5 0 0 77 14 576
2014 EN-06 38 47 7 5 2 0 0 85 8 167
2011 EN 35 42 12 6 5 0 0 77 11 2597
2011 EN-01 28 63 8 0 0 0 0 92 0 20
2011 EN-02 31 45 14 7 2 0 0 76 10 169
2011 EN-03 35 43 12 4 6 0 0 78 10 497
2011 EN-04 33 42 12 7 5 0 0 76 12 1058
2011 EN-05 35 43 12 6 4 0 0 77 11 631
2011 EN-06 54 33 6 6 2 0 0 87 7 189
2008 EN 33 45 10 7 4 0 0 78 12 1976
2008 EN-02 29 51 11 6 3 0 0 80 9 121
2008 EN-03 30 46 12 7 5 0 0 76 12 350
2008 EN-04 33 46 10 7 4 0 0 79 11 815
2008 EN-05 34 43 9 9 5 0 0 78 14 500
2008 EN-06 45 42 5 4 4 0 0 87 9 136

Question 8. I receive meaningful recognition for work well done.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 EN 25 38 18 12 6 0 0 64 18 2377
2019 EN-01 65 28 0 6 0 0 0 94 6 15
2019 EN-02 37 38 14 6 3 1 1 77 9 191
2019 EN-03 25 40 19 10 7 0 0 65 16 378
2019 EN-04 23 36 19 14 8 0 0 60 21 960
2019 EN-05 24 40 16 13 6 0 0 64 20 615
2019 EN-06 31 37 19 9 4 1 0 68 13 179
2018 EN 23 38 19 11 8 0 0 62 19 2061
2018 EN-02 32 37 21 7 3 0 0 69 10 153
2018 EN-03 25 37 17 11 8 1 1 63 20 326
2018 EN-04 22 37 19 12 9 1 0 60 21 861
2018 EN-05 20 41 20 11 7 0 1 61 18 538
2017 EN 23 41 16 12 7 0 0 64 20 2210
2017 EN-01 46 45 0 9 0 0 0 91 9 11
2017 EN-02 27 47 10 10 4 1 1 75 15 146
2017 EN-03 24 43 15 11 7 0 0 67 18 360
2017 EN-04 21 41 17 13 8 0 0 62 21 926
2017 EN-05 23 38 17 13 8 0 1 62 21 580
2017 EN-06 32 39 14 11 4 0 0 71 15 151
2014 EN 18 39 20 14 9 0 0 57 23 2240
2014 EN-02 16 52 16 11 4 1 0 69 15 105
2014 EN-03 18 37 22 15 8 0 0 55 23 379
2014 EN-04 16 36 22 16 10 0 0 52 26 970
2014 EN-05 19 41 19 11 10 0 0 60 21 576
2014 EN-06 26 41 17 9 6 0 0 68 15 167
2011 EN 19 42 17 13 9 0 0 61 21 2599
2011 EN-01 34 37 23 0 0 5 0 75 0 20
2011 EN-02 23 45 19 11 2 0 0 68 13 168
2011 EN-03 20 43 17 11 8 0 0 63 20 497
2011 EN-04 18 41 19 13 10 0 0 59 22 1060
2011 EN-05 14 45 17 14 10 0 0 59 24 632
2011 EN-06 29 37 14 11 8 1 0 66 20 189

Question 9. I have clear work objectives.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 EN 26 45 13 10 5 0 0 72 15 2371
2019 EN-01 37 63 0 0 0 0 0 100 0 15
2019 EN-02 29 46 15 9 2 0 0 75 10 190
2019 EN-03 25 46 14 10 5 0 0 71 15 377
2019 EN-04 26 45 14 10 5 0 0 71 15 958
2019 EN-05 26 45 13 10 5 0 0 72 16 613
2019 EN-06 33 44 8 13 1 0 0 77 15 179
2018 EN 26 46 13 10 5 0 0 72 15 2062
2018 EN-02 25 52 11 9 4 0 0 77 12 153
2018 EN-03 25 43 14 10 7 0 0 68 17 324
2018 EN-04 23 45 14 12 5 0 0 69 17 862
2018 EN-05 28 47 13 9 3 0 0 75 12 539
2017 EN 27 45 13 10 5 0 0 72 15 2207
2017 EN-01 55 27 18 0 0 0 0 82 0 11
2017 EN-02 25 45 11 14 6 0 0 70 19 146
2017 EN-03 26 47 15 8 4 0 0 73 12 359
2017 EN-04 25 46 12 12 6 0 0 70 18 924
2017 EN-05 28 45 14 9 5 0 0 73 13 580
2017 EN-06 40 43 6 8 3 0 0 83 11 151

Question 10. I know how my work contributes to the achievement of my department's or agency's goals.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 EN 45 40 8 5 3 0 0 84 8 2367
2019 EN-01 67 26 6 0 0 0 0 94 0 15
2019 EN-02 42 40 10 6 2 0 0 82 8 190
2019 EN-03 38 45 10 5 2 0 0 83 7 376
2019 EN-04 44 40 7 6 3 0 0 84 9 954
2019 EN-05 46 39 8 4 3 0 0 84 7 614
2019 EN-06 57 34 8 1 0 0 0 91 1 179
2018 EN 46 40 8 4 1 0 0 86 6 2066
2018 EN-02 49 38 9 3 1 1 0 87 4 152
2018 EN-03 45 41 8 4 2 0 0 86 6 324
2018 EN-04 42 42 9 5 2 0 0 84 6 865
2018 EN-05 48 40 7 4 1 0 0 88 5 541
2017 EN 42 41 9 5 2 0 0 83 8 2207
2017 EN-01 55 36 0 9 0 0 0 91 9 11
2017 EN-02 32 48 10 6 3 1 0 80 10 146
2017 EN-03 42 43 11 3 2 0 0 85 5 359
2017 EN-04 38 44 10 6 3 0 0 81 9 925
2017 EN-05 46 38 7 6 3 0 0 85 8 580
2017 EN-06 67 23 5 3 1 0 0 91 4 150
2014 EN 38 41 11 5 3 0 0 80 9 2240
2014 EN-02 28 47 13 10 2 0 0 75 12 105
2014 EN-03 35 44 11 6 5 0 0 79 10 379
2014 EN-04 35 43 13 6 2 1 0 79 8 971
2014 EN-05 43 39 9 5 4 0 0 82 9 575
2014 EN-06 53 35 8 2 2 0 0 87 5 167
2011 EN 37 44 10 6 2 1 0 81 8 2598
2011 EN-01 20 66 10 0 4 0 0 85 4 20
2011 EN-02 28 49 15 6 3 0 0 77 9 168
2011 EN-03 35 46 10 7 2 1 0 82 8 496
2011 EN-04 37 43 12 5 3 0 0 80 8 1059
2011 EN-05 37 44 9 7 3 0 0 81 10 633
2011 EN-06 60 33 3 3 0 1 0 94 4 189
2008 EN 37 41 12 5 4 1 0 79 9 1977
2008 EN-02 30 52 10 8 1 0 0 82 8 121
2008 EN-03 32 43 15 6 4 0 0 75 10 351
2008 EN-04 38 40 12 5 3 1 0 79 9 814
2008 EN-05 39 39 10 5 6 1 0 78 11 501
2008 EN-06 50 38 6 4 2 1 0 88 6 136

Question 11. Overall, I feel valued at work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 EN 34 38 13 9 6 0 0 72 15 2370
2019 EN-01 53 40 0 6 0 0 0 94 6 15
2019 EN-02 42 35 12 7 3 1 0 77 10 191
2019 EN-03 30 39 15 10 5 0 0 70 15 376
2019 EN-04 31 40 13 9 7 0 0 70 17 959
2019 EN-05 35 39 13 7 6 0 0 73 13 612
2019 EN-06 46 31 12 9 2 0 0 77 10 178
2018 EN 32 40 14 9 5 0 0 72 14 2062
2018 EN-02 31 48 9 10 1 0 0 79 12 152
2018 EN-03 32 39 16 7 6 0 0 71 13 325
2018 EN-04 27 41 15 9 7 0 0 69 16 862
2018 EN-05 34 40 13 8 4 0 0 74 12 539
2017 EN 31 42 12 9 6 0 0 73 15 2207
2017 EN-01 55 45 0 0 0 0 0 100 0 11
2017 EN-02 28 47 13 10 1 1 0 76 11 146
2017 EN-03 32 42 12 7 6 0 0 75 13 360
2017 EN-04 26 45 13 9 7 0 0 71 16 924
2017 EN-05 33 38 12 10 6 0 0 71 16 580
2017 EN-06 48 34 8 7 4 0 0 82 10 150

Question 12. I am proud of the work that I do.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 EN 52 34 10 2 2 0 0 86 4 2367
2019 EN-01 60 34 0 6 0 0 0 94 6 15
2019 EN-02 48 35 10 5 3 0 0 82 8 191
2019 EN-03 45 38 13 2 2 0 0 83 3 375
2019 EN-04 50 34 11 2 2 0 0 84 4 957
2019 EN-05 55 33 9 2 2 0 0 87 4 611
2019 EN-06 68 27 3 2 1 0 0 95 2 179
2018 EN 52 34 9 3 1 0 0 86 5 2053
2018 EN-02 43 39 12 4 1 0 0 82 5 150
2018 EN-03 52 37 6 3 2 0 0 88 6 324
2018 EN-04 49 34 11 4 2 0 0 83 5 860
2018 EN-05 55 34 8 3 0 0 0 89 3 536
2017 EN 52 36 8 2 1 0 0 89 3 2200
2017 EN-01 74 26 0 0 0 0 0 100 0 11
2017 EN-02 36 47 14 2 1 0 0 82 3 146
2017 EN-03 54 38 6 1 0 0 0 93 1 360
2017 EN-04 49 38 9 2 1 0 0 87 3 920
2017 EN-05 55 34 7 3 1 0 0 90 4 577
2017 EN-06 73 20 5 1 0 0 0 93 1 150
2014 EN 55 32 8 3 1 0 0 88 5 2237
2014 EN-02 48 37 10 5 1 0 0 85 6 104
2014 EN-03 52 34 8 4 1 0 0 86 5 379
2014 EN-04 52 34 9 3 1 0 0 86 5 970
2014 EN-05 63 27 5 3 2 0 0 90 5 575
2014 EN-06 64 28 4 2 1 0 0 92 3 166
2011 EN 56 33 7 3 1 0 0 89 4 2599
2011 EN-01 51 49 0 0 0 0 0 100 0 20
2011 EN-02 49 39 5 6 1 0 0 88 6 169
2011 EN-03 53 34 9 3 1 0 0 87 4 497
2011 EN-04 55 34 7 3 1 0 0 89 4 1059
2011 EN-05 58 32 6 3 1 0 0 90 4 632
2011 EN-06 71 24 4 1 0 0 0 95 1 189

Question 13. I have opportunities to provide input into decisions that affect my work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 EN 33 42 13 8 4 0 0 75 12 2369
2019 EN-01 67 19 7 0 6 0 0 87 6 15
2019 EN-02 39 42 10 6 3 0 0 81 9 191
2019 EN-03 30 44 16 6 4 0 0 74 10 377
2019 EN-04 29 42 14 10 5 0 0 71 15 956
2019 EN-05 34 43 12 6 5 0 0 77 11 613
2019 EN-06 48 36 7 5 3 0 0 85 8 178
2018 EN 32 43 12 8 5 0 0 75 13 2056
2018 EN-02 36 44 12 7 1 0 0 80 8 152
2018 EN-03 31 46 9 7 7 0 0 77 13 322
2018 EN-04 28 41 16 9 6 0 0 70 15 861
2018 EN-05 35 44 10 8 3 0 0 79 11 537
2017 EN 31 45 12 8 4 0 0 76 12 2197
2017 EN-01 55 28 18 0 0 0 0 82 0 11
2017 EN-02 32 40 18 4 4 1 1 73 8 146
2017 EN-03 31 47 12 7 3 0 0 78 10 360
2017 EN-04 27 47 13 9 4 0 0 74 13 918
2017 EN-05 34 44 9 9 4 0 0 78 13 575
2017 EN-06 51 34 9 5 1 0 0 85 6 151
2014 EN 22 47 12 12 7 0 0 69 18 2240
2014 EN-02 17 53 14 8 7 0 1 70 15 105
2014 EN-03 21 45 14 12 7 0 0 66 20 379
2014 EN-04 19 48 13 13 7 0 0 67 20 970
2014 EN-05 25 47 10 10 7 0 0 72 18 576
2014 EN-06 37 42 10 9 2 0 0 78 11 167
2011 EN 31 45 12 8 5 0 0 76 12 2597
2011 EN-01 20 48 10 8 8 5 0 72 18 20
2011 EN-02 26 54 12 4 3 0 0 80 7 169
2011 EN-03 30 44 16 6 5 0 0 74 11 497
2011 EN-04 29 45 13 8 5 0 0 74 13 1059
2011 EN-05 31 45 9 9 5 0 0 77 14 630
2011 EN-06 50 37 4 5 3 0 0 88 8 189

Question 14. I am encouraged to be innovative or to take initiative in my work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 EN 34 35 16 9 6 0 0 70 15 2373
2019 EN-01 67 27 6 0 0 0 0 94 0 15
2019 EN-02 45 36 12 3 4 1 0 81 7 190
2019 EN-03 33 38 16 9 4 0 0 71 13 378
2019 EN-04 32 33 17 11 7 0 0 65 18 957
2019 EN-05 32 38 15 8 7 0 0 70 14 615
2019 EN-06 45 32 12 9 2 0 0 77 11 179
2018 EN 34 37 15 9 6 0 0 70 15 2057
2018 EN-02 37 39 20 4 1 0 0 76 4 152
2018 EN-03 35 38 12 8 7 0 0 73 15 324
2018 EN-04 31 36 16 10 7 0 0 67 17 860
2018 EN-05 34 37 16 8 5 0 0 71 13 537
2017 EN 32 39 13 10 5 0 0 71 15 2200
2017 EN-01 55 45 0 0 0 0 0 100 0 11
2017 EN-02 38 30 16 12 4 0 1 68 16 146
2017 EN-03 33 44 13 6 3 0 0 78 9 360
2017 EN-04 28 40 15 11 6 0 0 69 17 919
2017 EN-05 33 37 13 12 5 0 0 70 17 577
2017 EN-06 48 32 9 9 2 0 0 80 11 151
2014 EN 28 38 15 11 8 0 0 66 19 2241
2014 EN-02 36 36 13 9 7 0 0 72 16 105
2014 EN-03 31 35 16 10 8 0 0 66 18 379
2014 EN-04 24 39 16 13 8 0 0 63 21 971
2014 EN-05 30 38 14 10 9 0 0 68 18 576
2014 EN-06 36 42 11 6 4 0 0 78 11 167

Question 15. I have support at work to provide a high level of service.

