2019 Public Service Employee Survey Results by Theme for Financial Transactions and Reports Analysis Centre of Canada by Question 93. What is your current employee status?

The results of the 2019 Public Service Employee Survey (PSES) are presented by key people management themes (i.e., employee engagement, leadership, workforce, workplace). Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.

Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category. Positive answers and Negative answers are calculated by removing the "Don't know" and "Not applicable" responses from the total responses.

Table of Contents

Top of Page

Employee engagement

Question 7. I get a sense of satisfaction from my work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 54 32 9 2 3 1 0 87 5 277
2019 Term 57 29 14 0 0 0 0 86 0 14
2019 Student 48 38 10 5 0 0 0 86 5 21
2017 Indeterminate (permanent) 45 37 12 5 2 0 0 82 6 304
2017 Term 57 30 9 4 0 0 0 87 4 23
2017 Student 44 33 11 11 0 0 0 78 11 18
2014 Indeterminate (permanent) 42 44 7 5 2 0 0 86 7 292
2014 Term 23 41 18 18 0 0 0 65 18 17
2011 Indeterminate (permanent) 37 38 13 9 3 0 0 75 12 303
2011 Term 45 45 0 9 0 0 0 91 9 11
2008 Indeterminate (permanent) 42 36 12 6 4 0 0 78 10 239
2008 Term 39 29 16 13 3 0 0 68 16 31

Question 11. Overall, I feel valued at work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 41 35 9 10 5 0 0 76 15 277
2019 Term 53 40 0 7 0 0 0 93 7 15
2019 Student 33 48 10 10 0 0 0 81 10 21
2017 Indeterminate (permanent) 44 34 9 9 6 0 0 77 14 304
2017 Term 57 35 4 4 0 0 0 91 4 23
2017 Student 61 28 11 0 0 0 0 89 0 18

Question 12. I am proud of the work that I do.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 64 28 4 1 3 0 0 92 4 276
2019 Term 60 33 7 0 0 0 0 93 0 15
2019 Student 38 57 5 0 0 0 0 95 0 21
2017 Indeterminate (permanent) 63 27 7 3 0 0 0 91 3 304
2017 Term 70 17 9 4 0 0 0 87 4 23
2017 Student 45 33 22 0 0 0 0 78 0 18
2014 Indeterminate (permanent) 66 27 5 2 1 0 0 93 2 292
2014 Term 59 41 0 0 0 0 0 100 0 17
2011 Indeterminate (permanent) 59 32 6 2 1 0 0 91 3 303
2011 Term 55 36 9 0 0 0 0 91 0 11

Question 16. Overall, I like my job.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 53 34 9 2 3 0 0 87 4 276
2019 Term 40 60 0 0 0 0 0 100 0 15
2019 Student 52 43 0 5 0 0 0 95 5 21
2017 Indeterminate (permanent) 53 33 9 3 2 0 0 86 4 304
2017 Term 61 22 17 0 0 0 0 83 0 23
2017 Student 62 27 5 6 0 0 0 89 6 18
2014 Indeterminate (permanent) 48 36 10 4 2 0 0 84 6 292
2014 Term 41 35 6 12 6 0 0 76 18 17
2011 Indeterminate (permanent) 45 38 10 6 1 0 0 83 7 303
2011 Term 73 18 9 0 0 0 0 91 0 11
2008 Indeterminate (permanent) 49 36 7 7 2 0 0 85 8 240
2008 Term 44 34 9 6 6 0 0 78 13 32

Question 51. I would recommend my department or agency as a great place to work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 52 30 12 4 1 1 0 82 5 276
2019 Term 43 50 0 7 0 0 0 93 7 14
2019 Student 67 14 19 0 0 0 0 81 0 21
2017 Indeterminate (permanent) 50 28 12 6 3 1 0 79 9 304
2017 Term 70 26 4 0 0 0 0 96 0 23
2017 Student 89 11 0 0 0 0 0 100 0 18
2014 Indeterminate (permanent) 47 31 13 6 3 0 0 78 9 292
2014 Term 59 30 12 0 0 0 0 88 0 17
2011 Indeterminate (permanent) 39 31 15 11 5 1 0 70 16 303
2011 Term 64 27 9 0 0 0 0 91 0 11

Question 52. I am satisfied with my department or agency.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 47 36 11 4 1 1 0 84 5 275
2019 Term 47 40 7 0 7 0 0 87 7 15
2019 Student 67 10 24 0 0 0 0 76 0 21
2017 Indeterminate (permanent) 50 31 13 4 3 0 0 80 7 304
2017 Term 70 17 9 4 0 0 0 87 4 23
2017 Student 89 11 0 0 0 0 0 100 0 18
2014 Indeterminate (permanent) 47 34 9 8 2 0 1 81 9 292
2014 Term 59 18 12 12 0 0 0 76 12 17
2011 Indeterminate (permanent) 39 35 12 10 4 0 0 74 14 303
2011 Term 55 36 9 0 0 0 0 91 0 11
2008 Indeterminate (permanent) 36 40 11 8 5 0 0 76 13 240
2008 Term 42 32 6 10 10 0 0 74 19 31

Question 53. I would prefer to remain with my department or agency, even if a comparable job was available elsewhere in the federal public service.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 44 25 15 8 5 2 0 71 14 276
2019 Term 60 20 7 7 0 7 0 86 7 15
2019 Student 38 14 14 29 5 0 0 52 33 21
2017 Indeterminate (permanent) 44 25 17 8 5 1 0 70 14 303
2017 Term 70 4 9 4 4 9 0 81 10 23
2017 Student 67 28 0 0 0 0 6 100 0 18
2014 Indeterminate (permanent) 40 24 14 13 7 3 0 66 20 292
2014 Term 47 12 12 12 6 12 0 66 20 17
2011 Indeterminate (permanent) 33 27 15 13 9 3 1 62 23 303
2011 Term 36 36 18 0 0 9 0 80 0 11
2008 Indeterminate (permanent) 31 27 15 15 9 3 0 60 25 240
2008 Term 47 6 16 16 13 3 0 55 29 32
Top of Page

Leadership

Immediate supervisor

Question 24. My immediate supervisor encourages me to work collaboratively with others outside of my work unit.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 61 23 11 3 1 0 1 85 4 277
2019 Term 33 27 27 0 7 0 7 64 7 15
2019 Student 52 5 29 10 0 5 0 60 10 21

Question 26. I can count on my immediate supervisor to keep his or her promises.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 58 21 10 5 4 1 1 81 9 275
2019 Term 33 33 13 7 7 0 7 71 14 15
2019 Student 71 19 10 0 0 0 0 90 0 21
2017 Indeterminate (permanent) 57 28 6 6 2 1 0 86 7 302
2017 Term 61 26 9 0 4 0 0 87 4 23
2017 Student 73 21 6 0 0 0 0 94 0 18
2014 Indeterminate (permanent) 58 25 9 4 2 3 0 85 6 292
2014 Term 70 12 6 6 0 0 6 87 6 17
2011 Indeterminate (permanent) 51 24 9 9 3 2 1 78 12 301
2011 Term 55 9 18 9 9 0 0 64 18 11
2008 Indeterminate (permanent) 46 28 12 6 6 1 0 76 12 240
2008 Term 28 31 19 9 9 3 0 61 19 32

Question 27. My immediate supervisor keeps me informed about the issues affecting my work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 51 29 10 8 2 0 1 80 10 277
2019 Term 33 40 7 7 7 0 7 79 14 15
2019 Student 67 19 10 5 0 0 0 86 5 21
2017 Indeterminate (permanent) 52 31 7 6 4 0 0 84 10 304
2017 Term 57 39 4 0 0 0 0 96 0 23
2017 Student 62 38 0 0 0 0 0 100 0 18
2014 Indeterminate (permanent) 52 29 9 5 3 1 0 83 8 292
2014 Term 59 18 6 12 0 6 0 81 13 17
2011 Indeterminate (permanent) 48 28 8 11 5 0 0 75 16 301
2011 Term 45 27 9 9 9 0 0 73 18 11
2008 Indeterminate (permanent) 38 37 9 10 6 1 0 75 16 240
2008 Term 22 47 13 9 9 0 0 69 19 32

Question 31. I am satisfied with the quality of supervision I receive.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 59 25 8 5 3 0 0 84 8 278
2019 Term 47 40 0 0 13 0 0 87 13 15
2019 Student 71 19 10 0 0 0 0 90 0 21
2017 Indeterminate (permanent) 59 24 8 4 4 0 0 84 8 304
2017 Term 57 22 9 13 0 0 0 78 13 23
2017 Student 83 11 0 0 6 0 0 94 6 18
2014 Indeterminate (permanent) 59 29 5 3 3 0 0 88 6 291
2014 Term 70 18 12 0 0 0 0 88 0 17

Senior management

Question 34. Senior managers in my department or agency lead by example in ethical behaviour.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 33 34 12 13 4 3 0 69 18 276
2019 Term 53 27 13 0 7 0 0 80 7 15
2019 Student 52 19 14 0 0 14 0 83 0 21
2017 Indeterminate (permanent) 28 33 12 14 12 1 0 62 27 304
2017 Term 52 26 17 0 0 4 0 82 0 23
2017 Student 50 22 11 5 0 11 0 81 6 18
2014 Indeterminate (permanent) 33 35 11 12 5 4 0 70 18 292
2014 Term 65 18 6 0 0 12 0 93 0 17
2011 Indeterminate (permanent) 31 35 16 7 7 4 0 69 14 302
2011 Term 55 9 18 9 0 9 0 70 10 11

Question 35. I have confidence in the senior management of my department or agency.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 30 33 17 11 8 1 0 64 19 276
2019 Term 33 53 0 7 7 0 0 87 13 15
2019 Student 48 33 14 0 0 5 0 85 0 21
2017 Indeterminate (permanent) 30 33 11 14 11 1 0 64 25 304
2017 Term 57 17 13 4 0 9 0 81 5 23
2017 Student 51 22 11 5 0 11 0 81 6 18
2014 Indeterminate (permanent) 35 33 14 11 6 1 0 68 17 292
2014 Term 59 24 6 6 0 6 0 87 6 17
2011 Indeterminate (permanent) 31 37 16 9 6 1 0 69 14 303
2011 Term 45 27 18 0 9 0 0 73 9 11
2008 Indeterminate (permanent) 21 38 18 13 6 2 1 61 20 239
2008 Term 28 28 22 13 6 3 0 58 19 32

Question 36. Senior management in my department or agency makes effective and timely decisions.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 24 32 19 16 7 2 0 58 23 275
2019 Term 13 73 0 7 7 0 0 87 13 15
2019 Student 38 29 10 14 0 10 0 74 16 21
2017 Indeterminate (permanent) 29 31 13 14 11 3 0 61 26 304
2017 Term 39 26 13 13 0 9 0 71 14 23
2017 Student 33 34 22 0 0 11 0 76 0 18
2014 Indeterminate (permanent) 29 35 13 15 4 4 0 66 21 291
2014 Term 41 41 6 6 0 6 0 87 6 17
2011 Indeterminate (permanent) 24 45 14 9 4 3 0 72 13 301
2011 Term 30 30 10 20 0 10 0 67 22 10
2008 Indeterminate (permanent) 13 43 20 14 6 3 0 59 21 240
2008 Term 13 47 25 9 3 3 0 61 13 32

Question 37. Essential information flows effectively from senior management to staff.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 26 37 14 15 6 1 0 64 22 276
2019 Term 33 33 0 27 7 0 0 67 33 15
2019 Student 43 19 10 19 0 10 0 68 21 21
2017 Indeterminate (permanent) 26 36 15 13 9 1 0 63 22 303
2017 Term 52 22 4 22 0 0 0 74 22 23
2017 Student 39 28 11 0 0 22 0 86 0 18
2014 Indeterminate (permanent) 24 38 16 12 8 1 0 64 20 290
2014 Term 35 47 6 6 0 6 0 87 6 17
2011 Indeterminate (permanent) 24 44 13 13 5 2 0 69 18 302
2011 Term 10 60 20 0 10 0 0 70 10 10
2008 Indeterminate (permanent) 17 34 20 18 10 1 0 52 28 240
2008 Term 3 41 22 22 6 6 0 47 30 32
Top of Page

Workforce

Performance management

Question 8. I receive meaningful recognition for work well done.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 39 33 9 12 5 1 0 73 17 278
2019 Term 67 20 0 0 13 0 0 87 13 15
2019 Student 52 38 5 0 5 0 0 90 5 21
2017 Indeterminate (permanent) 42 36 9 6 6 0 0 78 12 304
2017 Term 43 52 0 4 0 0 0 96 4 23
2017 Student 61 28 11 0 0 0 0 89 0 18
2014 Indeterminate (permanent) 36 36 11 12 4 0 0 72 16 292
2014 Term 41 35 18 0 6 0 0 76 6 17
2011 Indeterminate (permanent) 31 39 13 11 7 0 0 70 17 303
2011 Term 55 9 9 9 18 0 0 64 27 11

Question 9. I have clear work objectives.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 42 39 8 6 5 0 0 82 11 278
2019 Term 47 47 7 0 0 0 0 93 0 15
2019 Student 38 29 24 5 5 0 0 67 10 21
2017 Indeterminate (permanent) 45 36 7 10 2 0 0 81 12 304
2017 Term 43 48 0 9 0 0 0 91 9 23
2017 Student 22 61 6 11 0 0 0 83 11 18

Question 25. I receive useful feedback from my immediate supervisor on my job performance.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 48 32 8 7 4 1 0 81 11 278
2019 Term 33 33 20 7 7 0 0 67 13 15
2019 Student 52 33 0 14 0 0 0 86 14 21
2017 Indeterminate (permanent) 50 33 8 6 3 0 0 83 9 304
2017 Term 57 35 4 4 0 0 0 91 4 23
2017 Student 62 38 0 0 0 0 0 100 0 18
2014 Indeterminate (permanent) 50 31 8 7 2 1 0 82 10 292
2014 Term 65 18 6 6 0 6 0 87 6 17
2011 Indeterminate (permanent) 41 34 9 13 4 0 0 75 16 301
2011 Term 45 18 9 27 0 0 0 64 27 11
2008 Indeterminate (permanent) 39 33 12 9 6 0 0 73 15 240
2008 Term 28 34 13 16 9 0 0 63 25 32

Job fit and development

Question 4. I get the training I need to do my job.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 42 36 11 8 3 0 0 78 11 273
2019 Term 40 40 13 7 0 0 0 80 7 15
2019 Student 65 30 0 5 0 0 0 95 5 20
2017 Indeterminate (permanent) 48 37 4 8 4 0 0 85 11 304
2017 Term 52 26 4 13 4 0 0 78 17 23
2017 Student 55 33 6 0 0 0 6 94 0 18
2014 Indeterminate (permanent) 45 33 9 9 3 0 0 79 12 292
2014 Term 47 35 0 12 6 0 0 82 18 17
2011 Indeterminate (permanent) 35 39 12 10 4 0 0 75 13 303
2011 Term 55 9 9 18 9 0 0 64 27 11
2008 Indeterminate (permanent) 24 35 16 18 7 0 0 60 25 240
2008 Term 19 50 9 13 9 0 0 69 22 32

Question 44. My department or agency does a good job of supporting employee career development.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 28 33 18 13 7 1 0 61 21 276
2019 Term 47 13 7 20 7 7 0 64 29 15
2019 Student 50 20 20 5 0 5 0 74 5 20
2017 Indeterminate (permanent) 38 36 11 9 6 0 0 74 15 302
2017 Term 57 30 4 0 9 0 0 87 9 23
2017 Student 67 11 11 0 0 11 0 88 0 18
2014 Indeterminate (permanent) 37 35 11 11 5 1 0 72 17 292
2014 Term 29 35 12 18 0 6 0 69 19 17
2011 Indeterminate (permanent) 30 35 14 11 8 1 0 66 19 302
2011 Term 36 18 18 0 18 9 0 60 20 11
2008 Indeterminate (permanent) 21 36 13 18 11 1 0 58 29 240
2008 Term 9 50 13 16 9 3 0 61 26 32

Question 45. I believe I have opportunities for promotion within my department or agency, given my education, skills and experience.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 18 23 18 22 18 0 1 42 40 276
2019 Term 33 7 27 13 13 0 7 43 29 15
2019 Student 38 14 29 0 5 10 5 61 6 21
2017 Indeterminate (permanent) 18 31 14 18 16 1 2 51 35 304
2017 Term 43 22 0 13 17 4 0 68 32 23
2017 Student 28 22 17 5 0 17 11 70 7 18
2014 Indeterminate (permanent) 23 22 14 19 18 2 1 47 39 292
2014 Term 17 24 18 35 0 6 0 43 38 17
2011 Indeterminate (permanent) 18 24 17 21 16 2 1 44 39 303
2011 Term 18 18 18 9 27 0 9 40 40 11
2008 Indeterminate (permanent) 8 28 20 20 23 1 1 36 44 239
2008 Term 0 56 6 22 16 0 0 56 38 32

Question 46a. To what extent have the following adversely affected your career progress in the federal public service over the last 12 months? Conflict between my work obligations and my family or personal obligations

Survey year Demographic Not at all
(%)
To a small extent
(%)
To a moderate extent
(%)
To a large extent
(%)
To a very large extent
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 65 19 11 3 0 1 2 86 3 276
2019 Term 53 20 20 0 0 0 7 79 0 15
2019 Student 62 19 0 0 0 0 19 100 0 21

Question 46b. To what extent have the following adversely affected your career progress in the federal public service over the last 12 months? Lack of access to language training in my second official language

Survey year Demographic Not at all
(%)
To a small extent
(%)
To a moderate extent
(%)
To a large extent
(%)
To a very large extent
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 66 9 6 3 5 1 10 84 8 278
2019 Term 53 13 13 7 0 7 7 77 8 15
2019 Student 52 24 10 5 0 0 10 84 5 21

Question 46c. To what extent have the following adversely affected your career progress in the federal public service over the last 12 months? Lack of access to learning opportunities

Survey year Demographic Not at all
(%)
To a small extent
(%)
To a moderate extent
(%)
To a large extent
(%)
To a very large extent
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 55 24 14 5 0 0 1 80 5 278
2019 Term 53 7 13 7 7 7 7 69 15 15
2019 Student 57 19 14 0 0 0 10 84 0 21

Question 46d. To what extent have the following adversely affected your career progress in the federal public service over the last 12 months? Lack of access to developmental programs

Survey year Demographic Not at all
(%)
To a small extent
(%)
To a moderate extent
(%)
To a large extent
(%)
To a very large extent
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 51 22 13 7 3 1 2 76 10 276
2019 Term 53 7 7 13 7 7 7 69 23 15
2019 Student 71 14 5 0 0 0 10 95 0 21

Question 46e. To what extent have the following adversely affected your career progress in the federal public service over the last 12 months? Lack of opportunities in my region

Survey year Demographic Not at all
(%)
To a small extent
(%)
To a moderate extent
(%)
To a large extent
(%)
To a very large extent
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 53 14 10 8 10 1 4 70 19 277
2019 Term 60 13 7 13 0 0 7 79 14 15
2019 Student 71 14 0 0 0 5 10 100 0 21

Question 46f. To what extent have the following adversely affected your career progress in the federal public service over the last 12 months? Level of education

Survey year Demographic Not at all
(%)
To a small extent
(%)
To a moderate extent
(%)
To a large extent
(%)
To a very large extent
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 76 12 5 1 2 1 2 91 4 278
2019 Term 80 0 13 0 0 0 7 86 0 15
2019 Student 71 14 5 0 0 0 10 95 0 21

Question 46g. To what extent have the following adversely affected your career progress in the federal public service over the last 12 months? Discrimination

Survey year Demographic Not at all
(%)
To a small extent
(%)
To a moderate extent
(%)
To a large extent
(%)
To a very large extent
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 83 7 2 1 1 3 2 95 3 276
2019 Term 100 0 0 0 0 0 0 100 0 15
2019 Student 81 5 0 0 0 5 10 100 0 21

Question 46h. To what extent have the following adversely affected your career progress in the federal public service over the last 12 months? Accessibility or accommodation issues

Survey year Demographic Not at all
(%)
To a small extent
(%)
To a moderate extent
(%)
To a large extent
(%)
To a very large extent
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 87 4 2 0 0 1 7 98 0 276
2019 Term 100 0 0 0 0 0 0 100 0 15
2019 Student 76 5 0 0 0 5 14 100 0 21

Empowerment

Question 13. I have opportunities to provide input into decisions that affect my work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 43 35 10 8 4 0 0 78 12 276
2019 Term 47 40 0 0 13 0 0 87 13 15
2019 Student 48 29 14 5 5 0 0 76 10 21
2017 Indeterminate (permanent) 42 38 10 6 2 0 0 81 8 303
2017 Term 43 43 4 9 0 0 0 87 9 23
2017 Student 33 50 11 0 5 0 0 84 5 18
2014 Indeterminate (permanent) 39 43 7 7 4 0 0 82 11 292
2014 Term 41 41 12 6 0 0 0 82 6 17
2011 Indeterminate (permanent) 33 43 10 11 4 0 0 76 15 303
2011 Term 36 27 9 18 9 0 0 64 27 11

Question 14. I am encouraged to be innovative or to take initiative in my work.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 42 39 11 4 3 0 0 81 7 276
2019 Term 53 33 0 0 13 0 0 87 13 15
2019 Student 52 19 14 14 0 0 0 71 14 21
2017 Indeterminate (permanent) 48 33 10 5 4 0 0 81 9 304
2017 Term 43 26 13 17 0 0 0 70 17 23
2017 Student 45 38 17 0 0 0 0 83 0 18
2014 Indeterminate (permanent) 45 35 9 7 3 0 0 80 10 292
2014 Term 53 35 12 0 0 0 0 88 0 17

Question 15. I have support at work to provide a high level of service.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 41 40 7 7 4 0 0 82 10 270
2019 Term 47 40 0 13 0 0 0 87 13 15
2019 Student 60 30 10 0 0 0 0 90 0 20
2017 Indeterminate (permanent) 49 36 8 5 2 0 0 85 7 304
2017 Term 61 22 13 4 0 0 0 83 4 23
2017 Student 50 50 0 0 0 0 0 100 0 18
2014 Indeterminate (permanent) 49 35 7 6 2 0 1 85 8 291
2014 Term 59 24 12 6 0 0 0 82 6 17
2011 Indeterminate (permanent) 47 36 10 6 1 0 0 83 7 303
2011 Term 64 9 9 18 0 0 0 73 18 11

Question 47. I feel I would be supported by my department or agency if I proposed a new idea.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 33 39 17 8 2 1 0 73 10 275
2019 Term 27 33 33 7 0 0 0 60 7 15
2019 Student 43 24 14 5 0 14 0 78 6 21
2017 Indeterminate (permanent) 32 42 15 8 1 2 0 76 9 303
2017 Term 48 26 13 4 0 4 4 81 5 23
2017 Student 33 45 16 0 0 0 6 83 0 18

Work-life balance and workload

Question 6. I have support at work to balance my work and personal life.

Survey year Demographic Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 58 26 7 6 4 0 0 84 10 276
2019 Term 40 47 7 0 7 0 0 87 7 15
2019 Student 71 24 5 0 0 0 0 95 0 21
2017 Indeterminate (permanent) 63 27 3 6 1 0 0 90 7 304
2017 Term 52 39 9 0 0 0 0 91 0 23
2017 Student 83 11 0 0 0 5 0 100 0 18
2014 Indeterminate (permanent) 59 24 8 7 2 0 0 83 9 292
2014 Term 53 47 0 0 0 0 0 100 0 17
2011 Indeterminate (permanent) 48 33 7 8 3 1 0 82 11 303
2011 Term 55 18 0 0 18 0 9 80 20 11

Question 17. I can complete my assigned workload during my regular working hours.

Survey year Demographic Always/almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/almost never
(%)
Don't know
(%)
Not applicable
(%)
Positive answers
(%)
Negative answers
(%)
Total responses
2019 Indeterminate (permanent) 41 31 19 6 3 1 0 73 8 278
2019 Term 40 33 13 7 7 0 0 73 13 15
