2017 Public Service Employee Survey Results for Veterans Affairs Canada by Question 103. Please indicate your occupational group and level. Occupational group and level - AS
The results of the 2017 Public Service Employee Survey (PSES) are presented according to the numerical order of questions, grouped by section theme as they appeared in the questionnaire. Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.
Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category.
Survey Themes
My Job
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AS | 42 | 48 | 3 | 4 | 2 | 0 | 0 | 91 | 6 | 290 |
2017 | AS-01 | 45 | 51 | 2 | 2 | 0 | 0 | 0 | 97 | 2 | 62 |
2017 | AS-02 | 34 | 62 | 2 | 2 | 0 | 0 | 0 | 96 | 2 | 50 |
2017 | AS-03 | 46 | 40 | 6 | 3 | 6 | 0 | 0 | 86 | 9 | 35 |
2017 | AS-04 | 32 | 54 | 0 | 12 | 2 | 0 | 0 | 86 | 14 | 59 |
2017 | AS-05 | 55 | 29 | 6 | 6 | 3 | 0 | 0 | 84 | 10 | 31 |
2017 | AS-06 | 45 | 42 | 8 | 3 | 2 | 0 | 0 | 87 | 5 | 38 |
2017 | AS-07 | 46 | 54 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11 |
2014 | AS | 46 | 44 | 4 | 4 | 2 | 0 | 0 | 90 | 6 | 282 |
2014 | AS-01 | 53 | 32 | 2 | 4 | 6 | 2 | 0 | 87 | 11 | 47 |
2014 | AS-02 | 59 | 32 | 5 | 4 | 0 | 0 | 0 | 91 | 4 | 56 |
2014 | AS-03 | 42 | 43 | 10 | 5 | 0 | 0 | 0 | 85 | 5 | 40 |
2014 | AS-04 | 32 | 60 | 0 | 4 | 4 | 0 | 0 | 92 | 8 | 53 |
2014 | AS-05 | 44 | 44 | 6 | 6 | 0 | 0 | 0 | 88 | 6 | 32 |
2014 | AS-06 | 50 | 48 | 0 | 2 | 0 | 0 | 0 | 98 | 2 | 44 |
2011 | AS | 45 | 43 | 3 | 6 | 3 | 0 | 0 | 88 | 10 | 428 |
2011 | AS-01 | 45 | 43 | 3 | 4 | 5 | 0 | 0 | 88 | 9 | 77 |
2011 | AS-02 | 40 | 46 | 2 | 11 | 1 | 0 | 0 | 86 | 12 | 91 |
2011 | AS-03 | 47 | 39 | 1 | 7 | 4 | 1 | 0 | 88 | 11 | 76 |
2011 | AS-04 | 39 | 49 | 6 | 4 | 1 | 0 | 0 | 88 | 6 | 69 |
2011 | AS-05 | 45 | 39 | 5 | 8 | 3 | 0 | 0 | 84 | 11 | 38 |
2011 | AS-06 | 53 | 39 | 0 | 4 | 5 | 0 | 0 | 91 | 9 | 57 |
2011 | AS-07 | 63 | 26 | 0 | 5 | 5 | 0 | 0 | 89 | 11 | 19 |
2008 | AS | 49 | 40 | 3 | 6 | 2 | 0 | 0 | 89 | 8 | 451 |
2008 | AS-01 | 55 | 37 | 3 | 3 | 1 | 0 | 0 | 92 | 5 | 86 |
2008 | AS-02 | 53 | 35 | 5 | 7 | 1 | 0 | 0 | 88 | 7 | 107 |
2008 | AS-03 | 46 | 41 | 1 | 8 | 4 | 0 | 0 | 88 | 11 | 80 |
2008 | AS-04 | 41 | 51 | 2 | 5 | 2 | 0 | 0 | 92 | 7 | 59 |
2008 | AS-05 | 43 | 46 | 5 | 5 | 0 | 0 | 0 | 89 | 5 | 37 |
2008 | AS-06 | 48 | 43 | 0 | 9 | 0 | 0 | 0 | 91 | 9 | 54 |
2008 | AS-07 | 60 | 30 | 5 | 0 | 5 | 0 | 0 | 90 | 5 | 20 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AS | 80 | 16 | 2 | 0 | 0 | 0 | 1 | 97 | 1 | 288 |
2017 | AS-01 | 77 | 21 | 0 | 0 | 2 | 0 | 0 | 98 | 2 | 62 |
2017 | AS-02 | 71 | 21 | 6 | 2 | 0 | 0 | 0 | 92 | 2 | 49 |
2017 | AS-03 | 89 | 9 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 35 |
2017 | AS-04 | 75 | 19 | 5 | 0 | 0 | 0 | 2 | 95 | 0 | 59 |
2017 | AS-05 | 94 | 6 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 31 |
2017 | AS-06 | 89 | 11 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 37 |
2017 | AS-07 | 73 | 27 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11 |
2014 | AS | 78 | 18 | 2 | 1 | 0 | 0 | 0 | 96 | 1 | 282 |
2014 | AS-01 | 85 | 13 | 0 | 0 | 2 | 0 | 0 | 98 | 2 | 47 |
2014 | AS-02 | 75 | 20 | 5 | 0 | 0 | 0 | 0 | 95 | 0 | 56 |
2014 | AS-03 | 70 | 25 | 0 | 2 | 0 | 0 | 2 | 97 | 3 | 40 |
2014 | AS-04 | 81 | 15 | 0 | 4 | 0 | 0 | 0 | 96 | 4 | 53 |
2014 | AS-05 | 81 | 9 | 9 | 0 | 0 | 0 | 0 | 91 | 0 | 32 |
2014 | AS-06 | 73 | 25 | 2 | 0 | 0 | 0 | 0 | 98 | 0 | 44 |
2011 | AS | 76 | 17 | 3 | 2 | 0 | 0 | 2 | 95 | 2 | 429 |
2011 | AS-01 | 81 | 12 | 1 | 1 | 1 | 3 | 1 | 96 | 3 | 77 |
2011 | AS-02 | 67 | 22 | 7 | 3 | 0 | 0 | 1 | 90 | 3 | 91 |
2011 | AS-03 | 75 | 17 | 5 | 1 | 0 | 0 | 1 | 93 | 1 | 76 |
2011 | AS-04 | 77 | 19 | 0 | 0 | 0 | 0 | 4 | 100 | 0 | 69 |
2011 | AS-05 | 87 | 8 | 3 | 0 | 0 | 0 | 3 | 97 | 0 | 38 |
2011 | AS-06 | 79 | 16 | 2 | 2 | 2 | 0 | 0 | 95 | 3 | 58 |
2011 | AS-07 | 68 | 21 | 5 | 5 | 0 | 0 | 0 | 89 | 5 | 19 |
2008 | AS | 80 | 16 | 2 | 1 | 0 | 0 | 0 | 97 | 1 | 451 |
2008 | AS-01 | 76 | 19 | 5 | 1 | 0 | 0 | 0 | 94 | 1 | 86 |
2008 | AS-02 | 89 | 9 | 0 | 1 | 0 | 0 | 1 | 99 | 1 | 107 |
2008 | AS-03 | 75 | 21 | 1 | 3 | 0 | 0 | 0 | 96 | 3 | 80 |
2008 | AS-04 | 80 | 15 | 2 | 0 | 2 | 2 | 0 | 97 | 2 | 59 |
2008 | AS-05 | 65 | 32 | 3 | 0 | 0 | 0 | 0 | 97 | 0 | 37 |
2008 | AS-06 | 85 | 13 | 2 | 0 | 0 | 0 | 0 | 98 | 0 | 54 |
2008 | AS-07 | 95 | 5 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 20 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AS | 72 | 18 | 3 | 4 | 1 | 0 | 2 | 92 | 5 | 289 |
2017 | AS-01 | 68 | 21 | 3 | 5 | 0 | 0 | 3 | 92 | 5 | 62 |
2017 | AS-02 | 61 | 29 | 6 | 2 | 2 | 0 | 0 | 90 | 4 | 49 |
2017 | AS-03 | 69 | 11 | 3 | 9 | 3 | 0 | 6 | 85 | 12 | 35 |
2017 | AS-04 | 73 | 20 | 3 | 2 | 0 | 0 | 2 | 95 | 2 | 59 |
2017 | AS-05 | 97 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 31 |
2017 | AS-06 | 74 | 18 | 5 | 3 | 0 | 0 | 0 | 92 | 3 | 38 |
2017 | AS-07 | 82 | 9 | 0 | 9 | 0 | 0 | 0 | 91 | 9 | 11 |
2014 | AS | 62 | 27 | 4 | 6 | 0 | 0 | 1 | 90 | 6 | 282 |
2014 | AS-01 | 69 | 15 | 4 | 10 | 2 | 0 | 0 | 83 | 13 | 47 |
2014 | AS-02 | 61 | 32 | 2 | 5 | 0 | 0 | 0 | 93 | 5 | 56 |
2014 | AS-03 | 55 | 25 | 10 | 5 | 0 | 0 | 5 | 84 | 5 | 40 |
2014 | AS-04 | 62 | 26 | 2 | 9 | 0 | 0 | 0 | 89 | 9 | 53 |
2014 | AS-05 | 59 | 31 | 3 | 6 | 0 | 0 | 0 | 91 | 6 | 32 |
2014 | AS-06 | 68 | 30 | 2 | 0 | 0 | 0 | 0 | 98 | 0 | 44 |
2011 | AS | 61 | 24 | 5 | 7 | 3 | 0 | 1 | 85 | 10 | 428 |
2011 | AS-01 | 65 | 19 | 6 | 5 | 4 | 0 | 0 | 84 | 9 | 77 |
2011 | AS-02 | 54 | 26 | 7 | 8 | 3 | 0 | 2 | 82 | 11 | 91 |
2011 | AS-03 | 56 | 20 | 5 | 15 | 1 | 1 | 1 | 78 | 16 | 75 |
2011 | AS-04 | 58 | 29 | 4 | 7 | 0 | 0 | 1 | 88 | 7 | 69 |
2011 | AS-05 | 66 | 24 | 5 | 3 | 3 | 0 | 0 | 89 | 5 | 38 |
2011 | AS-06 | 69 | 21 | 2 | 3 | 5 | 0 | 0 | 90 | 9 | 58 |
2011 | AS-07 | 68 | 26 | 0 | 5 | 0 | 0 | 0 | 95 | 5 | 19 |
2008 | AS | 69 | 20 | 2 | 6 | 3 | 0 | 1 | 89 | 8 | 449 |
2008 | AS-01 | 64 | 26 | 2 | 5 | 2 | 0 | 1 | 91 | 7 | 86 |
2008 | AS-02 | 73 | 14 | 3 | 7 | 3 | 0 | 1 | 88 | 10 | 106 |
2008 | AS-03 | 68 | 21 | 4 | 4 | 3 | 0 | 1 | 90 | 6 | 80 |
2008 | AS-04 | 69 | 22 | 5 | 2 | 0 | 0 | 2 | 93 | 2 | 59 |
2008 | AS-05 | 69 | 11 | 0 | 11 | 8 | 0 | 0 | 81 | 19 | 36 |
2008 | AS-06 | 72 | 20 | 0 | 6 | 2 | 0 | 0 | 93 | 7 | 54 |
2008 | AS-07 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 20 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AS | 48 | 36 | 6 | 7 | 3 | 0 | 0 | 83 | 10 | 290 |
2017 | AS-01 | 47 | 39 | 3 | 6 | 5 | 0 | 0 | 86 | 11 | 62 |
2017 | AS-02 | 42 | 36 | 14 | 8 | 0 | 0 | 0 | 78 | 8 | 50 |
2017 | AS-03 | 49 | 26 | 11 | 11 | 3 | 0 | 0 | 74 | 14 | 35 |
2017 | AS-04 | 53 | 37 | 3 | 5 | 2 | 0 | 0 | 90 | 7 | 59 |
2017 | AS-05 | 55 | 32 | 6 | 6 | 0 | 0 | 0 | 87 | 6 | 31 |
2017 | AS-06 | 45 | 42 | 3 | 5 | 5 | 0 | 0 | 87 | 10 | 38 |
2017 | AS-07 | 36 | 37 | 0 | 0 | 27 | 0 | 0 | 73 | 27 | 11 |
2014 | AS | 53 | 33 | 5 | 7 | 2 | 0 | 0 | 86 | 9 | 281 |
2014 | AS-01 | 51 | 29 | 7 | 10 | 2 | 0 | 0 | 80 | 13 | 47 |
2014 | AS-02 | 59 | 27 | 5 | 9 | 0 | 0 | 0 | 86 | 9 | 56 |
2014 | AS-03 | 53 | 37 | 5 | 2 | 2 | 0 | 0 | 90 | 5 | 40 |
2014 | AS-04 | 47 | 40 | 2 | 8 | 4 | 0 | 0 | 87 | 11 | 53 |
2014 | AS-05 | 59 | 25 | 9 | 6 | 0 | 0 | 0 | 84 | 6 | 32 |
2014 | AS-06 | 46 | 37 | 7 | 7 | 2 | 0 | 0 | 84 | 9 | 43 |
2011 | AS | 48 | 36 | 6 | 7 | 3 | 0 | 0 | 84 | 10 | 429 |
2011 | AS-01 | 38 | 43 | 9 | 8 | 3 | 0 | 0 | 81 | 10 | 77 |
2011 | AS-02 | 44 | 36 | 11 | 5 | 3 | 0 | 0 | 80 | 9 | 91 |
2011 | AS-03 | 50 | 38 | 3 | 5 | 4 | 0 | 0 | 88 | 9 | 76 |
2011 | AS-04 | 45 | 39 | 1 | 12 | 1 | 0 | 1 | 85 | 13 | 69 |
2011 | AS-05 | 55 | 34 | 5 | 3 | 3 | 0 | 0 | 89 | 5 | 38 |
2011 | AS-06 | 53 | 26 | 7 | 7 | 7 | 0 | 0 | 79 | 14 | 58 |
2011 | AS-07 | 79 | 16 | 0 | 0 | 5 | 0 | 0 | 95 | 5 | 19 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AS | 20 | 44 | 13 | 12 | 9 | 0 | 1 | 65 | 22 | 290 |
2017 | AS-01 | 19 | 39 | 14 | 13 | 13 | 0 | 2 | 59 | 26 | 62 |
2017 | AS-02 | 20 | 50 | 8 | 10 | 10 | 0 | 2 | 72 | 20 | 50 |
2017 | AS-03 | 26 | 20 | 23 | 23 | 9 | 0 | 0 | 46 | 31 | 35 |
2017 | AS-04 | 17 | 58 | 7 | 12 | 7 | 0 | 0 | 75 | 19 | 59 |
2017 | AS-05 | 23 | 45 | 16 | 6 | 10 | 0 | 0 | 68 | 16 | 31 |
2017 | AS-06 | 21 | 50 | 11 | 13 | 5 | 0 | 0 | 71 | 18 | 38 |
2017 | AS-07 | 18 | 27 | 37 | 0 | 18 | 0 | 0 | 45 | 18 | 11 |
2014 | AS | 20 | 38 | 12 | 20 | 10 | 0 | 0 | 58 | 30 | 282 |
2014 | AS-01 | 19 | 41 | 4 | 25 | 8 | 0 | 2 | 61 | 34 | 47 |
2014 | AS-02 | 28 | 38 | 12 | 14 | 7 | 0 | 0 | 66 | 21 | 56 |
2014 | AS-03 | 17 | 42 | 15 | 20 | 5 | 0 | 0 | 60 | 25 | 40 |
2014 | AS-04 | 17 | 36 | 11 | 23 | 13 | 0 | 0 | 53 | 36 | 53 |
2014 | AS-05 | 25 | 34 | 13 | 16 | 13 | 0 | 0 | 59 | 28 | 32 |
2014 | AS-06 | 14 | 39 | 14 | 23 | 11 | 0 | 0 | 52 | 34 | 44 |
2011 | AS | 23 | 40 | 14 | 14 | 7 | 0 | 1 | 64 | 22 | 429 |
2011 | AS-01 | 19 | 47 | 16 | 13 | 5 | 0 | 0 | 66 | 18 | 77 |
2011 | AS-02 | 19 | 43 | 20 | 12 | 5 | 1 | 0 | 62 | 18 | 91 |
2011 | AS-03 | 22 | 39 | 11 | 20 | 8 | 0 | 0 | 62 | 28 | 76 |
2011 | AS-04 | 25 | 41 | 9 | 17 | 6 | 0 | 3 | 67 | 24 | 69 |
2011 | AS-05 | 21 | 34 | 11 | 16 | 18 | 0 | 0 | 55 | 34 | 38 |
2011 | AS-06 | 29 | 38 | 17 | 10 | 3 | 0 | 2 | 68 | 14 | 58 |
2011 | AS-07 | 42 | 21 | 11 | 5 | 16 | 5 | 0 | 67 | 22 | 19 |
2008 | AS | 25 | 46 | 10 | 12 | 5 | 0 | 2 | 73 | 17 | 449 |
2008 | AS-01 | 27 | 50 | 9 | 8 | 3 | 0 | 2 | 79 | 12 | 86 |
2008 | AS-02 | 27 | 46 | 13 | 8 | 5 | 0 | 1 | 74 | 12 | 106 |
2008 | AS-03 | 21 | 48 | 5 | 23 | 4 | 0 | 0 | 69 | 26 | 80 |
2008 | AS-04 | 19 | 52 | 9 | 10 | 9 | 0 | 2 | 72 | 19 | 58 |
2008 | AS-05 | 22 | 49 | 8 | 16 | 3 | 0 | 3 | 72 | 19 | 37 |
2008 | AS-06 | 28 | 37 | 15 | 17 | 2 | 0 | 2 | 66 | 19 | 54 |
2008 | AS-07 | 40 | 25 | 10 | 5 | 10 | 5 | 5 | 72 | 17 | 20 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AS | 34 | 41 | 12 | 7 | 5 | 0 | 0 | 76 | 12 | 291 |
2017 | AS-01 | 22 | 49 | 11 | 8 | 8 | 2 | 0 | 72 | 16 | 62 |
2017 | AS-02 | 36 | 30 | 22 | 6 | 6 | 0 | 0 | 66 | 12 | 50 |
2017 | AS-03 | 37 | 34 | 17 | 6 | 6 | 0 | 0 | 71 | 11 | 35 |
2017 | AS-04 | 37 | 43 | 7 | 12 | 2 | 0 | 0 | 80 | 13 | 60 |
2017 | AS-05 | 39 | 55 | 3 | 3 | 0 | 0 | 0 | 94 | 3 | 31 |
2017 | AS-06 | 42 | 34 | 16 | 8 | 0 | 0 | 0 | 76 | 8 | 38 |
2017 | AS-07 | 27 | 54 | 9 | 0 | 9 | 0 | 0 | 82 | 9 | 11 |
2014 | AS | 31 | 38 | 14 | 11 | 7 | 0 | 0 | 68 | 18 | 282 |
2014 | AS-01 | 32 | 40 | 9 | 6 | 13 | 0 | 0 | 72 | 19 | 47 |
2014 | AS-02 | 32 | 31 | 12 | 23 | 2 | 0 | 0 | 63 | 25 | 56 |
2014 | AS-03 | 32 | 37 | 20 | 5 | 5 | 0 | 0 | 70 | 10 | 40 |
2014 | AS-04 | 34 | 25 | 25 | 8 | 9 | 0 | 0 | 58 | 17 | 53 |
2014 | AS-05 | 13 | 44 | 16 | 22 | 6 | 0 | 0 | 56 | 28 | 32 |
2014 | AS-06 | 29 | 57 | 2 | 7 | 5 | 0 | 0 | 86 | 11 | 44 |
2011 | AS | 38 | 38 | 9 | 10 | 4 | 0 | 0 | 76 | 15 | 427 |
2011 | AS-01 | 36 | 38 | 8 | 13 | 5 | 0 | 0 | 74 | 18 | 77 |
2011 | AS-02 | 32 | 34 | 16 | 10 | 7 | 0 | 1 | 67 | 17 | 91 |
2011 | AS-03 | 43 | 36 | 12 | 7 | 3 | 0 | 0 | 79 | 9 | 75 |
2011 | AS-04 | 32 | 41 | 3 | 18 | 4 | 1 | 0 | 75 | 22 | 68 |
2011 | AS-05 | 29 | 53 | 3 | 11 | 5 | 0 | 0 | 82 | 16 | 38 |
2011 | AS-06 | 47 | 36 | 12 | 3 | 2 | 0 | 0 | 83 | 5 | 58 |
2011 | AS-07 | 63 | 26 | 0 | 5 | 5 | 0 | 0 | 89 | 11 | 19 |
2008 | AS | 39 | 41 | 10 | 7 | 4 | 0 | 0 | 79 | 11 | 451 |
2008 | AS-01 | 35 | 40 | 10 | 12 | 3 | 0 | 0 | 74 | 15 | 86 |
2008 | AS-02 | 39 | 36 | 14 | 6 | 6 | 0 | 0 | 75 | 11 | 107 |
2008 | AS-03 | 35 | 48 | 10 | 4 | 4 | 0 | 0 | 83 | 8 | 80 |
2008 | AS-04 | 29 | 59 | 3 | 3 | 5 | 0 | 0 | 88 | 8 | 59 |
2008 | AS-05 | 32 | 43 | 11 | 8 | 5 | 0 | 0 | 76 | 14 | 37 |
2008 | AS-06 | 56 | 28 | 7 | 6 | 4 | 0 | 0 | 83 | 9 | 54 |
2008 | AS-07 | 65 | 25 | 0 | 10 | 0 | 0 | 0 | 90 | 10 | 20 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AS | 43 | 39 | 7 | 7 | 4 | 0 | 0 | 83 | 10 | 289 |
2017 | AS-01 | 37 | 42 | 5 | 6 | 8 | 2 | 0 | 80 | 15 | 62 |
2017 | AS-02 | 34 | 42 | 10 | 12 | 2 | 0 | 0 | 76 | 14 | 50 |
2017 | AS-03 | 44 | 32 | 6 | 12 | 6 | 0 | 0 | 76 | 18 | 34 |
2017 | AS-04 | 44 | 44 | 3 | 7 | 2 | 0 | 0 | 88 | 8 | 59 |
2017 | AS-05 | 55 | 35 | 6 | 3 | 0 | 0 | 0 | 90 | 3 | 31 |
2017 | AS-06 | 53 | 32 | 13 | 3 | 0 | 0 | 0 | 84 | 3 | 38 |
2017 | AS-07 | 36 | 55 | 0 | 0 | 9 | 0 | 0 | 91 | 9 | 11 |
2014 | AS | 39 | 41 | 9 | 7 | 5 | 0 | 0 | 79 | 12 | 282 |
2014 | AS-01 | 43 | 29 | 9 | 8 | 10 | 0 | 0 | 72 | 19 | 47 |
2014 | AS-02 | 37 | 41 | 7 | 12 | 2 | 0 | 0 | 79 | 14 | 56 |
2014 | AS-03 | 42 | 45 | 10 | 0 | 2 | 0 | 0 | 88 | 2 | 40 |
2014 | AS-04 | 38 | 36 | 13 | 6 | 8 | 0 | 0 | 74 | 13 | 53 |
2014 | AS-05 | 25 | 41 | 13 | 19 | 3 | 0 | 0 | 66 | 22 | 32 |
2014 | AS-06 | 41 | 50 | 2 | 2 | 5 | 0 | 0 | 91 | 7 | 44 |
2011 | AS | 40 | 43 | 5 | 7 | 4 | 0 | 0 | 83 | 12 | 428 |
2011 | AS-01 | 40 | 42 | 6 | 5 | 5 | 1 | 0 | 83 | 11 | 77 |
2011 | AS-02 | 32 | 45 | 9 | 9 | 5 | 0 | 0 | 77 | 14 | 91 |
2011 | AS-03 | 47 | 39 | 1 | 8 | 4 | 0 | 0 | 87 | 12 | 76 |
2011 | AS-04 | 35 | 43 | 6 | 10 | 4 | 0 | 1 | 79 | 15 | 69 |
2011 | AS-05 | 34 | 50 | 3 | 11 | 3 | 0 | 0 | 84 | 13 | 38 |
2011 | AS-06 | 47 | 42 | 5 | 4 | 2 | 0 | 0 | 89 | 5 | 57 |
2011 | AS-07 | 63 | 32 | 0 | 0 | 5 | 0 | 0 | 95 | 5 | 19 |
2008 | AS | 41 | 45 | 6 | 4 | 3 | 0 | 0 | 86 | 7 | 451 |
2008 | AS-01 | 35 | 44 | 9 | 8 | 3 | 0 | 0 | 79 | 12 | 86 |
2008 | AS-02 | 47 | 36 | 10 | 4 | 3 | 0 | 0 | 83 | 7 | 107 |
2008 | AS-03 | 46 | 43 | 6 | 4 | 1 | 0 | 0 | 89 | 5 | 80 |
2008 | AS-04 | 32 | 63 | 0 | 2 | 3 | 0 | 0 | 95 | 5 | 59 |
2008 | AS-05 | 38 | 49 | 8 | 3 | 3 | 0 | 0 | 86 | 5 | 37 |
2008 | AS-06 | 44 | 46 | 2 | 2 | 6 | 0 | 0 | 91 | 7 | 54 |
2008 | AS-07 | 45 | 45 | 0 | 10 | 0 | 0 | 0 | 90 | 10 | 20 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AS | 52 | 37 | 5 | 4 | 2 | 0 | 0 | 89 | 6 | 290 |
2017 | AS-01 | 42 | 44 | 5 | 5 | 5 | 0 | 0 | 86 | 10 | 62 |
2017 | AS-02 | 43 | 47 | 10 | 0 | 0 | 0 | 0 | 90 | 0 | 49 |
2017 | AS-03 | 51 | 37 | 6 | 6 | 0 | 0 | 0 | 89 | 6 | 35 |
2017 | AS-04 | 57 | 35 | 5 | 3 | 0 | 0 | 0 | 92 | 3 | 60 |
2017 | AS-05 | 68 | 19 | 3 | 6 | 3 | 0 | 0 | 87 | 10 | 31 |
2017 | AS-06 | 61 | 29 | 3 | 8 | 0 | 0 | 0 | 89 | 8 | 38 |
2017 | AS-07 | 45 | 37 | 0 | 0 | 18 | 0 | 0 | 82 | 18 | 11 |
2014 | AS | 44 | 41 | 8 | 5 | 2 | 0 | 0 | 86 | 6 | 281 |
2014 | AS-01 | 54 | 33 | 2 | 6 | 4 | 0 | 0 | 87 | 11 | 46 |
2014 | AS-02 | 34 | 52 | 11 | 2 | 0 | 2 | 0 | 87 | 2 | 56 |
2014 | AS-03 | 48 | 40 | 5 | 5 | 2 | 0 | 0 | 88 | 7 | 40 |
2014 | AS-04 | 45 | 40 | 9 | 2 | 4 | 0 | 0 | 85 | 6 | 53 |
2014 | AS-05 | 44 | 47 | 3 | 3 | 0 | 0 | 3 | 94 | 3 | 32 |
2014 | AS-06 | 48 | 36 | 9 | 7 | 0 | 0 | 0 | 84 | 7 | 44 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AS | 51 | 30 | 7 | 9 | 3 | 0 | 0 | 81 | 12 | 291 |
2017 | AS-01 | 50 | 35 | 8 | 2 | 5 | 0 | 0 | 85 | 6 | 62 |
2017 | AS-02 | 52 | 32 | 2 | 14 | 0 | 0 | 0 | 84 | 14 | 50 |
2017 | AS-03 | 49 | 31 | 9 | 9 | 3 | 0 | 0 | 80 | 11 | 35 |
2017 | AS-04 | 53 | 25 | 8 | 12 | 2 | 0 | 0 | 78 | 13 | 60 |
2017 | AS-05 | 55 | 19 | 6 | 16 | 0 | 0 | 3 | 77 | 17 | 31 |
2017 | AS-06 | 55 | 26 | 3 | 8 | 8 | 0 | 0 | 82 | 16 | 38 |
2017 | AS-07 | 9 | 55 | 18 | 9 | 9 | 0 | 0 | 64 | 18 | 11 |
2014 | AS | 40 | 33 | 10 | 11 | 5 | 0 | 0 | 73 | 17 | 282 |
2014 | AS-01 | 57 | 13 | 9 | 13 | 8 | 0 | 0 | 70 | 21 | 47 |
2014 | AS-02 | 44 | 34 | 11 | 7 | 4 | 0 | 0 | 79 | 11 | 56 |
2014 | AS-03 | 35 | 38 | 12 | 10 | 5 | 0 | 0 | 73 | 15 | 40 |
2014 | AS-04 | 43 | 36 | 8 | 9 | 4 | 0 | 0 | 79 | 13 | 53 |
2014 | AS-05 | 28 | 38 | 16 | 13 | 6 | 0 | 0 | 66 | 19 | 32 |
2014 | AS-06 | 30 | 41 | 9 | 16 | 5 | 0 | 0 | 70 | 21 | 44 |
2011 | AS | 46 | 30 | 9 | 10 | 4 | 0 | 0 | 76 | 14 | 428 |
2011 | AS-01 | 44 | 35 | 12 | 4 | 5 | 0 | 0 | 79 | 9 | 77 |
2011 | AS-02 | 45 | 34 | 9 | 9 | 2 | 0 | 1 | 80 | 11 | 91 |
2011 | AS-03 | 51 | 25 | 11 | 12 | 1 | 0 | 0 | 76 | 13 | 75 |
2011 | AS-04 | 51 | 29 | 7 | 9 | 3 | 1 | 0 | 81 | 12 | 69 |
2011 | AS-05 | 39 | 34 | 8 | 11 | 8 | 0 | 0 | 74 | 18 | 38 |
2011 | AS-06 | 41 | 28 | 9 | 14 | 7 | 0 | 2 | 70 | 21 | 58 |
