2017 Public Service Employee Survey Results for Innovation, Science and Economic Development Canada by Question 111.1. Region of work (variable derived from question 111)
The results of the 2017 Public Service Employee Survey (PSES) are presented according to the numerical order of questions, grouped by section theme as they appeared in the questionnaire. Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.
Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category.
Survey Themes
My Job
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Region - Atlantic | 40 | 41 | 3 | 16 | 0 | 0 | 0 | 81 | 16 | 53 |
2017 | Region - Quebec (excluding National Capital Region) | 42 | 38 | 6 | 8 | 4 | 0 | 0 | 81 | 13 | 223 |
2017 | Region - Ontario (excluding National Capital Region) | 40 | 44 | 3 | 9 | 3 | 0 | 0 | 85 | 12 | 301 |
2017 | Region - Prairies, Nunavut, NWT | 27 | 46 | 6 | 17 | 5 | 0 | 0 | 73 | 21 | 135 |
2017 | Region - British Columbia, Yukon | 29 | 53 | 6 | 9 | 4 | 0 | 0 | 82 | 13 | 107 |
2017 | Region - National Capital Region | 40 | 45 | 4 | 8 | 3 | 0 | 0 | 85 | 10 | 2749 |
2014 | Region - Atlantic | 33 | 48 | 8 | 7 | 3 | 0 | 0 | 82 | 10 | 60 |
2014 | Region - Quebec (excluding National Capital Region) | 35 | 45 | 14 | 5 | 2 | 0 | 0 | 80 | 6 | 218 |
2014 | Region - Ontario (excluding National Capital Region) | 36 | 40 | 5 | 13 | 6 | 0 | 0 | 76 | 19 | 308 |
2014 | Region - Prairies, Nunavut, NWT | 31 | 44 | 8 | 15 | 2 | 0 | 0 | 75 | 17 | 128 |
2014 | Region - British Columbia, Yukon | 28 | 47 | 11 | 11 | 3 | 0 | 0 | 75 | 14 | 118 |
2014 | Region - National Capital Region | 37 | 45 | 5 | 10 | 3 | 0 | 0 | 82 | 13 | 2706 |
2011 | Region - Atlantic | 49 | 38 | 6 | 7 | 0 | 0 | 0 | 87 | 7 | 82 |
2011 | Region - Quebec (excluding National Capital Region) | 49 | 37 | 6 | 6 | 2 | 0 | 0 | 86 | 8 | 261 |
2011 | Region - Ontario (excluding National Capital Region) | 38 | 45 | 5 | 8 | 4 | 0 | 0 | 83 | 12 | 498 |
2011 | Region - Prairies, Nunavut, NWT | 47 | 38 | 6 | 6 | 2 | 0 | 0 | 86 | 8 | 154 |
2011 | Region - British Columbia, Yukon | 45 | 42 | 5 | 8 | 2 | 0 | 0 | 86 | 9 | 125 |
2011 | Region - National Capital Region | 40 | 44 | 5 | 8 | 2 | 0 | 0 | 84 | 11 | 2799 |
2008 | Region - Atlantic | 43 | 42 | 3 | 10 | 2 | 0 | 0 | 85 | 12 | 88 |
2008 | Region - Quebec (excluding National Capital Region) | 49 | 37 | 5 | 8 | 0 | 1 | 0 | 86 | 9 | 264 |
2008 | Region - Ontario (excluding National Capital Region) | 40 | 47 | 0 | 5 | 8 | 0 | 0 | 87 | 13 | 35 |
2008 | Region - Prairies, Nunavut, NWT | 41 | 41 | 4 | 12 | 2 | 0 | 0 | 82 | 13 | 163 |
2008 | Region - British Columbia, Yukon | 40 | 44 | 8 | 5 | 3 | 0 | 0 | 84 | 8 | 112 |
2008 | Region - National Capital Region | 42 | 43 | 5 | 8 | 2 | 0 | 0 | 85 | 10 | 2868 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Region - Atlantic | 75 | 20 | 2 | 2 | 0 | 0 | 2 | 96 | 2 | 52 |
2017 | Region - Quebec (excluding National Capital Region) | 61 | 26 | 4 | 4 | 5 | 0 | 0 | 87 | 9 | 222 |
2017 | Region - Ontario (excluding National Capital Region) | 76 | 16 | 4 | 2 | 0 | 1 | 1 | 94 | 2 | 301 |
2017 | Region - Prairies, Nunavut, NWT | 79 | 18 | 2 | 0 | 1 | 0 | 0 | 97 | 1 | 135 |
2017 | Region - British Columbia, Yukon | 79 | 15 | 3 | 0 | 0 | 1 | 2 | 97 | 0 | 107 |
2017 | Region - National Capital Region | 67 | 23 | 4 | 4 | 1 | 1 | 0 | 91 | 5 | 2743 |
2014 | Region - Atlantic | 74 | 19 | 3 | 2 | 0 | 0 | 2 | 95 | 2 | 60 |
2014 | Region - Quebec (excluding National Capital Region) | 46 | 40 | 6 | 6 | 2 | 0 | 0 | 86 | 8 | 219 |
2014 | Region - Ontario (excluding National Capital Region) | 70 | 16 | 6 | 3 | 1 | 1 | 2 | 89 | 4 | 309 |
2014 | Region - Prairies, Nunavut, NWT | 81 | 11 | 3 | 3 | 0 | 1 | 1 | 94 | 3 | 128 |
2014 | Region - British Columbia, Yukon | 70 | 15 | 9 | 1 | 2 | 0 | 4 | 88 | 3 | 118 |
2014 | Region - National Capital Region | 66 | 23 | 6 | 2 | 1 | 1 | 1 | 90 | 4 | 2703 |
2011 | Region - Atlantic | 78 | 17 | 1 | 0 | 1 | 1 | 1 | 98 | 1 | 81 |
2011 | Region - Quebec (excluding National Capital Region) | 63 | 29 | 4 | 2 | 1 | 0 | 0 | 93 | 4 | 261 |
2011 | Region - Ontario (excluding National Capital Region) | 74 | 17 | 4 | 3 | 1 | 0 | 1 | 92 | 4 | 498 |
2011 | Region - Prairies, Nunavut, NWT | 86 | 7 | 3 | 3 | 0 | 1 | 1 | 95 | 3 | 154 |
2011 | Region - British Columbia, Yukon | 83 | 13 | 1 | 2 | 0 | 0 | 2 | 97 | 2 | 124 |
2011 | Region - National Capital Region | 69 | 21 | 4 | 3 | 2 | 1 | 1 | 91 | 5 | 2797 |
2008 | Region - Atlantic | 82 | 13 | 3 | 0 | 1 | 0 | 1 | 96 | 1 | 88 |
2008 | Region - Quebec (excluding National Capital Region) | 61 | 30 | 5 | 2 | 2 | 0 | 0 | 92 | 3 | 264 |
2008 | Region - Ontario (excluding National Capital Region) | 64 | 28 | 3 | 0 | 2 | 3 | 0 | 95 | 2 | 34 |
2008 | Region - Prairies, Nunavut, NWT | 78 | 15 | 3 | 1 | 1 | 1 | 2 | 95 | 1 | 164 |
2008 | Region - British Columbia, Yukon | 82 | 11 | 6 | 0 | 0 | 0 | 1 | 93 | 0 | 112 |
2008 | Region - National Capital Region | 67 | 22 | 4 | 4 | 2 | 0 | 1 | 90 | 5 | 2866 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Region - Atlantic | 65 | 14 | 7 | 12 | 0 | 0 | 2 | 81 | 12 | 53 |
2017 | Region - Quebec (excluding National Capital Region) | 46 | 30 | 10 | 12 | 2 | 0 | 0 | 77 | 14 | 223 |
2017 | Region - Ontario (excluding National Capital Region) | 78 | 15 | 3 | 2 | 1 | 0 | 1 | 94 | 3 | 301 |
2017 | Region - Prairies, Nunavut, NWT | 76 | 17 | 3 | 1 | 2 | 0 | 2 | 94 | 3 | 135 |
2017 | Region - British Columbia, Yukon | 81 | 11 | 3 | 2 | 0 | 0 | 4 | 95 | 2 | 106 |
2017 | Region - National Capital Region | 59 | 23 | 6 | 8 | 4 | 0 | 0 | 83 | 12 | 2744 |
2014 | Region - Atlantic | 73 | 14 | 5 | 7 | 0 | 0 | 2 | 88 | 7 | 60 |
2014 | Region - Quebec (excluding National Capital Region) | 29 | 39 | 12 | 14 | 5 | 0 | 1 | 68 | 20 | 219 |
2014 | Region - Ontario (excluding National Capital Region) | 70 | 16 | 6 | 3 | 2 | 0 | 3 | 89 | 5 | 309 |
2014 | Region - Prairies, Nunavut, NWT | 77 | 12 | 6 | 1 | 1 | 1 | 2 | 93 | 2 | 128 |
2014 | Region - British Columbia, Yukon | 74 | 10 | 6 | 3 | 3 | 0 | 4 | 87 | 6 | 118 |
2014 | Region - National Capital Region | 54 | 26 | 7 | 8 | 4 | 0 | 1 | 81 | 12 | 2706 |
2011 | Region - Atlantic | 67 | 19 | 6 | 7 | 0 | 0 | 0 | 87 | 7 | 82 |
2011 | Region - Quebec (excluding National Capital Region) | 43 | 30 | 11 | 12 | 4 | 0 | 0 | 73 | 16 | 261 |
2011 | Region - Ontario (excluding National Capital Region) | 72 | 15 | 3 | 6 | 4 | 1 | 1 | 87 | 10 | 498 |
2011 | Region - Prairies, Nunavut, NWT | 90 | 6 | 0 | 1 | 1 | 0 | 1 | 97 | 3 | 154 |
2011 | Region - British Columbia, Yukon | 81 | 10 | 4 | 2 | 1 | 0 | 2 | 93 | 3 | 125 |
2011 | Region - National Capital Region | 56 | 22 | 6 | 11 | 5 | 0 | 1 | 79 | 15 | 2796 |
2008 | Region - Atlantic | 71 | 17 | 4 | 3 | 3 | 0 | 1 | 89 | 7 | 88 |
2008 | Region - Quebec (excluding National Capital Region) | 43 | 28 | 8 | 14 | 6 | 1 | 0 | 72 | 20 | 264 |
2008 | Region - Ontario (excluding National Capital Region) | 63 | 18 | 9 | 3 | 6 | 0 | 0 | 82 | 9 | 34 |
2008 | Region - Prairies, Nunavut, NWT | 74 | 17 | 2 | 3 | 1 | 0 | 3 | 94 | 4 | 164 |
2008 | Region - British Columbia, Yukon | 82 | 8 | 6 | 0 | 2 | 0 | 2 | 91 | 2 | 112 |
2008 | Region - National Capital Region | 57 | 21 | 7 | 10 | 4 | 0 | 0 | 79 | 15 | 2870 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Region - Atlantic | 56 | 28 | 3 | 9 | 2 | 0 | 2 | 86 | 11 | 53 |
2017 | Region - Quebec (excluding National Capital Region) | 47 | 37 | 6 | 5 | 6 | 0 | 0 | 83 | 11 | 223 |
2017 | Region - Ontario (excluding National Capital Region) | 53 | 27 | 6 | 10 | 4 | 0 | 0 | 80 | 14 | 301 |
2017 | Region - Prairies, Nunavut, NWT | 43 | 27 | 9 | 11 | 10 | 0 | 0 | 70 | 21 | 135 |
2017 | Region - British Columbia, Yukon | 60 | 28 | 3 | 7 | 2 | 0 | 0 | 88 | 9 | 107 |
2017 | Region - National Capital Region | 45 | 34 | 7 | 9 | 6 | 0 | 0 | 79 | 14 | 2747 |
2014 | Region - Atlantic | 53 | 32 | 7 | 7 | 2 | 0 | 0 | 85 | 8 | 60 |
2014 | Region - Quebec (excluding National Capital Region) | 36 | 37 | 10 | 12 | 4 | 0 | 0 | 73 | 16 | 219 |
2014 | Region - Ontario (excluding National Capital Region) | 52 | 26 | 9 | 7 | 6 | 0 | 0 | 78 | 13 | 308 |
2014 | Region - Prairies, Nunavut, NWT | 44 | 33 | 7 | 7 | 9 | 0 | 0 | 76 | 16 | 128 |
2014 | Region - British Columbia, Yukon | 52 | 30 | 6 | 7 | 4 | 1 | 0 | 83 | 11 | 118 |
2014 | Region - National Capital Region | 47 | 34 | 6 | 8 | 4 | 0 | 0 | 82 | 12 | 2700 |
2011 | Region - Atlantic | 59 | 30 | 5 | 5 | 1 | 0 | 0 | 89 | 6 | 82 |
2011 | Region - Quebec (excluding National Capital Region) | 47 | 36 | 8 | 7 | 0 | 0 | 0 | 84 | 8 | 262 |
2011 | Region - Ontario (excluding National Capital Region) | 45 | 36 | 6 | 5 | 8 | 0 | 0 | 81 | 13 | 490 |
2011 | Region - Prairies, Nunavut, NWT | 59 | 31 | 4 | 5 | 1 | 0 | 0 | 90 | 6 | 153 |
2011 | Region - British Columbia, Yukon | 53 | 31 | 9 | 4 | 2 | 0 | 0 | 84 | 7 | 124 |
2011 | Region - National Capital Region | 46 | 36 | 8 | 7 | 3 | 0 | 0 | 82 | 10 | 2787 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Region - Atlantic | 33 | 37 | 13 | 18 | 0 | 0 | 0 | 70 | 18 | 53 |
2017 | Region - Quebec (excluding National Capital Region) | 34 | 40 | 10 | 11 | 4 | 0 | 0 | 75 | 16 | 223 |
2017 | Region - Ontario (excluding National Capital Region) | 35 | 38 | 11 | 9 | 6 | 0 | 1 | 73 | 16 | 301 |
2017 | Region - Prairies, Nunavut, NWT | 25 | 33 | 17 | 15 | 9 | 1 | 0 | 59 | 25 | 135 |
2017 | Region - British Columbia, Yukon | 24 | 44 | 12 | 17 | 4 | 0 | 0 | 68 | 20 | 107 |
2017 | Region - National Capital Region | 34 | 38 | 11 | 10 | 5 | 0 | 0 | 73 | 16 | 2748 |
2014 | Region - Atlantic | 28 | 40 | 8 | 17 | 7 | 0 | 0 | 68 | 24 | 60 |
2014 | Region - Quebec (excluding National Capital Region) | 24 | 47 | 15 | 11 | 3 | 0 | 0 | 71 | 14 | 219 |
2014 | Region - Ontario (excluding National Capital Region) | 30 | 36 | 14 | 13 | 6 | 0 | 1 | 67 | 19 | 308 |
2014 | Region - Prairies, Nunavut, NWT | 27 | 38 | 9 | 18 | 7 | 0 | 0 | 65 | 25 | 128 |
2014 | Region - British Columbia, Yukon | 28 | 40 | 14 | 13 | 5 | 0 | 0 | 68 | 18 | 118 |
2014 | Region - National Capital Region | 35 | 39 | 11 | 10 | 5 | 0 | 1 | 75 | 14 | 2705 |
2011 | Region - Atlantic | 23 | 56 | 5 | 15 | 1 | 0 | 0 | 79 | 16 | 82 |
2011 | Region - Quebec (excluding National Capital Region) | 35 | 41 | 14 | 7 | 2 | 0 | 1 | 77 | 9 | 262 |
2011 | Region - Ontario (excluding National Capital Region) | 29 | 41 | 12 | 11 | 6 | 0 | 1 | 71 | 17 | 498 |
2011 | Region - Prairies, Nunavut, NWT | 37 | 44 | 7 | 7 | 6 | 0 | 0 | 81 | 12 | 154 |
2011 | Region - British Columbia, Yukon | 35 | 43 | 14 | 5 | 3 | 0 | 1 | 78 | 8 | 124 |
2011 | Region - National Capital Region | 32 | 41 | 13 | 9 | 4 | 0 | 1 | 74 | 13 | 2796 |
2008 | Region - Atlantic | 27 | 44 | 9 | 15 | 1 | 0 | 2 | 74 | 17 | 88 |
2008 | Region - Quebec (excluding National Capital Region) | 35 | 44 | 10 | 8 | 2 | 1 | 0 | 81 | 10 | 264 |
2008 | Region - Ontario (excluding National Capital Region) | 44 | 32 | 6 | 6 | 5 | 0 | 6 | 82 | 12 | 34 |
2008 | Region - Prairies, Nunavut, NWT | 29 | 45 | 11 | 10 | 4 | 1 | 0 | 74 | 15 | 163 |
2008 | Region - British Columbia, Yukon | 24 | 42 | 13 | 15 | 5 | 0 | 1 | 67 | 20 | 112 |
2008 | Region - National Capital Region | 30 | 43 | 13 | 9 | 4 | 0 | 1 | 74 | 13 | 2866 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Region - Atlantic | 48 | 36 | 9 | 7 | 0 | 0 | 0 | 84 | 7 | 53 |
2017 | Region - Quebec (excluding National Capital Region) | 34 | 35 | 17 | 8 | 6 | 0 | 0 | 69 | 14 | 223 |
2017 | Region - Ontario (excluding National Capital Region) | 44 | 36 | 11 | 6 | 3 | 0 | 0 | 80 | 9 | 301 |
2017 | Region - Prairies, Nunavut, NWT | 27 | 44 | 15 | 8 | 6 | 0 | 0 | 71 | 14 | 135 |
2017 | Region - British Columbia, Yukon | 42 | 38 | 12 | 5 | 3 | 0 | 0 | 80 | 7 | 106 |
2017 | Region - National Capital Region | 38 | 40 | 12 | 6 | 4 | 0 | 0 | 78 | 10 | 2746 |
2014 | Region - Atlantic | 37 | 35 | 12 | 10 | 7 | 0 | 0 | 71 | 17 | 60 |
2014 | Region - Quebec (excluding National Capital Region) | 29 | 39 | 18 | 10 | 3 | 0 | 0 | 69 | 13 | 219 |
2014 | Region - Ontario (excluding National Capital Region) | 42 | 36 | 12 | 6 | 5 | 0 | 0 | 77 | 11 | 309 |
2014 | Region - Prairies, Nunavut, NWT | 30 | 49 | 14 | 3 | 4 | 1 | 0 | 79 | 7 | 127 |
2014 | Region - British Columbia, Yukon | 36 | 38 | 13 | 8 | 4 | 1 | 0 | 74 | 13 | 118 |
2014 | Region - National Capital Region | 37 | 40 | 12 | 7 | 4 | 0 | 0 | 77 | 11 | 2705 |
2011 | Region - Atlantic | 41 | 37 | 7 | 10 | 5 | 0 | 0 | 78 | 15 | 81 |
2011 | Region - Quebec (excluding National Capital Region) | 37 | 40 | 12 | 6 | 2 | 0 | 2 | 79 | 8 | 261 |
2011 | Region - Ontario (excluding National Capital Region) | 45 | 32 | 12 | 6 | 4 | 0 | 0 | 77 | 10 | 495 |
2011 | Region - Prairies, Nunavut, NWT | 38 | 39 | 14 | 7 | 3 | 0 | 0 | 77 | 10 | 154 |
2011 | Region - British Columbia, Yukon | 37 | 42 | 9 | 7 | 5 | 0 | 0 | 79 | 12 | 125 |
2011 | Region - National Capital Region | 41 | 36 | 12 | 6 | 4 | 0 | 0 | 78 | 10 | 2793 |
2008 | Region - Atlantic | 29 | 50 | 9 | 10 | 1 | 0 | 0 | 79 | 11 | 86 |
2008 | Region - Quebec (excluding National Capital Region) | 35 | 40 | 14 | 8 | 2 | 1 | 0 | 75 | 11 | 264 |
2008 | Region - Ontario (excluding National Capital Region) | 46 | 34 | 11 | 5 | 3 | 0 | 0 | 80 | 8 | 35 |
2008 | Region - Prairies, Nunavut, NWT | 33 | 47 | 10 | 7 | 3 | 0 | 1 | 80 | 10 | 164 |
2008 | Region - British Columbia, Yukon | 30 | 40 | 16 | 8 | 5 | 0 | 0 | 70 | 14 | 111 |
2008 | Region - National Capital Region | 36 | 41 | 12 | 7 | 4 | 0 | 0 | 77 | 11 | 2868 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Region - Atlantic | 60 | 24 | 10 | 5 | 0 | 0 | 0 | 85 | 5 | 53 |
2017 | Region - Quebec (excluding National Capital Region) | 36 | 37 | 13 | 7 | 5 | 0 | 1 | 74 | 12 | 222 |
2017 | Region - Ontario (excluding National Capital Region) | 50 | 35 | 8 | 4 | 3 | 0 | 0 | 85 | 7 | 301 |
2017 | Region - Prairies, Nunavut, NWT | 35 | 39 | 7 | 11 | 8 | 0 | 0 | 74 | 19 | 135 |
2017 | Region - British Columbia, Yukon | 45 | 41 | 9 | 6 | 0 | 0 | 0 | 85 | 6 | 106 |
2017 | Region - National Capital Region | 45 | 39 | 8 | 5 | 3 | 0 | 0 | 84 | 8 | 2743 |
2014 | Region - Atlantic | 45 | 33 | 7 | 4 | 12 | 0 | 0 | 78 | 15 | 60 |
2014 | Region - Quebec (excluding National Capital Region) | 30 | 40 | 14 | 11 | 4 | 0 | 0 | 71 | 15 | 219 |
2014 | Region - Ontario (excluding National Capital Region) | 47 | 36 | 9 | 5 | 3 | 0 | 0 | 83 | 8 | 309 |
2014 | Region - Prairies, Nunavut, NWT | 33 | 50 | 6 | 6 | 4 | 0 | 0 | 84 | 10 | 127 |
2014 | Region - British Columbia, Yukon | 44 | 34 | 8 | 9 | 4 | 1 | 0 | 78 | 13 | 117 |
2014 | Region - National Capital Region | 43 | 38 | 9 | 6 | 3 | 0 | 0 | 82 | 9 | 2699 |
2011 | Region - Atlantic | 49 | 37 | 4 | 9 | 3 | 0 | 0 | 85 | 11 | 82 |
2011 | Region - Quebec (excluding National Capital Region) | 34 | 41 | 13 | 6 | 4 | 0 | 1 | 77 | 10 | 263 |
2011 | Region - Ontario (excluding National Capital Region) | 48 | 36 | 7 | 5 | 3 | 0 | 0 | 84 | 9 | 496 |
2011 | Region - Prairies, Nunavut, NWT | 42 | 43 | 8 | 7 | 1 | 0 | 0 | 85 | 7 | 154 |
2011 | Region - British Columbia, Yukon | 43 | 40 | 5 | 8 | 4 | 0 | 0 | 83 | 12 | 124 |
2011 | Region - National Capital Region | 45 | 38 | 8 | 5 | 3 | 0 | 0 | 83 | 8 | 2794 |
2008 | Region - Atlantic | 41 | 41 | 11 | 3 | 3 | 0 | 0 | 82 | 7 | 88 |
2008 | Region - Quebec (excluding National Capital Region) | 39 | 40 | 9 | 7 | 5 | 1 | 0 | 79 | 12 | 264 |
2008 | Region - Ontario (excluding National Capital Region) | 47 | 43 | 4 | 0 | 6 | 0 | 0 | 89 | 6 | 35 |
2008 | Region - Prairies, Nunavut, NWT | 40 | 47 | 8 | 4 | 2 | 0 | 0 | 87 | 6 | 164 |
2008 | Region - British Columbia, Yukon | 48 | 34 | 9 | 6 | 3 | 0 | 0 | 82 | 9 | 112 |
2008 | Region - National Capital Region | 43 | 41 | 7 | 5 | 3 | 0 | 0 | 84 | 8 | 2870 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Region - Atlantic | 58 | 37 | 3 | 2 | 0 | 0 | 0 | 95 | 2 | 53 |
2017 | Region - Quebec (excluding National Capital Region) | 48 | 37 | 6 | 5 | 3 | 1 | 0 | 86 | 8 | 222 |
2017 | Region - Ontario (excluding National Capital Region) | 57 | 32 | 6 | 4 | 2 | 0 | 0 | 88 | 6 | 301 |
2017 | Region - Prairies, Nunavut, NWT | 45 | 35 | 12 | 6 | 3 | 0 | 0 | 79 | 9 | 135 |
2017 | Region - British Columbia, Yukon | 50 | 42 | 3 | 4 | 1 | 0 | 0 | 93 | 5 | 105 |
2017 | Region - National Capital Region | 51 | 34 | 8 | 4 | 2 | 1 | 0 | 86 | 7 | 2737 |
2014 | Region - Atlantic | 53 | 38 | 2 | 3 | 2 | 2 | 0 | 93 | 5 | 60 |
2014 | Region - Quebec (excluding National Capital Region) | 39 | 42 | 12 | 6 | 1 | 0 | 0 | 81 | 7 | 219 |
2014 | Region - Ontario (excluding National Capital Region) | 50 | 34 | 9 | 3 | 2 | 0 | 0 | 85 | 6 | 309 |
2014 | Region - Prairies, Nunavut, NWT | 51 | 34 | 10 | 4 | 2 | 0 | 0 | 85 | 5 | 128 |
2014 | Region - British Columbia, Yukon | 45 | 35 | 10 | 8 | 2 | 0 | 0 | 80 | 9 | 118 |
2014 | Region - National Capital Region | 50 | 35 | 9 | 4 | 2 | 1 | 1 | 86 | 6 | 2700 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Region - Atlantic | 53 | 28 | 19 | 0 | 0 | 0 | 0 | 81 | 0 | 53 |
2017 | Region - Quebec (excluding National Capital Region) | 44 | 36 | 12 | 3 | 5 | 0 | 0 | 81 | 8 | 222 |
2017 | Region - Ontario (excluding National Capital Region) | 52 | 26 | 8 | 7 | 5 | 1 | 0 | 79 | 13 | 301 |
2017 | Region - Prairies, Nunavut, NWT | 52 | 24 | 8 | 7 | 9 | 0 | 0 | 76 | 17 | 135 |
2017 | Region - British Columbia, Yukon | 47 | 35 | 9 | 5 | 3 | 0 | 2 | 84 | 8 | 106 |
2017 | Region - National Capital Region | 47 | 31 | 9 | 7 | 5 | 0 | 0 | 79 | 12 | 2745 |
2014 | Region - Atlantic | 48 | 36 | 8 | 4 | 2 | 2 | 0 | 86 | 5 | 60 |
2014 | Region - Quebec (excluding National Capital Region) | 36 | 36 | 14 | 8 | 5 | 0 | 0 | 73 | 13 | 218 |
2014 | Region - Ontario (excluding National Capital Region) | 43 | 31 | 12 | 9 | 5 | 0 | 0 | 74 | 14 | 309 |
2014 | Region - Prairies, Nunavut, NWT | 43 | 34 | 15 | 5 | 2 | 0 | 0 | 77 | 8 | 128 |
2014 | Region - British Columbia, Yukon | 41 | 31 | 14 | 8 | 5 | 1 | 0 | 72 | 14 | 118 |
2014 | Region - National Capital Region | 43 | 33 | 10 | 8 | 5 | 0 | 1 | 77 | 13 | 2704 |
2011 | Region - Atlantic | 49 | 42 | 4 | 4 | 1 | 0 | 0 | 91 | 5 | 82 |
2011 | Region - Quebec (excluding National Capital Region) | 37 | 40 | 13 | 3 | 2 | 1 | 3 | 80 | 6 | 263 |
2011 | Region - Ontario (excluding National Capital Region) | 47 | 33 | 8 | 6 | 6 | 0 | 0 | 81 | 12 | 498 |
2011 | Region - Prairies, Nunavut, NWT | 53 | 36 | 5 | 5 | 2 | 0 | 0 | 89 | 6 | 154 |
2011 | Region - British Columbia, Yukon | 41 | 39 | 10 | 10 | 1 | 0 | 0 | 80 | 10 | 125 |
2011 | Region - National Capital Region | 45 | 35 | 10 | 7 | 3 | 0 | 1 | 80 | 10 | 2795 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Region - Atlantic | 37 | 22 | 14 | 5 | 7 | 0 | 14 | 69 | 14 | 53 |
2017 | Region - Quebec (excluding National Capital Region) | 37 | 23 | 12 | 6 | 7 | 3 | 13 | 71 | 15 | 223 |
2017 | Region - Ontario (excluding National Capital Region) | 33 | 21 | 11 | 12 | 12 | 3 | 8 | 61 | 27 | 301 |
2017 | Region - Prairies, Nunavut, NWT | 31 | 22 | 13 | 16 | 14 | 1 | 4 | 55 | 32 | 135 |
2017 | Region - British Columbia, Yukon | 32 | 25 | 10 | 8 | 11 | 0 | 13 | 66 | 22 | 105 |
2017 | Region - National Capital Region | 25 | 21 | 12 | 11 | 12 | 2 | 16 | 57 | 29 | 2745 |
2014 | Region - Atlantic | 35 | 22 | 13 | 12 | 8 | 4 | 7 | 63 | 22 | 60 |
2014 | Region - Quebec (excluding National Capital Region) | 31 | 33 | 10 | 6 | 7 | 2 | 11 | 74 | 14 | 218 |
2014 | Region - Ontario (excluding National Capital Region) | 26 | 22 | 12 | 16 | 18 | 0 | 5 | 51 | 37 | 309 |
