2017 Public Service Employee Survey Results for Innovation, Science and Economic Development Canada by Question 103. Please indicate your occupational group and level. Occupational group and level - AS
The results of the 2017 Public Service Employee Survey (PSES) are presented according to the numerical order of questions, grouped by section theme as they appeared in the questionnaire. Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.
Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category.
Survey Themes
My Job
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AS | 58 | 34 | 4 | 4 | 1 | 0 | 0 | 92 | 4 | 578 |
2017 | AS-01 | 63 | 31 | 4 | 1 | 1 | 0 | 0 | 94 | 2 | 172 |
2017 | AS-02 | 56 | 37 | 5 | 3 | 0 | 0 | 0 | 93 | 3 | 157 |
2017 | AS-03 | 46 | 42 | 3 | 7 | 1 | 1 | 0 | 89 | 8 | 118 |
2017 | AS-04 | 67 | 29 | 0 | 4 | 0 | 0 | 0 | 96 | 4 | 46 |
2017 | AS-05 | 65 | 26 | 2 | 6 | 0 | 0 | 0 | 92 | 6 | 49 |
2017 | AS-06 | 67 | 20 | 7 | 0 | 7 | 0 | 0 | 87 | 7 | 15 |
2017 | AS-07 | 62 | 23 | 0 | 8 | 8 | 0 | 0 | 85 | 15 | 13 |
2014 | AS | 52 | 39 | 3 | 5 | 2 | 0 | 0 | 91 | 6 | 531 |
2014 | AS-01 | 55 | 36 | 4 | 5 | 1 | 0 | 0 | 90 | 6 | 168 |
2014 | AS-02 | 52 | 39 | 2 | 4 | 2 | 0 | 0 | 91 | 7 | 165 |
2014 | AS-03 | 45 | 48 | 3 | 3 | 0 | 0 | 0 | 93 | 3 | 86 |
2014 | AS-04 | 46 | 41 | 0 | 9 | 4 | 0 | 0 | 87 | 13 | 46 |
2014 | AS-05 | 51 | 41 | 5 | 3 | 0 | 0 | 0 | 92 | 3 | 37 |
2014 | AS-07 | 80 | 13 | 0 | 7 | 0 | 0 | 0 | 93 | 7 | 15 |
2011 | AS | 55 | 32 | 4 | 6 | 2 | 0 | 0 | 87 | 9 | 637 |
2011 | AS-01 | 59 | 30 | 4 | 5 | 2 | 1 | 0 | 89 | 7 | 199 |
2011 | AS-02 | 55 | 31 | 5 | 7 | 2 | 0 | 0 | 86 | 9 | 207 |
2011 | AS-03 | 47 | 41 | 6 | 4 | 3 | 0 | 0 | 88 | 7 | 105 |
2011 | AS-04 | 52 | 32 | 2 | 11 | 2 | 0 | 0 | 84 | 14 | 44 |
2011 | AS-05 | 48 | 39 | 4 | 7 | 2 | 0 | 0 | 87 | 9 | 46 |
2011 | AS-06 | 42 | 33 | 0 | 25 | 0 | 0 | 0 | 75 | 25 | 12 |
2011 | AS-07 | 70 | 17 | 0 | 0 | 13 | 0 | 0 | 87 | 13 | 23 |
2008 | AS | 60 | 32 | 3 | 4 | 1 | 0 | 0 | 93 | 5 | 507 |
2008 | AS-01 | 63 | 31 | 1 | 3 | 1 | 0 | 0 | 94 | 5 | 172 |
2008 | AS-02 | 65 | 28 | 3 | 4 | 0 | 0 | 0 | 93 | 4 | 165 |
2008 | AS-03 | 51 | 41 | 4 | 4 | 0 | 0 | 0 | 92 | 4 | 74 |
2008 | AS-04 | 48 | 41 | 3 | 7 | 0 | 0 | 0 | 90 | 7 | 29 |
2008 | AS-05 | 64 | 29 | 0 | 7 | 0 | 0 | 0 | 93 | 7 | 28 |
2008 | AS-06 | 64 | 27 | 0 | 0 | 9 | 0 | 0 | 91 | 9 | 11 |
2008 | AS-07 | 55 | 32 | 9 | 5 | 0 | 0 | 0 | 86 | 5 | 22 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AS | 72 | 21 | 4 | 2 | 0 | 0 | 0 | 93 | 2 | 578 |
2017 | AS-01 | 77 | 20 | 2 | 1 | 1 | 0 | 0 | 97 | 1 | 172 |
2017 | AS-02 | 69 | 24 | 6 | 1 | 0 | 0 | 0 | 93 | 1 | 157 |
2017 | AS-03 | 65 | 25 | 3 | 3 | 0 | 2 | 1 | 93 | 3 | 118 |
2017 | AS-04 | 89 | 7 | 2 | 2 | 0 | 0 | 0 | 96 | 2 | 46 |
2017 | AS-05 | 71 | 18 | 6 | 4 | 0 | 0 | 0 | 90 | 4 | 49 |
2017 | AS-06 | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 15 |
2017 | AS-07 | 69 | 0 | 23 | 8 | 0 | 0 | 0 | 69 | 8 | 13 |
2014 | AS | 69 | 24 | 4 | 1 | 1 | 0 | 1 | 94 | 2 | 530 |
2014 | AS-01 | 70 | 22 | 5 | 1 | 1 | 0 | 2 | 93 | 2 | 168 |
2014 | AS-02 | 67 | 27 | 2 | 1 | 2 | 1 | 0 | 96 | 2 | 165 |
2014 | AS-03 | 69 | 28 | 0 | 1 | 0 | 0 | 1 | 99 | 1 | 85 |
2014 | AS-04 | 65 | 26 | 9 | 0 | 0 | 0 | 0 | 91 | 0 | 46 |
2014 | AS-05 | 68 | 19 | 8 | 5 | 0 | 0 | 0 | 86 | 5 | 37 |
2014 | AS-07 | 87 | 7 | 0 | 0 | 7 | 0 | 0 | 93 | 7 | 15 |
2011 | AS | 75 | 17 | 4 | 2 | 1 | 1 | 0 | 93 | 3 | 637 |
2011 | AS-01 | 78 | 15 | 4 | 2 | 0 | 2 | 1 | 95 | 2 | 199 |
2011 | AS-02 | 80 | 15 | 3 | 1 | 0 | 0 | 0 | 95 | 2 | 207 |
2011 | AS-03 | 70 | 23 | 4 | 2 | 0 | 1 | 0 | 94 | 2 | 105 |
2011 | AS-04 | 68 | 20 | 7 | 2 | 2 | 0 | 0 | 89 | 5 | 44 |
2011 | AS-05 | 59 | 26 | 4 | 9 | 2 | 0 | 0 | 85 | 11 | 46 |
2011 | AS-06 | 75 | 17 | 0 | 0 | 8 | 0 | 0 | 92 | 8 | 12 |
2011 | AS-07 | 78 | 9 | 4 | 0 | 9 | 0 | 0 | 87 | 9 | 23 |
2008 | AS | 72 | 20 | 3 | 3 | 1 | 0 | 0 | 93 | 4 | 510 |
2008 | AS-01 | 75 | 18 | 2 | 3 | 1 | 0 | 1 | 95 | 4 | 173 |
2008 | AS-02 | 70 | 21 | 3 | 4 | 1 | 1 | 0 | 92 | 5 | 166 |
2008 | AS-03 | 66 | 26 | 4 | 3 | 0 | 1 | 0 | 93 | 3 | 74 |
2008 | AS-04 | 69 | 21 | 7 | 3 | 0 | 0 | 0 | 90 | 3 | 29 |
2008 | AS-05 | 79 | 17 | 0 | 3 | 0 | 0 | 0 | 97 | 3 | 29 |
2008 | AS-06 | 73 | 27 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11 |
2008 | AS-07 | 77 | 14 | 5 | 0 | 5 | 0 | 0 | 91 | 5 | 22 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AS | 60 | 22 | 7 | 7 | 3 | 0 | 1 | 82 | 10 | 577 |
2017 | AS-01 | 59 | 27 | 9 | 4 | 1 | 0 | 1 | 86 | 5 | 172 |
2017 | AS-02 | 62 | 20 | 8 | 7 | 2 | 0 | 1 | 83 | 9 | 156 |
2017 | AS-03 | 51 | 23 | 10 | 12 | 3 | 1 | 1 | 75 | 15 | 118 |
2017 | AS-04 | 74 | 15 | 2 | 7 | 2 | 0 | 0 | 89 | 9 | 46 |
2017 | AS-05 | 59 | 19 | 4 | 8 | 10 | 0 | 0 | 78 | 18 | 49 |
2017 | AS-06 | 66 | 13 | 7 | 14 | 0 | 0 | 0 | 79 | 14 | 15 |
2017 | AS-07 | 69 | 23 | 0 | 0 | 8 | 0 | 0 | 92 | 8 | 13 |
2014 | AS | 52 | 28 | 7 | 7 | 5 | 0 | 1 | 81 | 12 | 531 |
2014 | AS-01 | 57 | 27 | 5 | 5 | 4 | 0 | 2 | 85 | 9 | 168 |
2014 | AS-02 | 55 | 22 | 9 | 8 | 6 | 0 | 0 | 76 | 15 | 165 |
2014 | AS-03 | 40 | 35 | 10 | 7 | 7 | 0 | 1 | 75 | 14 | 86 |
2014 | AS-04 | 48 | 39 | 4 | 9 | 0 | 0 | 0 | 87 | 9 | 46 |
2014 | AS-05 | 49 | 27 | 8 | 11 | 5 | 0 | 0 | 76 | 16 | 37 |
2014 | AS-07 | 60 | 33 | 0 | 7 | 0 | 0 | 0 | 93 | 7 | 15 |
2011 | AS | 57 | 22 | 6 | 11 | 3 | 0 | 1 | 79 | 14 | 636 |
2011 | AS-01 | 62 | 23 | 4 | 8 | 2 | 1 | 2 | 86 | 10 | 198 |
2011 | AS-02 | 55 | 23 | 6 | 14 | 2 | 0 | 0 | 78 | 17 | 207 |
2011 | AS-03 | 55 | 17 | 11 | 14 | 2 | 0 | 0 | 72 | 16 | 105 |
2011 | AS-04 | 59 | 20 | 5 | 11 | 5 | 0 | 0 | 80 | 16 | 44 |
2011 | AS-05 | 43 | 24 | 11 | 11 | 11 | 0 | 0 | 67 | 22 | 46 |
2011 | AS-06 | 67 | 25 | 0 | 8 | 0 | 0 | 0 | 92 | 8 | 12 |
2011 | AS-07 | 57 | 26 | 4 | 9 | 4 | 0 | 0 | 83 | 13 | 23 |
2008 | AS | 56 | 25 | 7 | 8 | 4 | 0 | 0 | 81 | 11 | 510 |
2008 | AS-01 | 62 | 18 | 9 | 8 | 2 | 0 | 1 | 81 | 10 | 173 |
2008 | AS-02 | 54 | 28 | 8 | 5 | 4 | 0 | 1 | 82 | 10 | 166 |
2008 | AS-03 | 47 | 32 | 5 | 14 | 1 | 0 | 0 | 80 | 15 | 74 |
2008 | AS-04 | 45 | 34 | 14 | 3 | 3 | 0 | 0 | 79 | 7 | 29 |
2008 | AS-05 | 62 | 17 | 0 | 10 | 10 | 0 | 0 | 79 | 21 | 29 |
2008 | AS-06 | 73 | 18 | 0 | 9 | 0 | 0 | 0 | 91 | 9 | 11 |
2008 | AS-07 | 50 | 32 | 9 | 5 | 5 | 0 | 0 | 82 | 9 | 22 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AS | 57 | 29 | 6 | 6 | 2 | 0 | 0 | 86 | 8 | 578 |
2017 | AS-01 | 58 | 28 | 7 | 5 | 2 | 0 | 0 | 86 | 7 | 172 |
2017 | AS-02 | 57 | 27 | 8 | 7 | 1 | 0 | 0 | 84 | 8 | 157 |
2017 | AS-03 | 48 | 37 | 8 | 6 | 2 | 0 | 0 | 85 | 8 | 118 |
2017 | AS-04 | 74 | 22 | 2 | 2 | 0 | 0 | 0 | 95 | 2 | 46 |
2017 | AS-05 | 68 | 24 | 2 | 6 | 0 | 0 | 0 | 92 | 6 | 49 |
2017 | AS-06 | 40 | 40 | 0 | 14 | 6 | 0 | 0 | 80 | 20 | 15 |
2017 | AS-07 | 54 | 31 | 0 | 15 | 0 | 0 | 0 | 85 | 15 | 13 |
2014 | AS | 54 | 33 | 5 | 6 | 2 | 0 | 0 | 87 | 8 | 531 |
2014 | AS-01 | 59 | 29 | 5 | 7 | 1 | 0 | 0 | 88 | 7 | 168 |
2014 | AS-02 | 55 | 30 | 5 | 6 | 3 | 0 | 0 | 85 | 9 | 165 |
2014 | AS-03 | 42 | 48 | 7 | 3 | 0 | 0 | 0 | 90 | 3 | 86 |
2014 | AS-04 | 52 | 30 | 4 | 11 | 2 | 0 | 0 | 83 | 13 | 46 |
2014 | AS-05 | 57 | 30 | 3 | 5 | 5 | 0 | 0 | 86 | 11 | 37 |
2014 | AS-07 | 73 | 27 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 15 |
2011 | AS | 53 | 31 | 8 | 5 | 4 | 0 | 0 | 84 | 9 | 633 |
2011 | AS-01 | 55 | 29 | 9 | 4 | 3 | 1 | 0 | 84 | 7 | 200 |
2011 | AS-02 | 49 | 35 | 8 | 3 | 5 | 0 | 0 | 84 | 8 | 207 |
2011 | AS-03 | 49 | 33 | 9 | 9 | 1 | 0 | 0 | 82 | 10 | 103 |
2011 | AS-04 | 61 | 18 | 0 | 14 | 7 | 0 | 0 | 80 | 20 | 44 |
2011 | AS-05 | 42 | 40 | 7 | 5 | 7 | 0 | 0 | 81 | 12 | 43 |
2011 | AS-06 | 83 | 0 | 8 | 0 | 8 | 0 | 0 | 83 | 8 | 12 |
2011 | AS-07 | 74 | 22 | 4 | 0 | 0 | 0 | 0 | 96 | 0 | 23 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AS | 41 | 36 | 11 | 8 | 3 | 0 | 0 | 78 | 11 | 578 |
2017 | AS-01 | 40 | 36 | 12 | 7 | 4 | 0 | 1 | 77 | 11 | 172 |
2017 | AS-02 | 35 | 39 | 13 | 9 | 3 | 0 | 0 | 75 | 12 | 157 |
2017 | AS-03 | 41 | 38 | 7 | 11 | 3 | 1 | 0 | 80 | 14 | 118 |
2017 | AS-04 | 56 | 33 | 7 | 5 | 0 | 0 | 0 | 89 | 5 | 46 |
2017 | AS-05 | 53 | 29 | 8 | 8 | 2 | 0 | 0 | 82 | 10 | 49 |
2017 | AS-06 | 27 | 47 | 14 | 13 | 0 | 0 | 0 | 73 | 13 | 15 |
2017 | AS-07 | 54 | 23 | 23 | 0 | 0 | 0 | 0 | 77 | 0 | 13 |
2014 | AS | 42 | 37 | 9 | 7 | 3 | 0 | 1 | 80 | 11 | 531 |
2014 | AS-01 | 41 | 37 | 8 | 10 | 4 | 1 | 1 | 78 | 14 | 168 |
2014 | AS-02 | 40 | 40 | 10 | 5 | 4 | 0 | 0 | 80 | 10 | 165 |
2014 | AS-03 | 38 | 43 | 8 | 8 | 1 | 0 | 1 | 82 | 9 | 86 |
2014 | AS-04 | 50 | 33 | 9 | 9 | 0 | 0 | 0 | 83 | 9 | 46 |
2014 | AS-05 | 51 | 24 | 14 | 5 | 3 | 0 | 3 | 78 | 8 | 37 |
2014 | AS-07 | 60 | 27 | 0 | 0 | 0 | 0 | 13 | 100 | 0 | 15 |
2011 | AS | 41 | 36 | 9 | 9 | 4 | 0 | 1 | 77 | 13 | 640 |
2011 | AS-01 | 37 | 40 | 9 | 9 | 5 | 1 | 1 | 77 | 14 | 200 |
2011 | AS-02 | 43 | 34 | 10 | 9 | 3 | 0 | 0 | 79 | 12 | 207 |
2011 | AS-03 | 40 | 31 | 13 | 13 | 2 | 0 | 1 | 71 | 15 | 106 |
2011 | AS-04 | 36 | 45 | 2 | 11 | 5 | 0 | 0 | 82 | 16 | 44 |
2011 | AS-05 | 38 | 30 | 11 | 6 | 13 | 0 | 2 | 70 | 20 | 47 |
2011 | AS-06 | 58 | 42 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 12 |
2011 | AS-07 | 61 | 26 | 9 | 4 | 0 | 0 | 0 | 87 | 4 | 23 |
2008 | AS | 36 | 40 | 12 | 8 | 2 | 0 | 1 | 78 | 10 | 509 |
2008 | AS-01 | 32 | 44 | 10 | 10 | 4 | 0 | 0 | 76 | 14 | 173 |
2008 | AS-02 | 45 | 35 | 10 | 5 | 2 | 1 | 2 | 81 | 8 | 166 |
2008 | AS-03 | 32 | 38 | 16 | 11 | 0 | 0 | 3 | 72 | 11 | 73 |
2008 | AS-04 | 28 | 38 | 21 | 10 | 3 | 0 | 0 | 66 | 14 | 29 |
2008 | AS-05 | 41 | 41 | 14 | 3 | 0 | 0 | 0 | 83 | 3 | 29 |
2008 | AS-06 | 27 | 55 | 9 | 0 | 0 | 0 | 9 | 90 | 0 | 11 |
2008 | AS-07 | 32 | 55 | 9 | 5 | 0 | 0 | 0 | 86 | 5 | 22 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AS | 37 | 37 | 15 | 6 | 3 | 0 | 0 | 75 | 10 | 576 |
2017 | AS-01 | 31 | 37 | 21 | 6 | 5 | 0 | 0 | 68 | 11 | 172 |
2017 | AS-02 | 33 | 41 | 13 | 9 | 3 | 0 | 1 | 75 | 12 | 157 |
2017 | AS-03 | 39 | 32 | 17 | 7 | 3 | 2 | 0 | 72 | 10 | 118 |
2017 | AS-04 | 48 | 40 | 5 | 4 | 0 | 0 | 2 | 91 | 5 | 45 |
2017 | AS-05 | 51 | 39 | 6 | 4 | 0 | 0 | 0 | 90 | 4 | 49 |
2017 | AS-06 | 44 | 41 | 8 | 7 | 0 | 0 | 0 | 85 | 7 | 14 |
2017 | AS-07 | 69 | 23 | 8 | 0 | 0 | 0 | 0 | 92 | 0 | 13 |
2014 | AS | 36 | 36 | 15 | 8 | 5 | 0 | 0 | 72 | 13 | 531 |
2014 | AS-01 | 32 | 34 | 19 | 8 | 7 | 0 | 1 | 66 | 15 | 168 |
2014 | AS-02 | 33 | 35 | 17 | 10 | 5 | 0 | 0 | 68 | 15 | 165 |
2014 | AS-03 | 35 | 47 | 10 | 5 | 3 | 0 | 0 | 81 | 8 | 86 |
2014 | AS-04 | 48 | 30 | 13 | 7 | 2 | 0 | 0 | 78 | 9 | 46 |
2014 | AS-05 | 41 | 32 | 14 | 5 | 8 | 0 | 0 | 73 | 14 | 37 |
2014 | AS-07 | 67 | 27 | 7 | 0 | 0 | 0 | 0 | 93 | 0 | 15 |
2011 | AS | 41 | 33 | 14 | 6 | 5 | 0 | 0 | 75 | 12 | 633 |
2011 | AS-01 | 39 | 28 | 17 | 8 | 8 | 1 | 0 | 67 | 16 | 198 |
2011 | AS-02 | 40 | 36 | 15 | 5 | 3 | 0 | 1 | 77 | 8 | 206 |
2011 | AS-03 | 42 | 35 | 13 | 5 | 5 | 0 | 0 | 77 | 10 | 104 |
2011 | AS-04 | 42 | 40 | 5 | 7 | 7 | 0 | 0 | 81 | 14 | 43 |
2011 | AS-05 | 43 | 35 | 9 | 9 | 4 | 0 | 0 | 78 | 13 | 46 |
2011 | AS-06 | 42 | 42 | 0 | 8 | 8 | 0 | 0 | 83 | 17 | 12 |
2011 | AS-07 | 61 | 22 | 13 | 4 | 0 | 0 | 0 | 83 | 4 | 23 |
2008 | AS | 35 | 41 | 12 | 8 | 4 | 0 | 0 | 77 | 11 | 509 |
2008 | AS-01 | 33 | 39 | 15 | 9 | 4 | 0 | 1 | 72 | 13 | 173 |
2008 | AS-02 | 37 | 43 | 11 | 5 | 2 | 1 | 0 | 81 | 8 | 166 |
2008 | AS-03 | 30 | 43 | 15 | 11 | 1 | 0 | 0 | 73 | 12 | 74 |
2008 | AS-04 | 32 | 43 | 7 | 11 | 7 | 0 | 0 | 75 | 18 | 28 |
2008 | AS-05 | 38 | 52 | 0 | 3 | 7 | 0 | 0 | 90 | 10 | 29 |
2008 | AS-06 | 36 | 55 | 0 | 9 | 0 | 0 | 0 | 91 | 9 | 11 |
2008 | AS-07 | 59 | 27 | 9 | 0 | 5 | 0 | 0 | 86 | 5 | 22 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AS | 45 | 37 | 9 | 6 | 2 | 0 | 0 | 82 | 9 | 573 |
2017 | AS-01 | 40 | 37 | 12 | 6 | 4 | 0 | 1 | 78 | 10 | 171 |
2017 | AS-02 | 38 | 40 | 12 | 7 | 3 | 0 | 0 | 78 | 10 | 156 |
2017 | AS-03 | 44 | 37 | 8 | 8 | 2 | 1 | 0 | 82 | 10 | 118 |
2017 | AS-04 | 62 | 32 | 2 | 2 | 2 | 0 | 0 | 93 | 4 | 45 |
2017 | AS-05 | 59 | 33 | 4 | 4 | 0 | 0 | 0 | 92 | 4 | 49 |
2017 | AS-06 | 46 | 54 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 13 |
2017 | AS-07 | 77 | 23 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 13 |
2014 | AS | 42 | 36 | 12 | 7 | 3 | 0 | 0 | 78 | 10 | 530 |
2014 | AS-01 | 36 | 37 | 14 | 8 | 5 | 0 | 1 | 74 | 13 | 167 |
2014 | AS-02 | 39 | 35 | 15 | 8 | 3 | 0 | 0 | 74 | 12 | 165 |
2014 | AS-03 | 40 | 43 | 10 | 5 | 2 | 0 | 0 | 83 | 7 | 86 |
2014 | AS-04 | 50 | 41 | 4 | 4 | 0 | 0 | 0 | 91 | 4 | 46 |
2014 | AS-05 | 54 | 22 | 11 | 5 | 8 | 0 | 0 | 76 | 14 | 37 |
2014 | AS-07 | 80 | 13 | 7 | 0 | 0 | 0 | 0 | 93 | 0 | 15 |
2011 | AS | 46 | 35 | 8 | 5 | 4 | 0 | 0 | 82 | 10 | 638 |
2011 | AS-01 | 36 | 36 | 13 | 9 | 6 | 1 | 0 | 73 | 15 | 199 |
2011 | AS-02 | 48 | 34 | 9 | 5 | 2 | 0 | 1 | 83 | 7 | 206 |
2011 | AS-03 | 48 | 42 | 5 | 3 | 3 | 0 | 0 | 90 | 6 | 106 |
2011 | AS-04 | 52 | 27 | 7 | 7 | 7 | 0 | 0 | 80 | 14 | 44 |
2011 | AS-05 | 53 | 32 | 4 | 4 | 6 | 0 | 0 | 85 | 11 | 47 |
2011 | AS-06 | 58 | 42 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 12 |
2011 | AS-07 | 65 | 30 | 0 | 0 | 4 | 0 | 0 | 96 | 4 | 23 |
2008 | AS | 46 | 39 | 7 | 5 | 2 | 0 | 0 | 85 | 7 | 511 |
2008 | AS-01 | 39 | 39 | 11 | 9 | 3 | 0 | 0 | 77 | 12 | 173 |
2008 | AS-02 | 50 | 37 | 8 | 3 | 2 | 1 | 0 | 87 | 5 | 167 |
2008 | AS-03 | 42 | 47 | 7 | 3 | 0 | 1 | 0 | 90 | 3 | 74 |
2008 | AS-04 | 52 | 38 | 3 | 3 | 3 | 0 | 0 | 90 | 7 | 29 |
2008 | AS-05 | 59 | 31 | 0 | 3 | 7 | 0 | 0 | 90 | 10 | 29 |
2008 | AS-06 | 45 | 45 | 0 | 9 | 0 | 0 | 0 | 91 | 9 | 11 |
2008 | AS-07 | 68 | 32 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 22 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AS | 57 | 35 | 5 | 3 | 1 | 1 | 0 | 92 | 4 | 573 |
2017 | AS-01 | 57 | 34 | 5 | 3 | 1 | 0 | 0 | 91 | 3 | 171 |
2017 | AS-02 | 51 | 38 | 6 | 3 | 1 | 1 | 0 | 90 | 4 | 156 |
2017 | AS-03 | 52 | 35 | 7 | 3 | 2 | 1 | 0 | 88 | 5 | 118 |
2017 | AS-04 | 73 | 25 | 0 | 2 | 0 | 0 | 0 | 98 | 2 | 45 |
2017 | AS-05 | 69 | 29 | 2 | 0 | 0 | 0 | 0 | 98 | 0 | 48 |
2017 | AS-06 | 57 | 43 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 |
2017 | AS-07 | 54 | 38 | 8 | 0 | 0 | 0 | 0 | 92 | 0 | 13 |
2014 | AS | 53 | 34 | 8 | 3 | 2 | 0 | 1 | 87 | 5 | 530 |
2014 | AS-01 | 52 | 36 | 8 | 2 | 1 | 0 | 1 | 88 | 4 | 168 |
2014 | AS-02 | 52 | 34 | 8 | 3 | 2 | 0 | 0 | 87 | 5 | 164 |
2014 | AS-03 | 51 | 36 | 8 | 2 | 1 | 0 | 1 | 88 | 4 | 86 |
2014 | AS-04 | 57 | 33 | 2 | 7 | 2 | 0 | 0 | 89 | 9 | 46 |
2014 | AS-05 | 57 | 24 | 8 | 3 | 3 | 0 | 5 | 86 | 6 | 37 |
2014 | AS-07 | 73 | 20 | 0 | 7 | 0 | 0 | 0 | 93 | 7 | 15 |
Survey year | Demographic | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AS | 56 | 25 | 10 | 5 | 4 | 1 | 0 | 82 | 9 | 576 |
2017 | AS-01 | 52 | 31 | 13 | 2 | 2 | 0 | 0 | 83 | 4 | 172 |
2017 | AS-02 | 57 | 24 | 8 | 6 | 5 | 0 | 0 | 81 | 11 | 157 |
2017 | AS-03 | 50 | 26 | 13 | 3 | 5 | 3 | 0 | 78 | 9 | 118 |
2017 | AS-04 | 73 | 16 | 5 | 7 | 0 | 0 | 0 | 89 | 7 | 45 |
2017 | AS-05 | 75 | 16 | 2 | 6 | 0 | 0 | 0 | 92 | 6 | 49 |
2017 | AS-06 | 42 | 36 | 0 | 15 | 7 | 0 | 0 | 78 | 22 | 14 |
2017 | AS-07 | 46 | 23 | 8 | 8 | 15 | 0 | 0 | 69 | 23 | 13 |
2014 | AS | 47 | 33 | 9 | 5 | 5 | 0 | 0 | 81 | 10 | 530 |
2014 | AS-01 | 51 | 30 | 7 | 6 | 4 | 1 | 1 | 83 | 10 | 167 |
2014 | AS-02 | 44 | 36 | 9 | 4 | 6 | 0 | 0 | 81 | 10 | 165 |
2014 | AS-03 | 37 | 43 | 10 | 6 | 3 | 0 | 0 | 80 | 9 | 86 |
2014 | AS-04 | 52 | 26 | 15 | 4 | 2 | 0 | 0 | 78 | 7 | 46 |
2014 | AS-05 | 59 | 24 | 0 | 8 | 8 | 0 | 0 | 84 | 16 | 37 |
2014 | AS-07 | 60 | 27 | 7 | 7 | 0 | 0 | 0 | 87 | 7 | 15 |
2011 | AS | 51 | 29 | 9 | 5 | 3 | 0 | 1 | 82 | 9 | 639 |
2011 | AS-01 | 55 | 29 | 10 | 4 | 2 | 2 | 1 | 85 | 6 | 200 |
2011 | AS-02 | 52 | 28 | 9 | 6 | 4 | 0 | 1 | 80 | 10 | 206 |
2011 | AS-03 | 49 | 35 | 8 | 5 | 3 | 0 | 1 | 85 | 8 | 106 |
2011 | AS-04 | 39 | 32 | 16 | 11 | 2 | 0 | 0 | 70 | 14 | 44 |
2011 | AS-05 | 51 | 26 | 4 | 9 | 9 | 0 | 2 | 78 | 17 | 47 |
2011 | AS-06 | 50 | 25 | 8 | 0 | 8 | 0 | 8 | 82 | 9 | 12 |
