We are currently moving our web services and information to Canada.ca.

The Treasury Board of Canada Secretariat website will remain available until this move is complete.

Budgetary Expenditures by Standard Object

Archived information

Archived information is provided for reference, research or recordkeeping purposes. It is not subject à to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

This table shows the forecast of total expenditures by Standard Object, which includes the types of goods or services to be acquired, or the transfer payments to be made and the funds to be credited to the vote.

Definitions of standard objects

Table 1. Budgetary Expenditures by Standard Object
Organization Personnel
1
Transportation and communications
2
Information
3
Professional and special services
4
Rentals
5
Purchased repair and maintenance
6
Utilities, materials and supplies
7
Acquisition of land, buildings and works
8
Acquisition of machinery and equipment
9
Transfer payments
10
Public debt charges
11
Other subsidies and payments
12
Less: Revenues and other reductions Total
Atomic Energy of Canada Limited 0 0 0 0 0 0 0 0 0 0 0 195,000,000 0 195,000,000
Canadian Northern Economic Development Agency 1,096,474 600,000 66,000 200,000 663,000 0 72,000 100,000 0 17,000,000 0 83,741 0 19,881,215
Employment and Social Development 4,795,333 718,425 697,229 3,025,639 238,352 848 60,418 0 54,093 475,235,798 0 173,865 0 485,000,000
Foreign Affairs, Trade and Development 2,536,936 0 0 0 0 0 0 131,503,845 0 0 0 0 0 134,040,781
House of Commons 1,653,250 0 0 876,715 0 1,728,813 0 0 789,958 0 0 0 0 5,048,736
Indian Affairs and Northern Development 14,892,162 7,824,602 3,763,601 64,046,625 3,561,554 672,143 1,628,703 10,600,001 0 209,312,269 0 0 0 316,301,660
Indian Residential Schools Truth and Reconciliation Commission 351,891 270,000 675,000 2,086,160 129,252 4,000 5,000 0 0 0 0 0 0 3,521,303
National Research Council of Canada 0 0 0 0 0 0 0 0 0 25,000,000 0 0 0 25,000,000
Natural Resources 0 0 0 195,000,000 0 0 0 0 0 0 0 0 0 195,000,000
Office of Infrastructure of Canada 37,398,480 1,261,082 392,525 59,594,550 9,221,317 59,268 344,377 61,600,000 470,159 142,200,000 0 162,550 0 312,704,308
PPP Canada Inc. 0 0 0 0 0 0 0 0 0 0 0 200,000,000 0 200,000,000
Public Safety and Emergency Preparedness 0 0 0 0 0 0 0 0 0 95,000,000 0 0 0 95,000,000
The Jacques-Cartier and Champlain Bridges Inc. 0 0 0 0 0 0 0 0 0 0 0 253,652,000 0 253,652,000
Treasury Board Secretariat 0 0 0 0 0 0 0 0 0 0 0 74,920,000 0 74,920,000
VIA Rail Canada Inc. 0 0 0 0 0 0 0 0 0 0 0 101,600,000 0 101,600,000
Windsor-Detroit Bridge Authority 0 0 0 0 0 0 0 0 0 0 0 5,661,030 0 5,661,030
Total 62,724,526 10,674,109 5,594,355 324,829,689 13,813,475 2,465,072 2,110,498 203,803,846 1,314,210 963,748,067 0 831,253,186 0 2,422,331,033
Date modified: