Lamb Island
Summary
-
Property Number:
23098 -
Custodian:
Fisheries and Oceans Canada -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Transportation Marine
-
Address:
Lamb Island -
Place Name:
no data -
Municipality:
Thunder Bay, Unorganized -
Province/Territory:
Ontario -
Federal Electoral District:
Thunder Bay--Superior North -
Coordinates
48.603444, -88.142904, Accurate within ± 10m -
Census Classification
Isolated
-
Land Area:
6.3900 ha -
Building Count:
6 -
Floor Area:
466 sq. m.
-
Record Created On
August 8th, 1990 -
Record Last Modified On
October 2nd, 2021
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
023098 | Fisheries and Oceans Canada | Survival Building | Lamb Island | 25 | Fully Occupied |
106676 | Fisheries and Oceans Canada | Boathouse | Lamb Island | 40 | Fully Occupied |
107417 | Fisheries and Oceans Canada | Fog Plant | Lamb Island | 105 | Fully Occupied |
107627 | Fisheries and Oceans Canada | Generator Building | Lamb Island | 25 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00014501 | Suspected | Lamb Island - Tanks in Buildings | 02 - Historical Review |
00014500 | Suspected | Lamb Island - Three landfill areas | 02 - Historical Review |
23098003 | Closed | Lamb Island - Diked fuel tank farm | 07 - Develop Remediation/Risk Management Strategy |
23098004 | Closed | Lamb Island - Dock area | 07 - Develop Remediation/Risk Management Strategy |
23098001 | Closed | Lamb Island - Waste dump area 1 | 07 - Develop Remediation/Risk Management Strategy |
23098002 | Closed | Lamb Island - Waste dump area 2 | 07 - Develop Remediation/Risk Management Strategy |
Photo Album
- Version:
- 39