Ivvavik National Park
Summary
-
Property Number:
20033 -
Custodian:
Parks Canada Agency -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Parks and Recreation
-
Address:
Northwesterly corner of the Yukon -
Place Name:
no data -
Municipality:
North Slope -
Province/Territory:
Yukon -
Federal Electoral District:
Yukon -
Coordinates
69.190468, -139.267076, Accurate within ± 125m -
Census Classification
Isolated
-
Land Area:
975,000 ha -
Building Count:
7 -
Floor Area:
550.80 sq. m.
-
Record Created On
April 27th, 1998 -
Record Last Modified On
August 29th, 2024
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | North Slope | Isolated | Yukon | 975,000 | 7 | 550.80 |
01 | North Slope | Isolated | Yukon | 974,420.7069 | 5 | 193 |
02 | Yukon, Unorganized | Isolated | Yukon | 579.2931 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
076235 | Parks Canada Agency | Nunaluk Spit Cabin | Beaufort Sea along the Yukon coast | 23 | Fully Occupied |
141918 | Parks Canada Agency | Workshop Building | Sheep Creek, Ivvavik NP | 50 | Fully Occupied |
141919 | Parks Canada Agency | Kitchen/Office/Bunkhouse | Sheep Creek, Ivvavik NP | 35 | Fully Occupied |
141920 | Parks Canada Agency | Storage Building | Sheep Creek, Ivvavik NP | 35 | Fully Occupied |
142262 | Parks Canada Agency | Winter Bunkhouse | Sheep Creek, Ivvavik NP | 50 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00016273 | Suspected | Calton Point - Unassessed | 02 - Historical Review |
00008374 | Active | BAR-B, Stokes Point, SRR Site - Beach | 09 - Confirmatory Sampling and Final Reporting |
C7007001 | Active | DEW-Line: BAR-1 Komakuk Beach | 09 - Confirmatory Sampling and Final Reporting |
00008661 | Closed | BAR-1, Komakuk Beach | 05 - Detailed Testing Program |
00012851 | Closed | Roland Bay: Abandoned oil well site (Well L-41) | 07 - Develop Remediation/Risk Management Strategy |
00012853 | Closed | Sheep Creek: placer gold mine | 07 - Develop Remediation/Risk Management Strategy |
00012852 | Closed | Spring River: abandoned oil well site (Well N-58) | 07 - Develop Remediation/Risk Management Strategy |
20033002 | Closed | Sheep Creek Warden Station | 09 - Confirmatory Sampling and Final Reporting |
20033001 | Closed | Stokes Point | 09 - Confirmatory Sampling and Final Reporting |
Photo Album
- Version:
- 41