Pinkut Creek Project
Summary
-
Property Number:
19693 -
Custodian:
Fisheries and Oceans Canada -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Fisheries Research and Management
-
Address:
Shore of Babine Lake, 64 km north of Burns Lake -
Place Name:
no data -
Municipality:
Bulkley-Nechako B -
Province/Territory:
British Columbia -
Federal Electoral District:
Skeena--Bulkley Valley -
Coordinates
54.442298, -125.454123, Accurate within ± 1,500m -
Census Classification
Isolated
-
Land Area:
66.7700 ha -
Building Count:
11 -
Floor Area:
997 sq. m.
-
Record Created On
April 15th, 1996 -
Record Last Modified On
May 12th, 2022
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
019693 | Fisheries and Oceans Canada | Lake Pump House | P.O. Box 1180, Burnslake | 50 | Fully Occupied |
106667 | Fisheries and Oceans Canada | Manager Residence | PO Box 1180, Burnslake | 89 | Fully Occupied |
106776 | Fisheries and Oceans Canada | Shed #5 | P.O. Box 1180, Burnslake | 40 | Fully Occupied |
106838 | Fisheries and Oceans Canada | Warehouse (garage/shop) | P.O. Box 1180, Burnslake | 208 | Fully Occupied |
106848 | Fisheries and Oceans Canada | Generator Building (upper) | P.O. Box 1180, Burnslake | 32 | Fully Occupied |
106914 | Fisheries and Oceans Canada | Residence # 1 (crew res.) | P.O. Box 1180, Burnslake | 268 | Fully Occupied |
106935 | Fisheries and Oceans Canada | Well Pumphouse | P.O. Box 1180, Burnslake | 18 | Fully Occupied |
107266 | Fisheries and Oceans Canada | Shed #4 | P.O. Box 1180, Burnslake | 108 | Fully Occupied |
107570 | Fisheries and Oceans Canada | Shed #1 | P.O. Box 1180, Burnslake | 27 | Fully Occupied |
107633 | Fisheries and Oceans Canada | Shed #3 | P.O. Box 1180, Burnslake | 133 | Fully Occupied |
107801 | Fisheries and Oceans Canada | Generator Building (lower) | P.O. Box 1180, Burnslake | 24 | Fully Occupied |
Contaminated Sites
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $6,478.40 |
Smithers, Unorganized | $6,478.40 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2021
- Version:
- 37.1